AM 158 |
|
| Lieu | Température |
|---|---|
| Beaufort, NC | 75.0 ° F |
| Johnny Mercer Pier, Wrightsville Beach, NC | 70.0 ° F |
| Hatteras, NC | 73.0 ° F |
| Oregon Inlet Marina, NC | 75.9 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Onslow Bay Inner, NC | 41035 | 83 °F | 2.30 ft |
| Onslow Bay Outer, NC | 41036 | 74 °F | 3.61 ft |
| ILM2 miles SE of Wrightsville Beach, NC | 41038 | 72 °F | |
| Masonboro Inlet, NC | 41110 | 72 °F | 3.61 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Cape Lookout, NC | CLKN7 |
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic Beach Bridge, North Carolina: | |||
| 2013-05-22 | 12:21 PM EDT | Low Tide | -0.22 |
| 2013-05-22 | 6:40 PM EDT | High Tide | 3.01 |
| 2013-05-23 | 1:20 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 6:56 AM EDT | High Tide | 2.31 |
| 2013-05-23 | 1:10 PM EDT | Low Tide | -0.37 |
| 2013-05-23 | 7:31 PM EDT | High Tide | 3.24 |
| Atlantic Beach, North Carolina: | |||
| 2013-05-22 | 11:20 AM EDT | Low Tide | -0.32 |
| 2013-05-22 | 5:50 PM EDT | High Tide | 4.69 |
| 2013-05-23 | 12:19 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:06 AM EDT | High Tide | 3.59 |
| 2013-05-23 | 12:09 PM EDT | Low Tide | -0.55 |
| 2013-05-23 | 6:41 PM EDT | High Tide | 5.05 |
| Beaufort Inlet Channel Range, North Carolina: | |||
| 2013-05-22 | 11:30 AM EDT | Low Tide | -0.43 |
| 2013-05-22 | 5:59 PM EDT | High Tide | 4.08 |
| 2013-05-23 | 12:29 AM EDT | Low Tide | -0.15 |
| 2013-05-23 | 6:15 AM EDT | High Tide | 3.12 |
| 2013-05-23 | 12:19 PM EDT | Low Tide | -0.74 |
| 2013-05-23 | 6:50 PM EDT | High Tide | 4.39 |
| Beaufort, Taylor Creek, North Carolina: | |||
| 2013-05-22 | 12:07 PM EDT | Low Tide | -0.30 |
| 2013-05-22 | 6:44 PM EDT | High Tide | 3.62 |
| 2013-05-23 | 1:06 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 7:00 AM EDT | High Tide | 2.77 |
| 2013-05-23 | 12:56 PM EDT | Low Tide | -0.52 |
| 2013-05-23 | 7:35 PM EDT | High Tide | 3.90 |
| Bogue Inlet, North Carolina: | |||
| 2013-05-22 | 11:34 AM EDT | Low Tide | -0.22 |
| 2013-05-22 | 6:05 PM EDT | High Tide | 2.78 |
| 2013-05-23 | 12:33 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 6:21 AM EDT | High Tide | 2.13 |
| 2013-05-23 | 12:23 PM EDT | Low Tide | -0.37 |
| 2013-05-23 | 6:56 PM EDT | High Tide | 3.00 |
| Cape Lookout (ocean), North Carolina: | |||
| 2013-05-22 | 10:57 AM EDT | Low Tide | -0.32 |
| 2013-05-22 | 5:30 PM EDT | High Tide | 4.39 |
| 2013-05-22 | 11:56 PM EDT | Low Tide | -0.11 |
| 2013-05-23 | 5:46 AM EDT | High Tide | 3.36 |
| 2013-05-23 | 11:46 AM EDT | Low Tide | -0.55 |
| 2013-05-23 | 6:21 PM EDT | High Tide | 4.72 |
| Cape Lookout Bight, North Carolina: | |||
| 2013-05-22 | 11:07 AM EDT | Low Tide | -0.35 |
| 2013-05-22 | 5:35 PM EDT | High Tide | 5.15 |
| 2013-05-23 | 12:06 AM EDT | Low Tide | -0.12 |
| 2013-05-23 | 5:51 AM EDT | High Tide | 3.94 |
| 2013-05-23 | 11:56 AM EDT | Low Tide | -0.59 |
| 2013-05-23 | 6:26 PM EDT | High Tide | 5.54 |
| Channel Marker Lt. 59, North Carolina: | |||
| 2013-05-22 | 12:46 PM EDT | Low Tide | -0.22 |
| 2013-05-22 | 7:17 PM EDT | High Tide | 2.52 |
| 2013-05-23 | 1:45 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 7:33 AM EDT | High Tide | 1.93 |
| 2013-05-23 | 1:35 PM EDT | Low Tide | -0.37 |
| 2013-05-23 | 8:08 PM EDT | High Tide | 2.71 |
| Coral Bay, Atlantic Beach, North Carolina: | |||
| 2013-05-22 | 1:33 PM EDT | Low Tide | -0.22 |
| 2013-05-22 | 7:39 PM EDT | High Tide | 2.02 |
| 2013-05-23 | 2:32 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 7:55 AM EDT | High Tide | 1.55 |
| 2013-05-23 | 2:22 PM EDT | Low Tide | -0.37 |
| Core Creek Bridge, North Carolina: | |||
| 2013-05-22 | 1:05 PM EDT | Low Tide | -0.22 |
| 2013-05-22 | 7:18 PM EDT | High Tide | 2.59 |
| 2013-05-23 | 2:04 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 7:34 AM EDT | High Tide | 1.99 |
| 2013-05-23 | 1:54 PM EDT | Low Tide | -0.37 |
| Duke Marine Lab, Beaufort, North Carolina (sub): | |||
| 2013-05-22 | 11:55 AM EDT | Low Tide | -0.30 |
| 2013-05-22 | 6:31 PM EDT | High Tide | 4.00 |
| 2013-05-23 | 12:54 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:47 AM EDT | High Tide | 3.07 |
| 2013-05-23 | 12:44 PM EDT | Low Tide | -0.52 |
| 2013-05-23 | 7:22 PM EDT | High Tide | 4.31 |
| Duke Marine Lab, Beaufort, North Carolina: | |||
| 2013-05-22 | 11:54 AM EDT | Low Tide | -0.15 |
| 2013-05-22 | 6:28 PM EDT | High Tide | 3.82 |
| 2013-05-23 | 12:46 AM EDT | Low Tide | 0.08 |
| 2013-05-23 | 6:41 AM EDT | High Tide | 3.06 |
| 2013-05-23 | 12:45 PM EDT | Low Tide | -0.29 |
| 2013-05-23 | 7:19 PM EDT | High Tide | 4.05 |
| Fort Macon, USCG Station, North Carolina: | |||
| 2013-05-22 | 11:37 AM EDT | Low Tide | -0.32 |
| 2013-05-22 | 6:09 PM EDT | High Tide | 3.93 |
| 2013-05-23 | 12:36 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:25 AM EDT | High Tide | 3.01 |
| 2013-05-23 | 12:26 PM EDT | Low Tide | -0.55 |
| 2013-05-23 | 7:00 PM EDT | High Tide | 4.23 |
| Gallant Channel, North Carolina: | |||
| 2013-05-22 | 12:03 PM EDT | Low Tide | -0.32 |
| 2013-05-22 | 6:41 PM EDT | High Tide | 3.85 |
| 2013-05-23 | 1:02 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:57 AM EDT | High Tide | 2.95 |
| 2013-05-23 | 12:52 PM EDT | Low Tide | -0.55 |
| 2013-05-23 | 7:32 PM EDT | High Tide | 4.15 |
| Harkers Island Bridge, North Carolina: | |||
| 2013-05-22 | 1:50 PM EDT | Low Tide | -0.17 |
| 2013-05-22 | 8:00 PM EDT | High Tide | 1.98 |
| 2013-05-23 | 2:49 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 8:16 AM EDT | High Tide | 1.52 |
| 2013-05-23 | 2:39 PM EDT | Low Tide | -0.30 |
| Lenoxville Point, North Carolina: | |||
| 2013-05-22 | 12:30 PM EDT | Low Tide | -0.26 |
| 2013-05-22 | 7:10 PM EDT | High Tide | 3.05 |
| 2013-05-23 | 1:29 AM EDT | Low Tide | -0.09 |
| 2013-05-23 | 7:26 AM EDT | High Tide | 2.34 |
| 2013-05-23 | 1:19 PM EDT | Low Tide | -0.44 |
| 2013-05-23 | 8:01 PM EDT | High Tide | 3.28 |
| Morehead City Harbor, North Carolina: | |||
| 2013-05-22 | 11:56 AM EDT | Low Tide | -0.30 |
| 2013-05-22 | 6:27 PM EDT | High Tide | 3.97 |
| 2013-05-23 | 12:55 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:43 AM EDT | High Tide | 3.04 |
| 2013-05-23 | 12:45 PM EDT | Low Tide | -0.52 |
| 2013-05-23 | 7:18 PM EDT | High Tide | 4.27 |
| Morehead City, North Carolina: | |||
| 2013-05-22 | 11:46 AM EDT | Low Tide | -0.32 |
| 2013-05-22 | 6:18 PM EDT | High Tide | 3.97 |
| 2013-05-23 | 12:45 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:34 AM EDT | High Tide | 3.04 |
| 2013-05-23 | 12:35 PM EDT | Low Tide | -0.55 |
| 2013-05-23 | 7:09 PM EDT | High Tide | 4.27 |
| N.C. State Fisheries, North Carolina: | |||
| 2013-05-22 | 12:51 PM EDT | Low Tide | -0.22 |
| 2013-05-22 | 6:57 PM EDT | High Tide | 2.52 |
| 2013-05-23 | 1:50 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 7:13 AM EDT | High Tide | 1.93 |
| 2013-05-23 | 1:40 PM EDT | Low Tide | -0.37 |
| 2013-05-23 | 7:48 PM EDT | High Tide | 2.71 |
| New River Inlet, North Carolina: | |||
| 2013-05-22 | 11:36 AM EDT | Low Tide | -0.22 |
| 2013-05-22 | 6:08 PM EDT | High Tide | 3.74 |
| 2013-05-23 | 12:35 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 6:24 AM EDT | High Tide | 2.86 |
| 2013-05-23 | 12:25 PM EDT | Low Tide | -0.37 |
| 2013-05-23 | 6:59 PM EDT | High Tide | 4.02 |
| New Topsail Inlet, North Carolina: | |||
| 2013-05-22 | 12:19 PM EDT | Low Tide | -0.22 |
| 2013-05-22 | 6:12 PM EDT | High Tide | 3.74 |
| 2013-05-23 | 1:18 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 6:28 AM EDT | High Tide | 2.86 |
| 2013-05-23 | 1:08 PM EDT | Low Tide | -0.37 |
| 2013-05-23 | 7:03 PM EDT | High Tide | 4.02 |
| Newport River (Yacht Club), North Carolina: | |||
| 2013-05-22 | 12:32 PM EDT | Low Tide | -0.26 |
| 2013-05-22 | 6:55 PM EDT | High Tide | 3.93 |
| 2013-05-23 | 1:31 AM EDT | Low Tide | -0.09 |
| 2013-05-23 | 7:11 AM EDT | High Tide | 3.01 |
| 2013-05-23 | 1:21 PM EDT | Low Tide | -0.44 |
| 2013-05-23 | 7:46 PM EDT | High Tide | 4.23 |
| North River Bridge, North Carolina: | |||
| 2013-05-22 | 2:27 PM EDT | Low Tide | -0.17 |
| 2013-05-22 | 8:17 PM EDT | High Tide | 2.25 |
| 2013-05-23 | 3:26 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 8:33 AM EDT | High Tide | 1.72 |
| 2013-05-23 | 3:16 PM EDT | Low Tide | -0.30 |
| Ocean City Beach (fishing pier), North Carolina: | |||
| 2013-05-22 | 11:18 AM EDT | Low Tide | -0.35 |
| 2013-05-22 | 5:55 PM EDT | High Tide | 5.34 |
| 2013-05-23 | 12:17 AM EDT | Low Tide | -0.12 |
| 2013-05-23 | 6:11 AM EDT | High Tide | 4.09 |
| 2013-05-23 | 12:07 PM EDT | Low Tide | -0.59 |
| 2013-05-23 | 6:46 PM EDT | High Tide | 5.75 |
| Sea Level, Core Sound, North Carolina: | |||
| 2013-05-22 | 9:31 AM EDT | High Tide | 0.55 |
| 2013-05-22 | 4:01 PM EDT | Low Tide | 0.09 |
| 2013-05-22 | 10:19 PM EDT | High Tide | 0.83 |
| 2013-05-23 | 5:44 AM EDT | Low Tide | 0.16 |
| 2013-05-23 | 10:17 AM EDT | High Tide | 0.53 |
| 2013-05-23 | 4:31 PM EDT | Low Tide | 0.05 |
| Shell Point, Harkers Island, North Carolina: | |||
| 2013-05-22 | 1:53 PM EDT | Low Tide | -0.22 |
| 2013-05-22 | 7:44 PM EDT | High Tide | 2.06 |
| 2013-05-23 | 2:52 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 8:00 AM EDT | High Tide | 1.58 |
| 2013-05-23 | 2:42 PM EDT | Low Tide | -0.37 |
| Spooner Creek, North Carolina: | |||
| 2013-05-22 | 2:03 PM EDT | Low Tide | -0.13 |
| 2013-05-22 | 8:12 PM EDT | High Tide | 1.56 |
| 2013-05-23 | 3:02 AM EDT | Low Tide | -0.05 |
| 2013-05-23 | 8:28 AM EDT | High Tide | 1.20 |
| 2013-05-23 | 2:52 PM EDT | Low Tide | -0.22 |
| Triple ESS Marina, Bogue Sd., North Carolina: | |||
| 2013-05-22 | 11:47 AM EDT | Low Tide | -0.30 |
| 2013-05-22 | 6:27 PM EDT | High Tide | 3.55 |
| 2013-05-23 | 12:46 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:43 AM EDT | High Tide | 2.71 |
| 2013-05-23 | 12:36 PM EDT | Low Tide | -0.52 |
| 2013-05-23 | 7:18 PM EDT | High Tide | 3.82 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Approach, Beaufort Inlet, North Carolina Current: | |||
| 2013-05-22 | 10:44 AM EDT | Max Ebb | -1.63 knots |
| 2013-05-22 | 2:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:41 PM EDT | Max Flood | 0.39 knots |
| 2013-05-22 | 7:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:29 PM EDT | Max Ebb | -2.00 knots |
| 2013-05-23 | 3:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:07 AM EDT | Max Flood | 0.36 knots |
| 2013-05-23 | 7:54 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:37 AM EDT | Max Ebb | -1.78 knots |
| 2013-05-23 | 3:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:34 PM EDT | Max Flood | 0.43 knots |
| Bird Shoal, SE of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 10:03 AM EDT | Max Ebb | -0.93 knots |
| 2013-05-22 | 2:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:56 PM EDT | Max Flood | 0.97 knots |
| 2013-05-22 | 8:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:48 PM EDT | Max Ebb | -1.14 knots |
| 2013-05-23 | 3:15 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:22 AM EDT | Max Flood | 0.90 knots |
| 2013-05-23 | 8:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:56 AM EDT | Max Ebb | -1.02 knots |
| 2013-05-23 | 3:16 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:49 PM EDT | Max Flood | 1.07 knots |
| Carrot Island, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 11:36 AM EDT | Max Ebb | -1.63 knots |
| 2013-05-22 | 2:34 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:56 PM EDT | Max Flood | 0.97 knots |
| 2013-05-22 | 8:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:21 AM EDT | Max Ebb | -2.00 knots |
| 2013-05-23 | 3:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:22 AM EDT | Max Flood | 0.90 knots |
| 2013-05-23 | 8:32 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:29 PM EDT | Max Ebb | -1.78 knots |
| 2013-05-23 | 3:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:49 PM EDT | Max Flood | 1.07 knots |
| Fort Macon, 0.2 mile NE of, Beaufort Inlet, North Carolina Current (10d): | |||
| 2013-05-22 | 10:08 AM EDT | Max Ebb | -2.09 knots |
| 2013-05-22 | 1:57 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:42 PM EDT | Max Flood | 2.14 knots |
| 2013-05-22 | 7:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:53 PM EDT | Max Ebb | -2.57 knots |
| 2013-05-23 | 2:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:08 AM EDT | Max Flood | 1.99 knots |
| 2013-05-23 | 7:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:01 AM EDT | Max Ebb | -2.29 knots |
| 2013-05-23 | 2:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:35 PM EDT | Max Flood | 2.34 knots |
| Fort Macon, 0.2 mile NE of, Beaufort Inlet, North Carolina Current (20d): | |||
| 2013-05-22 | 10:26 AM EDT | Max Ebb | -2.09 knots |
| 2013-05-22 | 1:57 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:40 PM EDT | Max Flood | 2.14 knots |
| 2013-05-22 | 7:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:11 PM EDT | Max Ebb | -2.57 knots |
| 2013-05-23 | 2:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:06 AM EDT | Max Flood | 1.99 knots |
| 2013-05-23 | 7:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:19 AM EDT | Max Ebb | -2.29 knots |
| 2013-05-23 | 2:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:33 PM EDT | Max Flood | 2.34 knots |
| Fort Macon, 0.6 mile SE of, Beaufort Inlet, North Carolina Current: | |||
| 2013-05-22 | 10:25 AM EDT | Max Ebb | -2.09 knots |
| 2013-05-22 | 2:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:09 PM EDT | Max Flood | 1.36 knots |
| 2013-05-22 | 8:07 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:10 PM EDT | Max Ebb | -2.57 knots |
| 2013-05-23 | 3:17 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:35 AM EDT | Max Flood | 1.27 knots |
| 2013-05-23 | 8:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:18 AM EDT | Max Ebb | -2.29 knots |
| 2013-05-23 | 3:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:02 PM EDT | Max Flood | 1.49 knots |
| Middle Marshes, S of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 10:05 AM EDT | Max Ebb | -1.16 knots |
| 2013-05-22 | 1:44 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:26 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 8:19 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:50 PM EDT | Max Ebb | -1.43 knots |
| 2013-05-23 | 2:34 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:52 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 8:20 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:58 AM EDT | Max Ebb | -1.27 knots |
| 2013-05-23 | 2:35 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:19 PM EDT | Max Flood | 1.70 knots |
| Morehead City, RR. bridge, N of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 8:44 AM EDT | Max Ebb | -1.16 knots |
| 2013-05-22 | 1:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:23 PM EDT | Max Flood | 1.17 knots |
| 2013-05-22 | 7:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 9:29 PM EDT | Max Ebb | -1.43 knots |
| 2013-05-23 | 2:19 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:49 AM EDT | Max Flood | 1.09 knots |
| 2013-05-23 | 7:26 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 9:37 AM EDT | Max Ebb | -1.27 knots |
| 2013-05-23 | 2:20 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:16 PM EDT | Max Flood | 1.28 knots |
| Morehead City, S of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 11:29 AM EDT | Max Ebb | -1.63 knots |
| 2013-05-22 | 2:57 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:09 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 8:45 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:14 AM EDT | Max Ebb | -2.00 knots |
| 2013-05-23 | 3:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:35 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 8:46 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:22 PM EDT | Max Ebb | -1.78 knots |
| 2013-05-23 | 3:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:02 PM EDT | Max Flood | 1.70 knots |
| Newport Marshes, E of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 9:38 AM EDT | Max Ebb | -1.16 knots |
| 2013-05-22 | 12:52 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 3:33 PM EDT | Max Flood | 1.17 knots |
| 2013-05-22 | 6:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:23 PM EDT | Max Ebb | -1.43 knots |
| 2013-05-23 | 1:42 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:59 AM EDT | Max Flood | 1.09 knots |
| 2013-05-23 | 6:40 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:31 AM EDT | Max Ebb | -1.27 knots |
| 2013-05-23 | 1:43 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:26 PM EDT | Max Flood | 1.28 knots |
| 2013-05-23 | 7:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Newport Marshes, SE of, Beaufort Inlet, North Carolina Current (15d): | |||
| 2013-05-22 | 9:39 AM EDT | Max Ebb | -1.39 knots |
| 2013-05-22 | 1:38 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:37 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 7:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:24 PM EDT | Max Ebb | -1.71 knots |
| 2013-05-23 | 2:28 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:03 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 7:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:32 AM EDT | Max Ebb | -1.53 knots |
| 2013-05-23 | 2:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:30 PM EDT | Max Flood | 1.70 knots |
| Newport Marshes, SE of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 9:39 AM EDT | Max Ebb | -1.39 knots |
| 2013-05-22 | 1:42 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:24 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 7:34 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:24 PM EDT | Max Ebb | -1.71 knots |
| 2013-05-23 | 2:32 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:50 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 7:35 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:32 AM EDT | Max Ebb | -1.53 knots |
| 2013-05-23 | 2:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:17 PM EDT | Max Flood | 1.70 knots |
| Radio Island, E of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 10:03 AM EDT | Max Ebb | -1.39 knots |
| 2013-05-22 | 1:40 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:17 PM EDT | Max Flood | 1.36 knots |
| 2013-05-22 | 7:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:48 PM EDT | Max Ebb | -1.71 knots |
| 2013-05-23 | 2:30 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:43 AM EDT | Max Flood | 1.27 knots |
| 2013-05-23 | 7:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:56 AM EDT | Max Ebb | -1.53 knots |
| 2013-05-23 | 2:31 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:10 PM EDT | Max Flood | 1.49 knots |
| Shackleford Banks, 0.8 mile S of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 10:18 AM EDT | Max Ebb | -1.63 knots |
| 2013-05-22 | 2:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:38 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 7:46 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:03 PM EDT | Max Ebb | -2.00 knots |
| 2013-05-23 | 2:54 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:04 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 7:47 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:11 AM EDT | Max Ebb | -1.78 knots |
| 2013-05-23 | 2:55 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:31 PM EDT | Max Flood | 1.70 knots |
| Shackleford Point, NE of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 10:33 AM EDT | Max Ebb | -1.39 knots |
| 2013-05-22 | 2:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:50 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 8:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:18 PM EDT | Max Ebb | -1.71 knots |
| 2013-05-23 | 3:07 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:16 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 8:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:26 AM EDT | Max Ebb | -1.53 knots |
| 2013-05-23 | 3:08 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:43 PM EDT | Max Flood | 1.70 knots |
| Sugarloaf Island, 0.2 mile S of, Beaufort Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 11:01 AM EDT | Max Ebb | -1.86 knots |
| 2013-05-22 | 2:43 PM EDT | Slack, Flood Begins | 0.00 knots |
