AM 552 |
|
| Lieu | Température |
|---|---|
| Trident Pier, FL | 80.1 ° F |
| Fort Myers, FL | 84.9 ° F |
| Lake Worth, FL | 78.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Cape Canaveral Nearshore, FL | 41113 | 77 °F | 2.30 ft |
| CANAVERAL NM East of Cape Canaveral, FL | 41009 | 77 °F | |
| Fort Pierce, FL | 41114 | 77 °F | 2.95 ft |
| St Augustine, FL 40NM ENE of St Augustine, FL | 41012 | 78 °F | 2.95 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| St Augustine, FL | SAUF1 | ||
| Settlement Point, GBI | SPGF1 |
| 2013-05-23 | 2013-05-24 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Canaveral Harbor Entrance, Florida: | |||
| 2013-05-23 | 12:33 AM EDT | Low Tide | 0.06 |
| 2013-05-23 | 6:28 AM EDT | High Tide | 3.58 |
| 2013-05-23 | 12:33 PM EDT | Low Tide | -0.52 |
| 2013-05-23 | 7:09 PM EDT | High Tide | 4.82 |
| 2013-05-24 | 1:32 AM EDT | Low Tide | -0.14 |
| 2013-05-24 | 7:24 AM EDT | High Tide | 3.65 |
| Canova Beach, Florida: | |||
| 2013-05-23 | 12:39 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:40 AM EDT | High Tide | 3.68 |
| 2013-05-23 | 12:59 PM EDT | Low Tide | -0.71 |
| 2013-05-23 | 7:24 PM EDT | High Tide | 4.10 |
| 2013-05-24 | 1:30 AM EDT | Low Tide | -0.09 |
| 2013-05-24 | 7:33 AM EDT | High Tide | 3.85 |
| Cape Canaveral, Florida: | |||
| 2013-05-23 | 12:21 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:27 AM EDT | High Tide | 3.70 |
| 2013-05-23 | 12:41 PM EDT | Low Tide | -0.67 |
| 2013-05-23 | 7:11 PM EDT | High Tide | 4.13 |
| 2013-05-24 | 1:12 AM EDT | Low Tide | -0.09 |
| 2013-05-24 | 7:20 AM EDT | High Tide | 3.88 |
| Cocoa Beach, Florida: | |||
| 2013-05-23 | 12:27 AM EDT | Low Tide | 0.06 |
| 2013-05-23 | 6:32 AM EDT | High Tide | 3.63 |
| 2013-05-23 | 12:47 PM EDT | Low Tide | -0.54 |
| 2013-05-23 | 7:16 PM EDT | High Tide | 4.05 |
| 2013-05-24 | 1:18 AM EDT | Low Tide | -0.07 |
| 2013-05-24 | 7:25 AM EDT | High Tide | 3.80 |
| Micco, Indian River, Florida: | |||
| 2013-05-22 | 8:38 PM EDT | High Tide | 0.36 |
| 2013-05-23 | 3:24 AM EDT | Low Tide | 0.03 |
| 2013-05-23 | 8:47 AM EDT | High Tide | 0.35 |
| 2013-05-23 | 3:44 PM EDT | Low Tide | -0.27 |
| 2013-05-23 | 9:31 PM EDT | High Tide | 0.39 |
| 2013-05-24 | 4:15 AM EDT | Low Tide | -0.04 |
| Patrick Air Force Base, Florida: | |||
| 2013-05-23 | 12:27 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:29 AM EDT | High Tide | 3.70 |
| 2013-05-23 | 12:47 PM EDT | Low Tide | -0.68 |
| 2013-05-23 | 7:13 PM EDT | High Tide | 4.13 |
| 2013-05-24 | 1:18 AM EDT | Low Tide | -0.09 |
| 2013-05-24 | 7:22 AM EDT | High Tide | 3.88 |
| Sebastian Inlet bridge, Florida: | |||
| 2013-05-23 | 12:41 AM EDT | Low Tide | 0.05 |
| 2013-05-23 | 6:45 AM EDT | High Tide | 2.30 |
| 2013-05-23 | 1:01 PM EDT | Low Tide | -0.47 |
| 2013-05-23 | 7:29 PM EDT | High Tide | 2.56 |
| 2013-05-24 | 1:32 AM EDT | Low Tide | -0.06 |
| 2013-05-24 | 7:38 AM EDT | High Tide | 2.40 |
| Sebastian, Indian River, Florida: | |||
| 2013-05-22 | 8:57 PM EDT | High Tide | 0.39 |
| 2013-05-23 | 3:41 AM EDT | Low Tide | 0.02 |
| 2013-05-23 | 9:05 AM EDT | High Tide | 0.37 |
| 2013-05-23 | 4:01 PM EDT | Low Tide | -0.24 |
| 2013-05-23 | 9:49 PM EDT | High Tide | 0.41 |
| 2013-05-24 | 4:32 AM EDT | Low Tide | -0.03 |
| Trident Pier, Port Canaveral, Florida: | |||
| 2013-05-23 | 12:36 AM EDT | Low Tide | -0.15 |
| 2013-05-23 | 6:30 AM EDT | High Tide | 3.32 |
| 2013-05-23 | 12:37 PM EDT | Low Tide | -0.69 |
| 2013-05-23 | 7:10 PM EDT | High Tide | 4.51 |
| 2013-05-24 | 1:29 AM EDT | Low Tide | -0.34 |
| 2013-05-24 | 7:23 AM EDT | High Tide | 3.39 |
| Vero Beach (ocean), Florida: | |||
| 2013-05-23 | 12:30 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:38 AM EDT | High Tide | 3.58 |
| 2013-05-23 | 12:50 PM EDT | Low Tide | -0.64 |
| 2013-05-23 | 7:22 PM EDT | High Tide | 3.99 |
| 2013-05-24 | 1:21 AM EDT | Low Tide | -0.09 |
| 2013-05-24 | 7:31 AM EDT | High Tide | 3.75 |
| Wabasso, Indian River, Florida: | |||
| 2013-05-22 | 9:45 PM EDT | High Tide | 0.44 |
| 2013-05-23 | 4:29 AM EDT | Low Tide | 0.02 |
| 2013-05-23 | 9:53 AM EDT | High Tide | 0.42 |
| 2013-05-23 | 4:49 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 10:37 PM EDT | High Tide | 0.47 |
| 2013-05-24 | 5:20 AM EDT | Low Tide | -0.03 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.