AN 230 |
|
| Lieu | Température |
|---|---|
| Boston, MA | 55.9 ° F |
| Providence, RI | 61.0 ° F |
| Fall River, MA | 61.0 ° F |
| Conimicut Light, RI | 69.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| BOSTON NM East of Boston, MA | 44013 | 54 °F | 3.28 ft |
| Buoy A0102 Mass Bay/Stellwagen | 44029 | 53 °F | 3.61 ft |
| Jeffrey s Ledge, NH | 44098 | 51 °F | 3.94 ft |
| NANTUCKET SOUND | 44020 | 57 °F | 0.98 ft |
| Buoy B0102 Western Maine Shelf | 44030 | 52 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Isle of Shoals, NH | IOSN3 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Amelia Earhart Dam, Mystic River, Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:51 PM EDT | High Tide | 10.48 |
| 2013-05-22 | 3:13 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:22 AM EDT | High Tide | 9.85 |
| 2013-05-22 | 3:30 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:41 PM EDT | High Tide | 11.07 |
| 2013-05-23 | 4:06 AM EDT | Low Tide | -0.54 |
| Boston Light, Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:49 PM EDT | High Tide | 9.86 |
| 2013-05-22 | 3:09 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:20 AM EDT | High Tide | 9.27 |
| 2013-05-22 | 3:26 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:39 PM EDT | High Tide | 10.41 |
| 2013-05-23 | 4:02 AM EDT | Low Tide | -0.54 |
| Boston, Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:50 PM EDT | High Tide | 10.38 |
| 2013-05-22 | 3:11 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:21 AM EDT | High Tide | 9.75 |
| 2013-05-22 | 3:28 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:40 PM EDT | High Tide | 10.96 |
| 2013-05-23 | 4:04 AM EDT | Low Tide | -0.55 |
| Charlestown, Charles River entrance, Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:50 PM EDT | High Tide | 10.38 |
| 2013-05-22 | 3:12 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:21 AM EDT | High Tide | 9.75 |
| 2013-05-22 | 3:29 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:40 PM EDT | High Tide | 10.96 |
| 2013-05-23 | 4:05 AM EDT | Low Tide | -0.55 |
| Chelsea St. Bridge, Chelsea River, Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:51 PM EDT | High Tide | 10.48 |
| 2013-05-22 | 3:17 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:22 AM EDT | High Tide | 9.85 |
| 2013-05-22 | 3:34 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:41 PM EDT | High Tide | 11.07 |
| 2013-05-23 | 4:10 AM EDT | Low Tide | -0.56 |
| Cohasset Harbor (White Head), Massachusetts: | |||
| 2013-05-21 | 8:54 PM EDT | High Tide | 9.55 |
| 2013-05-22 | 3:09 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:25 AM EDT | High Tide | 8.97 |
| 2013-05-22 | 3:26 PM EDT | Low Tide | 0.26 |
| 2013-05-22 | 9:44 PM EDT | High Tide | 10.08 |
| 2013-05-23 | 4:02 AM EDT | Low Tide | -0.51 |
| Crow Point, Hingham Harbor entrance, Massachusetts: | |||
| 2013-05-21 | 8:52 PM EDT | High Tide | 10.27 |
| 2013-05-22 | 3:16 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:23 AM EDT | High Tide | 9.66 |
| 2013-05-22 | 3:33 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:42 PM EDT | High Tide | 10.85 |
| 2013-05-23 | 4:09 AM EDT | Low Tide | -0.55 |
| Damons Point, North River, Massachusetts: | |||
| 2013-05-21 | 9:10 PM EDT | High Tide | 9.24 |
| 2013-05-22 | 3:47 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:41 AM EDT | High Tide | 8.68 |
| 2013-05-22 | 4:04 PM EDT | Low Tide | 0.25 |
| 2013-05-22 | 10:00 PM EDT | High Tide | 9.75 |
| 2013-05-23 | 4:40 AM EDT | Low Tide | -0.49 |
| Deer Island (south end), Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:51 PM EDT | High Tide | 10.07 |
| 2013-05-22 | 3:11 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:22 AM EDT | High Tide | 9.46 |
| 2013-05-22 | 3:28 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:41 PM EDT | High Tide | 10.63 |
| 2013-05-23 | 4:04 AM EDT | Low Tide | -0.54 |
| Hingham, Massachusetts: | |||
| 2013-05-21 | 8:59 PM EDT | High Tide | 10.38 |
| 2013-05-22 | 3:19 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:30 AM EDT | High Tide | 9.75 |
| 2013-05-22 | 3:36 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:49 PM EDT | High Tide | 10.96 |
| 2013-05-23 | 4:12 AM EDT | Low Tide | -0.55 |
| Hull, Massachusetts: | |||
| 2013-05-21 | 8:55 PM EDT | High Tide | 10.07 |
| 2013-05-22 | 3:18 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:26 AM EDT | High Tide | 9.46 |
| 2013-05-22 | 3:35 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:45 PM EDT | High Tide | 10.63 |
| 2013-05-23 | 4:11 AM EDT | Low Tide | -0.54 |
| Lynn, Lynn Harbor, Massachusetts: | |||
| 2013-05-21 | 8:51 PM EDT | High Tide | 10.07 |
| 2013-05-22 | 3:08 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:22 AM EDT | High Tide | 9.46 |
| 2013-05-22 | 3:25 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:41 PM EDT | High Tide | 10.63 |
| 2013-05-23 | 4:01 AM EDT | Low Tide | -0.55 |
| Moon Head, Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:51 PM EDT | High Tide | 10.27 |
| 2013-05-22 | 3:15 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:22 AM EDT | High Tide | 9.66 |
| 2013-05-22 | 3:32 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:41 PM EDT | High Tide | 10.85 |
| 2013-05-23 | 4:08 AM EDT | Low Tide | -0.55 |
| Nantasket Beach, Weir River, Massachusetts: | |||
| 2013-05-21 | 8:56 PM EDT | High Tide | 10.27 |
| 2013-05-22 | 3:18 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:27 AM EDT | High Tide | 9.66 |
| 2013-05-22 | 3:35 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:46 PM EDT | High Tide | 10.85 |
| 2013-05-23 | 4:11 AM EDT | Low Tide | -0.55 |
| Neponset, Neponset River, Boston Harbor, Massachusetts: | |||
| 2013-05-21 | 8:48 PM EDT | High Tide | 10.38 |
| 2013-05-22 | 3:14 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:19 AM EDT | High Tide | 9.75 |
| 2013-05-22 | 3:31 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:38 PM EDT | High Tide | 10.96 |
| 2013-05-23 | 4:07 AM EDT | Low Tide | -0.55 |
| Nut Island, Quincy Bay, Massachusetts: | |||
| 2013-05-21 | 8:51 PM EDT | High Tide | 10.27 |
| 2013-05-22 | 3:12 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:22 AM EDT | High Tide | 9.66 |
| 2013-05-22 | 3:29 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:41 PM EDT | High Tide | 10.85 |
| 2013-05-23 | 4:05 AM EDT | Low Tide | -0.55 |
| Salem, Salem Harbor, Massachusetts: | |||
| 2013-05-21 | 8:48 PM EDT | High Tide | 9.75 |
| 2013-05-22 | 3:06 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:19 AM EDT | High Tide | 9.17 |
| 2013-05-22 | 3:23 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 9:38 PM EDT | High Tide | 10.30 |
| 2013-05-23 | 3:59 AM EDT | Low Tide | -0.54 |
| Scituate, Scituate Harbor, Massachusetts: | |||
| 2013-05-21 | 8:53 PM EDT | High Tide | 9.86 |
| 2013-05-22 | 3:10 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:24 AM EDT | High Tide | 9.27 |
| 2013-05-22 | 3:27 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:43 PM EDT | High Tide | 10.41 |
| 2013-05-23 | 4:03 AM EDT | Low Tide | -0.57 |
| Weymouth Fore River Bridge, Massachusetts: | |||
| 2013-05-21 | 8:59 PM EDT | High Tide | 10.38 |
| 2013-05-22 | 3:17 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:30 AM EDT | High Tide | 9.75 |
| 2013-05-22 | 3:34 PM EDT | Low Tide | 0.29 |
| 2013-05-22 | 9:49 PM EDT | High Tide | 10.96 |
| 2013-05-23 | 4:10 AM EDT | Low Tide | -0.55 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.