AN 251 |
|
| Lieu | Température |
|---|---|
| Boston, MA | 62.1 ° F |
| Fall River, MA | 66.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| BOSTON NM East of Boston, MA | 44013 | 61 °F | 1.31 ft |
| Buoy A0102 Mass Bay/Stellwagen | 44029 | 60 °F | |
| Jeffrey s Ledge, NH | 44098 | 58 °F | 2.62 ft |
| Buoy B0102 Western Maine Shelf | 44030 | 58 °F | 1.97 ft |
| Buzzards Bay MA Offshore | 44070 | 2.62 ft | |
| NANTUCKET SOUND | 44020 | 61 °F | 0.98 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Isle of Shoals, NH | IOSN3 | ||
| Buzzards Bay, MA | BUZM3 |
| 2013-06-20 | 2013-06-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Amelia Earhart Dam, Mystic River, Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:43 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 8:51 AM EDT | High Tide | 9.68 |
| 2013-06-20 | 2:58 PM EDT | Low Tide | 0.28 |
| 2013-06-20 | 9:10 PM EDT | High Tide | 11.32 |
| 2013-06-21 | 3:39 AM EDT | Low Tide | -0.63 |
| Annisquam, Lobster Cove, Massachusetts: | |||
| 2013-06-20 | 2:28 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:46 AM EDT | High Tide | 8.82 |
| 2013-06-20 | 2:38 PM EDT | Low Tide | 0.32 |
| 2013-06-20 | 9:06 PM EDT | High Tide | 10.43 |
| 2013-06-21 | 3:26 AM EDT | Low Tide | -0.46 |
| Boston Light, Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:39 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 8:49 AM EDT | High Tide | 9.11 |
| 2013-06-20 | 2:54 PM EDT | Low Tide | 0.28 |
| 2013-06-20 | 9:08 PM EDT | High Tide | 10.65 |
| 2013-06-21 | 3:35 AM EDT | Low Tide | -0.63 |
| Boston, Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:41 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:50 AM EDT | High Tide | 9.59 |
| 2013-06-20 | 2:56 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:09 PM EDT | High Tide | 11.21 |
| 2013-06-21 | 3:37 AM EDT | Low Tide | -0.65 |
| Brant Rock, Green Harbor River, Massachusetts: | |||
| 2013-06-19 | 8:19 PM EDT | High Tide | 10.28 |
| 2013-06-20 | 2:44 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:55 AM EDT | High Tide | 9.20 |
| 2013-06-20 | 2:59 PM EDT | Low Tide | 0.30 |
| 2013-06-20 | 9:14 PM EDT | High Tide | 10.76 |
| 2013-06-21 | 3:40 AM EDT | Low Tide | -0.67 |
| Cape Cod Canal, Bournedale, Cape Cod Bay, Massachusetts: | |||
| 2013-06-20 | 2:21 AM EDT | Low Tide | -0.06 |
| 2013-06-20 | 8:21 AM EDT | High Tide | 6.33 |
| 2013-06-20 | 2:35 PM EDT | Low Tide | 0.23 |
| 2013-06-20 | 8:40 PM EDT | High Tide | 7.40 |
| 2013-06-21 | 3:16 AM EDT | Low Tide | -0.51 |
| Charlestown, Charles River entrance, Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:42 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:50 AM EDT | High Tide | 9.59 |
| 2013-06-20 | 2:57 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:09 PM EDT | High Tide | 11.21 |
| 2013-06-21 | 3:38 AM EDT | Low Tide | -0.65 |
| Chelsea St. Bridge, Chelsea River, Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:47 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:51 AM EDT | High Tide | 9.68 |
| 2013-06-20 | 3:02 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:10 PM EDT | High Tide | 11.32 |
| 2013-06-21 | 3:43 AM EDT | Low Tide | -0.66 |
| Cohasset Harbor (White Head), Massachusetts: | |||
| 2013-06-19 | 8:18 PM EDT | High Tide | 9.85 |
| 2013-06-20 | 2:39 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 8:54 AM EDT | High Tide | 8.82 |
| 2013-06-20 | 2:54 PM EDT | Low Tide | 0.27 |
| 2013-06-20 | 9:13 PM EDT | High Tide | 10.31 |
| 2013-06-21 | 3:35 AM EDT | Low Tide | -0.60 |
| Crow Point, Hingham Harbor entrance, Massachusetts: | |||
| 2013-06-19 | 8:16 PM EDT | High Tide | 10.60 |
| 2013-06-20 | 2:46 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:52 AM EDT | High Tide | 9.49 |
| 2013-06-20 | 3:01 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:11 PM EDT | High Tide | 11.10 |
| 2013-06-21 | 3:42 AM EDT | Low Tide | -0.64 |
| Damons Point, North River, Massachusetts: | |||
| 2013-06-19 | 8:34 PM EDT | High Tide | 9.53 |
| 2013-06-20 | 3:17 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 9:10 AM EDT | High Tide | 8.53 |
| 2013-06-20 | 3:32 PM EDT | Low Tide | 0.26 |
| 2013-06-20 | 9:29 PM EDT | High Tide | 9.97 |
| 2013-06-21 | 4:13 AM EDT | Low Tide | -0.58 |
| Deer Island (south end), Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:41 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 8:51 AM EDT | High Tide | 9.30 |
| 2013-06-20 | 2:56 PM EDT | Low Tide | 0.28 |
| 2013-06-20 | 9:10 PM EDT | High Tide | 10.87 |
| 2013-06-21 | 3:37 AM EDT | Low Tide | -0.63 |
| Duxbury, Duxbury Harbor, Cape Cod Bay, Massachusetts: | |||
| 2013-06-19 | 8:20 PM EDT | High Tide | 11.14 |
| 2013-06-20 | 3:14 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:56 AM EDT | High Tide | 9.97 |
| 2013-06-20 | 3:29 PM EDT | Low Tide | 0.30 |
| 2013-06-20 | 9:15 PM EDT | High Tide | 11.66 |
| 2013-06-21 | 4:10 AM EDT | Low Tide | -0.67 |
| Essex, Massachusetts: | |||
| 2013-06-19 | 8:21 PM EDT | High Tide | 10.26 |
| 2013-06-20 | 2:56 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:57 AM EDT | High Tide | 9.10 |
| 2013-06-20 | 3:06 PM EDT | Low Tide | 0.31 |
| 2013-06-20 | 9:17 PM EDT | High Tide | 10.75 |
| 2013-06-21 | 3:54 AM EDT | Low Tide | -0.44 |
| Gloucester Harbor, Massachusetts: | |||
| 2013-06-20 | 2:37 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 8:50 AM EDT | High Tide | 8.92 |
| 2013-06-20 | 2:52 PM EDT | Low Tide | 0.28 |
| 2013-06-20 | 9:09 PM EDT | High Tide | 10.42 |
| 2013-06-21 | 3:33 AM EDT | Low Tide | -0.63 |
| Gosport Harbor, Isles of Shoals, New Hampshire: | |||
| 2013-06-20 | 2:23 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:37 AM EDT | High Tide | 8.46 |
| 2013-06-20 | 2:33 PM EDT | Low Tide | 0.31 |
| 2013-06-20 | 8:57 PM EDT | High Tide | 10.00 |
| 2013-06-21 | 3:21 AM EDT | Low Tide | -0.44 |
| Hampton Harbor, New Hampshire: | |||
| 2013-06-20 | 2:57 AM EDT | Low Tide | 0.08 |
| 2013-06-20 | 8:49 AM EDT | High Tide | 8.28 |
| 2013-06-20 | 3:07 PM EDT | Low Tide | 0.30 |
| 2013-06-20 | 9:09 PM EDT | High Tide | 9.78 |
| 2013-06-21 | 3:55 AM EDT | Low Tide | -0.43 |
| Hingham, Massachusetts: | |||
| 2013-06-19 | 8:23 PM EDT | High Tide | 10.71 |
| 2013-06-20 | 2:49 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:59 AM EDT | High Tide | 9.59 |
| 2013-06-20 | 3:04 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:18 PM EDT | High Tide | 11.21 |
| 2013-06-21 | 3:45 AM EDT | Low Tide | -0.65 |
| Hull, Massachusetts: | |||
| 2013-06-19 | 8:19 PM EDT | High Tide | 10.39 |
| 2013-06-20 | 2:48 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 8:55 AM EDT | High Tide | 9.30 |
| 2013-06-20 | 3:03 PM EDT | Low Tide | 0.28 |
| 2013-06-20 | 9:14 PM EDT | High Tide | 10.87 |
| 2013-06-21 | 3:44 AM EDT | Low Tide | -0.63 |
| Lynn, Lynn Harbor, Massachusetts: | |||
| 2013-06-20 | 2:38 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:51 AM EDT | High Tide | 9.30 |
| 2013-06-20 | 2:53 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:10 PM EDT | High Tide | 10.87 |
| 2013-06-21 | 3:34 AM EDT | Low Tide | -0.65 |
| Merrimacport, Merrimack River, Massachusetts: | |||
| 2013-06-19 | 9:25 PM EDT | High Tide | 7.80 |
| 2013-06-20 | 4:33 AM EDT | Low Tide | 0.05 |
| 2013-06-20 | 10:01 AM EDT | High Tide | 6.91 |
| 2013-06-20 | 4:43 PM EDT | Low Tide | 0.17 |
| 2013-06-20 | 10:21 PM EDT | High Tide | 8.17 |
| 2013-06-21 | 5:31 AM EDT | Low Tide | -0.24 |
| Moon Head, Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:45 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:51 AM EDT | High Tide | 9.49 |
| 2013-06-20 | 3:00 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:10 PM EDT | High Tide | 11.10 |
| 2013-06-21 | 3:41 AM EDT | Low Tide | -0.64 |
| Nantasket Beach, Weir River, Massachusetts: | |||
| 2013-06-19 | 8:20 PM EDT | High Tide | 10.60 |
| 2013-06-20 | 2:48 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:56 AM EDT | High Tide | 9.49 |
| 2013-06-20 | 3:03 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:15 PM EDT | High Tide | 11.10 |
| 2013-06-21 | 3:44 AM EDT | Low Tide | -0.64 |
| Neponset, Neponset River, Boston Harbor, Massachusetts: | |||
| 2013-06-20 | 2:44 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:48 AM EDT | High Tide | 9.59 |
| 2013-06-20 | 2:59 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:07 PM EDT | High Tide | 11.21 |
| 2013-06-21 | 3:40 AM EDT | Low Tide | -0.65 |
| Newburyport, Merrimack River, Massachusetts: | |||
| 2013-06-19 | 8:30 PM EDT | High Tide | 8.82 |
| 2013-06-20 | 3:36 AM EDT | Low Tide | 0.08 |
| 2013-06-20 | 9:06 AM EDT | High Tide | 7.82 |
| 2013-06-20 | 3:46 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:26 PM EDT | High Tide | 9.25 |
| 2013-06-21 | 4:34 AM EDT | Low Tide | -0.41 |
| Nut Island, Quincy Bay, Massachusetts: | |||
| 2013-06-20 | 2:42 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:51 AM EDT | High Tide | 9.49 |
| 2013-06-20 | 2:57 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:10 PM EDT | High Tide | 11.10 |
| 2013-06-21 | 3:38 AM EDT | Low Tide | -0.65 |
| Plum Island Sound (south end), Massachusetts: | |||
| 2013-06-20 | 3:02 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:47 AM EDT | High Tide | 8.55 |
| 2013-06-20 | 3:12 PM EDT | Low Tide | 0.31 |
| 2013-06-20 | 9:07 PM EDT | High Tide | 10.11 |
| 2013-06-21 | 4:00 AM EDT | Low Tide | -0.44 |
| Plum Island, Merrimack River Entrance, Merrimack River, Massachusetts: | |||
| 2013-06-20 | 2:54 AM EDT | Low Tide | 0.08 |
| 2013-06-20 | 8:41 AM EDT | High Tide | 8.00 |
| 2013-06-20 | 3:04 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:01 PM EDT | High Tide | 9.46 |
| 2013-06-21 | 3:52 AM EDT | Low Tide | -0.41 |
| Plymouth, Cape Cod Bay, Massachusetts: | |||
| 2013-06-19 | 8:18 PM EDT | High Tide | 11.03 |
| 2013-06-20 | 2:59 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:54 AM EDT | High Tide | 9.88 |
| 2013-06-20 | 3:14 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:13 PM EDT | High Tide | 11.54 |
| 2013-06-21 | 3:55 AM EDT | Low Tide | -0.65 |
| Riverside, Merrimack River, Massachusetts: | |||
| 2013-06-19 | 9:55 PM EDT | High Tide | 6.36 |
| 2013-06-20 | 5:55 AM EDT | Low Tide | 0.03 |
| 2013-06-20 | 10:31 AM EDT | High Tide | 5.64 |
| 2013-06-20 | 6:05 PM EDT | Low Tide | 0.12 |
| 2013-06-20 | 10:51 PM EDT | High Tide | 6.67 |
| 2013-06-21 | 6:53 AM EDT | Low Tide | -0.16 |
| Rockport, Massachusetts: | |||
| 2013-06-20 | 2:31 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:41 AM EDT | High Tide | 8.64 |
| 2013-06-20 | 2:41 PM EDT | Low Tide | 0.32 |
| 2013-06-20 | 9:01 PM EDT | High Tide | 10.21 |
| 2013-06-21 | 3:29 AM EDT | Low Tide | -0.46 |
| Salem, Salem Harbor, Massachusetts: | |||
| 2013-06-20 | 2:36 AM EDT | Low Tide | -0.07 |
| 2013-06-20 | 8:48 AM EDT | High Tide | 9.01 |
| 2013-06-20 | 2:51 PM EDT | Low Tide | 0.28 |
| 2013-06-20 | 9:07 PM EDT | High Tide | 10.54 |
| 2013-06-21 | 3:32 AM EDT | Low Tide | -0.63 |
| Salisbury Point, Merrimack River, Massachusetts: | |||
| 2013-06-19 | 8:54 PM EDT | High Tide | 8.51 |
| 2013-06-20 | 3:43 AM EDT | Low Tide | 0.05 |
| 2013-06-20 | 9:30 AM EDT | High Tide | 7.55 |
| 2013-06-20 | 3:53 PM EDT | Low Tide | 0.19 |
| 2013-06-20 | 9:50 PM EDT | High Tide | 8.92 |
| 2013-06-21 | 4:41 AM EDT | Low Tide | -0.26 |
| Scituate, Scituate Harbor, Massachusetts: | |||
| 2013-06-19 | 8:17 PM EDT | High Tide | 10.18 |
| 2013-06-20 | 2:40 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:53 AM EDT | High Tide | 9.11 |
| 2013-06-20 | 2:55 PM EDT | Low Tide | 0.30 |
| 2013-06-20 | 9:12 PM EDT | High Tide | 10.65 |
| 2013-06-21 | 3:36 AM EDT | Low Tide | -0.67 |
| Weymouth Fore River Bridge, Massachusetts: | |||
| 2013-06-19 | 8:23 PM EDT | High Tide | 10.71 |
| 2013-06-20 | 2:47 AM EDT | Low Tide | -0.08 |
| 2013-06-20 | 8:59 AM EDT | High Tide | 9.59 |
| 2013-06-20 | 3:02 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 9:18 PM EDT | High Tide | 11.21 |
| 2013-06-21 | 3:43 AM EDT | Low Tide | -0.65 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.