GM 435 |
|
| Lieu | Température |
|---|---|
| Fresh Water Canal Locks, LA | 87.1 ° F |
| Amerada Pass, LA | 73.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| 2013-05-25 | 2013-05-26 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cote Blanche Island, West Cote Blanche Bay, Louisiana: | |||
| 2013-05-25 | 12:32 AM CDT | Low Tide | -0.48 |
| 2013-05-25 | 8:49 AM CDT | High Tide | 1.78 |
| 2013-05-25 | 1:53 PM CDT | Low Tide | 1.38 |
| 2013-05-25 | 5:06 PM CDT | High Tide | 1.46 |
| 2013-05-26 | 1:20 AM CDT | Low Tide | -0.54 |
| Cypremort Point, Louisiana: | |||
| 2013-05-25 | 12:26 AM CDT | Low Tide | -0.37 |
| 2013-05-25 | 9:26 AM CDT | High Tide | 1.75 |
| 2013-05-25 | 2:44 PM CDT | Low Tide | 1.42 |
| 2013-05-25 | 3:37 PM CDT | High Tide | 1.43 |
| 2013-05-26 | 1:10 AM CDT | Low Tide | -0.41 |
| Freshwater Canal Locks, Louisiana: | |||
| 2013-05-25 | 4:44 AM CDT | High Tide | 2.45 |
| 2013-05-25 | 9:42 AM CDT | Low Tide | 1.75 |
| 2013-05-25 | 11:46 AM CDT | High Tide | 1.85 |
| 2013-05-25 | 1:22 PM CDT | Low Tide | 1.81 |
| 2013-05-25 | 1:38 PM CDT | High Tide | 1.81 |
| 2013-05-25 | 9:06 PM CDT | Low Tide | -0.56 |
| 2013-05-26 | 5:39 AM CDT | High Tide | 2.44 |
| Lighthouse Point, Atchafalaya Bay, Louisiana: | |||
| 2013-05-25 | 5:14 AM CDT | High Tide | 2.50 |
| 2013-05-25 | 9:20 AM CDT | Low Tide | 1.94 |
| 2013-05-25 | 1:31 PM CDT | High Tide | 2.05 |
| 2013-05-25 | 8:47 PM CDT | Low Tide | -0.75 |
| 2013-05-26 | 6:06 AM CDT | High Tide | 2.48 |
| Point Chevreuil, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 9:22 PM CDT | Low Tide | -0.51 |
| 2013-05-25 | 7:32 AM CDT | High Tide | 1.91 |
| 2013-05-25 | 10:43 AM CDT | Low Tide | 1.48 |
| 2013-05-25 | 3:49 PM CDT | High Tide | 1.57 |
| 2013-05-25 | 10:10 PM CDT | Low Tide | -0.57 |
| 2013-05-26 | 8:24 AM CDT | High Tide | 1.90 |
| South Point, Marsh Island, Atchafalaya Bay, Louisiana: | |||
| 2013-05-25 | 6:11 AM CDT | High Tide | 2.32 |
| 2013-05-25 | 9:40 AM CDT | Low Tide | 1.80 |
| 2013-05-25 | 2:28 PM CDT | High Tide | 1.90 |
| 2013-05-25 | 9:07 PM CDT | Low Tide | -0.70 |
| 2013-05-26 | 7:03 AM CDT | High Tide | 2.30 |
| Southwest Pass, Vermilion Bay, Louisiana: | |||
| 2013-05-24 | 9:43 PM CDT | Low Tide | -0.54 |
| 2013-05-25 | 5:58 AM CDT | High Tide | 2.03 |
| 2013-05-25 | 11:04 AM CDT | Low Tide | 1.58 |
| 2013-05-25 | 2:15 PM CDT | High Tide | 1.67 |
| 2013-05-25 | 10:31 PM CDT | Low Tide | -0.61 |
| 2013-05-26 | 6:50 AM CDT | High Tide | 2.02 |
| Stouts Pass At Six Mile Lake, Louisiana: | |||
| 2013-05-25 | 12:37 AM CDT | Low Tide | -0.09 |
| 2013-05-25 | 8:21 AM CDT | High Tide | 0.87 |
| 2013-05-26 | 1:18 AM CDT | Low Tide | -0.10 |
| Tesoro Marine Term., Atchafalaya River, Louisiana: | |||
| 2013-05-25 | 12:41 AM CDT | Low Tide | 0.01 |
| 2013-05-25 | 7:50 AM CDT | High Tide | 0.57 |
| 2013-05-25 | 2:07 PM CDT | Low Tide | 0.44 |
| 2013-05-25 | 4:51 PM CDT | High Tide | 0.46 |
| 2013-05-26 | 1:45 AM CDT | Low Tide | -0.00 |
| Weeks Bay, Vermilion Bay, Louisiana: | |||
| 2013-05-25 | 12:48 AM CDT | Low Tide | -0.51 |
| 2013-05-25 | 8:14 AM CDT | High Tide | 1.91 |
| 2013-05-25 | 2:09 PM CDT | Low Tide | 1.48 |
| 2013-05-25 | 4:31 PM CDT | High Tide | 1.57 |
| 2013-05-26 | 1:36 AM CDT | Low Tide | -0.57 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.