GM 555 |
|
| Lieu | Température |
|---|---|
| Shell Beach, LA | 78.1 ° F |
| Grand Isle, LA | 81.0 ° F |
| New Canal, LA | 80.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| LUKE OFFSHORE TEST PLATFORM nm South of Dauphin Island, AL | 42040 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Southwest Pass, LA | BURL1 | ||
| Main Pass |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Breton Islands, Louisiana: | |||
| 2013-05-21 | 9:08 AM CDT | High Tide | 1.24 |
| 2013-05-21 | 6:45 PM CDT | Low Tide | 0.24 |
| 2013-05-22 | 9:17 AM CDT | High Tide | 1.45 |
| 2013-05-22 | 7:25 PM CDT | Low Tide | -0.01 |
| Devon Energy Facility, Louisiana: | |||
| 2013-05-21 | 4:57 PM CDT | Low Tide | 0.17 |
| 2013-05-22 | 7:11 AM CDT | High Tide | 1.15 |
| 2013-05-22 | 5:28 PM CDT | Low Tide | -0.05 |
| Grand Bay, Louisiana: | |||
| 2013-05-21 | 9:55 AM CDT | High Tide | 1.17 |
| 2013-05-21 | 7:33 PM CDT | Low Tide | 0.23 |
| 2013-05-22 | 10:04 AM CDT | High Tide | 1.37 |
| 2013-05-22 | 8:13 PM CDT | Low Tide | -0.01 |
| Jack Bay, Louisiana: | |||
| 2013-05-21 | 10:13 AM CDT | High Tide | 1.08 |
| 2013-05-21 | 7:25 PM CDT | Low Tide | 0.21 |
| 2013-05-22 | 10:22 AM CDT | High Tide | 1.27 |
| 2013-05-22 | 8:05 PM CDT | Low Tide | -0.01 |
| Joseph Bayou, Mississippi River, Louisiana: | |||
| 2013-05-21 | 4:20 PM CDT | Low Tide | 0.24 |
| 2013-05-22 | 7:47 AM CDT | High Tide | 1.46 |
| 2013-05-22 | 5:00 PM CDT | Low Tide | -0.01 |
| Lonesome Bayou (Thomasin), Louisiana: | |||
| 2013-05-21 | 4:08 PM CDT | Low Tide | 0.19 |
| 2013-05-22 | 7:44 AM CDT | High Tide | 1.14 |
| 2013-05-22 | 4:48 PM CDT | Low Tide | -0.01 |
| North Pass, Pass a Loutre, Mississippi River, Louisiana: | |||
| 2013-05-21 | 5:20 PM CDT | Low Tide | 0.19 |
| 2013-05-22 | 7:52 AM CDT | High Tide | 1.15 |
| 2013-05-22 | 6:00 PM CDT | Low Tide | -0.01 |
| Olga Compressor Station, Grand Bay, Louisiana: | |||
| 2013-05-21 | 9:44 AM CDT | High Tide | 1.06 |
| 2013-05-21 | 7:05 PM CDT | Low Tide | 0.17 |
| 2013-05-22 | 9:52 AM CDT | High Tide | 1.23 |
| 2013-05-22 | 7:44 PM CDT | Low Tide | -0.05 |
| Pilot Station, Southwest Pass, Louisiana: | |||
| 2013-05-21 | 5:07 PM CDT | Low Tide | 0.22 |
| 2013-05-22 | 7:35 AM CDT | High Tide | 1.29 |
| 2013-05-22 | 5:35 PM CDT | Low Tide | 0.00 |
| Pilots Station (east), Southwest Pass, Louisiana: | |||
| 2013-05-21 | 5:06 PM CDT | Low Tide | 0.18 |
| 2013-05-22 | 7:34 AM CDT | High Tide | 1.25 |
| 2013-05-22 | 5:35 PM CDT | Low Tide | -0.03 |
| Port Eads, South Pass, Mississippi River, Louisiana: | |||
| 2013-05-21 | 4:20 PM CDT | Low Tide | 0.19 |
| 2013-05-22 | 8:06 AM CDT | High Tide | 1.14 |
| 2013-05-22 | 5:00 PM CDT | Low Tide | -0.01 |
| South Pass, Louisiana: | |||
| 2013-05-21 | 4:37 PM CDT | Low Tide | 0.21 |
| 2013-05-22 | 7:10 AM CDT | High Tide | 1.27 |
| 2013-05-22 | 5:17 PM CDT | Low Tide | -0.01 |
| Southeast Pass, Mississippi River, Louisiana: | |||
| 2013-05-21 | 4:09 PM CDT | Low Tide | 0.21 |
| 2013-05-22 | 7:47 AM CDT | High Tide | 1.24 |
| 2013-05-22 | 4:49 PM CDT | Low Tide | -0.01 |
| Southwest Pass, Mississippi River, Louisiana: | |||
| 2013-05-21 | 4:24 PM CDT | Low Tide | 0.23 |
| 2013-05-22 | 7:45 AM CDT | High Tide | 1.36 |
| 2013-05-22 | 5:04 PM CDT | Low Tide | -0.01 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.