GM 755 |
|
| Lieu | Température |
|---|---|
| Apalachicola, FL | 78.1 ° F |
| Panama City, FL | 82.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| W TAMPA 106NM West Northwest of Tampa, FL | 42036 | 78 °F | 0.98 ft |
| C14 Pasco County Buoy, FL | 42021 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Tyndall AFB Tower C (N4), FL | SGOF1 | ||
| Cape San Blas, FL | |||
| Keaton Beach, FL | KTNF1 |
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Point, St. James Island, Apalachee Bay, Florida: | |||
| 2013-05-22 | 12:49 AM EDT | High Tide | 2.38 |
| 2013-05-22 | 6:35 AM EDT | Low Tide | 0.92 |
| 2013-05-22 | 12:27 PM EDT | High Tide | 2.74 |
| 2013-05-22 | 7:38 PM EDT | Low Tide | -0.15 |
| 2013-05-23 | 1:44 AM EDT | High Tide | 2.54 |
| 2013-05-23 | 7:21 AM EDT | Low Tide | 0.97 |
| Apalachicola River (A&N RR bridge), Apalachicola Bay, Florida: | |||
| 2013-05-21 | 9:19 PM EDT | Low Tide | 0.08 |
| 2013-05-22 | 3:54 AM EDT | High Tide | 1.07 |
| 2013-05-22 | 8:33 AM EDT | Low Tide | 0.82 |
| 2013-05-22 | 1:54 PM EDT | High Tide | 1.39 |
| 2013-05-22 | 10:04 PM EDT | Low Tide | -0.09 |
| 2013-05-23 | 5:05 AM EDT | High Tide | 1.17 |
| Apalachicola, Apalachicola Bay, Florida: | |||
| 2013-05-21 | 8:44 PM EDT | Low Tide | 0.10 |
| 2013-05-22 | 3:26 AM EDT | High Tide | 1.26 |
| 2013-05-22 | 7:58 AM EDT | Low Tide | 0.98 |
| 2013-05-22 | 1:26 PM EDT | High Tide | 1.64 |
| 2013-05-22 | 9:29 PM EDT | Low Tide | -0.11 |
| 2013-05-23 | 4:37 AM EDT | High Tide | 1.37 |
| Bald Point, Ochlockonee Bay, Apalachee Bay, Florida: | |||
| 2013-05-22 | 1:30 AM EDT | High Tide | 2.69 |
| 2013-05-22 | 6:43 AM EDT | Low Tide | 0.88 |
| 2013-05-22 | 1:08 PM EDT | High Tide | 3.11 |
| 2013-05-22 | 7:46 PM EDT | Low Tide | -0.14 |
| 2013-05-23 | 2:25 AM EDT | High Tide | 2.88 |
| 2013-05-23 | 7:29 AM EDT | Low Tide | 0.93 |
| Carrabelle, Carrabelle River, St. George Sound, Florida: | |||
| 2013-05-22 | 2:01 AM EDT | High Tide | 2.02 |
| 2013-05-22 | 5:45 AM EDT | Low Tide | 1.57 |
| 2013-05-22 | 12:01 PM EDT | High Tide | 2.62 |
| 2013-05-22 | 7:16 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 3:12 AM EDT | High Tide | 2.20 |
| 2013-05-23 | 6:36 AM EDT | Low Tide | 1.80 |
| Cat Point, Apalachicola Bay, Florida: | |||
| 2013-05-22 | 2:45 AM EDT | High Tide | 1.35 |
| 2013-05-22 | 6:41 AM EDT | Low Tide | 0.59 |
| 2013-05-22 | 12:46 PM EDT | High Tide | 1.76 |
| 2013-05-22 | 8:12 PM EDT | Low Tide | -0.07 |
| 2013-05-23 | 3:57 AM EDT | High Tide | 1.47 |
| 2013-05-23 | 7:32 AM EDT | Low Tide | 0.68 |
| Dog Island, west end, St. George Sound, Florida: | |||
| 2013-05-22 | 1:33 AM EDT | High Tide | 2.18 |
| 2013-05-22 | 5:20 AM EDT | Low Tide | 1.38 |
| 2013-05-22 | 11:33 AM EDT | High Tide | 2.84 |
| 2013-05-22 | 6:51 PM EDT | Low Tide | -0.16 |
| 2013-05-23 | 2:44 AM EDT | High Tide | 2.38 |
| 2013-05-23 | 6:11 AM EDT | Low Tide | 1.58 |
| Lower Anchorage, Apalachicola Bay, Florida: | |||
| 2013-05-22 | 3:09 AM EDT | High Tide | 1.17 |
| 2013-05-22 | 7:23 AM EDT | Low Tide | 0.98 |
| 2013-05-22 | 1:09 PM EDT | High Tide | 1.53 |
| 2013-05-22 | 8:54 PM EDT | Low Tide | -0.11 |
| 2013-05-23 | 4:20 AM EDT | High Tide | 1.28 |
| 2013-05-23 | 8:14 AM EDT | Low Tide | 1.13 |
| Panacea, Dickerson Bay, Apalachee Bay, Florida: | |||
| 2013-05-22 | 1:13 AM EDT | High Tide | 3.20 |
| 2013-05-22 | 6:44 AM EDT | Low Tide | 1.03 |
| 2013-05-22 | 12:51 PM EDT | High Tide | 3.70 |
| 2013-05-22 | 7:47 PM EDT | Low Tide | -0.17 |
| 2013-05-23 | 2:08 AM EDT | High Tide | 3.42 |
| 2013-05-23 | 7:30 AM EDT | Low Tide | 1.09 |
| Shell Point, Walker Creek, Apalachee Bay, Florida (sub): | |||
| 2013-05-22 | 12:54 AM EDT | High Tide | 3.23 |
| 2013-05-22 | 6:21 AM EDT | Low Tide | 1.35 |
| 2013-05-22 | 12:32 PM EDT | High Tide | 3.73 |
| 2013-05-22 | 7:24 PM EDT | Low Tide | -0.22 |
| 2013-05-23 | 1:49 AM EDT | High Tide | 3.45 |
| 2013-05-23 | 7:07 AM EDT | Low Tide | 1.44 |
| Shell Point, Walker Creek, Apalachee Bay, Florida: | |||
| 2013-05-22 | 1:18 AM EDT | High Tide | 3.29 |
| 2013-05-22 | 6:43 AM EDT | Low Tide | 1.30 |
| 2013-05-22 | 12:48 PM EDT | High Tide | 3.83 |
| 2013-05-22 | 7:45 PM EDT | Low Tide | -0.24 |
| 2013-05-23 | 2:11 AM EDT | High Tide | 3.51 |
| 2013-05-23 | 7:29 AM EDT | Low Tide | 1.39 |
| St. George Island, 12th St. W (Bayside), St. George Sound, Florida: | |||
| 2013-05-22 | 2:31 AM EDT | High Tide | 1.59 |
| 2013-05-22 | 6:50 AM EDT | Low Tide | 1.24 |
| 2013-05-22 | 12:31 PM EDT | High Tide | 2.07 |
| 2013-05-22 | 8:21 PM EDT | Low Tide | -0.14 |
| 2013-05-23 | 3:42 AM EDT | High Tide | 1.73 |
| 2013-05-23 | 7:41 AM EDT | Low Tide | 1.42 |
| St. George Island, East End, St. George Sound, Florida: | |||
| 2013-05-22 | 1:24 AM EDT | High Tide | 1.43 |
| 2013-05-22 | 5:10 AM EDT | Low Tide | 0.98 |
| 2013-05-22 | 11:24 AM EDT | High Tide | 1.85 |
| 2013-05-22 | 6:41 PM EDT | Low Tide | -0.11 |
| 2013-05-23 | 2:35 AM EDT | High Tide | 1.55 |
| 2013-05-23 | 6:01 AM EDT | Low Tide | 1.13 |
| St. George Island, Rattlesnake Cove, St. George Sound, Florida: | |||
| 2013-05-22 | 2:26 AM EDT | High Tide | 1.68 |
| 2013-05-22 | 6:23 AM EDT | Low Tide | 1.18 |
| 2013-05-22 | 12:26 PM EDT | High Tide | 2.18 |
| 2013-05-22 | 7:54 PM EDT | Low Tide | -0.13 |
| 2013-05-23 | 3:37 AM EDT | High Tide | 1.83 |
| 2013-05-23 | 7:14 AM EDT | Low Tide | 1.35 |
| St. George Island, Sikes Cut, St. George Sound, Florida: | |||
| 2013-05-22 | 2:28 AM EDT | High Tide | 1.26 |
| 2013-05-22 | 6:36 AM EDT | Low Tide | 0.98 |
| 2013-05-22 | 12:28 PM EDT | High Tide | 1.64 |
| 2013-05-22 | 8:07 PM EDT | Low Tide | -0.11 |
| 2013-05-23 | 3:39 AM EDT | High Tide | 1.37 |
| 2013-05-23 | 7:27 AM EDT | Low Tide | 1.13 |
| Turkey Point, Apalachee Bay, St. James Island, Florida (sub): | |||
| 2013-05-22 | 12:41 AM EDT | High Tide | 2.47 |
| 2013-05-22 | 6:03 AM EDT | Low Tide | 1.23 |
| 2013-05-22 | 12:19 PM EDT | High Tide | 2.85 |
| 2013-05-22 | 7:06 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 1:36 AM EDT | High Tide | 2.64 |
| 2013-05-23 | 6:49 AM EDT | Low Tide | 1.31 |
| Turkey Point, Apalachee Bay, St. James Island, Florida: | |||
| 2013-05-22 | 1:07 AM EDT | High Tide | 2.48 |
| 2013-05-22 | 6:27 AM EDT | Low Tide | 1.29 |
| 2013-05-22 | 12:14 PM EDT | High Tide | 2.98 |
| 2013-05-22 | 7:21 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 2:00 AM EDT | High Tide | 2.63 |
| 2013-05-23 | 7:09 AM EDT | Low Tide | 1.42 |
| West Pass, Apalachicola Bay, Florida: | |||
| 2013-05-22 | 2:59 AM EDT | High Tide | 1.10 |
| 2013-05-22 | 7:31 AM EDT | Low Tide | 0.98 |
| 2013-05-22 | 12:59 PM EDT | High Tide | 1.43 |
| 2013-05-22 | 9:02 PM EDT | Low Tide | -0.11 |
| 2013-05-23 | 4:10 AM EDT | High Tide | 1.19 |
| 2013-05-23 | 8:22 AM EDT | Low Tide | 1.13 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.