LE 041 |
|
| Lieu | Température |
|---|---|
| Buffalo, NY | 64.9 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Port Colborne | 45142 | 62 °F | 0.66 ft |
| West Lake Ontario Grimsby | 45139 | 50 °F | 0.98 ft |
| NW Lake Ontario Ajax | 45159 | 59 °F | 0.66 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Dunkirk, NY | DBLN6 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.