LH 442 |
|
| Lieu | Température |
|---|---|
| Harbor Beach, MI | 51.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Southern Lake Huron | 45149 | 41 °F | 1.31 ft |
| S HURON 43NM East of Oscoda, MI | 45008 | 39 °F | 0.66 ft |
| Lake St Clair | 45147 | 56 °F | 0.33 ft |
| Port Stanley | 45132 | 49 °F | 0.66 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Lake St Clair, MI | LSCM4 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.