LM 848 |
|
| Lieu | Température |
|---|---|
| Holland, MI | 60.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Grand Haven Michigan | 45011 | ||
| S MICHIGAN 43NM East Southeast of Milwaukee, WI | 45007 | 41 °F | 5.25 ft |
| Grand Traverse Bay Observing System Station | 45020 | 4.27 ft | |
| Traverse Bay MI | 45021 | 0.00 ft | |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Sheboygan, WI | SGNW3 | 54 °F |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.