PK 013 |
|
.Tonight...S wind 10 kt. Seas 2 ft or less. .Sun...S wind increasing to 15 kt in the afternoon. Seas 3 ft. .Sun night...S wind 15 kt diminishing late. Seas 3 ft. .Mon...S wind increasing to 15 kt in the afternoon. Seas 3 ft. .Mon night...S wind 15 kt. Seas 3 ft. .Tue...S wind 15 kt. Seas 3 ft. .Wed...S wind 10 kt. Seas 2 ft or less. .Thu...S wind 20 kt. Seas 4 ft.
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Five Finger, AK | FFIA2 |
| 2013-05-26 | 2013-05-27 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Auke Bay, Alaska: | |||
| 2013-05-26 | 2:02 AM AKDT | High Tide | 19.21 |
| 2013-05-26 | 8:38 AM AKDT | Low Tide | -4.62 |
| 2013-05-26 | 3:07 PM AKDT | High Tide | 16.31 |
| 2013-05-26 | 8:52 PM AKDT | Low Tide | 1.04 |
| 2013-05-27 | 2:50 AM AKDT | High Tide | 18.98 |
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska: | |||
| 2013-05-26 | 2:04 AM AKDT | High Tide | 18.83 |
| 2013-05-26 | 8:40 AM AKDT | Low Tide | -4.58 |
| 2013-05-26 | 3:09 PM AKDT | High Tide | 16.05 |
| 2013-05-26 | 8:54 PM AKDT | Low Tide | 1.03 |
| 2013-05-27 | 2:52 AM AKDT | High Tide | 18.61 |
| Cove Point, Berner's Bay, Lynn Canal, Alaska: | |||
| 2013-05-26 | 2:06 AM AKDT | High Tide | 19.61 |
| 2013-05-26 | 8:41 AM AKDT | Low Tide | -4.71 |
| 2013-05-26 | 3:11 PM AKDT | High Tide | 16.71 |
| 2013-05-26 | 8:55 PM AKDT | Low Tide | 1.07 |
| 2013-05-27 | 2:54 AM AKDT | High Tide | 19.38 |
| Excursion Inlet Entrance, Icy Strait, Alaska: | |||
| 2013-05-26 | 2:08 AM AKDT | High Tide | 17.85 |
| 2013-05-26 | 8:44 AM AKDT | Low Tide | -4.44 |
| 2013-05-26 | 3:13 PM AKDT | High Tide | 15.21 |
| 2013-05-26 | 8:58 PM AKDT | Low Tide | 1.00 |
| 2013-05-27 | 2:56 AM AKDT | High Tide | 17.64 |
| Excursion Inlet, Icy Strait, Alaska: | |||
| 2013-05-26 | 2:10 AM AKDT | High Tide | 18.31 |
| 2013-05-26 | 8:44 AM AKDT | Low Tide | -4.62 |
| 2013-05-26 | 3:15 PM AKDT | High Tide | 15.41 |
| 2013-05-26 | 8:58 PM AKDT | Low Tide | 1.04 |
| 2013-05-27 | 2:58 AM AKDT | High Tide | 18.08 |
| Fritz Cove, Douglas Island, Alaska: | |||
| 2013-05-26 | 2:07 AM AKDT | High Tide | 19.31 |
| 2013-05-26 | 8:46 AM AKDT | Low Tide | -4.72 |
| 2013-05-26 | 3:12 PM AKDT | High Tide | 16.41 |
| 2013-05-26 | 9:00 PM AKDT | Low Tide | 0.94 |
| 2013-05-27 | 2:55 AM AKDT | High Tide | 19.08 |
| Funter, Funter Bay, Lynn Canal, Alaska: | |||
| 2013-05-26 | 2:08 AM AKDT | High Tide | 18.51 |
| 2013-05-26 | 8:42 AM AKDT | Low Tide | -4.62 |
| 2013-05-26 | 3:13 PM AKDT | High Tide | 15.61 |
| 2013-05-26 | 8:56 PM AKDT | Low Tide | 1.04 |
| 2013-05-27 | 2:56 AM AKDT | High Tide | 18.28 |
| Hawk Inlet Entrance, Alaska: | |||
| 2013-05-26 | 2:04 AM AKDT | High Tide | 18.43 |
| 2013-05-26 | 8:40 AM AKDT | Low Tide | -4.53 |
| 2013-05-26 | 3:09 PM AKDT | High Tide | 15.71 |
| 2013-05-26 | 8:54 PM AKDT | Low Tide | 1.02 |
| 2013-05-27 | 2:52 AM AKDT | High Tide | 18.22 |
| Lincoln Island, Lynn Canal, Alaska: | |||
| 2013-05-26 | 2:05 AM AKDT | High Tide | 19.22 |
| 2013-05-26 | 8:42 AM AKDT | Low Tide | -4.62 |
| 2013-05-26 | 3:10 PM AKDT | High Tide | 16.38 |
| 2013-05-26 | 8:56 PM AKDT | Low Tide | 1.04 |
| 2013-05-27 | 2:53 AM AKDT | High Tide | 19.00 |
| Swanson Harbor, Icy Strait, Alaska: | |||
| 2013-05-26 | 2:12 AM AKDT | High Tide | 18.51 |
| 2013-05-26 | 8:50 AM AKDT | Low Tide | -4.62 |
| 2013-05-26 | 3:17 PM AKDT | High Tide | 15.61 |
| 2013-05-26 | 9:04 PM AKDT | Low Tide | 1.04 |
| 2013-05-27 | 3:00 AM AKDT | High Tide | 18.28 |
| William Henry Bay, Lynn Canal, Alaska: | |||
| 2013-05-26 | 2:10 AM AKDT | High Tide | 19.11 |
| 2013-05-26 | 8:50 AM AKDT | Low Tide | -4.62 |
| 2013-05-26 | 3:15 PM AKDT | High Tide | 16.21 |
| 2013-05-26 | 9:04 PM AKDT | Low Tide | 1.04 |
| 2013-05-27 | 2:58 AM AKDT | High Tide | 18.88 |
| Young Bay, Alaska: | |||
| 2013-05-26 | 2:08 AM AKDT | High Tide | 19.61 |
| 2013-05-26 | 8:43 AM AKDT | Low Tide | -4.62 |
| 2013-05-26 | 3:13 PM AKDT | High Tide | 16.71 |
| 2013-05-26 | 8:57 PM AKDT | Low Tide | 1.04 |
| 2013-05-27 | 2:56 AM AKDT | High Tide | 19.38 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Eldred Rock, Alaska Current: | |||
| 2013-05-25 | 10:31 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 1:20 AM AKDT | Max Flood | 0.37 knots |
| 2013-05-26 | 3:41 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 7:10 AM AKDT | Max Ebb | -0.82 knots |
| 2013-05-26 | 11:06 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 2:02 PM AKDT | Max Flood | 0.46 knots |
| 2013-05-26 | 4:36 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 7:39 PM AKDT | Max Ebb | -0.64 knots |
| 2013-05-26 | 11:16 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-27 | 2:04 AM AKDT | Max Flood | 0.37 knots |
| 2013-05-27 | 4:27 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-27 | 7:56 AM AKDT | Max Ebb | -0.81 knots |
| Point Retreat, 1 mile west of, Alaska Current: | |||
| 2013-05-25 | 9:01 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:50 PM AKDT | Max Flood | 0.37 knots |
| 2013-05-26 | 2:11 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 5:40 AM AKDT | Max Ebb | -0.82 knots |
| 2013-05-26 | 9:36 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 12:32 PM AKDT | Max Flood | 0.46 knots |
| 2013-05-26 | 3:06 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:09 PM AKDT | Max Ebb | -0.64 knots |
| 2013-05-26 | 9:46 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-27 | 12:34 AM AKDT | Max Flood | 0.37 knots |
| 2013-05-27 | 2:57 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-27 | 6:26 AM AKDT | Max Ebb | -0.81 knots |
| Saginaw Channel, 2 mi. E of Pt.Retreat, Alaska Current (25d): | |||
| 2013-05-25 | 10:27 PM AKDT | Max Flood | 1.12 knots |
| 2013-05-26 | 2:53 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 5:30 AM AKDT | Max Ebb | -0.82 knots |
| 2013-05-26 | 8:10 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-26 | 11:09 AM AKDT | Max Flood | 1.38 knots |
| 2013-05-26 | 3:48 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 5:59 PM AKDT | Max Ebb | -0.64 knots |
| 2013-05-26 | 8:20 PM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-26 | 11:11 PM AKDT | Max Flood | 1.12 knots |
| 2013-05-27 | 3:39 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-27 | 6:16 AM AKDT | Max Ebb | -0.81 knots |
| Saginaw Channel, 2 mi. E of Pt.Retreat, Alaska Current (70d): | |||
| 2013-05-25 | 10:22 PM AKDT | Max Flood | 1.12 knots |
| 2013-05-26 | 2:40 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 5:41 AM AKDT | Max Ebb | -0.82 knots |
| 2013-05-26 | 8:10 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-26 | 11:04 AM AKDT | Max Flood | 1.38 knots |
| 2013-05-26 | 3:35 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 6:10 PM AKDT | Max Ebb | -0.64 knots |
| 2013-05-26 | 8:20 PM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-26 | 11:06 PM AKDT | Max Flood | 1.12 knots |
| 2013-05-27 | 3:26 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-27 | 6:27 AM AKDT | Max Ebb | -0.81 knots |
| Vanderbilt Reef, 2 miles west of, Alaska Current: | |||
| 2013-05-25 | 10:40 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 1:21 AM AKDT | Max Flood | 0.37 knots |
| 2013-05-26 | 3:30 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:44 AM AKDT | Max Ebb | -1.63 knots |
| 2013-05-26 | 11:15 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-26 | 2:03 PM AKDT | Max Flood | 0.46 knots |
| 2013-05-26 | 4:25 PM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 7:13 PM AKDT | Max Ebb | -1.28 knots |
| 2013-05-26 | 11:25 PM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-27 | 2:05 AM AKDT | Max Flood | 0.37 knots |
| 2013-05-27 | 4:16 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-27 | 7:30 AM AKDT | Max Ebb | -1.63 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.