PK 021 |
|
.Tonight...NW wind 20 kt. Seas 4 ft. .Wed...W wind 15 kt. Seas 3 ft. .Wed night...W wind 15 kt. Seas 3 ft. .Thu through Sat...W wind 15 kt. Seas 3 ft. .Sun...W wind 10 kt. Seas 2 ft or less.
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Cape Edgecumbe Buoy AK | 46084 | 0.00 ft | |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Five Finger, AK | FFIA2 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Barlow Cove, Mansfield Peninsula, Lynn Canal, Alaska: | |||
| 2013-05-21 | 10:57 AM AKDT | High Tide | 12.69 |
| 2013-05-21 | 4:51 PM AKDT | Low Tide | 2.62 |
| 2013-05-21 | 11:02 PM AKDT | High Tide | 15.66 |
| 2013-05-22 | 5:37 AM AKDT | Low Tide | -0.21 |
| 2013-05-22 | 11:52 AM AKDT | High Tide | 13.67 |
| 2013-05-22 | 5:43 PM AKDT | Low Tide | 2.11 |
| Bartlett Cove, Glacier Bay, Alaska: | |||
| 2013-05-21 | 11:11 AM AKDT | High Tide | 11.62 |
| 2013-05-21 | 5:04 PM AKDT | Low Tide | 2.65 |
| 2013-05-21 | 11:17 PM AKDT | High Tide | 14.72 |
| 2013-05-22 | 5:50 AM AKDT | Low Tide | -0.22 |
| 2013-05-22 | 12:07 PM AKDT | High Tide | 12.64 |
| 2013-05-22 | 5:56 PM AKDT | Low Tide | 2.13 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska (sub): | |||
| 2013-05-21 | 10:47 AM AKDT | High Tide | 8.10 |
| 2013-05-21 | 4:27 PM AKDT | Low Tide | 2.17 |
| 2013-05-21 | 10:44 PM AKDT | High Tide | 10.81 |
| 2013-05-22 | 5:29 AM AKDT | Low Tide | -0.18 |
| 2013-05-22 | 11:45 AM AKDT | High Tide | 8.76 |
| 2013-05-22 | 5:18 PM AKDT | Low Tide | 2.15 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska: | |||
| 2013-05-21 | 10:44 AM AKDT | High Tide | 8.68 |
| 2013-05-21 | 4:26 PM AKDT | Low Tide | 2.50 |
| 2013-05-21 | 10:44 PM AKDT | High Tide | 11.23 |
| 2013-05-22 | 5:25 AM AKDT | Low Tide | 0.06 |
| 2013-05-22 | 11:42 AM AKDT | High Tide | 9.24 |
| 2013-05-22 | 5:17 PM AKDT | Low Tide | 2.48 |
| Excursion Inlet Entrance, Icy Strait, Alaska: | |||
| 2013-05-21 | 11:01 AM AKDT | High Tide | 12.03 |
| 2013-05-21 | 4:55 PM AKDT | Low Tide | 2.54 |
| 2013-05-21 | 11:06 PM AKDT | High Tide | 14.85 |
| 2013-05-22 | 5:41 AM AKDT | Low Tide | -0.21 |
| 2013-05-22 | 11:56 AM AKDT | High Tide | 12.96 |
| 2013-05-22 | 5:47 PM AKDT | Low Tide | 2.05 |
| Excursion Inlet, Icy Strait, Alaska: | |||
| 2013-05-21 | 11:03 AM AKDT | High Tide | 11.92 |
| 2013-05-21 | 4:55 PM AKDT | Low Tide | 2.65 |
| 2013-05-21 | 11:08 PM AKDT | High Tide | 15.02 |
| 2013-05-22 | 5:41 AM AKDT | Low Tide | -0.22 |
| 2013-05-22 | 11:58 AM AKDT | High Tide | 12.94 |
| 2013-05-22 | 5:47 PM AKDT | Low Tide | 2.13 |
| False Bay, Chatham Strait, Alaska: | |||
| 2013-05-21 | 11:03 AM AKDT | High Tide | 12.67 |
| 2013-05-21 | 4:52 PM AKDT | Low Tide | 2.71 |
| 2013-05-21 | 11:07 PM AKDT | High Tide | 15.50 |
| 2013-05-22 | 5:40 AM AKDT | Low Tide | -0.28 |
| 2013-05-22 | 11:59 AM AKDT | High Tide | 13.68 |
| 2013-05-22 | 5:43 PM AKDT | Low Tide | 2.36 |
| Flynn Cove, Icy Strait, Alaska: | |||
| 2013-05-21 | 10:56 AM AKDT | High Tide | 11.82 |
| 2013-05-21 | 4:51 PM AKDT | Low Tide | 2.55 |
| 2013-05-21 | 11:01 PM AKDT | High Tide | 14.92 |
| 2013-05-22 | 5:37 AM AKDT | Low Tide | -0.32 |
| 2013-05-22 | 11:51 AM AKDT | High Tide | 12.84 |
| 2013-05-22 | 5:43 PM AKDT | Low Tide | 2.03 |
| Funter, Funter Bay, Lynn Canal, Alaska: | |||
| 2013-05-21 | 11:01 AM AKDT | High Tide | 12.12 |
| 2013-05-21 | 4:53 PM AKDT | Low Tide | 2.65 |
| 2013-05-21 | 11:06 PM AKDT | High Tide | 15.22 |
| 2013-05-22 | 5:39 AM AKDT | Low Tide | -0.22 |
| 2013-05-22 | 11:56 AM AKDT | High Tide | 13.14 |
| 2013-05-22 | 5:45 PM AKDT | Low Tide | 2.13 |
| Hawk Inlet Entrance, Alaska: | |||
| 2013-05-21 | 10:57 AM AKDT | High Tide | 12.43 |
| 2013-05-21 | 4:51 PM AKDT | Low Tide | 2.59 |
| 2013-05-21 | 11:02 PM AKDT | High Tide | 15.34 |
| 2013-05-22 | 5:37 AM AKDT | Low Tide | -0.21 |
| 2013-05-22 | 11:52 AM AKDT | High Tide | 13.39 |
| 2013-05-22 | 5:43 PM AKDT | Low Tide | 2.09 |
| Hoonah Harbor, Port Frederick, Icy Strait, Alaska: | |||
| 2013-05-21 | 11:02 AM AKDT | High Tide | 11.82 |
| 2013-05-21 | 4:55 PM AKDT | Low Tide | 2.55 |
| 2013-05-21 | 11:07 PM AKDT | High Tide | 14.92 |
| 2013-05-22 | 5:41 AM AKDT | Low Tide | -0.32 |
| 2013-05-22 | 11:57 AM AKDT | High Tide | 12.84 |
| 2013-05-22 | 5:47 PM AKDT | Low Tide | 2.03 |
| Inian Cove, North Inian Pass, Cross Sound, Alaska: | |||
| 2013-05-21 | 10:53 AM AKDT | High Tide | 8.86 |
| 2013-05-21 | 4:33 PM AKDT | Low Tide | 2.14 |
| 2013-05-21 | 10:51 PM AKDT | High Tide | 11.33 |
| 2013-05-22 | 5:35 AM AKDT | Low Tide | -0.18 |
| 2013-05-22 | 11:52 AM AKDT | High Tide | 9.46 |
| 2013-05-22 | 5:24 PM AKDT | Low Tide | 2.13 |
| Miner Island, Lisianski Strait and Inlet, Alaska: | |||
| 2013-05-21 | 10:37 AM AKDT | High Tide | 7.76 |
| 2013-05-21 | 4:21 PM AKDT | Low Tide | 2.14 |
| 2013-05-21 | 10:34 PM AKDT | High Tide | 10.23 |
| 2013-05-22 | 5:23 AM AKDT | Low Tide | -0.18 |
| 2013-05-22 | 11:35 AM AKDT | High Tide | 8.36 |
| 2013-05-22 | 5:12 PM AKDT | Low Tide | 2.13 |
| Mud Bay, Goose Island, Icy Strait, Alaska: | |||
| 2013-05-21 | 10:50 AM AKDT | High Tide | 10.26 |
| 2013-05-21 | 4:33 PM AKDT | Low Tide | 2.14 |
| 2013-05-21 | 10:48 PM AKDT | High Tide | 12.73 |
| 2013-05-22 | 5:35 AM AKDT | Low Tide | -0.18 |
| 2013-05-22 | 11:49 AM AKDT | High Tide | 10.86 |
| 2013-05-22 | 5:24 PM AKDT | Low Tide | 2.13 |
| Point Adolphus, Icy Strait, Alaska: | |||
| 2013-05-21 | 10:58 AM AKDT | High Tide | 11.42 |
| 2013-05-21 | 4:53 PM AKDT | Low Tide | 2.55 |
| 2013-05-21 | 11:03 PM AKDT | High Tide | 14.52 |
| 2013-05-22 | 5:39 AM AKDT | Low Tide | -0.32 |
| 2013-05-22 | 11:53 AM AKDT | High Tide | 12.44 |
| 2013-05-22 | 5:45 PM AKDT | Low Tide | 2.03 |
| Swanson Harbor, Icy Strait, Alaska: | |||
| 2013-05-21 | 11:04 AM AKDT | High Tide | 12.12 |
| 2013-05-21 | 5:01 PM AKDT | Low Tide | 2.65 |
| 2013-05-21 | 11:10 PM AKDT | High Tide | 15.22 |
| 2013-05-22 | 5:47 AM AKDT | Low Tide | -0.22 |
| 2013-05-22 | 12:00 PM AKDT | High Tide | 13.14 |
| 2013-05-22 | 5:53 PM AKDT | Low Tide | 2.13 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Beardslee Island, West of, Glacier Bay, Alaska Current: | |||
| 2013-05-21 | 8:28 AM AKDT | Max Flood | 3.45 knots |
| 2013-05-21 | 11:53 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 2:54 PM AKDT | Max Ebb | -4.39 knots |
| 2013-05-21 | 5:39 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:36 PM AKDT | Max Flood | 3.91 knots |
| 2013-05-22 | 12:06 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 3:22 AM AKDT | Max Ebb | -5.67 knots |
| 2013-05-22 | 6:16 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-22 | 9:13 AM AKDT | Max Flood | 4.83 knots |
| 2013-05-22 | 12:52 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 3:46 PM AKDT | Max Ebb | -4.91 knots |
| 2013-05-22 | 6:15 PM AKDT | Slack, Flood Begins | 0.01 knots |
| North Inian Pass, Cross Sound, Alaska Current: | |||
| 2013-05-21 | 8:28 AM AKDT | Max Flood | 1.92 knots |
| 2013-05-21 | 10:23 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:42 PM AKDT | Max Ebb | -4.39 knots |
| 2013-05-21 | 5:59 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:36 PM AKDT | Max Flood | 2.17 knots |
| 2013-05-21 | 10:36 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:10 AM AKDT | Max Ebb | -5.67 knots |
| 2013-05-22 | 6:36 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-22 | 9:13 AM AKDT | Max Flood | 2.68 knots |
| 2013-05-22 | 11:22 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:34 PM AKDT | Max Ebb | -4.91 knots |
| 2013-05-22 | 6:35 PM AKDT | Slack, Flood Begins | 0.01 knots |
| North Passage, Alaska Current: | |||
| 2013-05-21 | 8:33 AM AKDT | Max Flood | 1.34 knots |
| 2013-05-21 | 10:28 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:47 PM AKDT | Max Ebb | -3.07 knots |
| 2013-05-21 | 6:04 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:41 PM AKDT | Max Flood | 1.52 knots |
| 2013-05-21 | 10:41 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:15 AM AKDT | Max Ebb | -3.97 knots |
| 2013-05-22 | 6:41 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 9:18 AM AKDT | Max Flood | 1.88 knots |
| 2013-05-22 | 11:27 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:39 PM AKDT | Max Ebb | -3.44 knots |
| 2013-05-22 | 6:40 PM AKDT | Slack, Flood Begins | 0.00 knots |
| Pleasant Island, 3 miles south of, Alaska Current: | |||
| 2013-05-21 | 9:23 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 12:42 PM AKDT | Max Ebb | -0.88 knots |
| 2013-05-21 | 4:59 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:36 PM AKDT | Max Flood | 0.22 knots |
| 2013-05-21 | 9:36 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:10 AM AKDT | Max Ebb | -1.13 knots |
| 2013-05-22 | 5:36 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-22 | 8:13 AM AKDT | Max Flood | 0.27 knots |
| 2013-05-22 | 10:22 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:34 PM AKDT | Max Ebb | -0.98 knots |
| 2013-05-22 | 5:35 PM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-22 | 8:17 PM AKDT | Max Flood | 0.27 knots |
| South Inian Pass, Alaska Current: | |||
| 2013-05-21 | 8:43 AM AKDT | Max Flood | 2.30 knots |
| 2013-05-21 | 10:38 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:57 PM AKDT | Max Ebb | -5.27 knots |
| 2013-05-21 | 6:14 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:51 PM AKDT | Max Flood | 2.61 knots |
| 2013-05-21 | 10:51 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:25 AM AKDT | Max Ebb | -6.81 knots |
| 2013-05-22 | 6:51 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-22 | 9:28 AM AKDT | Max Flood | 3.22 knots |
| 2013-05-22 | 11:37 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:49 PM AKDT | Max Ebb | -5.89 knots |
| 2013-05-22 | 6:50 PM AKDT | Slack, Flood Begins | 0.01 knots |
| South Passage, Alaska Current: | |||
| 2013-05-21 | 8:33 AM AKDT | Max Flood | 1.53 knots |
| 2013-05-21 | 10:28 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:47 PM AKDT | Max Ebb | -3.51 knots |
| 2013-05-21 | 6:04 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:41 PM AKDT | Max Flood | 1.74 knots |
| 2013-05-21 | 10:41 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:15 AM AKDT | Max Ebb | -4.54 knots |
| 2013-05-22 | 6:41 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-22 | 9:18 AM AKDT | Max Flood | 2.15 knots |
| 2013-05-22 | 11:27 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:39 PM AKDT | Max Ebb | -3.93 knots |
| 2013-05-22 | 6:40 PM AKDT | Slack, Flood Begins | 0.01 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.