PK 022 |
|
Updated
.Rest of tonight...W wind 20 kt diminishing to 10 kt late. Seas 4 ft subsiding to 2 ft late. Areas of fog late. .Thu...W wind 10 kt increasing to 20 kt in the afternoon. Seas 2 ft or less building to 4 ft in the afternoon. Areas of fog in the morning. .Thu night...NW wind 15 kt diminishing late. Seas 3 ft. .Fri...W wind 15 kt. Seas 3 ft. .Fri night...W wind 15 kt. Seas 3 ft. .Sat...W wind 10 kt. Seas 2 ft or less. .Sun...Variable wind to 10 kt. Seas 2 ft or less. .Mon...Variable wind to 10 kt. Seas 2 ft or less.
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Cape Edgecumbe Buoy AK | 46084 | 0.00 ft | |
| Fairweather Grounds 92NM Southeast of Yakutat, AK | 46083 | 55 °F | 2.95 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-06-19 | 2013-06-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Canoe Cove, North Pass, Lisianski Strait and Inlet, Alaska: | |||
| 2013-06-19 | 10:02 PM AKDT | High Tide | 10.14 |
| 2013-06-20 | 5:03 AM AKDT | Low Tide | -0.63 |
| 2013-06-20 | 11:26 AM AKDT | High Tide | 7.51 |
| 2013-06-20 | 4:42 PM AKDT | Low Tide | 2.70 |
| 2013-06-20 | 10:56 PM AKDT | High Tide | 10.79 |
| 2013-06-21 | 5:55 AM AKDT | Low Tide | -1.68 |
| Dixon Harbor, Alaska: | |||
| 2013-06-19 | 10:07 PM AKDT | High Tide | 9.94 |
| 2013-06-20 | 5:11 AM AKDT | Low Tide | -0.53 |
| 2013-06-20 | 11:31 AM AKDT | High Tide | 7.31 |
| 2013-06-20 | 4:50 PM AKDT | Low Tide | 2.80 |
| 2013-06-20 | 11:01 PM AKDT | High Tide | 10.59 |
| 2013-06-21 | 6:03 AM AKDT | Low Tide | -1.58 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska (sub): | |||
| 2013-06-19 | 10:02 PM AKDT | High Tide | 11.05 |
| 2013-06-20 | 5:04 AM AKDT | Low Tide | -0.54 |
| 2013-06-20 | 11:26 AM AKDT | High Tide | 8.15 |
| 2013-06-20 | 4:43 PM AKDT | Low Tide | 2.82 |
| 2013-06-20 | 10:56 PM AKDT | High Tide | 11.76 |
| 2013-06-21 | 5:56 AM AKDT | Low Tide | -1.59 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska: | |||
| 2013-06-19 | 10:03 PM AKDT | High Tide | 11.52 |
| 2013-06-20 | 5:00 AM AKDT | Low Tide | -0.22 |
| 2013-06-20 | 11:22 AM AKDT | High Tide | 8.56 |
| 2013-06-20 | 4:41 PM AKDT | Low Tide | 3.22 |
| 2013-06-20 | 10:57 PM AKDT | High Tide | 12.16 |
| 2013-06-21 | 5:53 AM AKDT | Low Tide | -1.30 |
| Graves Harbor, Alaska: | |||
| 2013-06-19 | 10:04 PM AKDT | High Tide | 10.04 |
| 2013-06-20 | 5:11 AM AKDT | Low Tide | -0.43 |
| 2013-06-20 | 11:28 AM AKDT | High Tide | 7.41 |
| 2013-06-20 | 4:50 PM AKDT | Low Tide | 2.90 |
| 2013-06-20 | 10:58 PM AKDT | High Tide | 10.69 |
| 2013-06-21 | 6:03 AM AKDT | Low Tide | -1.48 |
| Inian Cove, North Inian Pass, Cross Sound, Alaska: | |||
| 2013-06-19 | 10:09 PM AKDT | High Tide | 11.54 |
| 2013-06-20 | 5:10 AM AKDT | Low Tide | -0.53 |
| 2013-06-20 | 11:33 AM AKDT | High Tide | 8.91 |
| 2013-06-20 | 4:49 PM AKDT | Low Tide | 2.80 |
| 2013-06-20 | 11:03 PM AKDT | High Tide | 12.19 |
| 2013-06-21 | 6:02 AM AKDT | Low Tide | -1.58 |
| Kimshan Cove, Ogden Passage, Chichagof Island, Alaska: | |||
| 2013-06-19 | 10:05 PM AKDT | High Tide | 10.24 |
| 2013-06-20 | 5:10 AM AKDT | Low Tide | -0.43 |
| 2013-06-20 | 11:29 AM AKDT | High Tide | 7.61 |
| 2013-06-20 | 4:49 PM AKDT | Low Tide | 2.90 |
| 2013-06-20 | 10:59 PM AKDT | High Tide | 10.89 |
| 2013-06-21 | 6:02 AM AKDT | Low Tide | -1.48 |
| Miner Island, Lisianski Strait and Inlet, Alaska: | |||
| 2013-06-19 | 9:52 PM AKDT | High Tide | 10.44 |
| 2013-06-20 | 4:58 AM AKDT | Low Tide | -0.53 |
| 2013-06-20 | 11:16 AM AKDT | High Tide | 7.81 |
| 2013-06-20 | 4:37 PM AKDT | Low Tide | 2.80 |
| 2013-06-20 | 10:46 PM AKDT | High Tide | 11.09 |
| 2013-06-21 | 5:50 AM AKDT | Low Tide | -1.58 |
| Mud Bay, Goose Island, Icy Strait, Alaska: | |||
| 2013-06-19 | 10:06 PM AKDT | High Tide | 12.94 |
| 2013-06-20 | 5:10 AM AKDT | Low Tide | -0.53 |
| 2013-06-20 | 11:30 AM AKDT | High Tide | 10.31 |
| 2013-06-20 | 4:49 PM AKDT | Low Tide | 2.80 |
| 2013-06-20 | 11:00 PM AKDT | High Tide | 13.59 |
| 2013-06-21 | 6:02 AM AKDT | Low Tide | -1.58 |
| Surge Bay, Yakobi Island, outer coast, Alaska: | |||
| 2013-06-19 | 10:00 PM AKDT | High Tide | 9.84 |
| 2013-06-20 | 5:06 AM AKDT | Low Tide | -0.53 |
| 2013-06-20 | 11:24 AM AKDT | High Tide | 7.21 |
| 2013-06-20 | 4:45 PM AKDT | Low Tide | 2.80 |
| 2013-06-20 | 10:54 PM AKDT | High Tide | 10.49 |
| 2013-06-21 | 5:58 AM AKDT | Low Tide | -1.58 |
| Takanis Bay, Yakobi Island, outer coast, Alaska: | |||
| 2013-06-19 | 9:56 PM AKDT | High Tide | 10.04 |
| 2013-06-20 | 5:03 AM AKDT | Low Tide | -0.43 |
| 2013-06-20 | 11:20 AM AKDT | High Tide | 7.41 |
| 2013-06-20 | 4:42 PM AKDT | Low Tide | 2.90 |
| 2013-06-20 | 10:50 PM AKDT | High Tide | 10.69 |
| 2013-06-21 | 5:55 AM AKDT | Low Tide | -1.48 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Beardslee Island, West of, Glacier Bay, Alaska Current: | |||
| 2013-06-19 | 11:25 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 2:47 AM AKDT | Max Ebb | -5.79 knots |
| 2013-06-20 | 5:48 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-06-20 | 8:46 AM AKDT | Max Flood | 4.62 knots |
| 2013-06-20 | 12:25 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 3:16 PM AKDT | Max Ebb | -4.55 knots |
| 2013-06-20 | 5:44 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:47 PM AKDT | Max Flood | 4.37 knots |
| 2013-06-21 | 12:20 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-21 | 3:40 AM AKDT | Max Ebb | -6.54 knots |
| 2013-06-21 | 6:27 AM AKDT | Slack, Flood Begins | 0.01 knots |
| Cape Spencer, 3 miles south of, Alaska Current: | |||
| 2013-06-19 | 10:05 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 1:45 AM AKDT | Max Ebb | -2.32 knots |
| 2013-06-20 | 6:18 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:56 AM AKDT | Max Flood | 1.03 knots |
| 2013-06-20 | 11:05 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 2:14 PM AKDT | Max Ebb | -1.82 knots |
| 2013-06-20 | 6:14 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:57 PM AKDT | Max Flood | 0.97 knots |
| 2013-06-20 | 11:00 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-21 | 2:38 AM AKDT | Max Ebb | -2.62 knots |
| 2013-06-21 | 6:57 AM AKDT | Slack, Flood Begins | 0.00 knots |
| North Inian Pass, Cross Sound, Alaska Current: | |||
| 2013-06-19 | 9:55 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 1:35 AM AKDT | Max Ebb | -5.79 knots |
| 2013-06-20 | 6:08 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-06-20 | 8:46 AM AKDT | Max Flood | 2.57 knots |
| 2013-06-20 | 10:55 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 2:04 PM AKDT | Max Ebb | -4.55 knots |
| 2013-06-20 | 6:04 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:47 PM AKDT | Max Flood | 2.43 knots |
| 2013-06-20 | 10:50 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-21 | 2:28 AM AKDT | Max Ebb | -6.54 knots |
| 2013-06-21 | 6:47 AM AKDT | Slack, Flood Begins | 0.01 knots |
| North Passage, Alaska Current: | |||
| 2013-06-19 | 10:00 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 1:40 AM AKDT | Max Ebb | -4.05 knots |
| 2013-06-20 | 6:13 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:51 AM AKDT | Max Flood | 1.80 knots |
| 2013-06-20 | 11:00 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 2:09 PM AKDT | Max Ebb | -3.18 knots |
| 2013-06-20 | 6:09 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:52 PM AKDT | Max Flood | 1.70 knots |
| 2013-06-20 | 10:55 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-21 | 2:33 AM AKDT | Max Ebb | -4.58 knots |
| 2013-06-21 | 6:52 AM AKDT | Slack, Flood Begins | 0.01 knots |
| South Inian Pass, Alaska Current: | |||
| 2013-06-19 | 10:10 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 1:50 AM AKDT | Max Ebb | -6.95 knots |
| 2013-06-20 | 6:23 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-06-20 | 9:01 AM AKDT | Max Flood | 3.08 knots |
| 2013-06-20 | 11:10 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 2:19 PM AKDT | Max Ebb | -5.45 knots |
| 2013-06-20 | 6:19 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 9:02 PM AKDT | Max Flood | 2.91 knots |
| 2013-06-20 | 11:05 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-21 | 2:43 AM AKDT | Max Ebb | -7.85 knots |
| 2013-06-21 | 7:02 AM AKDT | Slack, Flood Begins | 0.01 knots |
| South Passage, Alaska Current: | |||
| 2013-06-19 | 10:00 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 1:40 AM AKDT | Max Ebb | -4.63 knots |
| 2013-06-20 | 6:13 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:51 AM AKDT | Max Flood | 2.06 knots |
| 2013-06-20 | 11:00 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 2:09 PM AKDT | Max Ebb | -3.64 knots |
| 2013-06-20 | 6:09 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:52 PM AKDT | Max Flood | 1.94 knots |
| 2013-06-20 | 10:55 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-21 | 2:33 AM AKDT | Max Ebb | -5.23 knots |
| 2013-06-21 | 6:52 AM AKDT | Slack, Flood Begins | 0.01 knots |
| Yakobi Rock, 1 mile west of, Alaska Current: | |||
| 2013-06-19 | 10:05 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 1:45 AM AKDT | Max Ebb | -2.32 knots |
| 2013-06-20 | 6:18 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:56 AM AKDT | Max Flood | 1.03 knots |
| 2013-06-20 | 11:05 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 2:14 PM AKDT | Max Ebb | -1.82 knots |
| 2013-06-20 | 6:14 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 8:57 PM AKDT | Max Flood | 0.97 knots |
| 2013-06-20 | 11:00 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-21 | 2:38 AM AKDT | Max Ebb | -2.62 knots |
| 2013-06-21 | 6:57 AM AKDT | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.