PK 053 |
|
.Today...Light winds. Seas 2 ft or less. Areas of fog with visibility 1 nm or less in the morning. .Tonight...Light winds becoming W 10 kt late. Seas 2 ft or less. Areas of fog. .Sun...Light winds. Seas 2 ft or less. Rain. .Sun night...Light winds. Seas 2 ft or less. .Mon...NW wind 10 kt. Seas 3 ft. .Tue through Wednesday...Light winds. Seas 2 ft or less.
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Fairweather Grounds 92NM Southeast of Yakutat, AK | 46083 | 46 °F | 4.27 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-25 | 2013-05-26 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Johnstone Passage, Yakutat Bay, Alaska: | |||
| Point Latouche, Yakutat Bay, Alaska: | |||
| Redfield Cove, Yakutat Bay, Alaska: | |||
| Yakutat, Yakutat Bay, Alaska (sub): | |||
| Yakutat, Yakutat Bay, Alaska: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Johnstone Passage, Yakutat Bay, Alaska: | |||
| 2013-05-25 | 2:27 PM AKDT | High Tide | 9.35 |
| 2013-05-25 | 7:58 PM AKDT | Low Tide | 1.94 |
| 2013-05-26 | 1:55 AM AKDT | High Tide | 11.81 |
| 2013-05-26 | 8:48 AM AKDT | Low Tide | -2.93 |
| 2013-05-26 | 3:15 PM AKDT | High Tide | 9.49 |
| Point Latouche, Yakutat Bay, Alaska: | |||
| 2013-05-25 | 2:32 PM AKDT | High Tide | 9.35 |
| 2013-05-25 | 7:58 PM AKDT | Low Tide | 1.80 |
| 2013-05-26 | 2:00 AM AKDT | High Tide | 11.81 |
| 2013-05-26 | 8:48 AM AKDT | Low Tide | -2.72 |
| 2013-05-26 | 3:20 PM AKDT | High Tide | 9.49 |
| Redfield Cove, Yakutat Bay, Alaska: | |||
| 2013-05-25 | 2:27 PM AKDT | High Tide | 9.35 |
| 2013-05-25 | 7:55 PM AKDT | Low Tide | 1.78 |
| 2013-05-26 | 1:55 AM AKDT | High Tide | 11.81 |
| 2013-05-26 | 8:45 AM AKDT | Low Tide | -2.69 |
| 2013-05-26 | 3:15 PM AKDT | High Tide | 9.49 |
| Yakutat, Yakutat Bay, Alaska (sub): | |||
| 2013-05-25 | 2:28 PM AKDT | High Tide | 9.45 |
| 2013-05-25 | 7:55 PM AKDT | Low Tide | 1.92 |
| 2013-05-26 | 1:56 AM AKDT | High Tide | 11.93 |
| 2013-05-26 | 8:45 AM AKDT | Low Tide | -2.90 |
| 2013-05-26 | 3:16 PM AKDT | High Tide | 9.59 |
| Yakutat, Yakutat Bay, Alaska: | |||
| 2013-05-25 | 2:27 PM AKDT | High Tide | 9.07 |
| 2013-05-25 | 7:53 PM AKDT | Low Tide | 1.74 |
| 2013-05-26 | 1:55 AM AKDT | High Tide | 11.83 |
| 2013-05-26 | 8:47 AM AKDT | Low Tide | -3.22 |
| 2013-05-26 | 3:15 PM AKDT | High Tide | 9.12 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.