PK 130 |
|
A 994 mb low near 60n 148w will move to 40 nm south of Cape Suckling late tonight at 1020 mb. High pressure will build into the western Gulf beginning late tonight through late Sun night.
...Gale Warning through tonight...
.Today...NW wind 40 kt. Gusts to 50 kt W of the Barren Islands in the morning. Seas 13 ft. .Tonight...NW wind 35 kt. Seas 11 ft. .Sun...NW wind 25 kt. Seas 7 ft. .Sun night...W wind 15 kt. Seas 4 ft. .Mon...SW wind 15 kt. Seas 4 ft. .Tue and Wed...S wind 15 kt. Seas 4 ft.
There are no current maps for this region.
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| 2012-02-02 | 2012-02-03 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Andreon Bay, Shuyak Island, Alaska: | |||
| 2012-02-02 | 9:33 AM AKST | High Tide | 10.34 |
| 2012-02-02 | 5:27 PM AKST | Low Tide | 1.96 |
| 2012-02-03 | 12:03 AM AKST | High Tide | 7.81 |
| 2012-02-03 | 4:22 AM AKST | Low Tide | 4.29 |
| 2012-02-03 | 10:41 AM AKST | High Tide | 10.63 |
| 2012-02-03 | 6:19 PM AKST | Low Tide | 1.27 |
| Big Bay, Shuyak Island, Alaska: | |||
| 2012-02-02 | 9:43 AM AKST | High Tide | 11.19 |
| 2012-02-02 | 5:11 PM AKST | Low Tide | 3.21 |
| 2012-02-02 | 11:48 PM AKST | High Tide | 9.68 |
| 2012-02-03 | 5:00 AM AKST | Low Tide | 6.16 |
| 2012-02-03 | 10:57 AM AKST | High Tide | 11.72 |
| 2012-02-03 | 6:08 PM AKST | Low Tide | 2.09 |
| Carry Inlet, Shuyak Island, Alaska: | |||
| 2012-02-02 | 9:39 AM AKST | High Tide | 10.61 |
| 2012-02-02 | 5:03 PM AKST | Low Tide | 3.04 |
| 2012-02-02 | 11:44 PM AKST | High Tide | 9.18 |
| 2012-02-03 | 4:52 AM AKST | Low Tide | 5.84 |
| 2012-02-03 | 10:53 AM AKST | High Tide | 11.11 |
| 2012-02-03 | 6:00 PM AKST | Low Tide | 1.98 |
| Iliamna Bay, Cook Inlet, Alaska: | |||
| 2012-02-02 | 9:45 AM AKST | High Tide | 11.63 |
| 2012-02-02 | 5:12 PM AKST | Low Tide | 3.41 |
| 2012-02-02 | 11:50 PM AKST | High Tide | 10.06 |
| 2012-02-03 | 5:01 AM AKST | Low Tide | 6.56 |
| 2012-02-03 | 10:59 AM AKST | High Tide | 12.18 |
| 2012-02-03 | 6:09 PM AKST | Low Tide | 2.22 |
| Izhut Bay, Alaska: | |||
| 2012-02-02 | 9:10 AM AKST | High Tide | 7.94 |
| 2012-02-02 | 5:04 PM AKST | Low Tide | 1.66 |
| 2012-02-02 | 11:40 PM AKST | High Tide | 5.41 |
| 2012-02-03 | 3:59 AM AKST | Low Tide | 3.99 |
| 2012-02-03 | 10:18 AM AKST | High Tide | 8.23 |
| 2012-02-03 | 5:56 PM AKST | Low Tide | 0.97 |
| Marmot Island, Marmot Strait, Alaska: | |||
| 2012-02-02 | 9:16 AM AKST | High Tide | 8.74 |
| 2012-02-02 | 4:50 PM AKST | Low Tide | 1.66 |
| 2012-02-02 | 11:46 PM AKST | High Tide | 6.21 |
| 2012-02-03 | 3:45 AM AKST | Low Tide | 3.99 |
| 2012-02-03 | 10:24 AM AKST | High Tide | 9.03 |
| 2012-02-03 | 5:42 PM AKST | Low Tide | 0.97 |
| Nordyke Island, Kamishak Bay, Cook Inlet, Alaska: | |||
| 2012-02-02 | 9:43 AM AKST | High Tide | 11.73 |
| 2012-02-02 | 5:18 PM AKST | Low Tide | 3.96 |
| 2012-02-02 | 11:48 PM AKST | High Tide | 9.77 |
| 2012-02-03 | 5:07 AM AKST | Low Tide | 7.80 |
| 2012-02-03 | 10:57 AM AKST | High Tide | 12.42 |
| 2012-02-03 | 6:15 PM AKST | Low Tide | 2.51 |
| Oil Bay, Kamishak Bay, Cook Inlet, Alaska: | |||
| 2012-02-02 | 10:48 AM AKST | High Tide | 11.19 |
| 2012-02-02 | 6:12 PM AKST | Low Tide | 3.46 |
| 2012-02-03 | 12:53 AM AKST | High Tide | 9.68 |
| 2012-02-03 | 6:01 AM AKST | Low Tide | 6.64 |
| 2012-02-03 | 12:02 PM AKST | High Tide | 11.72 |
| 2012-02-03 | 7:09 PM AKST | Low Tide | 2.25 |
| Perenosa Bay, Alaska: | |||
| 2012-02-02 | 9:26 AM AKST | High Tide | 10.34 |
| 2012-02-02 | 5:22 PM AKST | Low Tide | 1.96 |
| 2012-02-02 | 11:56 PM AKST | High Tide | 7.81 |
| 2012-02-03 | 4:17 AM AKST | Low Tide | 4.29 |
| 2012-02-03 | 10:34 AM AKST | High Tide | 10.63 |
| 2012-02-03 | 6:14 PM AKST | Low Tide | 1.27 |
| Picnic Harbor, Rocky Bay, Alaska: | |||
| 2012-02-02 | 8:55 AM AKST | High Tide | 11.51 |
| 2012-02-02 | 4:10 PM AKST | Low Tide | 2.66 |
| 2012-02-02 | 10:39 PM AKST | High Tide | 8.81 |
| 2012-02-03 | 3:39 AM AKST | Low Tide | 5.85 |
| 2012-02-03 | 9:54 AM AKST | High Tide | 11.96 |
| 2012-02-03 | 5:07 PM AKST | Low Tide | 1.61 |
| Port Chatham, Cook Inlet, Alaska: | |||
| 2012-02-02 | 9:05 AM AKST | High Tide | 11.34 |
| 2012-02-02 | 4:22 PM AKST | Low Tide | 3.83 |
| 2012-02-02 | 11:10 PM AKST | High Tide | 9.81 |
| 2012-02-03 | 4:11 AM AKST | Low Tide | 7.36 |
| 2012-02-03 | 10:19 AM AKST | High Tide | 11.87 |
| 2012-02-03 | 5:19 PM AKST | Low Tide | 2.50 |
| Port Graham, Cook Inlet, Alaska: | |||
| 2012-02-02 | 9:25 AM AKST | High Tide | 13.53 |
| 2012-02-02 | 4:42 PM AKST | Low Tide | 4.16 |
| 2012-02-02 | 11:30 PM AKST | High Tide | 11.57 |
| 2012-02-03 | 4:31 AM AKST | Low Tide | 8.00 |
| 2012-02-03 | 10:39 AM AKST | High Tide | 14.22 |
| 2012-02-03 | 5:39 PM AKST | Low Tide | 2.71 |
| Redfox Bay, Shuyak Strait, Alaska: | |||
| 2012-02-02 | 9:19 AM AKST | High Tide | 10.13 |
| 2012-02-02 | 4:54 PM AKST | Low Tide | 3.96 |
| 2012-02-02 | 11:24 PM AKST | High Tide | 8.17 |
| 2012-02-03 | 4:43 AM AKST | Low Tide | 7.80 |
| 2012-02-03 | 10:33 AM AKST | High Tide | 10.82 |
| 2012-02-03 | 5:51 PM AKST | Low Tide | 2.51 |
| Sadie Cove, Kachemak Bay, Cook Inlet, Alaska: | |||
| 2012-02-02 | 9:29 AM AKST | High Tide | 14.63 |
| 2012-02-02 | 4:52 PM AKST | Low Tide | 4.06 |
| 2012-02-02 | 11:34 PM AKST | High Tide | 12.67 |
| 2012-02-03 | 4:41 AM AKST | Low Tide | 7.90 |
| 2012-02-03 | 10:43 AM AKST | High Tide | 15.32 |
| 2012-02-03 | 5:49 PM AKST | Low Tide | 2.61 |
| Seal Bay, Alaska: | |||
| 2012-02-02 | 9:27 AM AKST | High Tide | 10.24 |
| 2012-02-02 | 5:19 PM AKST | Low Tide | 1.96 |
| 2012-02-02 | 11:57 PM AKST | High Tide | 7.71 |
| 2012-02-03 | 4:14 AM AKST | Low Tide | 4.29 |
| 2012-02-03 | 10:35 AM AKST | High Tide | 10.53 |
| 2012-02-03 | 6:11 PM AKST | Low Tide | 1.27 |
| Takoma Cove, Port Dick, Alaska: | |||
| 2012-02-02 | 8:52 AM AKST | High Tide | 10.81 |
| 2012-02-02 | 4:07 PM AKST | Low Tide | 2.66 |
| 2012-02-02 | 10:36 PM AKST | High Tide | 8.11 |
| 2012-02-03 | 3:36 AM AKST | Low Tide | 5.85 |
| 2012-02-03 | 9:51 AM AKST | High Tide | 11.26 |
| 2012-02-03 | 5:04 PM AKST | Low Tide | 1.61 |
| Tonki Bay, Alaska: | |||
| 2012-02-02 | 9:10 AM AKST | High Tide | 10.14 |
| 2012-02-02 | 5:04 PM AKST | Low Tide | 1.86 |
| 2012-02-02 | 11:40 PM AKST | High Tide | 7.61 |
| 2012-02-03 | 3:59 AM AKST | Low Tide | 4.19 |
| 2012-02-03 | 10:18 AM AKST | High Tide | 10.43 |
| 2012-02-03 | 5:56 PM AKST | Low Tide | 1.17 |
| Tutka Bay,Kachemak Bay, Cook Inlet, Alaska: | |||
| 2012-02-02 | 9:32 AM AKST | High Tide | 14.73 |
| 2012-02-02 | 4:55 PM AKST | Low Tide | 4.16 |
| 2012-02-02 | 11:37 PM AKST | High Tide | 12.77 |
| 2012-02-03 | 4:44 AM AKST | Low Tide | 8.00 |
| 2012-02-03 | 10:46 AM AKST | High Tide | 15.42 |
| 2012-02-03 | 5:52 PM AKST | Low Tide | 2.71 |
| Ushagat Island, Barren Islands, Cook Inlet, Alaska: | |||
| 2012-02-02 | 9:25 AM AKST | High Tide | 11.04 |
| 2012-02-02 | 4:52 PM AKST | Low Tide | 3.16 |
| 2012-02-02 | 11:30 PM AKST | High Tide | 9.56 |
| 2012-02-03 | 4:41 AM AKST | Low Tide | 6.08 |
| 2012-02-03 | 10:39 AM AKST | High Tide | 11.57 |
| 2012-02-03 | 5:49 PM AKST | Low Tide | 2.06 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.