PK 132 |
|
A 1008 mb low in the vicinity of Middleton Island will dissipate as it moves to the northeast Gulf on sun. High pressure will build over the Gulf Sun night and Mon.
...Small Craft Advisory tonight...
.Tonight...NW wind 25 kt. Stronger gusts 40 kt out of bays and passes in the evening. Seas 9 ft. .Sun...NW wind 20 kt. Seas 6 ft. .Sun night through Mon...W wind 15 kt. Seas 5 ft. .Mon night...SW wind 20 kt. Seas 5 ft. .Tue through Wed...S wind 20 kt. Seas 7 ft. .Thu...Variable wind 10 kt. Seas 6 ft.
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Albatross Banks AK | 46078 | ||
| Northwest Gulf 57NM East of Kodiak, AK | 46080 | 42 °F | |
| Shelikof Strait, AK | 46077 | 42 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| East Amatuli Station Light, AK | AMAA2 |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alitak, Lazy Bay, Alaska (sub): | |||
| 2013-05-18 | 9:25 PM AKDT | High Tide | 9.16 |
| 2013-05-19 | 3:50 AM AKDT | Low Tide | 3.81 |
| 2013-05-19 | 9:22 AM AKDT | High Tide | 8.25 |
| 2013-05-19 | 3:55 PM AKDT | Low Tide | 2.17 |
| 2013-05-19 | 10:18 PM AKDT | High Tide | 9.89 |
| 2013-05-20 | 5:02 AM AKDT | Low Tide | 2.72 |
| Alitak, Lazy Bay, Alaska: | |||
| 2013-05-18 | 9:28 PM AKDT | High Tide | 9.41 |
| 2013-05-19 | 3:49 AM AKDT | Low Tide | 3.88 |
| 2013-05-19 | 9:30 AM AKDT | High Tide | 8.24 |
| 2013-05-19 | 3:53 PM AKDT | Low Tide | 2.58 |
| 2013-05-19 | 10:24 PM AKDT | High Tide | 10.09 |
| 2013-05-20 | 5:00 AM AKDT | Low Tide | 2.75 |
| Izhut Bay, Alaska: | |||
| 2013-05-18 | 9:35 PM AKDT | High Tide | 6.74 |
| 2013-05-19 | 3:52 AM AKDT | Low Tide | 2.69 |
| 2013-05-19 | 9:32 AM AKDT | High Tide | 6.08 |
| 2013-05-19 | 3:57 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:28 PM AKDT | High Tide | 7.27 |
| 2013-05-20 | 5:04 AM AKDT | Low Tide | 1.91 |
| Jap Bay, Alaska: | |||
| 2013-05-18 | 9:06 PM AKDT | High Tide | 6.34 |
| 2013-05-19 | 3:21 AM AKDT | Low Tide | 2.79 |
| 2013-05-19 | 9:03 AM AKDT | High Tide | 5.68 |
| 2013-05-19 | 3:26 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 9:59 PM AKDT | High Tide | 6.87 |
| 2013-05-20 | 4:33 AM AKDT | Low Tide | 2.01 |
| Kizhuyak Point, Alaska: | |||
| 2013-05-18 | 9:28 PM AKDT | High Tide | 7.24 |
| 2013-05-19 | 3:40 AM AKDT | Low Tide | 2.79 |
| 2013-05-19 | 9:25 AM AKDT | High Tide | 6.58 |
| 2013-05-19 | 3:45 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 10:21 PM AKDT | High Tide | 7.77 |
| 2013-05-20 | 4:52 AM AKDT | Low Tide | 2.01 |
| Kodiak, Port of Kodiak, Alaska: | |||
| 2013-05-18 | 9:20 PM AKDT | High Tide | 6.64 |
| 2013-05-19 | 3:29 AM AKDT | Low Tide | 2.69 |
| 2013-05-19 | 9:17 AM AKDT | High Tide | 5.98 |
| 2013-05-19 | 3:34 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:13 PM AKDT | High Tide | 7.17 |
| 2013-05-20 | 4:41 AM AKDT | Low Tide | 1.91 |
| Kodiak, St. Paul Harbor, Alaska: | |||
| 2013-05-18 | 9:18 PM AKDT | High Tide | 6.54 |
| 2013-05-19 | 3:29 AM AKDT | Low Tide | 2.69 |
| 2013-05-19 | 9:15 AM AKDT | High Tide | 5.88 |
| 2013-05-19 | 3:34 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:11 PM AKDT | High Tide | 7.07 |
| 2013-05-20 | 4:41 AM AKDT | Low Tide | 1.91 |
| Kodiak, Women's Bay, Alaska: | |||
| 2013-05-18 | 9:23 PM AKDT | High Tide | 6.64 |
| 2013-05-19 | 3:31 AM AKDT | Low Tide | 2.69 |
| 2013-05-19 | 9:20 AM AKDT | High Tide | 5.98 |
| 2013-05-19 | 3:36 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:16 PM AKDT | High Tide | 7.17 |
| 2013-05-20 | 4:43 AM AKDT | Low Tide | 1.91 |
| Marmot Island, Marmot Strait, Alaska: | |||
| 2013-05-18 | 9:41 PM AKDT | High Tide | 7.54 |
| 2013-05-19 | 3:38 AM AKDT | Low Tide | 2.69 |
| 2013-05-19 | 9:38 AM AKDT | High Tide | 6.88 |
| 2013-05-19 | 3:43 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:34 PM AKDT | High Tide | 8.07 |
| 2013-05-20 | 4:50 AM AKDT | Low Tide | 1.91 |
| Ouzinkie, Spruce Island, Alaska: | |||
| 2013-05-18 | 9:18 PM AKDT | High Tide | 6.84 |
| 2013-05-19 | 3:27 AM AKDT | Low Tide | 2.69 |
| 2013-05-19 | 9:15 AM AKDT | High Tide | 6.18 |
| 2013-05-19 | 3:32 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:11 PM AKDT | High Tide | 7.37 |
| 2013-05-20 | 4:39 AM AKDT | Low Tide | 1.91 |
| Port Hobron, Sitkalidak Island, Alaska: | |||
| 2013-05-18 | 9:05 PM AKDT | High Tide | 6.34 |
| 2013-05-19 | 3:25 AM AKDT | Low Tide | 2.79 |
| 2013-05-19 | 9:02 AM AKDT | High Tide | 5.68 |
| 2013-05-19 | 3:30 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 9:58 PM AKDT | High Tide | 6.87 |
| 2013-05-20 | 4:37 AM AKDT | Low Tide | 2.01 |
| Seal Bay, Alaska: | |||
| 2013-05-18 | 9:52 PM AKDT | High Tide | 9.04 |
| 2013-05-19 | 4:07 AM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 9:49 AM AKDT | High Tide | 8.38 |
| 2013-05-19 | 4:12 PM AKDT | Low Tide | 1.83 |
| 2013-05-19 | 10:45 PM AKDT | High Tide | 9.57 |
| 2013-05-20 | 5:19 AM AKDT | Low Tide | 2.21 |
| Sitkinak Lagoon, Alaska: | |||
| 2013-05-18 | 9:03 PM AKDT | High Tide | 5.64 |
| 2013-05-19 | 3:38 AM AKDT | Low Tide | 2.89 |
| 2013-05-19 | 9:00 AM AKDT | High Tide | 4.98 |
| 2013-05-19 | 3:43 PM AKDT | Low Tide | 1.73 |
| 2013-05-19 | 9:56 PM AKDT | High Tide | 6.17 |
| 2013-05-20 | 4:50 AM AKDT | Low Tide | 2.11 |
| Spruce Island (north side), Alaska: | |||
| 2013-05-18 | 9:25 PM AKDT | High Tide | 7.04 |
| 2013-05-19 | 3:39 AM AKDT | Low Tide | 2.79 |
| 2013-05-19 | 9:22 AM AKDT | High Tide | 6.38 |
| 2013-05-19 | 3:44 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 10:18 PM AKDT | High Tide | 7.57 |
| 2013-05-20 | 4:51 AM AKDT | Low Tide | 2.01 |
| Three Saints Bay, Alaska: | |||
| 2013-05-18 | 9:01 PM AKDT | High Tide | 6.44 |
| 2013-05-19 | 3:18 AM AKDT | Low Tide | 2.79 |
| 2013-05-19 | 8:58 AM AKDT | High Tide | 5.78 |
| 2013-05-19 | 3:23 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 9:54 PM AKDT | High Tide | 6.97 |
| 2013-05-20 | 4:30 AM AKDT | Low Tide | 2.01 |
| Tonki Bay, Alaska: | |||
| 2013-05-18 | 9:35 PM AKDT | High Tide | 8.94 |
| 2013-05-19 | 3:52 AM AKDT | Low Tide | 2.89 |
| 2013-05-19 | 9:32 AM AKDT | High Tide | 8.28 |
| 2013-05-19 | 3:57 PM AKDT | Low Tide | 1.73 |
| 2013-05-19 | 10:28 PM AKDT | High Tide | 9.47 |
| 2013-05-20 | 5:04 AM AKDT | Low Tide | 2.11 |
| Ugak Bay (Saltery Cove), Alaska: | |||
| 2013-05-18 | 8:54 PM AKDT | High Tide | 6.34 |
| 2013-05-19 | 3:11 AM AKDT | Low Tide | 2.59 |
| 2013-05-19 | 8:51 AM AKDT | High Tide | 5.68 |
| 2013-05-19 | 3:16 PM AKDT | Low Tide | 1.43 |
| 2013-05-19 | 9:47 PM AKDT | High Tide | 6.87 |
| 2013-05-20 | 4:23 AM AKDT | Low Tide | 1.81 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Sitkinak Strait, Alaska Current: | |||
| 2013-05-18 | 8:51 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 11:50 PM AKDT | Max Ebb | -1.90 knots |
| 2013-05-19 | 4:35 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:38 AM AKDT | Max Flood | 0.43 knots |
| 2013-05-19 | 8:58 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 12:10 PM AKDT | Max Ebb | -1.93 knots |
| 2013-05-19 | 4:09 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 7:01 PM AKDT | Max Flood | 0.93 knots |
| 2013-05-19 | 9:51 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:55 AM AKDT | Max Ebb | -2.10 knots |
| 2013-05-20 | 5:11 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:38 AM AKDT | Max Flood | 0.83 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.