PM 172 |
|
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| 52840 | |||
| Click the Station ID for daily observations and history. | |||
| 2013-05-20 | 2013-05-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Chuuk, Moen Island, E. Caroline Islands, F.S.M. (sub): | |||
| Chuuk, Moen Island, E. Caroline Islands, F.S.M.: | |||
| Dublon Island, Chuuk, F.S.M.: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chuuk, Moen Island, E. Caroline Islands, F.S.M. (sub): | |||
| 2013-05-20 | 5:46 PM CHUT | Low Tide | 0.44 |
| 2013-05-21 | 1:04 AM CHUT | High Tide | 1.33 |
| 2013-05-21 | 8:13 AM CHUT | Low Tide | 0.67 |
| 2013-05-21 | 12:26 PM CHUT | High Tide | 0.81 |
| 2013-05-21 | 6:01 PM CHUT | Low Tide | 0.43 |
| Chuuk, Moen Island, E. Caroline Islands, F.S.M.: | |||
| 2013-05-20 | 5:35 PM CHUT | Low Tide | 0.52 |
| 2013-05-21 | 12:54 AM CHUT | High Tide | 1.56 |
| 2013-05-21 | 8:02 AM CHUT | Low Tide | 0.78 |
| 2013-05-21 | 12:16 PM CHUT | High Tide | 0.95 |
| 2013-05-21 | 5:50 PM CHUT | Low Tide | 0.51 |
| Dublon Island, Chuuk, F.S.M.: | |||
| 2013-05-20 | 6:05 PM CHUT | Low Tide | 0.55 |
| 2013-05-21 | 12:56 AM CHUT | High Tide | 1.67 |
| 2013-05-21 | 8:32 AM CHUT | Low Tide | 0.84 |
| 2013-05-21 | 12:18 PM CHUT | High Tide | 1.02 |
| 2013-05-21 | 6:20 PM CHUT | Low Tide | 0.55 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.