PZ 134 |
|
| Lieu | Température |
|---|---|
| Port Townsend, WA | 50.0 ° F |
| Seattle, WA | 51.1 ° F |
| Friday Harbor, WA | 48.9 ° F |
| Tacoma, WA | 48.9 ° F |
| Port Angeles, WA | 50.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| New Dungeness, WA (Hein Bank) | 46088 | 49 °F | 1.64 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Smith Island, WA | SISW1 | ||
| West Point, WA | WPOW1 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Admiralty Head, Admiralty Inlet, Washington: | |||
| 2013-05-21 | 2:59 PM PDT | High Tide | 6.21 |
| 2013-05-21 | 7:49 PM PDT | Low Tide | 4.26 |
| 2013-05-22 | 1:35 AM PDT | High Tide | 8.36 |
| 2013-05-22 | 8:53 AM PDT | Low Tide | -0.31 |
| 2013-05-22 | 4:01 PM PDT | High Tide | 7.05 |
| Bangor Wharf, Washington (sub): | |||
| 2013-05-21 | 8:51 AM PDT | Low Tide | 1.18 |
| 2013-05-21 | 3:16 PM PDT | High Tide | 8.69 |
| 2013-05-21 | 8:38 PM PDT | Low Tide | 5.18 |
| 2013-05-22 | 2:25 AM PDT | High Tide | 10.91 |
| 2013-05-22 | 9:31 AM PDT | Low Tide | -0.28 |
| 2013-05-22 | 4:14 PM PDT | High Tide | 9.60 |
| Bangor Wharf, Washington: | |||
| 2013-05-21 | 8:43 AM PDT | Low Tide | 1.07 |
| 2013-05-21 | 3:14 PM PDT | High Tide | 8.64 |
| 2013-05-21 | 8:28 PM PDT | Low Tide | 4.96 |
| 2013-05-22 | 2:18 AM PDT | High Tide | 10.82 |
| 2013-05-22 | 9:21 AM PDT | Low Tide | -0.38 |
| 2013-05-22 | 4:11 PM PDT | High Tide | 9.57 |
| Bush Point, Whidbey Island, Admiralty Inlet, Washington: | |||
| 2013-05-21 | 8:43 AM PDT | Low Tide | 1.10 |
| 2013-05-21 | 3:20 PM PDT | High Tide | 6.77 |
| 2013-05-21 | 8:14 PM PDT | Low Tide | 4.71 |
| 2013-05-22 | 1:56 AM PDT | High Tide | 9.11 |
| 2013-05-22 | 9:18 AM PDT | Low Tide | -0.23 |
| 2013-05-22 | 4:22 PM PDT | High Tide | 7.68 |
| Coupeville, Penn Cove, Whidbey Island, Washington: | |||
| 2013-05-21 | 8:59 AM PDT | Low Tide | 1.13 |
| 2013-05-21 | 3:37 PM PDT | High Tide | 9.05 |
| 2013-05-21 | 8:46 PM PDT | Low Tide | 4.98 |
| 2013-05-22 | 2:46 AM PDT | High Tide | 11.36 |
| 2013-05-22 | 9:39 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:35 PM PDT | High Tide | 10.00 |
| Crescent Harbor, N. Whidbey Island, Washington: | |||
| 2013-05-21 | 8:46 AM PDT | Low Tide | 1.13 |
| 2013-05-21 | 3:26 PM PDT | High Tide | 9.22 |
| 2013-05-21 | 8:33 PM PDT | Low Tide | 4.98 |
| 2013-05-22 | 2:35 AM PDT | High Tide | 11.58 |
| 2013-05-22 | 9:26 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:24 PM PDT | High Tide | 10.19 |
| Foulweather Bluff, Washington: | |||
| 2013-05-21 | 8:43 AM PDT | Low Tide | 1.12 |
| 2013-05-21 | 3:11 PM PDT | High Tide | 7.97 |
| 2013-05-21 | 8:30 PM PDT | Low Tide | 4.93 |
| 2013-05-22 | 2:20 AM PDT | High Tide | 10.01 |
| 2013-05-22 | 9:23 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:09 PM PDT | High Tide | 8.81 |
| Gardiner, Discovery Bay, Strait of Juan de Fuca, Washington: | |||
| 2013-05-21 | 2:23 PM PDT | High Tide | 5.84 |
| 2013-05-21 | 7:12 PM PDT | Low Tide | 4.10 |
| 2013-05-22 | 12:59 AM PDT | High Tide | 7.86 |
| 2013-05-22 | 8:16 AM PDT | Low Tide | -0.20 |
| 2013-05-22 | 3:25 PM PDT | High Tide | 6.62 |
| 2013-05-22 | 8:07 PM PDT | Low Tide | 4.68 |
| Glendale, Whidbey Island, Washington: | |||
| 2013-05-21 | 8:47 AM PDT | Low Tide | 1.13 |
| 2013-05-21 | 3:23 PM PDT | High Tide | 8.69 |
| 2013-05-21 | 8:34 PM PDT | Low Tide | 4.98 |
| 2013-05-22 | 2:32 AM PDT | High Tide | 10.91 |
| 2013-05-22 | 9:27 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:21 PM PDT | High Tide | 9.60 |
| Greenbank, Whidbey Island, Washington: | |||
| 2013-05-21 | 8:44 AM PDT | Low Tide | 1.13 |
| 2013-05-21 | 3:19 PM PDT | High Tide | 8.87 |
| 2013-05-21 | 8:31 PM PDT | Low Tide | 4.98 |
| 2013-05-22 | 2:28 AM PDT | High Tide | 11.13 |
| 2013-05-22 | 9:24 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:17 PM PDT | High Tide | 9.80 |
| Hansville, Puget Sound, Washington: | |||
| 2013-05-21 | 8:42 AM PDT | Low Tide | 1.12 |
| 2013-05-21 | 3:15 PM PDT | High Tide | 8.24 |
| 2013-05-21 | 8:29 PM PDT | Low Tide | 4.93 |
| 2013-05-22 | 2:24 AM PDT | High Tide | 10.35 |
| 2013-05-22 | 9:22 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:13 PM PDT | High Tide | 9.11 |
| Holly Farms Harbor, Holmes Harbor, Whidbey I., Washington: | |||
| 2013-05-21 | 8:46 AM PDT | Low Tide | 1.13 |
| 2013-05-21 | 3:23 PM PDT | High Tide | 9.05 |
| 2013-05-21 | 8:33 PM PDT | Low Tide | 4.98 |
| 2013-05-22 | 2:32 AM PDT | High Tide | 11.36 |
| 2013-05-22 | 9:26 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:21 PM PDT | High Tide | 10.00 |
| Kayak Point, Washington: | |||
| 2013-05-21 | 8:48 AM PDT | Low Tide | 1.13 |
| 2013-05-21 | 3:22 PM PDT | High Tide | 8.87 |
| 2013-05-21 | 8:35 PM PDT | Low Tide | 4.98 |
| 2013-05-22 | 2:31 AM PDT | High Tide | 11.13 |
| 2013-05-22 | 9:28 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:20 PM PDT | High Tide | 9.80 |
| Kingston, Appletree Cove, Puget Sound, Washington: | |||
| 2013-05-21 | 8:45 AM PDT | Low Tide | 1.15 |
| 2013-05-21 | 3:17 PM PDT | High Tide | 8.69 |
| 2013-05-21 | 8:32 PM PDT | Low Tide | 5.03 |
| 2013-05-22 | 2:26 AM PDT | High Tide | 10.91 |
| 2013-05-22 | 9:25 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:15 PM PDT | High Tide | 9.60 |
| Lofall, Washington: | |||
| 2013-05-21 | 8:44 AM PDT | Low Tide | 1.16 |
| 2013-05-21 | 3:14 PM PDT | High Tide | 8.42 |
| 2013-05-21 | 8:31 PM PDT | Low Tide | 5.08 |
| 2013-05-22 | 2:23 AM PDT | High Tide | 10.57 |
| 2013-05-22 | 9:24 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:12 PM PDT | High Tide | 9.30 |
| Marrowstone Point, Admiralty Inlet, Washington: | |||
| 2013-05-21 | 3:12 PM PDT | High Tide | 6.61 |
| 2013-05-21 | 7:34 PM PDT | Low Tide | 4.26 |
| 2013-05-22 | 1:48 AM PDT | High Tide | 8.76 |
| 2013-05-22 | 8:38 AM PDT | Low Tide | -0.31 |
| 2013-05-22 | 4:14 PM PDT | High Tide | 7.45 |
| 2013-05-22 | 8:29 PM PDT | Low Tide | 4.87 |
| Mystery Bay, Marrowstone Island, Admiralty Inlet, Washington: | |||
| 2013-05-21 | 8:46 AM PDT | Low Tide | 0.92 |
| 2013-05-21 | 3:23 PM PDT | High Tide | 6.01 |
| 2013-05-21 | 8:17 PM PDT | Low Tide | 4.26 |
| 2013-05-22 | 1:59 AM PDT | High Tide | 8.16 |
| 2013-05-22 | 9:21 AM PDT | Low Tide | -0.31 |
| 2013-05-22 | 4:25 PM PDT | High Tide | 6.85 |
| Oak Bay, Admiralty Inlet, Washington: | |||
| 2013-05-21 | 3:18 PM PDT | High Tide | 7.11 |
| 2013-05-21 | 7:56 PM PDT | Low Tide | 4.36 |
| 2013-05-22 | 1:54 AM PDT | High Tide | 9.26 |
| 2013-05-22 | 9:00 AM PDT | Low Tide | -0.21 |
| 2013-05-22 | 4:20 PM PDT | High Tide | 7.95 |
| Point Partridge, Whidbey Island, Strait of Juan de Fuca, Washington: | |||
| 2013-05-21 | 2:59 PM PDT | High Tide | 5.71 |
| 2013-05-21 | 7:14 PM PDT | Low Tide | 4.01 |
| 2013-05-22 | 1:35 AM PDT | High Tide | 7.69 |
| 2013-05-22 | 8:18 AM PDT | Low Tide | -0.20 |
| 2013-05-22 | 4:01 PM PDT | High Tide | 6.48 |
| 2013-05-22 | 8:09 PM PDT | Low Tide | 4.58 |
| Port Gamble, Washington: | |||
| 2013-05-21 | 8:45 AM PDT | Low Tide | 1.09 |
| 2013-05-21 | 3:13 PM PDT | High Tide | 8.06 |
| 2013-05-21 | 8:32 PM PDT | Low Tide | 4.78 |
| 2013-05-22 | 2:22 AM PDT | High Tide | 10.12 |
| 2013-05-22 | 9:25 AM PDT | Low Tide | -0.26 |
| 2013-05-22 | 4:11 PM PDT | High Tide | 8.91 |
| Port Ludlow, Washington: | |||
| 2013-05-21 | 8:36 AM PDT | Low Tide | 1.09 |
| 2013-05-21 | 3:08 PM PDT | High Tide | 7.79 |
| 2013-05-21 | 8:23 PM PDT | Low Tide | 4.78 |
| 2013-05-22 | 2:17 AM PDT | High Tide | 9.78 |
| 2013-05-22 | 9:16 AM PDT | Low Tide | -0.26 |
| 2013-05-22 | 4:06 PM PDT | High Tide | 8.61 |
| Port Townsend (Point Hudson), Admiralty Inlet, Washington (sub): | |||
| 2013-05-21 | 3:00 PM PDT | High Tide | 6.41 |
| 2013-05-21 | 7:23 PM PDT | Low Tide | 4.36 |
| 2013-05-22 | 1:35 AM PDT | High Tide | 8.56 |
| 2013-05-22 | 8:27 AM PDT | Low Tide | -0.21 |
| 2013-05-22 | 4:01 PM PDT | High Tide | 7.25 |
| 2013-05-22 | 8:18 PM PDT | Low Tide | 4.97 |
| Port Townsend (Point Hudson), Admiralty Inlet, Washington: | |||
| 2013-05-21 | 3:10 PM PDT | High Tide | 6.21 |
| 2013-05-21 | 7:29 PM PDT | Low Tide | 4.36 |
| 2013-05-22 | 1:46 AM PDT | High Tide | 8.36 |
| 2013-05-22 | 8:33 AM PDT | Low Tide | -0.21 |
| 2013-05-22 | 4:12 PM PDT | High Tide | 7.05 |
| 2013-05-22 | 8:24 PM PDT | Low Tide | 4.97 |
| Quilcene, Quilcene Bay, Dabob Bay, Washington: | |||
| 2013-05-21 | 8:48 AM PDT | Low Tide | 1.19 |
| 2013-05-21 | 3:14 PM PDT | High Tide | 8.96 |
| 2013-05-21 | 8:35 PM PDT | Low Tide | 5.23 |
| 2013-05-22 | 2:23 AM PDT | High Tide | 11.25 |
| 2013-05-22 | 9:28 AM PDT | Low Tide | -0.28 |
| 2013-05-22 | 4:12 PM PDT | High Tide | 9.90 |
| Sandy Point, Whidbey Island, Washington: | |||
| 2013-05-21 | 8:49 AM PDT | Low Tide | 1.15 |
| 2013-05-21 | 3:25 PM PDT | High Tide | 8.87 |
| 2013-05-21 | 8:36 PM PDT | Low Tide | 5.03 |
| 2013-05-22 | 2:34 AM PDT | High Tide | 11.13 |
| 2013-05-22 | 9:29 AM PDT | Low Tide | -0.27 |
| 2013-05-22 | 4:23 PM PDT | High Tide | 9.80 |
| Sequim Bay entrance, Strait of Juan de Fuca, Washington: | |||
| 2013-05-21 | 2:32 PM PDT | High Tide | 5.84 |
| 2013-05-21 | 7:22 PM PDT | Low Tide | 4.10 |
| 2013-05-22 | 1:07 AM PDT | High Tide | 7.86 |
| 2013-05-22 | 8:26 AM PDT | Low Tide | -0.20 |
| 2013-05-22 | 3:33 PM PDT | High Tide | 6.62 |
| 2013-05-22 | 8:17 PM PDT | Low Tide | 4.68 |
| Smith Island, Strait of Juan de Fuca, Washington: | |||
| 2013-05-21 | 2:57 PM PDT | High Tide | 5.15 |
| 2013-05-21 | 7:04 PM PDT | Low Tide | 3.62 |
| 2013-05-22 | 1:33 AM PDT | High Tide | 6.94 |
| 2013-05-22 | 8:08 AM PDT | Low Tide | -0.18 |
| 2013-05-22 | 3:59 PM PDT | High Tide | 5.85 |
| 2013-05-22 | 7:59 PM PDT | Low Tide | 4.13 |
| Stanwood, Stillaguamish River, Washington: | |||
| 2013-05-21 | 11:04 AM PDT | Low Tide | 0.33 |
| 2013-05-21 | 3:45 PM PDT | High Tide | 5.55 |
| 2013-05-21 | 10:51 PM PDT | Low Tide | 1.46 |
| 2013-05-22 | 2:54 AM PDT | High Tide | 6.97 |
| 2013-05-22 | 11:44 AM PDT | Low Tide | -0.08 |
| 2013-05-22 | 4:43 PM PDT | High Tide | 6.14 |
| Sunset Beach, Whidbey Island, Strait of Juan de Fuca, Washington: | |||
| 2013-05-21 | 2:43 PM PDT | High Tide | 5.40 |
| 2013-05-21 | 7:13 PM PDT | Low Tide | 4.14 |
| 2013-05-22 | 1:19 AM PDT | High Tide | 7.27 |
| 2013-05-22 | 8:17 AM PDT | Low Tide | -0.20 |
| 2013-05-22 | 3:45 PM PDT | High Tide | 6.13 |
| 2013-05-22 | 8:08 PM PDT | Low Tide | 4.72 |
| Whitney Point, Dabob Bay, Washington: | |||
| 2013-05-21 | 8:52 AM PDT | Low Tide | 1.21 |
| 2013-05-21 | 3:17 PM PDT | High Tide | 9.05 |
| 2013-05-21 | 8:39 PM PDT | Low Tide | 5.33 |
| 2013-05-22 | 2:26 AM PDT | High Tide | 11.36 |
| 2013-05-22 | 9:32 AM PDT | Low Tide | -0.29 |
| 2013-05-22 | 4:15 PM PDT | High Tide | 10.00 |
| Port Townsend Canal, Washington Current: | |||
| 2013-05-21 | 9:44 AM PDT | Max Flood | 2.77 |
| 2013-05-21 | 1:08 PM PDT | Slack, Ebb Begins | -0.00 |
| 2013-05-21 | 3:54 PM PDT | Max Ebb | -2.47 |
| 2013-05-21 | 7:49 PM PDT | Slack, Flood Begins | 0.00 |
| 2013-05-21 | 9:52 PM PDT | Max Flood | 2.54 |
| 2013-05-22 | 12:40 AM PDT | Slack, Ebb Begins | -0.02 |
| 2013-05-22 | 4:07 AM PDT | Max Ebb | -2.92 |
| 2013-05-22 | 8:12 AM PDT | Slack, Flood Begins | 0.05 |
| 2013-05-22 | 10:30 AM PDT | Max Flood | 3.06 |
| 2013-05-22 | 1:55 PM PDT | Slack, Ebb Begins | -0.00 |
| 2013-05-22 | 4:44 PM PDT | Max Ebb | -2.63 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| 0.3 mile northeast of, Marrowstone Point, Washington Current: | |||
| 2013-05-21 | 9:00 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:02 AM PDT | Max Flood | 2.07 knots |
| 2013-05-21 | 2:22 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:25 PM PDT | Max Ebb | -1.92 knots |
| 2013-05-21 | 8:55 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 10:39 PM PDT | Max Flood | 1.43 knots |
| 2013-05-22 | 1:16 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:27 AM PDT | Max Ebb | -3.77 knots |
| 2013-05-22 | 9:36 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 11:50 AM PDT | Max Flood | 2.72 knots |
| 2013-05-22 | 3:24 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:21 PM PDT | Max Ebb | -2.12 knots |
| 0.4 mile northeast of, Marrowstone Point, Washington Current: | |||
| 2013-05-21 | 8:33 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:35 AM PDT | Max Flood | 1.89 knots |
| 2013-05-21 | 3:31 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:35 PM PDT | Max Ebb | -1.92 knots |
| 2013-05-21 | 8:28 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:12 PM PDT | Max Flood | 1.31 knots |
| 2013-05-22 | 2:25 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 5:37 AM PDT | Max Ebb | -3.77 knots |
| 2013-05-22 | 9:09 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:23 PM PDT | Max Flood | 2.50 knots |
| 2013-05-22 | 4:33 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:31 PM PDT | Max Ebb | -2.12 knots |
| 1.1 miles northwest of, Marrowstone Point, Washington Current: | |||
| 2013-05-21 | 10:18 AM PDT | Max Flood | 1.38 knots |
| 2013-05-21 | 2:33 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 4:56 PM PDT | Max Ebb | -0.87 knots |
| 2013-05-21 | 6:17 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 9:55 PM PDT | Max Flood | 0.96 knots |
| 2013-05-22 | 1:27 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 4:58 AM PDT | Max Ebb | -1.72 knots |
| 2013-05-22 | 6:58 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 11:06 AM PDT | Max Flood | 1.82 knots |
| 2013-05-22 | 3:35 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 5:52 PM PDT | Max Ebb | -0.96 knots |
| 2013-05-22 | 7:15 PM PDT | Slack, Flood Begins | 0.00 knots |
| 1.6 miles northeast of, Marrowstone Point, Washington Current: | |||
| 2013-05-21 | 9:37 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:45 PM PDT | Max Flood | 2.07 knots |
| 2013-05-21 | 3:32 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:21 PM PDT | Max Ebb | -2.10 knots |
| 2013-05-21 | 9:32 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:22 AM PDT | Max Flood | 1.43 knots |
| 2013-05-22 | 2:26 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:23 AM PDT | Max Ebb | -4.12 knots |
| 2013-05-22 | 10:13 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:33 PM PDT | Max Flood | 2.72 knots |
| 2013-05-22 | 4:34 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:17 PM PDT | Max Ebb | -2.31 knots |
| Admiralty Head, 0.5 mile west of, Washington Current: | |||
| 2013-05-21 | 9:22 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:35 PM PDT | Max Flood | 2.24 knots |
| 2013-05-21 | 3:36 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:31 PM PDT | Max Ebb | -2.10 knots |
| 2013-05-21 | 9:17 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:12 AM PDT | Max Flood | 1.55 knots |
| 2013-05-22 | 2:30 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:33 AM PDT | Max Ebb | -4.12 knots |
| 2013-05-22 | 9:58 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:23 PM PDT | Max Flood | 2.95 knots |
| 2013-05-22 | 4:38 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:27 PM PDT | Max Ebb | -2.31 knots |
| Admiralty Inlet (off Bush Point), Washington Current: | |||
| 2013-05-21 | 9:53 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:38 PM PDT | Max Flood | 1.72 knots |
| 2013-05-21 | 3:35 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:38 PM PDT | Max Ebb | -1.75 knots |
| 2013-05-21 | 9:48 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:15 AM PDT | Max Flood | 1.19 knots |
| 2013-05-22 | 2:29 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:40 AM PDT | Max Ebb | -3.43 knots |
| 2013-05-22 | 10:29 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:26 PM PDT | Max Flood | 2.27 knots |
| 2013-05-22 | 4:37 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:34 PM PDT | Max Ebb | -1.92 knots |
| Bush Point Light, 0.5 mile NW of, Washington Current: | |||
| 2013-05-21 | 9:21 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:17 PM PDT | Max Flood | 1.89 knots |
| 2013-05-21 | 3:26 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:03 PM PDT | Max Ebb | -1.92 knots |
| 2013-05-21 | 9:16 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:54 PM PDT | Max Flood | 1.31 knots |
| 2013-05-22 | 2:20 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:05 AM PDT | Max Ebb | -3.77 knots |
| 2013-05-22 | 9:57 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:05 PM PDT | Max Flood | 2.50 knots |
| 2013-05-22 | 4:28 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:59 PM PDT | Max Ebb | -2.12 knots |
| Edmonds, 2.7 miles WSW of, Washington Current: | |||
| 2013-05-21 | 10:37 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:44 PM PDT | Max Flood | 0.17 knots |
| 2013-05-21 | 3:48 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:57 PM PDT | Max Ebb | -0.35 knots |
| 2013-05-21 | 10:32 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:21 AM PDT | Max Flood | 0.12 knots |
| 2013-05-22 | 2:42 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:59 AM PDT | Max Ebb | -0.69 knots |
| 2013-05-22 | 11:13 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:32 PM PDT | Max Flood | 0.23 knots |
| 2013-05-22 | 4:50 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:53 PM PDT | Max Ebb | -0.38 knots |
| Foulweather Bluff, Washington Current (2): | |||
| 2013-05-21 | 10:02 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:39 PM PDT | Max Flood | 1.55 knots |
| 2013-05-21 | 3:49 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:20 PM PDT | Max Ebb | -1.22 knots |
| 2013-05-21 | 9:57 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:16 AM PDT | Max Flood | 1.08 knots |
| 2013-05-22 | 2:43 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:22 AM PDT | Max Ebb | -2.40 knots |
| 2013-05-22 | 10:38 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:27 PM PDT | Max Flood | 2.04 knots |
| 2013-05-22 | 4:51 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:16 PM PDT | Max Ebb | -1.35 knots |
| Foulweather Bluff, Washington Current: | |||
| 2013-05-21 | 9:53 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:14 PM PDT | Max Flood | 0.69 knots |
| 2013-05-21 | 3:20 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:13 PM PDT | Max Ebb | -0.70 knots |
| 2013-05-21 | 9:48 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:51 PM PDT | Max Flood | 0.48 knots |
| 2013-05-22 | 2:14 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:15 AM PDT | Max Ebb | -1.37 knots |
| 2013-05-22 | 10:29 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:02 PM PDT | Max Flood | 0.91 knots |
| 2013-05-22 | 4:22 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:09 PM PDT | Max Ebb | -0.77 knots |
| Kamen Point, 1.3 miles southwest of, Washington Current: | |||
| 2013-05-21 | 8:43 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:46 AM PDT | Max Flood | 0.34 knots |
| 2013-05-21 | 2:29 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:04 PM PDT | Max Ebb | -0.70 knots |
| 2013-05-21 | 8:38 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:23 PM PDT | Max Flood | 0.24 knots |
| 2013-05-22 | 1:23 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:06 AM PDT | Max Ebb | -1.37 knots |
| 2013-05-22 | 9:19 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:34 PM PDT | Max Flood | 0.45 knots |
| 2013-05-22 | 3:31 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:00 PM PDT | Max Ebb | -0.77 knots |
| Nodule Point, 0.5 mile southeast of, Washington Current: | |||
| 2013-05-21 | 11:51 AM PDT | Max Flood | 2.07 knots |
| 2013-05-21 | 2:36 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:14 PM PDT | Max Ebb | -1.75 knots |
| 2013-05-21 | 8:21 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:28 PM PDT | Max Flood | 1.43 knots |
| 2013-05-22 | 1:30 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:16 AM PDT | Max Ebb | -3.43 knots |
| 2013-05-22 | 9:02 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:39 PM PDT | Max Flood | 2.72 knots |
| 2013-05-22 | 3:38 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:10 PM PDT | Max Ebb | -1.92 knots |
| Olele Point, 1.8 miles ENE of, Washington Current: | |||
| 2013-05-21 | 9:19 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:07 PM PDT | Max Flood | 0.86 knots |
| 2013-05-21 | 3:01 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:01 PM PDT | Max Ebb | -0.87 knots |
