PZ 650 |
|
| Lieu | Température |
|---|---|
| Santa Monica Pier | 69.1 ° F |
| Los Angeles, CA | 68.0 ° F |
| Port San Luis, CA | 52.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Port Hueneme Nearshore, CA | 46234 | 57 °F | 1.31 ft |
| Anacapa Passage, CA | 46217 | 62 °F | 4.27 ft |
| E SANTA BARBARA 12NM Southwest of Santa Barbara, CA | 46053 | 60 °F | 6.23 ft |
| Ventura Nearshore, CA | 46245 | 57 °F | 3.61 ft |
| Goleta Point, CA | 46216 | 60 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bechers Bay, Santa Rosa Island, California: | |||
| 2013-05-24 | 9:38 PM PDT | High Tide | 6.30 |
| 2013-05-25 | 4:46 AM PDT | Low Tide | -1.60 |
| 2013-05-25 | 11:10 AM PDT | High Tide | 3.85 |
| 2013-05-25 | 4:04 PM PDT | Low Tide | 1.59 |
| 2013-05-25 | 10:22 PM PDT | High Tide | 6.35 |
| 2013-05-26 | 5:33 AM PDT | Low Tide | -1.68 |
| Gaviota, California: | |||
| 2013-05-24 | 9:50 PM PDT | High Tide | 6.50 |
| 2013-05-25 | 4:56 AM PDT | Low Tide | -1.49 |
| 2013-05-25 | 11:22 AM PDT | High Tide | 3.98 |
| 2013-05-25 | 4:14 PM PDT | Low Tide | 1.48 |
| 2013-05-25 | 10:34 PM PDT | High Tide | 6.55 |
| 2013-05-26 | 5:43 AM PDT | Low Tide | -1.56 |
| Mugu Lagoon (ocean pier), California: | |||
| 2013-05-24 | 9:14 PM PDT | High Tide | 6.50 |
| 2013-05-25 | 4:30 AM PDT | Low Tide | -1.49 |
| 2013-05-25 | 10:46 AM PDT | High Tide | 3.98 |
| 2013-05-25 | 3:48 PM PDT | Low Tide | 1.48 |
| 2013-05-25 | 9:58 PM PDT | High Tide | 6.55 |
| 2013-05-26 | 5:17 AM PDT | Low Tide | -1.56 |
| Port Hueneme, California: | |||
| 2013-05-24 | 9:21 PM PDT | High Tide | 6.67 |
| 2013-05-25 | 4:32 AM PDT | Low Tide | -1.55 |
| 2013-05-25 | 10:53 AM PDT | High Tide | 4.04 |
| 2013-05-25 | 3:50 PM PDT | Low Tide | 1.54 |
| 2013-05-25 | 10:05 PM PDT | High Tide | 6.73 |
| 2013-05-26 | 5:19 AM PDT | Low Tide | -1.63 |
| Prisoners Harbor, Santa Cruz Island, California: | |||
| 2013-05-24 | 9:36 PM PDT | High Tide | 6.10 |
| 2013-05-25 | 4:45 AM PDT | Low Tide | -1.40 |
| 2013-05-25 | 11:08 AM PDT | High Tide | 3.73 |
| 2013-05-25 | 4:03 PM PDT | Low Tide | 1.39 |
| 2013-05-25 | 10:20 PM PDT | High Tide | 6.14 |
| 2013-05-26 | 5:32 AM PDT | Low Tide | -1.47 |
| Rincon Island, Mussel Shoals, California: | |||
| 2013-05-24 | 9:31 PM PDT | High Tide | 6.71 |
| 2013-05-25 | 4:37 AM PDT | Low Tide | -1.63 |
| 2013-05-25 | 11:03 AM PDT | High Tide | 4.10 |
| 2013-05-25 | 3:55 PM PDT | Low Tide | 1.62 |
| 2013-05-25 | 10:15 PM PDT | High Tide | 6.76 |
| 2013-05-26 | 5:24 AM PDT | Low Tide | -1.71 |
| Santa Barbara, Pacific Ocean, California (sub): | |||
| 2013-05-24 | 9:34 PM PDT | High Tide | 6.64 |
| 2013-05-25 | 4:40 AM PDT | Low Tide | -1.61 |
| 2013-05-25 | 11:06 AM PDT | High Tide | 4.06 |
| 2013-05-25 | 3:58 PM PDT | Low Tide | 1.60 |
| 2013-05-25 | 10:18 PM PDT | High Tide | 6.69 |
| 2013-05-26 | 5:27 AM PDT | Low Tide | -1.70 |
| Santa Barbara, Pacific Ocean, California: | |||
| 2013-05-24 | 9:32 PM PDT | High Tide | 6.63 |
| 2013-05-25 | 4:40 AM PDT | Low Tide | -1.33 |
| 2013-05-25 | 11:17 AM PDT | High Tide | 3.92 |
| 2013-05-25 | 3:54 PM PDT | Low Tide | 1.89 |
| 2013-05-25 | 10:16 PM PDT | High Tide | 6.68 |
| 2013-05-26 | 5:29 AM PDT | Low Tide | -1.42 |
| Ventura, California: | |||
| 2013-05-24 | 9:20 PM PDT | High Tide | 6.67 |
| 2013-05-25 | 4:35 AM PDT | Low Tide | -1.55 |
| 2013-05-25 | 10:52 AM PDT | High Tide | 4.04 |
| 2013-05-25 | 3:53 PM PDT | Low Tide | 1.54 |
| 2013-05-25 | 10:04 PM PDT | High Tide | 6.73 |
| 2013-05-26 | 5:22 AM PDT | Low Tide | -1.63 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.