East of Martinique (41101) |
| Air Temperature: | 79° F |
| Humidity: | 81 |
| Wind direction (W Dir): | Est (85 - 94 Degrees) |
| Wind Speed (W Spd): | 18.0 kts (20.7 mph) |
| Dominant Wave Period (DWP): | 7 sec |
| Dominant Wave Height (DWH): | 6.89 ft |
| Dominant Wave Range (DWR): | exactly 6.9 ft |
| Atmospheric Pressure (AP): | 29.95 in |
| Pressure Tendency (PT): | +0.02 in Increasing (steadily or unsteadily) |
Updated: 11:00 GMT le 16 mai 2012
| Location: | 14.6 North -56.201 West |
| Buoy Type: | Buoy |
| Owned by: | Meteo France |
| Windspeed: | Measured by obtained from anemometer |
| Sea Surface: | Measured by Intake |
| Time | Temp | Humidity | Wind | Dominant Wave | Pressure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Period (sec) |
Height (ft) |
Range (ft) |
Atmo. (in) |
Tend. (in) |
||
| 20:00 | 82 | 82 | 75 | Est | 15.0 | 17.3 | 8 | 7.22 | exactly 7.2 | 29.91 | -0.04 |
| 21:00 | 82 | 82 | 73 | Est | 15.0 | 17.3 | 8 | 6.56 | exactly 6.6 | 29.91 | -0.01 |
| 22:00 | 81 | 82 | 77 | Est | 17.0 | 19.6 | 7 | 6.56 | exactly 6.6 | 29.92 | +0.01 |
| 23:00 | 82 | 82 | 76 | Est | 16.0 | 18.4 | 7 | 6.56 | exactly 6.6 | 29.95 | +0.04 |
| 00:00 | 81 | 82 | 78 | Est | 17.0 | 19.6 | 7 | 6.23 | exactly 6.2 | 29.96 | +0.04 |
| 01:00 | 81 | 82 | 77 | Est | 18.0 | 20.7 | 7 | 7.22 | exactly 7.2 | 29.99 | +0.05 |
| 02:00 | 81 | 82 | 78 | Est | 17.0 | 19.6 | 7 | 6.56 | exactly 6.6 | 29.97 | +0.02 |
| 03:00 | 81 | 82 | 78 | Est | 18.0 | 20.7 | 7 | 6.89 | exactly 6.9 | 29.97 | +0.01 |
| 04:00 | 81 | 82 | 78 | Est | 18.0 | 20.7 | 7 | 7.22 | exactly 7.2 | 29.95 | -0.02 |
| 05:00 | 81 | 82 | 76 | Est | 16.0 | 18.4 | 7 | 6.89 | exactly 6.9 | 29.94 | -0.03 |
| 06:00 | 79 | 82 | 85 | Est | 16.0 | 18.4 | 7 | 6.56 | exactly 6.6 | 29.92 | -0.05 |
| 07:00 | 81 | 82 | 75 | Est | 19.0 | 21.9 | 7 | 6.89 | exactly 6.9 | 29.92 | -0.04 |
| 08:00 | 81 | 81 | 75 | Est | 18.0 | 20.7 | 7 | 7.22 | exactly 7.2 | 29.92 | -0.02 |
| 09:00 | 80 | 81 | 80 | Est | 19.0 | 21.9 | 7 | 6.89 | exactly 6.9 | 29.94 | +0.02 |
| 10:00 | 78 | 81 | 82 | Est | 18.0 | 20.7 | 7 | 7.55 | exactly 7.5 | 29.95 | +0.03 |
| 11:00 | 79 | 81 | 81 | Est | 18.0 | 20.7 | 7 | 6.89 | exactly 6.9 | 29.95 | +0.02 |
No Wave Detail Buoy data available.