| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 04:00 AKDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
— Cancel
| Partiellement nuageux. Température minimale 37F. Vents en provenance du ESE à 15-20 mph. |
| Partiellement nuageux dans la matinée, ensuite couvert. Température maximale 45F. Vents en provenance du ONO à 5-15 mph. |
| Partiellement nuageux dans la soirée, ensuite couvert. Température minimale 37F. Vents en provenance du NE à 5-10 mph. |
| Couvert. Température minimale 36F avec un facteur vent de 28. Vents en provenance du ENE à 10-15 mph. |
| Couvert avec un risque de neige. Température maximale 41F. Vents en provenance du SO à 5-10 mph. |
| Partiellement nuageux. Température maximale 39F avec un facteur vent de 28. Vents en provenance du Ouest à 10-15 mph. |
| Couvert. Température minimale 34F. Vents en provenance du NO à 5-10 mph se déplaçant vers NNE after midnight. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 30 | 48 | 32 | 51 | 34 | 45 | 34 |
| Vent | 10 mph Ouest | 11 mph Est | 14 mph Est | 15 mph Est |
| Humidité | 64% | 54% | 52% | 64% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 23% | 9% | 25% | 45% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 44 | 32 | 50 | 34 | 64 | 36 | 44 | 37 |
| Vent | 14 mph ESE | 14 mph ESE | 11 mph Est | 11 mph Ouest |
| Humidité | 66% | 52% | 34% | 75% |
| Risque de précip. | 0% | 0% | 0% | 30% |
| Couverture nuageuse | 74% | 7% | 3% | 52% |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Risque de pluie |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 36 | 44 | 36 | 43 | 36 | 39 | 35 |
| Vent | 13 mph Ouest | 9 mph ONO | 7 mph NNO | 9 mph NE |
| Humidité | 79% | 73% | 75% | 82% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 100% | 28% | 45% | 54% |
| Conditions météo | Couvert | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 34 | 42 | 33 | 39 | 34 | 37 | 32 |
| Vent | 11 mph ENE | 12 mph ENE | 13 mph ENE | 10 mph ENE |
| Humidité | 75% | 69% | 80% | 82% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 37% | 100% | 90% | 100% |
| Conditions météo | Partiellement nuageux | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 32 | 40 | 32 | 41 | 32 | 36 | 32 |
| Vent | 8 mph ENE | 11 mph NE | 12 mph NE | 8 mph NE |
| Humidité | 78% | 75% | 71% | 86% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 76% | 61% | 66% | 100% |
| Conditions météo | Nuageux | Partiellement nuageux | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 32 | 37 | 34 | 40 | 36 | 36 | 34 |
| Vent | 1 mph NE | 6 mph SO | 8 mph OSO | 7 mph ONO |
| Humidité | 87% | 86% | 82% | 88% |
| Risque de précip. | 10% | 20% | 10% | 0% |
| Couverture nuageuse | 100% | 74% | 100% | 94% |
| Conditions météo | Couvert | Risque de neige | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 32 | 38 | 33 | 37 | 34 | 36 | 31 |
| Vent | 12 mph SO | 12 mph OSO | 8 mph ONO | 4 mph NNO |
| Humidité | 90% | 82% | 82% | 83% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 40% | 33% | 79% |
| Conditions météo | Couvert | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 35 | 31 | 38 | 33 | 42 | 34 | 40 | 34 |
| Vent | 5 mph NE | 8 mph ENE | 9 mph Est | 7 mph ENE |
| Humidité | 86% | 79% | 74% | 75% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Couvert | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 38 | 33 | 42 | 36 | 42 | 37 | 40 | 37 |
| Vent | 5 mph ENE | 4 mph ENE | 4 mph Est | 4 mph ENE |
| Humidité | 82% | 79% | 83% | 86% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 49% | 36% | 19% | 35% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 38 | 37 | 40 | 38 | 43 | 38 | 40 | 36 |
| Vent | 3 mph NE | 4 mph NE | 5 mph ENE | 4 mph NE |
| Humidité | 94% | 89% | 84% | 86% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 0% | 0% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not set
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 38 | 36 | 40 | 36 | 42 | 36 | 40 | 36 |
| Vent | 3 mph NE | 3 mph NNE | 4 mph NE | 3 mph NE |
| Humidité | 88% | 82% | 79% | 87% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 3% | 35% | 67% | % |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (PABR) | 42 ° F | 32 ° F |
| Enregistrer (PABR) | 66 ° F (1991) | 21 ° F (1947) |
| Hier | 53 ° F | 37 ° F |
| Degrés-jours de chauffage d'hier: 20 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Jun. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | Sun does not rise | Sun does not rise |
| Crépuscule civil | Sun does not rise | Sun does not rise |
| Crépuscule nautique | Sun does not rise | Sun does not rise |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 21:15 AKDT | 01:30 AKDT |
| Durée de lumière visible | 24h 00m | |
| Longueur du jour |
24h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Lune gibbeuse croissante, 79% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 7
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
82 °F
Kiana
78 °F
White Mountain
78 °F
Koyuk
77 °F
Ambler
75 °F
Anvik
|
37 °F
Savoonga
37 °F
Barrow
37 °F
Deadhorse
39 °F
Saint Paul Island
39 °F
Gambell
|
| Station | Depth | Altitude |
|---|---|---|
| Atigun Pass | 0 in | 4800 ft |
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Fort Yukon | 1 in | 430 ft |
| Pargon Creek | 0 in | 300 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Barrow | 38 ° F | Partiellement nuageux | 03:53 AKDT |
| Wainwright | 45 ° F | Ciel dégagé | 03:53 AKDT |
| Deadhorse Alpine Airstrip | Cette station ne fournit aucune donnée. | ||
| Nuiqsut | 41 ° F | Ciel dégagé | 03:53 AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (PABR) |
| Vitesse du vent: | 10.0 kts. |
| Direction du vent: | 0° (Nord) |
| Plafond: | Unlimited |
METAR PABR 191153Z 09010KT 10SM FEW090 03/M01 A3010 RMK AO2 SLP192 VIRGA T00331006 10078 20033 58006
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| CRN BARROW OBSERVATORY BARROW 4 ENE AK , Barrow, AK | 35 ° F | 29 ° F | 31 ° F | 86% | Nord à 8 mph | 0.00 pouce / hr | 15 ft | 4:00 AM AKDT | MADIS | |
| Barrow Utilities, BARROW, AK | 37.0 ° F | 37 ° F | 31 ° F | 78% | Est à 2.9 mph | 0.00 pouce / hr | 30 ft | 4:33 AM AKDT | Rapid Fire (temps réel) | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||