| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 07:09 AKDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Couvert avec averses de neige dans la matinée, ensuite couvert. Température maximale 39F. Vent moins de 5 mph. |
| Nuageux dans la soirée, ensuite couvert. Température minimale 34F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie dans la matinée, ensuite couvert. Température maximale 48F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie. Température minimale 37F. Vents en provenance du NE à 5-10 mph. Risques de précipitations 50%. |
| Nuageux dans la matinée, ensuite couvert. Température maximale 59F. Vents en provenance du ENE à 5-10 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 37F. Vent moins de 5 mph. |
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale 59F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite couvert. Nappes de brouillard pendant la nuit. Température minimale 39F. Vents en provenance du Nord à 5-15 mph. |
| Partiellement nuageux. Température minimale 37F. Vents en provenance du Nord à 15-20 mph. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 33 | 30 | 37 | 32 | 37 | 31 | 37 | 31 |
| Vent | 6 mph Sud | 4 mph SE | 3 mph SSE | 2 mph SE |
| Humidité | 90% | 82% | 77% | 74% |
| Risque de précip. | 20% | 0% | 0% | 0% |
| Couverture nuageuse | 66% | 97% | 93% | 74% |
| Conditions météo | Averses de neige | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
4:33 AM
1:06 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 34 | 31 | 42 | 36 | 46 | 39 | 38 | 38 |
| Vent | 5 mph NE | 5 mph NE | 5 mph ENE | 8 mph NE |
| Humidité | 92% | 78% | 78% | 98% |
| Risque de précip. | 0% | 10% | 10% | 20% |
| Couverture nuageuse | 62% | 97% | 94% | 100% |
| Conditions météo | Partiellement nuageux | Couvert | Couvert | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:28 AM
1:11 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 37 | 51 | 40 | 56 | 40 | 41 | 38 |
| Vent | 8 mph NE | 6 mph NE | 3 mph Est | 5 mph NE |
| Humidité | 90% | 68% | 51% | 91% |
| Risque de précip. | 20% | 10% | 10% | 0% |
| Couverture nuageuse | 92% | 84% | 100% | 62% |
| Conditions météo | Risque de pluie | Nuageux | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:24 AM
1:15 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 40 | 46 | 41 | 58 | 42 | 46 | 43 |
| Vent | 6 mph NE | 3 mph NE | 3 mph NO | 10 mph Nord |
| Humidité | 99% | 81% | 55% | 91% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 73% | 32% | 49% | 51% |
| Conditions météo | Brouillard | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:20 AM
1:20 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 37 | 46 | 33 | 58 | 32 | 49 | 32 |
| Vent | 11 mph Nord | 11 mph Nord | 14 mph Nord | 14 mph Nord |
| Humidité | 92% | 59% | 37% | 53% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 37% | 30% | 78% | 51% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:16 AM
1:24 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 38 | 30 | 46 | 28 | 51 | 28 | 47 | 27 |
| Vent | 15 mph Nord | 14 mph Nord | 14 mph NNE | 13 mph NNE |
| Humidité | 70% | 50% | 40% | 46% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 55% | 57% | 42% | 45% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:11 AM
1:29 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 27 | 46 | 25 | 51 | 25 | 46 | 25 |
| Vent | 12 mph NNE | 11 mph NNE | 13 mph NNE | 12 mph NNE |
| Humidité | 53% | 43% | 34% | 41% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 33% | 11% | 15% | 8% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:07 AM
1:34 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 26 | 44 | 28 | 47 | 30 | 45 | 31 |
| Vent | 11 mph NNE | 5 mph NNE | 2 mph NO | 3 mph Nord |
| Humidité | 55% | 54% | 52% | 58% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 31% | 26% | 47% | 36% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:03 AM
1:38 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 32 | 44 | 32 | 46 | 32 | 44 | 32 |
| Vent | 2 mph NNO | 2 mph NO | 2 mph Ouest | 2 mph Ouest |
| Humidité | 67% | 63% | 58% | 61% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 26% | 17% | 18% | 35% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
3:58 AM
1:43 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 31 | 42 | 32 | 45 | 32 | 39 | 31 |
| Vent | 2 mph ONO | 3 mph ONO | 3 mph Ouest | 4 mph NO |
| Humidité | 71% | 66% | 60% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 3% | 5% | 23% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
3:54 AM
1:48 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 30 | 42 | 30 | 44 | 30 | 38 | 30 |
| Vent | 4 mph NNO | 4 mph NO | 4 mph NO | 3 mph NO |
| Humidité | 49% | 65% | 60% | 74% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 41% | 43% | 45% | % |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 24 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (PAOT) | 41 ° F | 30 ° F |
| Enregistrer (PAOT) | 61 ° F (1980) | 4 ° F (1901) |
| Hier | 40 ° F | 34 ° F |
| Degrés-jours de chauffage d'hier: 28 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 04:33 AKDT | 01:06 AKDT |
| Crépuscule civil | Sun does not rise | Sun does not rise |
| Crépuscule nautique | Sun does not rise | Sun does not rise |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | Pas de lever de lune | 04:57 AKDT |
| Durée de lumière visible | 24h 00m | |
| Longueur du jour |
20h 33m
Tomorrow will be 8m 37s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
60 °F
Skagway
57 °F
Haines
54 °F
Fairbanks Ft. Wainwright
53 °F
Wrangell
52 °F
Annette Island
|
21 °F
Deadhorse
24 °F
Kuparuk
26 °F
Barter Island
26 °F
Nuiqsut
26 °F
Buckland
|
| Station | Depth | Altitude |
|---|---|---|
| Pargon Creek | 0 in | 300 ft |
| Rocky Point | 11 in | 500 ft |
| Johnson's Camp | 65 in | 25 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Coldfoot | 0 in | 1040 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Deering | 29 ° F | Ciel dégagé | 06:53 AKDT |
| Buckland | 30 ° F | Ciel dégagé | 07:16 AKDT |
| White Mountain | 36 ° F | Brouillard | 07:09 AKDT |
| Kotzebue | 33 ° F | Couvert | 06:53 AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ASA151 Anchorage, AK |
PAOT | 07:11AM | On Time |
|
NAC21 Anchorage, AK |
PAOT | 07:44AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | LIFR (PAWM) |
| Vitesse du vent: | 5.0 kts. |
| Direction du vent: | 120° (ESE) |
| Plafond: | 1000 ft |
SPECI PAWM 241509Z AUTO 12005KT 1/4SM FG FEW001 OVC010 02/ A3019 RMK AO2 CIG 007V013 FZRANO $
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||