| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 03:15 PDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Ciel dégagé. Température maximale 88F. Vents en provenance du SSO à 15-20 mph avec des rafales vers 30. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 61 | 23 | 81 | 21 | 83 | 11 | 71 | 18 |
| Vent | 14 mph SSO | 17 mph SSO | 17 mph SO | 11 mph SO |
| Humidité | 22% | 10% | 6% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 12% | 0% | 1% | 13% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:26 AM
7:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 21 | 83 | 22 | 85 | 18 | 72 | 23 |
| Vent | 8 mph SSO | 17 mph Sud | 19 mph SSO | 14 mph SSO |
| Humidité | 19% | 10% | 8% | 15% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 16% | 16% | 16% | 20% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:26 AM
7:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 24 | 83 | 23 | 84 | 13 | 69 | 14 |
| Vent | 13 mph SSO | 13 mph SSO | 10 mph SO | 8 mph SSO |
| Humidité | 19% | 10% | 6% | 12% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 19% | 11% | 23% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:25 AM
7:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 26 | 81 | 24 | 86 | 24 | 71 | 29 |
| Vent | 5 mph SSO | 12 mph Sud | 15 mph SO | 8 mph SO |
| Humidité | 22% | 11% | 10% | 21% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 3% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:25 AM
7:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 29 | 81 | 26 | 82 | 26 | 72 | 26 |
| Vent | 4 mph OSO | 4 mph SSE | 6 mph Sud | 6 mph SSO |
| Humidité | 27% | 12% | 11% | 17% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 15% | 9% | 15% | 24% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:24 AM
7:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 25 | 84 | 22 | 87 | 22 | 75 | 26 |
| Vent | 5 mph OSO | 3 mph SSO | 6 mph SO | 9 mph SO |
| Humidité | 21% | 9% | 9% | 16% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 44% | 2% | 0% | 0% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:24 AM
7:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 32 | 82 | 25 | 80 | 17 | 68 | 34 |
| Vent | 8 mph SSO | 21 mph SSO | 30 mph SO | 15 mph SO |
| Humidité | 27% | 12% | 9% | 28% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 1% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:23 AM
7:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 37 | 77 | 29 | 78 | 21 | 67 | 21 |
| Vent | 8 mph SO | 7 mph SO | 9 mph SO | 5 mph SO |
| Humidité | 34% | 16% | 11% | 17% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:23 AM
7:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 20 | 73 | 18 | 80 | 17 | 71 | 20 |
| Vent | 2 mph Ouest | 4 mph SO | 7 mph OSO | 4 mph SO |
| Humidité | 19% | 12% | 9% | 14% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:23 AM
7:47 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 24 | 79 | 25 | 82 | 27 | 72 | 27 |
| Vent | 1 mph NNO | 3 mph SO | 6 mph OSO | 3 mph SO |
| Humidité | 21% | 12% | 12% | 18% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:22 AM
7:47 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 28 | 83 | 26 | 85 | 23 | 71 | 23 |
| Vent | 0 mph NNO | 3 mph SSO | 7 mph SO | 4 mph SO |
| Humidité | 25% | 12% | 10% | 15% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 23 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KIGM) | 87 ° F | 55 ° F |
| Enregistrer (KIGM) | 100 ° F (2005) | 38 ° F (1932) |
| Hier | 90 ° F | 62 ° F |
| Degrés-jours de refroidissement d'hier: 11 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:26 MST | 19:41 MST |
| Crépuscule civil | 04:57 MST | 20:10 MST |
| Crépuscule nautique | 04:22 MST | 20:46 MST |
| Crépuscule astronomique | 03:44 MST | 21:24 MST |
| Lune | 18:21 MST | 04:11 MST |
| Durée de lumière visible | 15h 12m | |
| Longueur du jour |
14h 14m
Tomorrow will be 1m 17s longer.
|
|
| Lune gibbeuse croissante, 96% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
82 °F
Phoenix
81 °F
Scottsdale
80 °F
Glendale Luke AFB
80 °F
Bullhead City
78 °F
Casa Grande
|
39 °F
Window Rock
51 °F
Show Low
53 °F
Grand Canyon
53 °F
Flagstaff
55 °F
Williams
|
| Station | Depth | Altitude |
|---|---|---|
| Snowslide Canyon | 0 in | 9730 ft |
| Fry | 0 in | 7200 ft |
| Mormon Mountain | 0 in | 7500 ft |
| Baker Butte | 1 in | 7300 ft |
| Promontory | 0 in | 7930 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Kingman | 69 ° F | Ciel dégagé | 02:51 MST |
| Bullhead City | 75 ° F | Ciel dégagé | 03:15 MST |
| Boulder City | 68 ° F | Ciel dégagé | 03:15 PDT |
| Henderson | 67 ° F | Ciel dégagé | 02:56 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KBVU) |
| Vitesse du vent: | 11.0 kts. |
| Direction du vent: | 230° (SW) |
| Plafond: | Unlimited |
METAR KBVU 231015Z AUTO 23011KT 10SM CLR 20/M05 A2965 RMK AO2
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hualapai Valley Observatory, Kingman, AZ | 68.8 ° F | 16 ° F | 13% | SSE à 10.0 mph | 0.00 pouce / hr | 2932 ft | 3:27 AM MST | Normal | ||
| RAWS UNION PASS AZ, Golden Valley, AZ | 65 ° F | 22 ° F | 19% | SSO à 5 mph | 0.00 pouce / hr | 3589 ft | 2:52 AM MST | MADIS | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||