| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 22:15 PDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Ciel dégagé. Température maximale 102F. Vents en provenance du SSO à 10-20 mph avec des rafales vers 30. |
| Ciel dégagé. Température minimale 68F. Vents en provenance du SO à 15-20 mph avec des rafales vers 30. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 77 | 19 | 97 | 13 | 97 | 6 | 80 | 13 |
| Vent | 7 mph SSO | 15 mph Sud | 18 mph SO | 15 mph SO |
| Humidité | 11% | 4% | 3% | 8% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 8% | 0% | 5% | 7% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:21 AM
7:53 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 19 | 93 | 13 | 95 | 6 | 78 | 13 |
| Vent | 11 mph SSO | 10 mph OSO | 14 mph OSO | 11 mph OSO |
| Humidité | 12% | 5% | 3% | 8% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 2% | 7% | 2% | 7% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:21 AM
7:53 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 19 | 92 | 16 | 96 | 9 | 79 | 8 |
| Vent | 9 mph SO | 14 mph SSO | 15 mph SSO | 7 mph SSO |
| Humidité | 12% | 6% | 3% | 6% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:21 AM
7:53 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 13 | 95 | 15 | 97 | 14 | 80 | 14 |
| Vent | 4 mph SO | 12 mph Sud | 13 mph SSO | 7 mph SSO |
| Humidité | 10% | 5% | 4% | 8% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:21 AM
7:53 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 76 | 18 | 97 | 18 | 100 | 20 | 80 | 17 |
| Vent | 4 mph SO | 9 mph SSE | 10 mph SSO | 6 mph SSO |
| Humidité | 10% | 6% | 5% | 8% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:22 AM
7:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 77 | 18 | 99 | 22 | 100 | 23 | 82 | 19 |
| Vent | 3 mph SO | 8 mph SSE | 11 mph Sud | 8 mph SSO |
| Humidité | 10% | 6% | 5% | 9% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:22 AM
7:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 77 | 16 | 99 | 17 | 100 | 22 | 83 | 22 |
| Vent | 5 mph SSO | 11 mph SSE | 11 mph Sud | 8 mph Sud |
| Humidité | 9% | 5% | 5% | 10% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 20% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:22 AM
7:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 77 | 21 | 99 | 19 | 100 | 18 | 84 | 20 |
| Vent | 5 mph SSO | 10 mph Sud | 14 mph SSO | 10 mph SSO |
| Humidité | 12% | 5% | 5% | 9% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 84% | 45% | 10% | 5% |
| Conditions météo | Nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:22 AM
7:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 79 | 22 | 99 | 26 | 99 | 28 | 83 | 29 |
| Vent | 6 mph Sud | 10 mph Sud | 13 mph SSO | 10 mph SSO |
| Humidité | 12% | 7% | 7% | 14% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:23 AM
7:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 79 | 30 | 101 | 30 | 101 | 30 | 83 | 31 |
| Vent | 5 mph Sud | 8 mph Sud | 12 mph SSO | 9 mph SSO |
| Humidité | 16% | 8% | 8% | 14% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 2% | 4% | 3% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:23 AM
7:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 81 | 31 | 101 | 30 | 101 | 30 | 84 | 32 |
| Vent | 5 mph Sud | 8 mph Sud | 11 mph SSO | 9 mph SSO |
| Humidité | 16% | 7% | 8% | 15% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 18 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KIGM) | 94 ° F | 63 ° F |
| Enregistrer (KIGM) | 108 ° F (1917) | 43 ° F (1923) |
| Hier | 96 ° F | 62 ° F |
| Degrés-jours de refroidissement d'hier: 14 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 17, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:21 MST | 19:53 MST |
| Crépuscule civil | 04:51 MST | 20:22 MST |
| Crépuscule nautique | 04:14 MST | 20:59 MST |
| Crépuscule astronomique | 03:33 MST | 21:40 MST |
| Lune | 13:46 MST (6/17) | 00:47 MST (6/17) |
| Durée de lumière visible | 15h 31m | |
| Longueur du jour |
14h 31m
Tomorrow will be 0m 9s longer.
|
|
| Lune gibbeuse croissante, 66% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
108 °F
Phoenix
107 °F
Yuma MCAS
105 °F
Bullhead City
105 °F
Goodyear
105 °F
Glendale
|
37 °F
Grand Canyon
39 °F
Flagstaff
44 °F
Williams
48 °F
Window Rock
53 °F
Show Low
|
| Station | Depth | Altitude |
|---|---|---|
| Snowslide Canyon | 0 in | 9730 ft |
| Fry | 0 in | 7200 ft |
| Mormon Mountain | 0 in | 7500 ft |
| Happy Jack | 0 in | 7630 ft |
| Baker Butte | 0 in | 7300 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Kingman | 78 ° F | Ciel dégagé | 21:51 MST |
| Bullhead City | 93 ° F | Ciel dégagé | 22:15 MST |
| Needles | 95 ° F | Ciel dégagé | 21:56 PDT |
| Boulder City | 82 ° F | Ciel dégagé | 22:15 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KBVU) |
| Vitesse du vent: | 0.0 kts. |
| Direction du vent: | N/A |
| Plafond: | Unlimited |
METAR KBVU 180515Z AUTO 00000KT 10SM CLR 28/M09 A2983 RMK AO2
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Kingman, Kingman, AZ | 77.3 ° F | 76 ° F | 21 ° F | 12% | SE à 2.0 mph | 0.00 pouce / hr | 3584 ft | 10:15 PM MST | Normal | |
| Legacy, Kingman, AZ | 76.5 ° F | 76 ° F | 22 ° F | 13% | Sud à 0.0 mph | 0.00 pouce / hr | 3500 ft | 10:20 PM MST | Rapid Fire (temps réel) | |
| Hualapai Foothills, Kingman, AZ | 77.0 ° F | 76 ° F | 16 ° F | 10% | SE à 5.3 mph | - / hr | 3747 ft | 10:12 PM MST | Normal | |
| MesoWest KINGMAN , Golden Valley, AZ | - | - | - | - | SSE à 5 mph | 0.00 pouce / hr | 3417 ft | 9:31 PM MST | MADIS | |
| APRSWXNET Kingman AZ , Kingman, AZ | 80 ° F | 78 ° F | 13 ° F | 8% | SO à 0 mph | 0.00 pouce / hr | 3437 ft | 9:48 PM MST | MADIS | |
| Cedar Hills, Kingman, AZ | 73.0 ° F | 74 ° F | 21 ° F | 14% | SO à 0.0 mph | 0.00 pouce / hr | 3980 ft | 10:20 PM MST | Rapid Fire (temps réel) | |
| Lazy Y-U, Kingman, AZ | 77.5 ° F | 76 ° F | 17 ° F | 10% | ONO à 3.1 mph | 0.00 pouce / hr | 4593 ft | 10:14 PM MST | Normal | |
| Chrysler Arizona Proving Ground, Yucca, AZ | 82.7 ° F | 80 ° F | 19 ° F | 9% | SE à 1.2 mph | 0.00 pouce / hr | 1940 ft | 10:20 PM MST | Normal | |
| RAWS MOSS BASIN AZ, Chloride, AZ | 61 ° F | - | 8 ° F | 12% | NNE à 1 mph | 0.00 pouce / hr | 5919 ft | 9:23 PM MST | MADIS | |
| MesoWest HUALAPAI MOUNTAIN , Chloride, AZ | - | - | - | - | NNE à 1 mph | 0.00 pouce / hr | 6493 ft | 9:34 PM MST | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||