| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 07:58 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite ciel dégagé. Température minimale 64F. Vents en provenance du Ouest à 5-10 mph. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 86F. Vents en provenance du NO à 10-15 mph. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 82F. Vents en provenance du NE à 5-10 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 59F. Vents en provenance du Sud à 5-10 mph. |
| Partiellement nuageux. Température minimale 64F. Vents en provenance du ESE à 5-10 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 67 | 83 | 66 | 85 | 64 | 71 | 64 |
| Vent | 0 mph Ouest | 7 mph Ouest | 9 mph Ouest | 5 mph Ouest |
| Humidité | 94% | 57% | 49% | 80% |
| Risque de précip. | 10% | 10% | 30% | 10% |
| Couverture nuageuse | 52% | 65% | 42% | 0% |
| Conditions météo | Partiellement nuageux | Nuageux | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:24 AM
8:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 63 | 81 | 58 | 81 | 54 | 62 | 46 |
| Vent | 7 mph ONO | 12 mph NO | 13 mph NO | 10 mph Nord |
| Humidité | 83% | 45% | 38% | 54% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 23% | 5% | 47% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:24 AM
8:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 43 | 74 | 40 | 74 | 42 | 60 | 45 |
| Vent | 8 mph NNE | 9 mph NE | 5 mph NE | 4 mph Est |
| Humidité | 60% | 28% | 30% | 59% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 5% | 5% | 38% | 10% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:23 AM
8:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 47 | 80 | 53 | 80 | 54 | 64 | 54 |
| Vent | 3 mph SSO | 2 mph ENE | 4 mph SE | 6 mph SSE |
| Humidité | 70% | 37% | 39% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 4% | 28% | 57% | 20% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:23 AM
8:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 54 | 80 | 56 | 81 | 58 | 68 | 58 |
| Vent | 4 mph SSO | 4 mph SSO | 6 mph SSE | 6 mph SSE |
| Humidité | 78% | 43% | 44% | 68% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 30% | 46% | 90% | 76% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
6:23 AM
8:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 60 | 80 | 59 | 81 | 60 | 66 | 62 |
| Vent | 4 mph Sud | 5 mph SE | 8 mph SE | 6 mph SE |
| Humidité | 82% | 49% | 46% | 84% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 16% | 63% | 79% | 0% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 63 | 81 | 62 | 82 | 62 | 68 | 63 |
| Vent | 4 mph SE | 8 mph ESE | 9 mph ESE | 5 mph ESE |
| Humidité | 89% | 52% | 49% | 84% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 39% | 77% | 73% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 63 | 79 | 64 | 75 | 66 | 71 | 66 |
| Vent | 5 mph Est | 5 mph ESE | 7 mph ESE | 6 mph ESE |
| Humidité | 93% | 59% | 71% | 84% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 3% | 6% | 13% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:21 AM
8:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 68 | 81 | 68 | 80 | 68 | 72 | 68 |
| Vent | 3 mph ESE | 5 mph ESE | 6 mph ESE | 5 mph SE |
| Humidité | 90% | 65% | 68% | 88% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 23% | 25% | 19% | 17% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:21 AM
8:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 68 | 81 | 68 | 82 | 68 | 72 | 68 |
| Vent | 2 mph SE | 3 mph ESE | 5 mph SE | 5 mph SE |
| Humidité | 91% | 63% | 62% | 83% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 19% | 18% | 13% | 9% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:21 AM
8:27 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 68 | 85 | 68 | 86 | 66 | 74 | 66 |
| Vent | 1 mph SSE | 3 mph ESE | 4 mph SE | 4 mph SE |
| Humidité | 86% | 56% | 52% | 77% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 23 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 85 ° F | 62 ° F |
| Enregistrer | 98 ° F (2011) | 52 ° F (1993) |
| Hier | 82 ° F | 64 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:24 EDT | 20:22 EDT |
| Crépuscule civil | 05:57 EDT | 20:49 EDT |
| Crépuscule nautique | 05:24 EDT | 21:22 EDT |
| Crépuscule astronomique | 04:49 EDT | 21:57 EDT |
| Lune | 18:57 EDT | 05:02 EDT |
| Durée de lumière visible | 14h 51m | |
| Longueur du jour |
13h 57m
Tomorrow will be 1m 5s longer.
|
|
| Lune gibbeuse croissante, 96% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
78 °F
Blakely
77 °F
Bainbridge
77 °F
Columbus
75 °F
Dublin
75 °F
Valdosta Regional
|
60 °F
Dalton
62 °F
Blakely
62 °F
Cartersville
64 °F
Washington
64 °F
Hazlehurst
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Ft. Stewart | 69 ° F | Nuageux | 07:58 EDT |
| Jesup | 70 ° F | Ciel dégagé | 08:35 EDT |
| Savannah Hunter | 70 ° F | Ciel dégagé | 07:58 EDT |
| Claxton | 72 ° F | Ciel dégagé | 08:35 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KLHW) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 260° (West) |
| Plafond: | 13000 ft |
METAR KLHW 231158Z AUTO 26004KT 10SM BKN130 BKN150 21/21 A2996 RMK AO2 SLP148 60003 70003 T02060206 10214 20192 53005
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elim / Davenport Acres - Long County, Ludowici, GA | 69.5 ° F | 70 ° F | 100% | Ouest à 0.0 mph | 0.00 pouce / hr | 89 ft | 8:45 AM EDT | Rapid Fire (temps réel) | ||
| RAWS MIDWAY GA, Midway, GA | 69 ° F | 69 ° F | 100% | OSO à 2 mph | 0.00 pouce / hr | 15 ft | 8:04 AM EDT | MADIS | ||
| APRSWXNET Richmond Hill GA , Richmond Hill, GA | 69 ° F | 68 ° F | 97% | SSO à 0 mph | 0.00 pouce / hr | 13 ft | 8:12 AM EDT | MADIS | ||
| Cape Hardwicke W4SGA, Richmond Hill, GA | 71.6 ° F | 68 ° F | 90% | NO à 4.0 mph | 0.00 pouce / hr | 12 ft | 8:44 AM EDT | Normal | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||