Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 16:20 CEST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Tornado survivor is interrupted in the middle of interview by little dog digging out of rubble
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
— Cancel
| Couvert avec un risque de pluie dans la matinée, ensuite couvert avec pluie. Température maximale 54F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 80%. |
| Couvert avec pluie. Nappes de brouillard pendant la nuit. Température minimale 37F. Vent moins de 5 mph. Risques de précipitations 90%. |
| Couvert dans la matinée, ensuite partiellement nuageux avec un risque de pluie. Température maximale 61F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 36F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 60%. |
| Couvert avec un risque de pluie. Température maximale 48F. Vent moins de 5 mph. Risques de précipitations 60%. |
| Couvert. Nappes de brouillard pendant la nuit. Température minimale 25F. Vent moins de 5 mph. |
| Couvert dans la matinée, ensuite couvert avec un risque de pluie. Température maximale 46F. Vents en provenance du NE à 5-10 mph. Risques de précipitations 40%. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 39F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 48F. Vents en provenance du Ouest à 10-15 mph. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 39F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 60%. |
| Couvert avec un risque de pluie. Température maximale 57F. Vents en provenance du Ouest à 5-15 mph. Risques de précipitations 50%. |
| Partiellement nuageux avec un risque d'orage. Température maximale 61F. Vent moins de 5 mph. Risques de précipitations 30%. |
| Couvert avec un risque de pluie. Température maximale 63F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque d'orage. Température minimale 46F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 39 | 55 | 45 | 54 | 49 | 42 | 42 |
| Vent | 4 mph Sud | 3 mph NE | 4 mph NO | 4 mph SSO |
| Humidité | 93% | 63% | 80% | 98% |
| Risque de précip. | 20% | 10% | 60% | 60% |
| Couverture nuageuse | 12% | 75% | 93% | 100% |
| Conditions météo | Risque de pluie | Nuageux | Orage | Pluie |
| Lever du soleil & Coucher du soleil |
5:31 AM
8:55 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 40 | 51 | 44 | 48 | 44 | 40 | 40 |
| Vent | 6 mph OSO | 9 mph Ouest | 7 mph ONO | 5 mph NO |
| Humidité | 96% | 76% | 86% | 98% |
| Risque de précip. | 10% | 30% | 50% | 50% |
| Couverture nuageuse | 35% | 95% | 97% | 100% |
| Conditions météo | Brouillard | Risque de pluie | Pluie | Pluie |
| Lever du soleil & Coucher du soleil |
5:30 AM
8:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 36 | 51 | 37 | 42 | 37 | 37 | 36 |
| Vent | 3 mph ONO | 5 mph ONO | 2 mph Ouest | 6 mph Ouest |
| Humidité | 86% | 59% | 81% | 99% |
| Risque de précip. | 20% | 10% | 10% | 30% |
| Couverture nuageuse | 98% | 60% | 40% | 92% |
| Conditions météo | Risque de pluie | Partiellement nuageux | Partiellement nuageux | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:29 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 35 | 43 | 38 | 45 | 40 | 26 | 26 |
| Vent | 4 mph OSO | 3 mph ONO | 2 mph NE | 3 mph SE |
| Humidité | 88% | 79% | 85% | 97% |
| Risque de précip. | 20% | 20% | 20% | 10% |
| Couverture nuageuse | 76% | 87% | 96% | 78% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Brouillard |
| Lever du soleil & Coucher du soleil |
5:28 AM
8:59 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 25 | 44 | 40 | 46 | 44 | 39 | 39 |
| Vent | 2 mph Sud | 5 mph NE | 6 mph NNE | 3 mph Nord |
| Humidité | 63% | 88% | 89% | 99% |
| Risque de précip. | 0% | 10% | 20% | 20% |
| Couverture nuageuse | 97% | 97% | 99% | 96% |
| Conditions météo | Couvert | Couvert | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:27 AM
9:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 38 | 44 | 37 | 36 | 35 | 40 | 39 |
| Vent | 6 mph ONO | 11 mph Ouest | 12 mph Ouest | 9 mph SO |
| Humidité | 91% | 76% | 94% | 97% |
| Risque de précip. | 20% | 10% | 20% | 20% |
| Couverture nuageuse | 100% | 93% | 89% | 97% |
| Conditions météo | Risque de pluie | Couvert | Risque de neige | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:26 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 40 | 52 | 44 | 53 | 46 | 40 | 38 |
| Vent | 10 mph OSO | 10 mph Ouest | 5 mph ONO | 3 mph SE |
| Humidité | 85% | 71% | 76% | 94% |
| Risque de précip. | 30% | 20% | 20% | 10% |
| Couverture nuageuse | 98% | 100% | 100% | 35% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:25 AM
9:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 40 | 57 | 44 | 57 | 55 | 44 | 44 |
| Vent | 5 mph Sud | 4 mph ESE | 4 mph Nord | 2 mph Ouest |
| Humidité | 79% | 60% | 89% | 99% |
| Risque de précip. | 0% | 0% | 30% | 30% |
| Couverture nuageuse | 42% | 56% | 63% | 96% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 43 | 53 | 43 | 45 | 40 | 48 | 35 |
| Vent | 2 mph Sud | 1 mph ESE | 2 mph NNE | 1 mph SE |
| Humidité | 82% | 66% | 82% | 61% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 96% | 100% | 100% | 54% |
| Conditions météo | Couvert | Couvert | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 36 | 58 | 38 | 60 | 39 | 49 | 39 |
| Vent | 2 mph SSO | 2 mph ONO | 2 mph NNO | 1 mph ONO |
| Humidité | 58% | 48% | 46% | 70% |
| Risque de précip. | 10% | 0% | 10% | 10% |
| Couverture nuageuse | 85% | 76% | 70% | 68% |
| Conditions météo | Nuageux | Nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 42 | 58 | 45 | 58 | 44 | 49 | 41 |
| Vent | 2 mph OSO | 2 mph NO | 3 mph NNO | 2 mph ONO |
| Humidité | 72% | 60% | 57% | 76% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 68% | 71% | 70% | 66% |
| Conditions météo | Nuageux | Nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 44 | 57 | 47 | 56 | 46 | 49 | 42 |
| Vent | 1 mph OSO | 2 mph NNO | 3 mph Nord | 1 mph ONO |
| Humidité | 76% | 66% | 68% | 79% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 21 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (EDMO) | 61 ° F | 53 ° F |
| Hier | 61 ° F | 50 ° F |
| May. 21, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:31 CEST | 20:55 CEST |
| Crépuscule civil | 04:53 CEST | 21:33 CEST |
| Crépuscule nautique | 04:03 CEST | 22:23 CEST |
| Crépuscule astronomique | 02:58 CEST | 23:30 CEST |
| Lune | 16:34 CEST | 03:08 CEST |
| Durée de lumière visible | 16h 40m | |
| Longueur du jour |
15h 24m
Tomorrow will be 2m 12s longer.
|
|
| Lune gibbeuse croissante, 83% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
67 °F
Regensburg
66 °F
Cottbus
65 °F
Dresden Klotzsche
64 °F
Goerlitz
64 °F
Weiden
|
20 °F
Zugspitze
32 °F
Feldberg
35 °F
Grosser Arber
37 °F
Fichtelberg
38 °F
Brocken
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Altenstadt | 52 ° F | Nuageux | 16:20 CEST |
| Landsberg | 54 ° F | Nuageux | 16:20 CEST |
| Lechfeld | 57 ° F | Nuageux | 16:20 CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (ETHA) |
| Vitesse du vent: | 2.0 kts. |
| Direction du vent: | 200° (SSW) |
| Plafond: | 10000 ft |
METAR ETHA 211420Z 20002KT 9999 FEW028 SCT044 BKN100 11/07 Q1011 BLU BLU TEMPO WHT
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Leeder | 57.6 ° F | - | 49 ° F | 72% | Ouest à 1.1 mph | 0.00 pouce / hr | 2165 ft | 4:44 PM CEST | Normal | |
| Peißenberg | 51.6 ° F | - | 50 ° F | 94% | Ouest à 0.4 mph | 0.01 pouce / hr | 1936 ft | 4:00 PM CEST | Normal | |
| Raisting | 51.6 ° F | - | 48 ° F | 88% | Sud à 2.0 mph | 0.00 pouce / hr | 1814 ft | 4:45 PM CEST | Normal | |
| APRSWXNET Marktoberdorf DE, Altenstadt | 67 ° F | - | 49 ° F | 52% | Ouest à 3 mph | 0.00 pouce / hr | 2391 ft | 4:06 PM CEST | MADIS | |
| Rieden | 58.8 ° F | - | 25 ° F | 27% | ONO à 6.0 mph | 0.00 pouce / hr | 2175 ft | 4:45 PM CEST | Normal | |
| Honsolgen | 55.8 ° F | - | 47 ° F | 71% | Ouest à 4.0 mph | 0.00 pouce / hr | 2057 ft | 4:45 PM CEST | Rapid Fire (temps réel) | |
| Landsberg am Lech | 57.7 ° F | - | 44 ° F | 61% | NO à 0.0 mph | 0.00 pouce / hr | 2067 ft | 4:45 PM CEST | Normal | |
| A96, Turkheim | 57.0 ° F | - | 46 ° F | 67% | OSO à 4.0 mph | 0.00 pouce / hr | 1975 ft | 4:44 PM CEST | Normal | |
| APRSWXNET Turkheim DE, Landsberg | 56 ° F | - | 45 ° F | 66% | ONO à 6 mph | 0.00 pouce / hr | 1968 ft | 4:17 PM CEST | MADIS | |
| Buch, Buch am Ammersee | 54.0 ° F | - | 47 ° F | 77% | Nord à - | 0.04 pouce / hr | 1827 ft | 4:45 PM CEST | Rapid Fire (temps réel) | |
| Tuerkenfeld | 53.2 ° F | - | 48 ° F | 84% | NNE à 1.1 mph | 0.01 pouce / hr | 1972 ft | 4:45 PM CEST | Rapid Fire (temps réel) | |
| Duringveld, Tuerkenfeld | 54.5 ° F | - | 46 ° F | 72% | ENE à 0.0 mph | 0.00 pouce / hr | 1962 ft | 4:45 PM CEST | Rapid Fire (temps réel) | |
| Obermeitingen | 55.6 ° F | - | 47 ° F | 72% | NO à 0.0 mph | 0.00 pouce / hr | 1867 ft | 4:00 PM CEST | Normal | |
| Ettringen | 57.4 ° F | - | 43 ° F | 59% | Ouest à 12.1 mph | 0.00 pouce / hr | 1873 ft | 4:44 PM CEST | Normal | |
| Steinebach, Woerthsee | 50.5 ° F | - | 27 ° F | 40% | OSO à 8.0 mph | 0.04 pouce / hr | 1890 ft | 4:45 PM CEST | Rapid Fire (temps réel) | |
| Woerthsee | 48.9 ° F | 49 ° F | 47 ° F | 93% | SO à 1.0 mph | 0.05 pouce / hr | 1903 ft | 4:45 PM CEST | Rapid Fire (temps réel) | |
| Lechfeld, Hiltenfingen | 58.8 ° F | - | 44 ° F | 58% | NE à 6.2 mph | 0.00 pouce / hr | 1870 ft | 4:44 PM CEST | Rapid Fire (temps réel) | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany