| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 12:56 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nuageux dans la matinée, ensuite nuageux avec orage. Température maximale 82F. Vents en provenance du NO à 5-10 mph. Risques de précipitations 80%. |
| Couvert avec orage dans la soirée, ensuite partiellement nuageux. Température minimale 48F. Vents en provenance du SO à 20-25 mph avec des rafales vers 30. Risques de précipitations 50%. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 63F. Vents en provenance du SO à 20-30 mph avec des rafales vers 35. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite partiellement nuageux avec un risque de pluie. Température minimale 43F. Vents en provenance du SO à 5-20 mph. |
| Nuageux avec un risque de pluie dans la matinée, ensuite nuageux avec un risque d'orage. Température maximale 70F. Vents en provenance du OSO à 5-15 mph. Risques de précipitations 30%. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite partiellement nuageux. Température minimale 41F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie. Température maximale 57F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux. Température minimale 46F. Vents en provenance du NO à 5-10 mph se déplaçant vers SO after midnight. |
| Couvert dans la matinée, ensuite ciel dégagé. Température maximale 72F. Vents en provenance du SO à 5-10 mph se déplaçant vers NO dans l'après-midi. |
| Nuageux. Température minimale 54F. Vents en provenance du Est à 5-10 mph se déplaçant vers SE after midnight. |
| Partiellement nuageux avec un risque de pluie. Température minimale 52F. Vents en provenance du SSO à 5-20 mph. Risques de précipitations 50%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 52 | 68 | 55 | 70 | 55 | 55 | 50 |
| Vent | 6 mph Ouest | 6 mph NNO | 19 mph SO | 22 mph SO |
| Humidité | 86% | 62% | 60% | 83% |
| Risque de précip. | 10% | 70% | 80% | 10% |
| Couverture nuageuse | 52% | 81% | 89% | 36% |
| Conditions météo | Partiellement nuageux | Orage | Orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:26 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 43 | 57 | 39 | 59 | 36 | 50 | 43 |
| Vent | 21 mph SO | 26 mph SO | 18 mph OSO | 8 mph SO |
| Humidité | 74% | 48% | 41% | 76% |
| Risque de précip. | 10% | 20% | 20% | 20% |
| Couverture nuageuse | 0% | 20% | 63% | 12% |
| Conditions météo | Ciel dégagé | Risque d'orage | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:26 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 39 | 59 | 43 | 70 | 45 | 54 | 41 |
| Vent | 9 mph SO | 13 mph OSO | 3 mph NO | 2 mph SSE |
| Humidité | 81% | 54% | 41% | 62% |
| Risque de précip. | 20% | 30% | 30% | 0% |
| Couverture nuageuse | 41% | 82% | 88% | 62% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:26 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 43 | 57 | 46 | 57 | 41 | 54 | 39 |
| Vent | 3 mph Ouest | 5 mph Sud | 3 mph ONO | 7 mph SO |
| Humidité | 85% | 68% | 54% | 59% |
| Risque de précip. | 20% | 20% | 10% | 0% |
| Couverture nuageuse | 86% | 100% | 80% | 37% |
| Conditions météo | Risque de pluie | Risque de pluie | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:27 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 39 | 66 | 43 | 72 | 45 | 55 | 46 |
| Vent | 8 mph SO | 4 mph Ouest | 9 mph ENE | 6 mph ESE |
| Humidité | 69% | 43% | 37% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 11% | 40% | 87% |
| Conditions météo | Couvert | Ciel dégagé | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:27 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 46 | 72 | 46 | 75 | 45 | 57 | 54 |
| Vent | 3 mph Sud | 8 mph OSO | 3 mph OSO | 16 mph SO |
| Humidité | 74% | 40% | 32% | 86% |
| Risque de précip. | 10% | 0% | 0% | 30% |
| Couverture nuageuse | 100% | 53% | 60% | 72% |
| Conditions météo | Couvert | Partiellement nuageux | Partiellement nuageux | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:27 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 48 | 68 | 50 | 75 | 50 | 59 | 48 |
| Vent | 15 mph SO | 18 mph OSO | 17 mph Ouest | 11 mph SO |
| Humidité | 91% | 49% | 40% | 68% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 86% | 12% | 17% | 1% |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:28 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 50 | 75 | 52 | 70 | 43 | 59 | 41 |
| Vent | 10 mph SO | 15 mph Ouest | 22 mph Ouest | 9 mph OSO |
| Humidité | 75% | 44% | 37% | 48% |
| Risque de précip. | 0% | 20% | 10% | 0% |
| Couverture nuageuse | 1% | 24% | 23% | 17% |
| Conditions météo | Ciel dégagé | Risque de pluie | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:28 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 41 | 66 | 45 | 79 | 48 | 63 | 48 |
| Vent | 9 mph SSO | 4 mph OSO | 2 mph NO | 2 mph SE |
| Humidité | 67% | 45% | 33% | 59% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 17% | 11% | 12% | 3% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:28 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 48 | 75 | 54 | 79 | 57 | 61 | 55 |
| Vent | 4 mph OSO | 5 mph Ouest | 2 mph NNO | 3 mph SE |
| Humidité | 72% | 43% | 45% | 80% |
| Risque de précip. | 10% | 10% | 20% | 20% |
| Couverture nuageuse | 6% | 8% | 11% | 22% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:29 AM
9:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 54 | 75 | 54 | 77 | 54 | 61 | 50 |
| Vent | 4 mph SO | 4 mph ONO | 3 mph NO | 2 mph SE |
| Humidité | 89% | 46% | 44% | 68% |
| Risque de précip. | 10% | 10% | 20% | 20% |
| Couverture nuageuse | 34% | 21% | 8% | 11% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 46 | 75 | 43 | 79 | 39 | 63 | 43 |
| Vent | 4 mph SO | 3 mph OSO | 1 mph NO | 10 mph NNE |
| Humidité | 68% | 30% | 23% | 45% |
| Risque de précip. | 20% | 10% | 0% | 0% |
| Couverture nuageuse | 13% | % | % | % |
| Conditions météo | Risque de pluie | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KGTF) | 74 ° F | 47 ° F |
| Enregistrer (KGTF) | 95 ° F (1974) | 38 ° F (2001) |
| Hier | 84 ° F | 53 ° F |
| Degrés-jours de refroidissement d'hier: 4 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:26 MDT | 21:26 MDT |
| Crépuscule civil | 04:45 MDT | 22:06 MDT |
| Crépuscule nautique | 03:49 MDT | 23:03 MDT |
| Crépuscule astronomique | 02:17 MDT | 00:35 MDT |
| Lune | 17:11 MDT | 02:28 MDT |
| Durée de lumière visible | 17h 21m | |
| Longueur du jour |
15h 59m
Tomorrow will be 0m 5s longer.
|
|
| Lune gibbeuse croissante, 82% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
88 °F
Miles City
87 °F
Glendive
86 °F
Sidney-Richland
84 °F
Billings
84 °F
Wolf Point
|
41 °F
West Yellowstone
45 °F
Butte
48 °F
Lewistown
50 °F
Bozeman
50 °F
Livingston
|
| Station | Depth | Altitude |
|---|---|---|
| Stringer Creek | 0 in | 6550 ft |
| Wood Creek | 0 in | 5960 ft |
| Dupuyer Creek | 0 in | 5750 ft |
| Mount Lockhart | 0 in | 6400 ft |
| Copper Camp | 0 in | 6950 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Malmstrom AFB | 69 ° F | Nuages épars | 12:56 MDT |
| Great Falls | 69 ° F | Nuages épars | 13:53 MDT |
| Helena | 72 ° F | Partiellement nuageux | 13:53 MDT |
| Cut Bank | 66 ° F | Couvert | 13:56 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
QXE2326 Seattle, WA |
KGTF | 02:34PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KGFA) |
| Vitesse du vent: | 0.0 kts. |
| Direction du vent: | N/A |
| Plafond: | Unlimited |
METAR KGFA 191856Z AUTO 00000KT 10SM SCT034 21/12 A2963 RMK AO2 SLP035 T02060122
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Countryside Village, Great Falls, MT | 75.4 ° F | 78 ° F | 59 ° F | 56% | OSO à 5.6 mph | 0.00 pouce / hr | 3604 ft | 2:25 PM MDT | Rapid Fire (temps réel) | |
| Windy Acres, Great Falls, MT | 78.6 ° F | 79 ° F | 47 ° F | 33% | Nord à 0.0 mph | 0.00 pouce / hr | 3510 ft | 2:24 PM MDT | Rapid Fire (temps réel) | |
| APRSWXNET Great Falls MT , Black Eagle, MT | 73 ° F | 77 ° F | 57 ° F | 57% | Ouest à 2 mph | 0.00 pouce / hr | 3354 ft | 1:55 PM MDT | MADIS | |
| Spicer's, Great Falls, MT | 79.5 ° F | 80 ° F | 59 ° F | 50% | OSO à 1.0 mph | 0.00 pouce / hr | 3218 ft | 2:25 PM MDT | Rapid Fire (temps réel) | |
| APRSWXNET Highwood MT , Highwood, MT | 73 ° F | 77 ° F | 58 ° F | 59% | NNO à 5 mph | 0.00 pouce / hr | 3487 ft | 2:10 PM MDT | MADIS | |
| MesoWest Dahlman , Dutton, MT | 68 ° F | - | 59 ° F | 71% | Nord à 1 mph | 0.00 pouce / hr | 3805 ft | 1:30 PM MDT | MADIS | |
| TetonCD~Dahlman, Power, MT | 69.2 ° F | - | 60 ° F | 73% | NNO à 7.0 mph | 0.00 pouce / hr | 3805 ft | 2:25 PM MDT | Rapid Fire (temps réel) | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||