| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 02:35 CDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Partiellement nuageux avec un risque d'orage. Température maximale 86Fet humide. Vents en provenance du SSE à 15-20 mph avec des rafales vers 30. Risques de précipitations 30%. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite partiellement nuageux. Température minimale 70Fet humide. Vents en provenance du SSE à 5-15 mph. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 91Fet humide. Vents en provenance du SE à 10-15 mph. |
| Partiellement nuageux avec un risque d'orage. Température minimale 70Fet humide. Vents en provenance du SSE à 5-10 mph. Risques de précipitations 30%. |
| Couvert avec un risque d'orage. Température maximale 88Fet humide. Vents en provenance du Sud à 5-10 mph. |
| Partiellement nuageux dans la soirée, ensuite partiellement nuageux avec un risque d'orage. Température minimale 68Fet humide. Vent moins de 5 mph. |
| Partiellement nuageux. Température minimale 66Fet humide. Vents en provenance du SSE à 10-15 mph. |
| Partiellement nuageux. Température maximale 88Fet humide. Vents en provenance du Sud à 10-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 61 | 79 | 64 | 86 | 67 | 74 | 65 |
| Vent | 15 mph SSE | 18 mph SSE | 14 mph Sud | 9 mph SSE |
| Humidité | 78% | 63% | 53% | 73% |
| Risque de précip. | 10% | 30% | 30% | 10% |
| Couverture nuageuse | 52% | 52% | 47% | 43% |
| Conditions météo | Partiellement nuageux | Risque d'orage | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:51 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 64 | 86 | 68 | 87 | 69 | 74 | 67 |
| Vent | 9 mph SSE | 12 mph SE | 10 mph SSE | 7 mph SSE |
| Humidité | 81% | 56% | 54% | 76% |
| Risque de précip. | 10% | 10% | 20% | 30% |
| Couverture nuageuse | 44% | 40% | 32% | 49% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:51 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 64 | 84 | 67 | 89 | 70 | 76 | 68 |
| Vent | 7 mph SSE | 17 mph SSE | 16 mph SSE | 11 mph SSE |
| Humidité | 74% | 58% | 52% | 74% |
| Risque de précip. | 30% | 20% | 20% | 10% |
| Couverture nuageuse | 48% | 41% | 22% | 11% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 68 | 84 | 70 | 86 | 71 | 73 | 69 |
| Vent | 8 mph Nord | 7 mph Sud | 4 mph SO | 4 mph NE |
| Humidité | 85% | 62% | 61% | 84% |
| Risque de précip. | 30% | 10% | 20% | 10% |
| Couverture nuageuse | 86% | 6% | 35% | 0% |
| Conditions météo | Risque d'orage | Ciel dégagé | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 68 | 82 | 70 | 90 | 72 | 76 | 65 |
| Vent | 7 mph SE | 13 mph SSE | 13 mph Sud | 12 mph SSE |
| Humidité | 92% | 66% | 53% | 70% |
| Risque de précip. | 20% | 20% | 10% | 0% |
| Couverture nuageuse | 41% | 27% | 35% | 34% |
| Conditions météo | Risque d'orage | Risque d'orage | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:52 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 63 | 80 | 67 | 86 | 72 | 73 | 64 |
| Vent | 9 mph SSE | 10 mph Sud | 7 mph SSO | 7 mph SSO |
| Humidité | 76% | 65% | 64% | 74% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 67% | 32% | 35% | 26% |
| Conditions météo | Nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:52 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 57 | 80 | 60 | 81 | 63 | 72 | 57 |
| Vent | 7 mph NNO | 5 mph NNO | 3 mph ONO | 5 mph Sud |
| Humidité | 68% | 50% | 53% | 60% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 70% | 13% | 36% | 1% |
| Conditions météo | Nuageux | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:53 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 59 | 82 | 62 | 90 | 62 | 73 | 63 |
| Vent | 3 mph ONO | 7 mph NNO | 7 mph NNO | 1 mph Sud |
| Humidité | 73% | 48% | 40% | 73% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 3% | 0% | 8% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:53 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 60 | 82 | 62 | 84 | 64 | 76 | 64 |
| Vent | 2 mph SSO | 3 mph SO | 2 mph SSO | 3 mph Sud |
| Humidité | 76% | 53% | 51% | 66% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 1% | 10% | 7% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:54 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 63 | 84 | 67 | 85 | 72 | 75 | 69 |
| Vent | 3 mph Sud | 4 mph SSO | 4 mph Sud | 4 mph Sud |
| Humidité | 73% | 57% | 65% | 80% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 21% | 31% | 37% | 32% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:54 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 64 | 82 | 69 | 84 | 74 | 75 | 74 |
| Vent | 4 mph Sud | 6 mph Sud | 5 mph Sud | 4 mph SSE |
| Humidité | 76% | 61% | 70% | 96% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 15% | 13% | 25% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 20 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KOFK) | 83 ° F | 60 ° F |
| Enregistrer (KOFK) | 103 ° F (1974) | 45 ° F (1961) |
| Hier | 88 ° F | 60 ° F |
| Degrés-jours de refroidissement d'hier: 9 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:51 CDT | 21:07 CDT |
| Crépuscule civil | 05:16 CDT | 21:42 CDT |
| Crépuscule nautique | 04:32 CDT | 22:27 CDT |
| Crépuscule astronomique | 03:37 CDT | 23:21 CDT |
| Lune | 18:09 CDT | 03:21 CDT |
| Durée de lumière visible | 16h 25m | |
| Longueur du jour |
15h 16m
Tomorrow will be 0m 1s shorter.
|
|
| Lune gibbeuse croissante, 86% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Wayne | 70 ° F | Ciel dégagé | 02:35 CDT |
| Norfolk | 73 ° F | Ciel dégagé | 01:56 CDT |
| Sioux City | 73 ° F | Ciel dégagé | 01:52 CDT |
| Yankton | 73 ° F | Ciel dégagé | 02:35 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KYKN) |
| Vitesse du vent: | 9.0 kts. |
| Direction du vent: | 140° (SE) |
| Plafond: | Unlimited |
METAR KYKN 200735Z AUTO 14009KT 10SM CLR 23/16 A2987 RMK AO1
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| NEDOR Hubbard on HWY 35 @ MP 53.85, Emerson, NE | 71 ° F | 73 ° F | 62 ° F | 74% | SSO à 14 mph | 0.00 pouce / hr | 1495 ft | 2:19 AM CDT | MADIS | |
| Woodland Park, Norfolk, NE | 71.7 ° F | 74 ° F | 61 ° F | 70% | Sud à 2.0 mph | 0.00 pouce / hr | 1700 ft | 2:49 AM CDT | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||