| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 18:08 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
— Cancel
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 66F. Vents en provenance du NO à 10-15 mph. |
| Partiellement nuageux. Température minimale 37F. Vents en provenance du ONO à 5-10 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 43F. Vent moins de 5 mph. |
| Couvert dans la matinée, ensuite partiellement nuageux. Température maximale 86F. Vents en provenance du OSO à 10-15 mph. |
| Partiellement nuageux. Température minimale 64F. Vents en provenance du OSO à 5-10 mph. |
| Ciel dégagé avec un risque d'orage. Température maximale 86F. Vents en provenance du SSO à 5-10 mph. Risques de précipitations 40%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 29 | 52 | 28 | 56 | 27 | 42 | 29 |
| Vent | 10 mph ONO | 18 mph NNO | 16 mph NO | 9 mph ONO |
| Humidité | 78% | 37% | 31% | 57% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 12% | 18% | 49% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:47 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 30 | 57 | 30 | 62 | 31 | 44 | 33 |
| Vent | 6 mph OSO | 14 mph NO | 11 mph NO | 5 mph ONO |
| Humidité | 74% | 37% | 31% | 62% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 49% | 8% | 2% | 49% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:46 AM
8:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 35 | 61 | 34 | 68 | 38 | 53 | 35 |
| Vent | 2 mph Ouest | 4 mph Ouest | 3 mph Sud | 4 mph Nord |
| Humidité | 75% | 37% | 31% | 48% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 49% | 12% | 9% | 31% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:46 AM
8:36 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 37 | 68 | 44 | 72 | 50 | 63 | 54 |
| Vent | 4 mph ESE | 7 mph Sud | 8 mph SO | 6 mph SSO |
| Humidité | 51% | 41% | 46% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 3% | 40% | 60% | 52% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:45 AM
8:36 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 61 | 56 | 77 | 59 | 80 | 62 | 67 | 60 |
| Vent | 6 mph SO | 14 mph OSO | 11 mph OSO | 6 mph OSO |
| Humidité | 87% | 54% | 53% | 77% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 53% | 95% | 28% | 48% |
| Conditions météo | Partiellement nuageux | Couvert | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:45 AM
8:37 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 59 | 80 | 60 | 82 | 61 | 69 | 60 |
| Vent | 5 mph OSO | 9 mph Ouest | 8 mph OSO | 5 mph SO |
| Humidité | 78% | 52% | 49% | 73% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 35% | 17% | 19% | 13% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:44 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 59 | 81 | 64 | 83 | 63 | 71 | 58 |
| Vent | 3 mph SO | 6 mph SO | 7 mph SSO | 6 mph Sud |
| Humidité | 80% | 54% | 52% | 64% |
| Risque de précip. | 0% | 10% | 20% | 10% |
| Couverture nuageuse | 14% | 19% | 20% | 33% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:44 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 57 | 72 | 54 | 78 | 59 | 71 | -9998 |
| Vent | 4 mph SSO | 12 mph SO | 12 mph SO | 7 mph SO |
| Humidité | 81% | 52% | 50% | -9998% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 18% | 19% | 56% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:43 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 57 | 72 | 54 | 78 | 59 | 68 | -9998 |
| Vent | 4 mph SSO | 12 mph SO | 12 mph SO | 4 mph OSO |
| Humidité | 81% | 52% | 50% | -9998% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 18% | 19% | 56% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:43 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 57 | 72 | 54 | 78 | 59 | 64 | -9998 |
| Vent | 4 mph SSO | 12 mph SO | 12 mph SO | 3 mph Ouest |
| Humidité | 81% | 52% | 50% | -9998% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 18% | 19% | 56% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:42 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 57 | 72 | 54 | 78 | 59 | 64 | 62 |
| Vent | 4 mph SSO | 12 mph SO | 12 mph SO | 1 mph SSO |
| Humidité | 81% | 52% | 50% | 93% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 18% | 19% | 56% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 25 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KDUJ) | 70 ° F | 48 ° F |
| Enregistrer (KDUJ) | 84 ° F (1977) | 30 ° F (1992) |
| Hier | 51 ° F | 39 ° F |
| Degrés-jours de chauffage d'hier: 20 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:47 EDT | 20:34 EDT |
| Crépuscule civil | 05:15 EDT | 21:06 EDT |
| Crépuscule nautique | 04:34 EDT | 21:47 EDT |
| Crépuscule astronomique | 03:48 EDT | 22:34 EDT |
| Lune | 21:20 EDT | 06:12 EDT |
| Durée de lumière visible | 15h 51m | |
| Longueur du jour |
14h 46m
Tomorrow will be 1m 29s longer.
|
|
| Pleine lune, 99% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| State Highs | State Lows |
|---|---|
|
66 °F
Harrisburg
65 °F
Middletown
64 °F
Fountain Dale
64 °F
Philadelphia
64 °F
York
|
30 °F
Washington
30 °F
Butler
31 °F
New Castle
33 °F
Johnstown
33 °F
Franklin
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Clearfield | 58 ° F | Ciel dégagé | 17:54 EDT |
| Du Bois | 56 ° F | Ciel dégagé | 17:56 EDT |
| State College | 61 ° F | Partiellement nuageux | 17:53 EDT |
| Indiana | 57 ° F | Inconnu | 17:55 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SIL4071 Cleveland, OH |
KDUJ | 06:11PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KFIG) |
| Vitesse du vent: | 17.0 kts. |
| Direction du vent: | 339° (NNO) |
| Plafond: | Unlimited |
METAR KFIG 252154Z AUTO 33017G22KT 10SM CLR 14/M04 A3015 RMK AO2 PK WND 32027/2134 SLP215 T01441044
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clearfield, Clearfield, PA | 59.2 ° F | 31 ° F | 34% | NNO à 7.0 mph | 0.00 pouce / hr | 1127 ft | 6:08 PM EDT | Normal | ||
| RAWS KENNEDY PRESERVE PA, Penfield, PA | 56 ° F | 25 ° F | 30% | NNO à 9 mph | 0.00 pouce / hr | 2121 ft | 5:08 PM EDT | MADIS | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||