| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 09:55 CDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nuageux avec orage. Température maximale 90F. Vents en provenance du SSE à 10-20 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque d'orage. Température minimale 68Fet humide. Vents en provenance du SE à 10-15 mph. Risques de précipitations 30%. |
| Couvert avec un risque d'orage. Température maximale 82Fet humide. Vents en provenance du SSE à 15-20 mph. Risques de précipitations 30%. |
| Partiellement nuageux avec un risque d'orage. Température maximale 84Fet humide. Vents en provenance du SE à 5-10 mph. Risques de précipitations 30%. |
| Partiellement nuageux avec un risque d'orage dans la matinée, ensuite ciel dégagé. Température maximale 90Fet humide. Vents en provenance du SSE à 10-20 mph. Risques de précipitations 40%. |
| Partiellement nuageux dans la soirée, ensuite partiellement nuageux avec un risque d'orage. Température minimale 64Fet humide. Vents en provenance du SSE à 10-15 mph. |
| Ciel dégagé. Nappes de brouillard pendant la nuit. Température minimale 63Fet humide. Vents en provenance du ESE à 5-10 mph. |
| Partiellement nuageux avec un risque d'orage. Température maximale 88Fet humide. Vents en provenance du Est à 10-15 mph. |
| Ciel dégagé. Température minimale 63Fet humide. Vents en provenance du Nord à 5-15 mph se déplaçant vers ONO after midnight. |
| Ciel dégagé. Nappes de brouillard pendant la nuit. Température minimale 63Fet humide. Vent moins de 5 mph. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 56 | 77 | 63 | 79 | 65 | 71 | 65 |
| Vent | 11 mph SE | 15 mph SSE | 14 mph SSE | 14 mph SE |
| Humidité | 77% | 60% | 64% | 84% |
| Risque de précip. | 10% | 40% | 40% | 40% |
| Couverture nuageuse | 40% | 80% | 88% | 49% |
| Conditions météo | Partiellement nuageux | Orage | Orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:50 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 64 | 78 | 69 | 82 | 70 | 74 | 67 |
| Vent | 15 mph SSE | 16 mph SSE | 9 mph SE | 7 mph SE |
| Humidité | 84% | 71% | 65% | 80% |
| Risque de précip. | 30% | 10% | 30% | 30% |
| Couverture nuageuse | 52% | 94% | 56% | 49% |
| Conditions météo | Risque d'orage | Couvert | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:50 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 64 | 78 | 70 | 81 | 71 | 70 | 70 |
| Vent | 3 mph ESE | 5 mph ESE | 8 mph ESE | 7 mph SE |
| Humidité | 91% | 75% | 66% | 99% |
| Risque de précip. | 30% | 30% | 30% | 10% |
| Couverture nuageuse | 50% | 48% | 71% | 55% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:50 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 68 | 78 | 71 | 89 | 72 | 76 | 69 |
| Vent | 9 mph SSE | 15 mph SSE | 15 mph SSE | 13 mph SSE |
| Humidité | 98% | 77% | 58% | 78% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 39% | 69% | 16% | 79% |
| Conditions météo | Brouillard | Nuageux | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
5:50 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 66 | 80 | 63 | 82 | 59 | 69 | 53 |
| Vent | 11 mph SSE | 11 mph SO | 8 mph OSO | 6 mph OSO |
| Humidité | 96% | 59% | 43% | 54% |
| Risque de précip. | 10% | 20% | 10% | 0% |
| Couverture nuageuse | 49% | 58% | 72% | 1% |
| Conditions météo | Partiellement nuageux | Risque d'orage | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:50 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 53 | 84 | 62 | 91 | 72 | 72 | 70 |
| Vent | 3 mph SO | 5 mph SE | 5 mph SE | 4 mph SE |
| Humidité | 64% | 47% | 51% | 87% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 27% | 7% | 10% | 0% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:51 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 65 | 78 | 72 | 81 | 67 | 68 | 58 |
| Vent | 6 mph Est | 7 mph ESE | 12 mph Nord | 4 mph Nord |
| Humidité | 100% | 79% | 64% | 72% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 2% | 12% | 93% | 35% |
| Conditions météo | Brouillard | Ciel dégagé | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:51 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 58 | 79 | 64 | 82 | 65 | 67 | 65 |
| Vent | 4 mph SSO | 5 mph SSO | 5 mph SSO | 2 mph Est |
| Humidité | 79% | 58% | 56% | 92% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 9% | 17% | 6% | 2% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 64 | 79 | 64 | 81 | 64 | 68 | 62 |
| Vent | 1 mph SSE | 0 mph ONO | 2 mph Est | 3 mph SE |
| Humidité | 97% | 60% | 56% | 75% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 2% | 10% | 5% |
| Conditions météo | Brouillard | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 58 | 78 | 58 | 81 | 61 | 70 | 61 |
| Vent | 2 mph SSE | 4 mph Sud | 3 mph SSE | 4 mph SSE |
| Humidité | 73% | 49% | 49% | 76% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 3% | 12% | 35% | 48% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:52 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 63 | 78 | 65 | 80 | 71 | 70 | 67 |
| Vent | 2 mph SSE | 4 mph SSE | 4 mph SSE | 5 mph SSE |
| Humidité | 87% | 66% | 73% | 91% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 50% | 54% | 58% | % |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KMHE) | 82 ° F | 60 ° F |
| Enregistrer (KMHE) | 104 ° F (1933) | 42 ° F (1948) |
| Hier | 84 ° F | 54 ° F |
| Degrés-jours de refroidissement d'hier: 4 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:50 CDT | 21:17 CDT |
| Crépuscule civil | 05:13 CDT | 21:53 CDT |
| Crépuscule nautique | 04:26 CDT | 22:40 CDT |
| Crépuscule astronomique | 03:26 CDT | 23:40 CDT |
| Lune | 17:06 CDT | 02:42 CDT |
| Durée de lumière visible | 16h 39m | |
| Longueur du jour |
15h 27m
Tomorrow will be 0m 3s longer.
|
|
| Lune gibbeuse croissante, 80% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
75 °F
Sioux Falls
73 °F
Mitchell
72 °F
Huron
71 °F
Spearfish
71 °F
Madison
|
51 °F
Custer
55 °F
Spearfish
57 °F
Aberdeen
59 °F
Rapid City
59 °F
Sisseton
|
| Station | Depth | Altitude |
|---|---|---|
| North Rapid Creek | 0 in | 6130 ft |
| Blind Park | 1 in | 6890 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Mitchell | 76 ° F | Ciel dégagé | 09:53 CDT |
| Huron | 76 ° F | Ciel dégagé | 09:55 CDT |
| Madison | 75 ° F | Ciel dégagé | 09:30 CDT |
| Chamberlain | 74 ° F | Inconnu | 09:52 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KHON) |
| Vitesse du vent: | 6.0 kts. |
| Direction du vent: | 140° (SE) |
| Plafond: | Unlimited |
METAR KHON 191455Z AUTO 14006KT 10SM CLR 24/17 A2991 RMK AO2 SLP122 T02440172 58014
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| IEM Mitchell, SD _ Mitchell MS , Mitchell, SD | 77 ° F | 79 ° F | 68 ° F | 74% | Ouest à 12 mph | 0.00 pouce / hr | 1295 ft | 9:37 AM CDT | MADIS | |
| MesoWest North side of 34 , Artesian, SD | 74 ° F | 76 ° F | 62 ° F | 68% | ESE à 12 mph | 0.00 pouce / hr | 1287 ft | 9:29 AM CDT | MADIS | |
| IEM Parkston, SD _ Parkston Elem , Parkston, SD | 73 ° F | 72 ° F | 68 ° F | 83% | SSE à 9 mph | 0.00 pouce / hr | 1397 ft | 9:33 AM CDT | MADIS | |
| NonFedAWOS PARKSTONMUNC , Parkston, SD | 77 ° F | 79 ° F | 64 ° F | 65% | SE à 12 mph | 0.00 pouce / hr | 1415 ft | 9:35 AM CDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||