| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 15:55 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
— Cancel
| Nuageux dans la matinée, ensuite ciel dégagé. Température maximale 68F. Vents en provenance du ONO à 5-10 mph. |
| Nuageux dans la matinée, ensuite nuageux avec un risque d'orage. Température maximale 70F. Vent moins de 5 mph. Risques de précipitations 30%. |
| Partiellement nuageux avec orage dans la soirée, ensuite partiellement nuageux. Température minimale 55F. Vent moins de 5 mph. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 72F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite partiellement nuageux. Température minimale 55F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 77F. Vents en provenance du Sud à 5-10 mph. Risques de précipitations 40%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 29 | 58 | 29 | 61 | 30 | 47 | 33 |
| Vent | 11 mph ONO | 13 mph NO | 14 mph ONO | 6 mph NO |
| Humidité | 64% | 33% | 31% | 54% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 3% | 2% | 1% | 58% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:15 AM
8:36 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 35 | 57 | 40 | 64 | 47 | 52 | 43 |
| Vent | 4 mph NO | 6 mph ONO | 5 mph ONO | 2 mph Nord |
| Humidité | 68% | 54% | 54% | 73% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 34% | 8% | 15% | 64% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
6:15 AM
8:37 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 45 | 63 | 51 | 68 | 56 | 57 | 51 |
| Vent | 1 mph ENE | 2 mph SSE | 3 mph SSO | 4 mph Sud |
| Humidité | 74% | 64% | 64% | 79% |
| Risque de précip. | 10% | 10% | 30% | 10% |
| Couverture nuageuse | 53% | 75% | 78% | 71% |
| Conditions météo | Partiellement nuageux | Nuageux | Risque d'orage | Nuageux |
| Lever du soleil & Coucher du soleil |
6:14 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 50 | 68 | 62 | 68 | 64 | 60 | 56 |
| Vent | 2 mph Sud | 5 mph Sud | 5 mph SSO | 3 mph Sud |
| Humidité | 80% | 79% | 84% | 87% |
| Risque de précip. | 0% | 10% | 30% | 20% |
| Couverture nuageuse | 46% | 27% | 41% | 26% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
6:14 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 56 | 69 | 63 | 73 | 64 | 59 | 58 |
| Vent | 3 mph SSO | 6 mph Sud | 7 mph Sud | 4 mph Sud |
| Humidité | 87% | 81% | 73% | 95% |
| Risque de précip. | 10% | 10% | 20% | 10% |
| Couverture nuageuse | 24% | 2% | 37% | 32% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque d'orage | Brouillard |
| Lever du soleil & Coucher du soleil |
6:13 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 56 | 71 | 58 | 71 | 56 | 62 | 53 |
| Vent | 3 mph Sud | 7 mph Sud | 8 mph SSE | 4 mph Sud |
| Humidité | 89% | 64% | 56% | 71% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 21% | 8% | 29% | 27% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:13 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 50 | 69 | 55 | 72 | 58 | 64 | 54 |
| Vent | 3 mph SSO | 6 mph Sud | 7 mph Sud | 4 mph Sud |
| Humidité | 70% | 61% | 59% | 74% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 2% | 17% | 30% | 22% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:12 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 51 | 74 | 58 | 75 | 58 | 64 | -9998 |
| Vent | 3 mph SSO | 4 mph SSO | 6 mph Sud | 6 mph SSO |
| Humidité | 70% | 58% | 58% | -9998% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 5% | 27% | 46% | % |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:12 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 51 | 74 | 58 | 75 | 58 | 65 | -9998 |
| Vent | 3 mph SSO | 4 mph SSO | 6 mph Sud | 4 mph SO |
| Humidité | 70% | 58% | 58% | -9998% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 5% | 27% | 46% | % |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:12 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 51 | 74 | 58 | 75 | 58 | 65 | -9998 |
| Vent | 3 mph SSO | 4 mph SSO | 6 mph Sud | 2 mph SSO |
| Humidité | 70% | 58% | 58% | -9998% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 5% | 27% | 46% | % |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:11 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 51 | 74 | 58 | 75 | 58 | 65 | 64 |
| Vent | 3 mph SSO | 4 mph SSO | 6 mph Sud | 2 mph SSE |
| Humidité | 70% | 58% | 58% | 97% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 5% | 27% | 46% | % |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 25 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KTRI) | 78 ° F | 54 ° F |
| Enregistrer (KTRI) | 90 ° F (1953) | 43 ° F (1983) |
| Hier | 66 ° F | 47 ° F |
| Degrés-jours de chauffage d'hier: 8 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:15 EDT | 20:36 EDT |
| Crépuscule civil | 05:46 EDT | 21:06 EDT |
| Crépuscule nautique | 05:09 EDT | 21:42 EDT |
| Crépuscule astronomique | 04:30 EDT | 22:22 EDT |
| Lune | 21:23 EDT | 06:40 EDT |
| Durée de lumière visible | 15h 19m | |
| Longueur du jour |
14h 21m
Tomorrow will be 1m 14s longer.
|
|
| Pleine lune, 99% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| State Highs | State Lows |
|---|---|
|
78 °F
Memphis
78 °F
Millington
77 °F
Nashville
77 °F
Winchester
|
35 °F
Elizabethton
39 °F
Tri-Cities
42 °F
Winchester
42 °F
Crossville
42 °F
Sparta
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Elizabethton | 66 ° F | Ciel dégagé | 16:15 EDT |
| Tri-Cities | 69 ° F | Nuageux | 15:53 EDT |
| Abingdon | 68 ° F | Ciel dégagé | 16:15 EDT |
| Boone | 65 ° F | Ciel dégagé | 15:55 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ASQ5380 Atlanta, GA |
KTRI | 04:45PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KTNB) |
| Vitesse du vent: | 14.0 kts. |
| Direction du vent: | 300° (WNW) |
| Plafond: | Unlimited |
METAR KTNB 251955Z AUTO 30014G25KT 10SM CLR 18/M02 A3028 RMK AO2 T01821019
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 miles south of Hampton, Hampton, TN | 66.0 ° F | - | 44 ° F | 45% | Ouest à 4.0 mph | 0.00 pouce / hr | 2100 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| Hunter, ELIZABETHTON, TN | 73.8 ° F | 77 ° F | 53 ° F | 48% | SE à 2.3 mph | 0.00 pouce / hr | 2011 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| Lakeshore Marina, Hampton, TN | 64.4 ° F | - | 44 ° F | 48% | NO à 7.0 mph | - / hr | 1962 ft | 4:13 PM EDT | Normal | |
| APRSWXNET Hampton TN , Hampton, TN | 65 ° F | - | 45 ° F | 48% | NO à 2 mph | 0.00 pouce / hr | 2027 ft | 3:43 PM EDT | MADIS | |
| Tree Streets, Johnson City, TN | 73.2 ° F | 77 ° F | 44 ° F | 36% | NO à 0.0 mph | 0.00 pouce / hr | 1668 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| ETSU Tree Streets W4BQK, Johnson City, TN | 68.0 ° F | - | 41 ° F | 37% | SSE à 2.0 mph | 0.00 pouce / hr | 1703 ft | 4:04 PM EDT | Normal | |
| Lake Ridge School, Johnson City, TN | 68.1 ° F | - | 42 ° F | 38% | NO à 2.0 mph | 0.00 pouce / hr | 1683 ft | 4:13 PM EDT | Normal | |
| Willow Springs, Johnson City, TN | 66.9 ° F | - | 44 ° F | 44% | Sud à 2.0 mph | 0.00 pouce / hr | 1756 ft | 4:17 PM EDT | Normal | |
| Briarwood JC, Johnson City, TN | 69.9 ° F | - | 45 ° F | 41% | NNO à 3.0 mph | 0.00 pouce / hr | 1650 ft | 4:03 PM EDT | Normal | |
| APRSWXNET Bristol TN , Bristol, TN | 66 ° F | - | 34 ° F | 30% | Nord à 0 mph | 0.00 pouce / hr | 1722 ft | 3:49 PM EDT | MADIS | |
| Mount Area, Bristol, TN | 72.9 ° F | 77 ° F | 44 ° F | 35% | NNE à 3.8 mph | 0.00 pouce / hr | 1614 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| Dry Run Mountain, Butler, TN | 63.2 ° F | - | 41 ° F | 44% | ONO à 0.0 mph | - / hr | 2525 ft | 4:12 PM EDT | Normal | |
| WX4ET, Fordtown, Kingsport, TN | 70.3 ° F | 76 ° F | 56 ° F | 61% | SO à 2.2 mph | - / hr | 1516 ft | 4:16 PM EDT | Normal | |
| W4SN, Farmstead Sub Div., Jonesborough, TN | 69.3 ° F | - | 45 ° F | 41% | NNO à 2.0 mph | 0.00 pouce / hr | 1600 ft | 4:15 PM EDT | Normal | |
| Sand Valley Estates, Jonesborough, TN | 69.3 ° F | - | 48 ° F | 46% | ONO à 2.0 mph | 0.00 pouce / hr | 1732 ft | 4:10 PM EDT | Normal | |
| Bethany Church, Jonesborough, TN | 66.3 ° F | - | 44 ° F | 44% | NO à 2.0 mph | 0.00 pouce / hr | 1736 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| Summerville, Kingsport, TN | 71.6 ° F | 77 ° F | 47 ° F | 43% | Ouest à 3.1 mph | 0.00 pouce / hr | 1485 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| Autumn Woods, Kingsport, TN | 71.8 ° F | 77 ° F | 50 ° F | 46% | SSO à 1.3 mph | 0.00 pouce / hr | 1380 ft | 4:13 PM EDT | Normal | |
| Island Road, Bristol, VA | 67.5 ° F | - | 29 ° F | 24% | OSO à 4.9 mph | 0.00 pouce / hr | 1760 ft | 4:15 PM EDT | Normal | |
| APRSWXNET Telford TN, Limestone, TN | 67 ° F | - | 47 ° F | 49% | ONO à 1 mph | 0.00 pouce / hr | 1738 ft | 3:50 PM EDT | MADIS | |
| Sullivan Gardens, Fall Branch, TN | 68.3 ° F | - | 50 ° F | 52% | OSO à 1.0 mph | 0.00 pouce / hr | 1695 ft | 4:17 PM EDT | Rapid Fire (temps réel) | |
| Bays Mountain Park Nature Center, Kingsport, TN | 70.8 ° F | 77 ° F | 42 ° F | 35% | OSO à 1.0 mph | 0.00 pouce / hr | 1860 ft | 4:17 PM EDT | Rapid Fire (temps réel) | |
| RAWS WATAUGA TN, Unicoi, TN | 69 ° F | - | 44 ° F | 40% | NNO à 4 mph | 0.00 pouce / hr | 2879 ft | 3:05 PM EDT | MADIS | |
| Buladean, Bakersville, NC | 65.3 ° F | - | 50 ° F | 57% | OSO à 2.2 mph | 0.00 pouce / hr | 3104 ft | 4:15 PM EDT | Normal | |
| Ripshin Ridge, Roan Mountain, TN | 59.0 ° F | - | 41 ° F | 52% | ENE à 3.0 mph | 0.00 pouce / hr | 3547 ft | 4:17 PM EDT | Normal | |
| Bakersville, Bakersville, NC | 73.7 ° F | 76 ° F | 39 ° F | 28% | NE à 0.0 mph | 0.00 pouce / hr | 2700 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| Elk Valley, Banner Elk, NC | 63.2 ° F | - | 41 ° F | 44% | NNO à 3.0 mph | 0.00 pouce / hr | 3458 ft | 4:15 PM EDT | Normal | |
| RAWS JESSEN STATION NC, Erwin, TN | 61 ° F | - | 36 ° F | 39% | Sud à 5 mph | 0.00 pouce / hr | 3633 ft | 3:45 PM EDT | MADIS | |
| Buladean, Bakersville, NC | 57.6 ° F | - | 43 ° F | 59% | OSO à 0.0 mph | 0.00 pouce / hr | 4080 ft | 4:15 PM EDT | Normal | |
| APRSWXNET Beech Mountain NC , Valle Crucis, NC | 61 ° F | - | 41 ° F | 47% | Ouest à 0 mph | 0.00 pouce / hr | 3999 ft | 3:35 PM EDT | MADIS | |
| GlenView, Newland, NC | 59.3 ° F | - | 40 ° F | 50% | NO à 3.0 mph | 0.00 pouce / hr | 3871 ft | 4:13 PM EDT | Normal | |
| Tiger Ridge - Yellow Mountain, Newland, NC | 59.0 ° F | - | 38 ° F | 45% | Sud à 1.0 mph | 0.00 pouce / hr | 4900 ft | 4:18 PM EDT | Rapid Fire (temps réel) | |
| Yellow Mountain (Atria), Newland, NC | 51.1 ° F | - | 33 ° F | 51% | NO à 15.4 mph | 0.00 pouce / hr | 4993 ft | 4:17 PM EDT | Rapid Fire (temps réel) | |
| Beech Mountain, Beech Mountain, NC | 58.1 ° F | - | 35 ° F | 42% | NNO à 1.6 mph | 0.00 pouce / hr | 4849 ft | 4:17 PM EDT | Rapid Fire (temps réel) | |
| Fox Run, Beech Mountain, NC | 55.3 ° F | - | 39 ° F | 54% | Ouest à 3.0 mph | 0.00 pouce / hr | 4960 ft | 4:00 PM EDT | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Latest 24 Hour Precipitation Reports...