| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 09:58 CDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Partiellement nuageux avec orage. Température maximale 73F. Vents en provenance du Ouest à 10-15 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 54F. Vents en provenance du Nord à 5-10 mph se déplaçant vers Est after midnight. |
| Partiellement nuageux. Température minimale 61F. Vents en provenance du ESE à 5-10 mph. |
| Partiellement nuageux. Température minimale 66Fet humide. Vents en provenance du Sud à 5-10 mph. |
| Partiellement nuageux avec un risque d'orage. Température maximale 88Fet humide. Vents en provenance du SSO à 5-10 mph. |
| Partiellement nuageux. Température minimale 68Fet humide. Vents en provenance du SSE à 5-10 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 57 | 68 | 56 | 69 | 54 | 57 | 49 |
| Vent | 6 mph Ouest | 13 mph Ouest | 12 mph ONO | 8 mph NNO |
| Humidité | 83% | 70% | 57% | 78% |
| Risque de précip. | 10% | 20% | 20% | 10% |
| Couverture nuageuse | 42% | 31% | 66% | 39% |
| Conditions météo | Partiellement nuageux | Orage | Orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:41 AM
7:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 46 | 64 | 44 | 66 | 43 | 56 | 45 |
| Vent | 7 mph Nord | 9 mph NE | 6 mph NNE | 2 mph NE |
| Humidité | 79% | 49% | 43% | 67% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 19% | 7% | 5% | 5% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:40 AM
7:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 44 | 69 | 46 | 70 | 48 | 61 | 44 |
| Vent | 2 mph ENE | 5 mph ESE | 5 mph ESE | 7 mph Est |
| Humidité | 79% | 43% | 46% | 55% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 10% | 89% | 24% | 4% |
| Conditions météo | Ciel dégagé | Couvert | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:40 AM
7:58 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 44 | 66 | 47 | 74 | 53 | 64 | 49 |
| Vent | 6 mph Est | 9 mph Est | 7 mph Est | 6 mph ESE |
| Humidité | 58% | 53% | 48% | 57% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 19% | 13% | 14% | 55% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:39 AM
7:58 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 49 | 71 | 55 | 78 | 62 | 65 | 56 |
| Vent | 6 mph ESE | 5 mph SE | 4 mph Sud | 5 mph Sud |
| Humidité | 64% | 57% | 58% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 52% | 50% | 41% | 100% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
5:39 AM
7:59 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 56 | 74 | 60 | 78 | 64 | 69 | 60 |
| Vent | 6 mph Sud | 9 mph Sud | 7 mph SSO | 7 mph SSO |
| Humidité | 73% | 59% | 60% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 44% | 38% | 85% | 24% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:38 AM
8:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 60 | 82 | 64 | 82 | 69 | 72 | 65 |
| Vent | 6 mph Sud | 7 mph SSO | 7 mph SSO | 8 mph SSE |
| Humidité | 74% | 53% | 66% | 76% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 33% | 23% | 42% | 5% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:38 AM
8:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 63 | 80 | 65 | 83 | 68 | 78 | 65 |
| Vent | 8 mph SSE | 11 mph Sud | 9 mph Sud | 11 mph Sud |
| Humidité | 72% | 58% | 59% | 65% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 46% | 48% | 43% | 11% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:37 AM
8:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 62 | 82 | 64 | 87 | 69 | 81 | 67 |
| Vent | 10 mph Sud | 12 mph SSO | 10 mph SSO | 11 mph SSO |
| Humidité | 66% | 53% | 54% | 64% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 4% | 1% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:37 AM
8:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 73 | 65 | 85 | 67 | 89 | 71 | 80 | 71 |
| Vent | 9 mph SSO | 9 mph SSO | 6 mph SO | 7 mph SSO |
| Humidité | 73% | 55% | 56% | 71% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 2% | 5% | 5% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:37 AM
8:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 78 | 68 | 84 | 71 | 89 | 73 | 78 | 72 |
| Vent | 5 mph SSO | 5 mph SO | 2 mph SO | 3 mph Sud |
| Humidité | 72% | 63% | 62% | 81% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 3% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 23 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KMKL) | 82 ° F | 59 ° F |
| Enregistrer (KMKL) | 93 ° F (1996) | 40 ° F (1963) |
| Hier | 80 ° F | 63 ° F |
| Degrés-jours de refroidissement d'hier: 7 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:41 CDT | 19:56 CDT |
| Crépuscule civil | 05:12 CDT | 20:25 CDT |
| Crépuscule nautique | 04:36 CDT | 21:01 CDT |
| Crépuscule astronomique | 03:57 CDT | 21:40 CDT |
| Lune | 18:31 CDT | 04:22 CDT |
| Durée de lumière visible | 15h 13m | |
| Longueur du jour |
14h 15m
Tomorrow will be 1m 17s longer.
|
|
| Lune gibbeuse croissante, 97% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
75 °F
Chattanooga
73 °F
Smyrna
73 °F
Memphis
73 °F
Millington
72 °F
Knoxville
|
57 °F
Tullahoma
57 °F
Sparta
59 °F
Smyrna
59 °F
Winchester
60 °F
Elizabethton
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Columbia / Mount Pleasant | 73 ° F | Nuageux | 10:15 CDT |
| Jackson | 73 ° F | Ciel dégagé | 09:53 CDT |
| Murray | 70 ° F | Nuages épars | 10:15 CDT |
| Clarksville | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KHOP) |
| Vitesse du vent: | 9.0 kts. |
| Direction du vent: | 290° (WNW) |
| Plafond: | Unlimited |
METAR KHOP 231458Z AUTO 29009KT 10SM CLR 21/13 A2999 RMK AO2 SLP154 T02130137 50005
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodland Drive, New Johnsonville, TN | 72.1 ° F | 76 ° F | 58 ° F | 62% | NO à 0.0 mph | - / hr | 499 ft | 9:18 AM CST | Normal | |
| Omar Circle, Camden, TN | 72.2 ° F | 76 ° F | 58 ° F | 62% | NE à 2.0 mph | 0.00 pouce / hr | 495 ft | 10:25 AM CDT | Normal | |
| RAWS CAMDEN TOWER TN, Camden, TN | 73 ° F | 76 ° F | 61 ° F | 65% | NO à 4 mph | 0.00 pouce / hr | 512 ft | 9:07 AM CDT | MADIS | |
| Bruceton, TN, Bruceton, TN | 72.3 ° F | 76 ° F | 56 ° F | 57% | ENE à 0.6 mph | 0.00 pouce / hr | 518 ft | 10:25 AM CDT | Rapid Fire (temps réel) | |
| Hollow Rock, TN 38342, Hollow Rock, TN | 72.1 ° F | 76 ° F | 56 ° F | 58% | Ouest à 0.0 mph | 0.00 pouce / hr | 492 ft | 10:25 AM CDT | Rapid Fire (temps réel) | |
| APRSWXNET Lexington TN , Lexington, TN | 71 ° F | 75 ° F | 59 ° F | 67% | NO à 2 mph | 0.00 pouce / hr | 521 ft | 10:01 AM CDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||