| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 11:53 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
— Cancel
| Partiellement nuageux avec un risque d'orage dans la matinée, ensuite couvert avec orage. Température maximale 88F. Vents en provenance du SSO à 10-15 mph. Risques de précipitations 60%. |
| Couvert avec orage dans la soirée, ensuite partiellement nuageux avec un risque d'orage. Température minimale 63F. Vent moins de 5 mph. Risques de précipitations 60%. |
| Partiellement nuageux avec un risque d'orage. Température maximale 84F. Vents en provenance du OSO à 5-20 mph avec des rafales vers 30. Risques de précipitations 30%. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite partiellement nuageux. Température minimale 59F. Vents en provenance du NNO à 5-15 mph. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 73F. Vents en provenance du Nord à 15-20 mph. |
| Partiellement nuageux. Température minimale 48F. Vents en provenance du Nord à 5-15 mph. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 75F. Vents en provenance du NNE à 5-10 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 52F. Vent moins de 5 mph. |
| Partiellement nuageux dans la matinée, ensuite couvert. Température maximale 79F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 64 | 81 | 64 | 86 | 63 | 68 | 62 |
| Vent | 3 mph SSE | 10 mph SSO | 8 mph SO | 4 mph SO |
| Humidité | 81% | 56% | 46% | 81% |
| Risque de précip. | 30% | 60% | 60% | 60% |
| Couverture nuageuse | 60% | 59% | 97% | 100% |
| Conditions météo | Risque d'orage | Risque d'orage | Orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
6:28 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 61 | 77 | 58 | 79 | 54 | 64 | 55 |
| Vent | 2 mph OSO | 10 mph OSO | 15 mph Ouest | 8 mph NNO |
| Humidité | 84% | 52% | 40% | 70% |
| Risque de précip. | 60% | 40% | 30% | 20% |
| Couverture nuageuse | 64% | 45% | 48% | 44% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
6:28 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 51 | 63 | 47 | 71 | 47 | 57 | 40 |
| Vent | 9 mph NNO | 16 mph Nord | 15 mph Nord | 6 mph Nord |
| Humidité | 75% | 56% | 43% | 52% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 36% | 15% | 28% | 24% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:27 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 37 | 67 | 42 | 73 | 47 | 59 | 42 |
| Vent | 7 mph NNE | 6 mph NNE | 6 mph NNE | 4 mph NE |
| Humidité | 62% | 40% | 39% | 56% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 58% | 27% | 15% | 45% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:27 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 40 | 74 | 49 | 75 | 52 | 64 | 47 |
| Vent | 4 mph NNE | 2 mph ESE | 3 mph OSO | 5 mph Sud |
| Humidité | 62% | 41% | 46% | 54% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 17% | 45% | 100% | 100% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
6:26 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 49 | 70 | 55 | 73 | 59 | 68 | 56 |
| Vent | 5 mph Sud | 6 mph Sud | 6 mph SSO | 5 mph Sud |
| Humidité | 69% | 61% | 61% | 65% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 18% | 100% | 57% | 61% |
| Conditions météo | Ciel dégagé | Couvert | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:26 AM
8:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 55 | 76 | 61 | 80 | 62 | 71 | 58 |
| Vent | 4 mph SSE | 6 mph Sud | 6 mph SSO | 5 mph Sud |
| Humidité | 71% | 58% | 53% | 62% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 25% | 56% | 60% | 52% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:25 AM
8:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 58 | 77 | 62 | 81 | 63 | 71 | 64 |
| Vent | 4 mph SSE | 4 mph Sud | 4 mph Sud | 5 mph Sud |
| Humidité | 77% | 58% | 53% | 75% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 9% | 51% | 56% | 71% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
6:25 AM
8:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 62 | 81 | 63 | 85 | 65 | 75 | 64 |
| Vent | 5 mph SSE | 4 mph Sud | 4 mph Sud | 5 mph Sud |
| Humidité | 78% | 52% | 50% | 67% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 51% | 60% | 59% | 61% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:24 AM
8:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 60 | 82 | 62 | 89 | 65 | 77 | 64 |
| Vent | 4 mph Sud | 3 mph Sud | 4 mph SSO | 4 mph Sud |
| Humidité | 68% | 49% | 45% | 64% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 5% | 1% | 1% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:24 AM
8:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 62 | 84 | 63 | 89 | 65 | 77 | 64 |
| Vent | 4 mph Sud | 3 mph SSO | 3 mph SSO | 3 mph SSO |
| Humidité | 70% | 47% | 46% | 65% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 22 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 81 ° F | 59 ° F |
| Enregistrer | 96 ° F (1941) | 42 ° F (1993) |
| Hier | 89 ° F | 62 ° F |
| Degrés-jours de refroidissement d'hier: 11 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:28 EDT | 20:40 EDT |
| Crépuscule civil | 06:00 EDT | 21:08 EDT |
| Crépuscule nautique | 05:25 EDT | 21:43 EDT |
| Crépuscule astronomique | 04:47 EDT | 22:21 EDT |
| Lune | 18:06 EDT | 04:25 EDT |
| Durée de lumière visible | 15h 08m | |
| Longueur du jour |
14h 11m
Tomorrow will be 1m 17s longer.
|
|
| Lune gibbeuse croissante, 91% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
78 °F
Elizabethton
78 °F
Chattanooga
77 °F
Sparta
75 °F
Winchester
|
57 °F
Elizabethton
59 °F
Tri-Cities
62 °F
Knoxville
62 °F
Crossville
62 °F
Tullahoma
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Andrews | 75 ° F | Ciel dégagé | 11:55 EDT |
| Blairsville | Cette station ne fournit aucune donnée. | ||
| Dalton | 81 ° F | Ciel dégagé | 11:55 EDT |
| Chattanooga | 80 ° F | Nuageux | 11:53 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
EGF3266 Dallas-Fort Worth, TX |
KCHA | 12:19PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KCHA) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 0° (Variable) |
| Plafond: | 25000 ft |
METAR KCHA 221553Z VRB04KT 10SM SCT025 SCT140 SCT180 BKN250 27/20 A2995 RMK AO2 SLP133 T02670200
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Copperhill Airport 1A3, Copperhill, TN | 79.3 ° F | 82 ° F | 68 ° F | 69% | Est à 6.0 mph | 0.00 pouce / hr | 1800 ft | 12:11 PM EDT | Rapid Fire (temps réel) | |
| RAWS OCOEE TN, Benton, TN | 77 ° F | 79 ° F | 66 ° F | 70% | SE à 6 mph | 0.00 pouce / hr | 1321 ft | 11:05 AM EDT | MADIS | |
| Oasis GA, Blue Ridge, GA | 76.4 ° F | 78 ° F | 65 ° F | 68% | SO à 3.0 mph | - / hr | 1880 ft | 11:59 AM EDT | Normal | |
| My Mountain, Morganton, GA | 78.4 ° F | 81 ° F | 71 ° F | 77% | NNO à 0.0 mph | 0.00 pouce / hr | 1910 ft | 12:11 PM EDT | Rapid Fire (temps réel) | |
| Farmers Top, Murphy, NC | 79.3 ° F | 82 ° F | 67 ° F | 67% | ESE à 0.0 mph | 0.00 pouce / hr | 1800 ft | 12:10 PM EDT | Normal | |
| Tarheel, Murphy, NC | 84.7 ° F | 90 ° F | 71 ° F | 63% | NE à 0.0 mph | 0.00 pouce / hr | 1780 ft | 12:07 PM EDT | Normal | |
| Intown, Blue Ridge, GA | 78.1 ° F | 80 ° F | 62 ° F | 57% | SSO à 1.1 mph | 0.00 pouce / hr | 1722 ft | 12:12 PM EDT | Rapid Fire (temps réel) | |
| Tuesday's of Murphy, Murphy, NC | 81.7 ° F | 89 ° F | 76 ° F | 83% | SO à 2.2 mph | 0.00 pouce / hr | 1933 ft | 12:12 PM EDT | Rapid Fire (temps réel) | |
| Prince Mountian, Blue Ridge, GA | 74.7 ° F | 75 ° F | 68 ° F | 79% | Nord à 0.0 mph | 0.00 pouce / hr | 2510 ft | 12:12 PM EDT | Rapid Fire (temps réel) | |
| Lake Forest, Blue Ridge, GA | 83.5 ° F | 88 ° F | 70 ° F | 65% | Ouest à 0.7 mph | 0.00 pouce / hr | 1785 ft | 12:12 PM EDT | Rapid Fire (temps réel) | |
| Eagle Mountain, Murphy, NC | 82.0 ° F | 84 ° F | 65 ° F | 58% | NO à 4.0 mph | 0.00 pouce / hr | 1759 ft | 12:11 PM EDT | Normal | |
| APRSWXNET Cherry Log GA , Epworth, GA | 78 ° F | 80 ° F | 69 ° F | 74% | Nord à 1 mph | 0.00 pouce / hr | 2050 ft | 11:20 AM EDT | MADIS | |
| Cashes Valley/Fightingtown Creek, Cherry Log, GA | 81.9 ° F | 84 ° F | 65 ° F | 57% | Nord à 3.1 mph | 0.00 pouce / hr | 2054 ft | 12:12 PM EDT | Rapid Fire (temps réel) | |
| Blue Ridge, GA | 79.4 ° F | 83 ° F | 72 ° F | 78% | SO à 0.0 mph | 0.00 pouce / hr | 1814 ft | 12:07 PM EDT | Normal | |
| RAWS TELLICO TN, Mount Vernon, TN | 78 ° F | 80 ° F | 64 ° F | 63% | Nord à 4 mph | 0.00 pouce / hr | 1919 ft | 10:59 AM EDT | MADIS | |
| RAWS COHUTTA GA, Cisco, GA | 80 ° F | 81 ° F | 63 ° F | 57% | SO à 6 mph | 0.00 pouce / hr | 1724 ft | 11:05 AM EDT | MADIS | |
| Elevation 1780, Brasstown, NC | 75.9 ° F | 77 ° F | 69 ° F | 78% | ONO à 2.0 mph | 0.00 pouce / hr | 1780 ft | 12:01 PM EDT | Normal | |
| Garrett Farm, Blairsville, GA | 77.4 ° F | 79 ° F | 68 ° F | 73% | Ouest à 0.0 mph | 0.00 pouce / hr | 1978 ft | 12:00 PM EDT | Normal | |
| RAWS TUSQUITEE NC, Murphy, NC | 76 ° F | 78 ° F | 66 ° F | 72% | Sud à 4 mph | 0.00 pouce / hr | 1000 ft | 11:05 AM EDT | MADIS | |
| Englewood TN, Pool Park Area, Englewood, TN | 86.5 ° F | 104 ° F | 81 ° F | 85% | SSE à 1.4 mph | 0.00 pouce / hr | 952 ft | 12:07 PM EDT | Normal | |
| Notchey Creek, Madisonville, TN | 85.6 ° F | 92 ° F | 72 ° F | 64% | SSE à 5.4 mph | 0.00 pouce / hr | 1030 ft | 12:10 PM EDT | Normal | |
| Notchey Creek - Low, Madisonville, TN | 82.2 ° F | 85 ° F | 68 ° F | 62% | Sud à 2.2 mph | 0.00 pouce / hr | 1007 ft | 12:09 PM EDT | Normal | |
| Diamond Head Estates, Calhoun, TN | 86.2 ° F | 92 ° F | 71 ° F | 61% | OSO à 1.2 mph | 0.00 pouce / hr | 872 ft | 12:12 PM EDT | Rapid Fire (temps réel) | |
| Chestuee, Cleveland, TN | 84.6 ° F | 88 ° F | 69 ° F | 59% | SO à 1.7 mph | - / hr | 755 ft | 12:05 PM EDT | Normal | |
| Advent Home Learning Center, Calhoun, TN | 84.0 ° F | 85 ° F | 63 ° F | 49% | NNE à 3.1 mph | 0.00 pouce / hr | 784 ft | 12:11 PM EDT | Rapid Fire (temps réel) | |
| City Park, Athens, TN, Athens, TN | 86.2 ° F | 90 ° F | 68 ° F | 55% | Sud à 7.6 mph | 0.00 pouce / hr | 906 ft | 12:00 PM EDT | Normal | |
| APRSWXNET Cleveland TN , Cleveland, TN | 80 ° F | 83 ° F | 68 ° F | 67% | OSO à 0 mph | 0.00 pouce / hr | 859 ft | 11:47 AM EDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Latest 24 Hour Precipitation Reports...