| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 09:51 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
— Cancel
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 70F. Vents en provenance du OSO à 5-15 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 70F. Vents en provenance du SO à 10-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 16 | 86 | 12 | 91 | 9 | 79 | 12 |
| Vent | 3 mph Sud | 7 mph SO | 11 mph OSO | 8 mph OSO |
| Humidité | 14% | 6% | 4% | 7% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 29% | 20% | 11% | 17% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:59 AM
7:55 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 16 | 88 | 16 | 93 | 18 | 81 | 25 |
| Vent | 6 mph Ouest | 9 mph OSO | 13 mph OSO | 10 mph SO |
| Humidité | 12% | 6% | 5% | 11% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 10% | 41% | 45% | 18% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:58 AM
7:55 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 30 | 84 | 27 | 90 | 25 | 77 | 50 |
| Vent | 8 mph SSO | 8 mph SSO | 8 mph SSO | 11 mph Sud |
| Humidité | 22% | 11% | 9% | 37% |
| Risque de précip. | 10% | 10% | 10% | 20% |
| Couverture nuageuse | 1% | 29% | 30% | 34% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:58 AM
7:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 36 | 88 | 21 | 93 | 21 | 77 | 19 |
| Vent | 4 mph SSO | 5 mph SO | 10 mph SO | 11 mph Ouest |
| Humidité | 30% | 8% | 7% | 11% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 74% | 24% | 10% | 15% |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:57 AM
7:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 18 | 88 | 19 | 91 | 14 | 79 | 16 |
| Vent | 4 mph Ouest | 11 mph OSO | 12 mph OSO | 15 mph Ouest |
| Humidité | 14% | 8% | 5% | 8% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 10% | 9% | 36% | 20% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:57 AM
7:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 12 | 84 | 16 | 88 | 12 | 77 | 12 |
| Vent | 5 mph Ouest | 14 mph SO | 13 mph OSO | 13 mph Ouest |
| Humidité | 11% | 7% | 5% | 8% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 7% | 13% | 18% | 62% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:57 AM
7:58 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 16 | 81 | 14 | 84 | 14 | 73 | 23 |
| Vent | 8 mph Ouest | 20 mph SO | 18 mph Ouest | 12 mph Ouest |
| Humidité | 11% | 8% | 7% | 15% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 48% | 90% | 28% | 20% |
| Conditions météo | Partiellement nuageux | Couvert | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:56 AM
7:58 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 77 | 25 | 82 | 25 | 88 | 21 | 72 | 25 |
| Vent | 7 mph OSO | 15 mph OSO | 14 mph SO | 10 mph Ouest |
| Humidité | 14% | 11% | 8% | 16% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 0% | 14% | 8% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:56 AM
7:59 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 28 | 82 | 25 | 90 | 21 | 73 | 27 |
| Vent | 4 mph Ouest | 10 mph OSO | 14 mph OSO | 8 mph Ouest |
| Humidité | 26% | 11% | 7% | 16% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 0% | 2% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:56 AM
7:59 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 32 | 84 | 28 | 90 | 23 | 75 | 21 |
| Vent | 3 mph Ouest | 8 mph OSO | 10 mph OSO | 6 mph OSO |
| Humidité | 29% | 12% | 8% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:55 AM
8:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 19 | 84 | 25 | 90 | 30 | 77 | 43 |
| Vent | 2 mph Ouest | 6 mph SO | 8 mph OSO | 4 mph SO |
| Humidité | 16% | 10% | 11% | 29% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 22 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KGDP) | 81 ° F | 57 ° F |
| Enregistrer (KGDP) | 100 ° F (2005) | 51 ° F (1997) |
| Hier | 88 ° F | 63 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:59 MDT | 19:55 MDT |
| Crépuscule civil | 05:32 MDT | 20:22 MDT |
| Crépuscule nautique | 04:59 MDT | 20:55 MDT |
| Crépuscule astronomique | 04:24 MDT | 21:30 MDT |
| Lune | 17:27 MDT | 03:55 MDT |
| Durée de lumière visible | 14h 50m | |
| Longueur du jour |
13h 55m
Tomorrow will be 1m 8s longer.
|
|
| Lune gibbeuse croissante, 91% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
86 °F
Edinburg
84 °F
Robstown
84 °F
Ingleside
84 °F
Harlingen
84 °F
Brownsville
|
41 °F
Perryton
44 °F
Marfa
46 °F
Canadian
46 °F
Pampa / Mesa Vista
46 °F
Dumas
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Guadalupe Pass | 75 ° F | Ciel dégagé | 09:51 MDT |
| Carlsbad | 80 ° F | Ciel dégagé | 09:53 MDT |
| El Paso | 81 ° F | Partiellement nuageux | 09:51 MDT |
| Artesia | 77 ° F | Ciel dégagé | 09:55 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA3601 Dallas, TX |
KELP | 09:54AM | On Time |
|
SWA3744 Houston, TX |
KELP | 10:11AM | On Time |
|
DAL2136 Atlanta, GA |
KELP | 12:13PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KELP) |
| Vitesse du vent: | 7.0 kts. |
| Direction du vent: | 200° (SSW) |
| Plafond: | Unlimited |
METAR KELP 221551Z 20007KT 10SM FEW250 27/M08 A2995 RMK AO2 SLP070 T02721078
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Dellcity TX , Salt Flat, TX | 74 ° F | 75 ° F | 22 ° F | 14% | Nord à 0 mph | 0.00 pouce / hr | 3690 ft | 9:33 AM MDT | MADIS | |
| APRSWXNET Salt Flat TX , Salt Flat, TX | 74 ° F | 74 ° F | 20 ° F | 13% | NNO à 0 mph | 0.00 pouce / hr | 3681 ft | 9:33 AM MDT | MADIS | |
| RAWS PX WELL TX, Dell City, TX | 62 ° F | - | 18 ° F | 18% | Nord à 4 mph | 0.00 pouce / hr | 3873 ft | 8:53 AM MDT | MADIS | |
| RAWS PINERY TX, Salt Flat, TX | 74 ° F | 74 ° F | 16 ° F | 11% | Sud à 11 mph | 0.00 pouce / hr | 5380 ft | 8:52 AM MDT | MADIS | |
| RAWS DOG CANYON TX, Salt Flat, TX | 72 ° F | 73 ° F | 12 ° F | 10% | SO à 5 mph | 0.00 pouce / hr | 6262 ft | 8:54 AM MDT | MADIS | |
| RAWS THE BOWL TX, Salt Flat, TX | 65 ° F | - | 13 ° F | 13% | Ouest à 16 mph | 0.00 pouce / hr | 7754 ft | 9:38 AM MDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||