| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 06:15 CDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Partiellement nuageux avec orage. Température maximale 82F. Vents en provenance du SSE à 15-20 mph. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 91F. Vents en provenance du Sud à 10-20 mph. |
| Partiellement nuageux. Température minimale 68F. Vents en provenance du SSE à 15-25 mph. |
| Partiellement nuageux dans la soirée, ensuite couvert. Température minimale 68F. Vents en provenance du SSE à 25-30 mph. |
| Nuageux dans la matinée, ensuite couvert. Température maximale 88F. Vents en provenance du SSE à 25-30 mph. |
| Couvert avec orage dans la soirée, ensuite couvert avec un risque d'orage. Température minimale 66F. Vents en provenance du SSE à 20-25 mph. Risques de précipitations 70%. |
| Ciel dégagé. Température minimale 55Fet humide. Vents en provenance du SSE à 20-30 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 61 | 71 | 61 | 81 | 60 | 78 | 62 |
| Vent | 16 mph SE | 15 mph SSE | 15 mph SSE | 16 mph SSE |
| Humidité | 71% | 68% | 47% | 58% |
| Risque de précip. | 30% | 20% | 20% | 20% |
| Couverture nuageuse | 11% | 61% | 53% | 99% |
| Conditions météo | Orage | Orage | Orage | Orage |
| Lever du soleil & Coucher du soleil |
6:48 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 63 | 78 | 62 | 88 | 58 | 76 | 62 |
| Vent | 14 mph SSE | 13 mph Sud | 20 mph Sud | 19 mph SSE |
| Humidité | 81% | 56% | 35% | 59% |
| Risque de précip. | 20% | 10% | 0% | 0% |
| Couverture nuageuse | 99% | 22% | 5% | 6% |
| Conditions météo | Orage | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:47 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 63 | 84 | 61 | 94 | 58 | 78 | 62 |
| Vent | 16 mph Sud | 17 mph Sud | 22 mph SSE | 26 mph SSE |
| Humidité | 78% | 46% | 30% | 59% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 30% | 6% | 60% | 45% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:47 AM
8:49 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 62 | 77 | 61 | 86 | 60 | 70 | 64 |
| Vent | 24 mph SSE | 25 mph Sud | 24 mph SSE | 22 mph SE |
| Humidité | 78% | 58% | 43% | 80% |
| Risque de précip. | 0% | 0% | 0% | 50% |
| Couverture nuageuse | 100% | 41% | 99% | 44% |
| Conditions météo | Couvert | Partiellement nuageux | Couvert | Orage |
| Lever du soleil & Coucher du soleil |
6:47 AM
8:49 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 63 | 79 | 61 | 84 | 59 | 72 | 64 |
| Vent | 23 mph SSE | 23 mph Sud | 23 mph Sud | 23 mph SSE |
| Humidité | 83% | 54% | 42% | 77% |
| Risque de précip. | 30% | 10% | 0% | 0% |
| Couverture nuageuse | 48% | 79% | 31% | 28% |
| Conditions météo | Risque d'orage | Nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:46 AM
8:50 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 59 | 82 | 64 | 84 | 62 | 74 | 64 |
| Vent | 20 mph Sud | 19 mph Sud | 21 mph Sud | 20 mph SSE |
| Humidité | 95% | 52% | 47% | 72% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 19% | 25% | 13% | 14% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:46 AM
8:51 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 66 | 83 | 66 | 86 | 63 | 78 | 65 |
| Vent | 19 mph SSE | 18 mph Sud | 18 mph SSE | 19 mph SSE |
| Humidité | 93% | 56% | 44% | 65% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 31% | 3% | 39% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:46 AM
8:51 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 66 | 82 | 64 | 89 | 62 | 80 | -9998 |
| Vent | 18 mph SSE | 20 mph SSE | 21 mph SSE | 19 mph SSE |
| Humidité | 89% | 53% | 39% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 2% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:45 AM
8:52 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 66 | 82 | 64 | 89 | 62 | 80 | -9998 |
| Vent | 18 mph SSE | 20 mph SSE | 21 mph SSE | 18 mph SSE |
| Humidité | 89% | 53% | 39% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 2% | 0% | 6% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:45 AM
8:52 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 66 | 82 | 64 | 89 | 62 | 79 | -9998 |
| Vent | 18 mph SSE | 20 mph SSE | 21 mph SSE | 16 mph SSE |
| Humidité | 89% | 53% | 39% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 2% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:45 AM
8:53 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 66 | 82 | 64 | 89 | 62 | 79 | 51 |
| Vent | 18 mph SSE | 20 mph SSE | 21 mph SSE | 15 mph SSE |
| Humidité | 89% | 53% | 39% | 37% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 2% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 25 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KINK) | 92 ° F | 61 ° F |
| Enregistrer (KINK) | 108 ° F (2006) | 49 ° F (1954) |
| Hier | 87 ° F | 63 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:48 CDT | 20:48 CDT |
| Crépuscule civil | 06:20 CDT | 21:15 CDT |
| Crépuscule nautique | 05:47 CDT | 21:48 CDT |
| Crépuscule astronomique | 05:11 CDT | 22:24 CDT |
| Lune | 21:39 CDT | 07:16 CDT |
| Durée de lumière visible | 14h 54m | |
| Longueur du jour |
13h 59m
Tomorrow will be 1m 3s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| State Highs | State Lows |
|---|---|
|
82 °F
Corpus Christi
81 °F
Ingleside
81 °F
Brownsville
81 °F
Palacios
80 °F
Rockport
|
57 °F
Marfa
59 °F
Pampa
59 °F
Dumas
59 °F
Guadalupe Pass
60 °F
Pampa / Mesa Vista
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Odessa | 65 ° F | Nuageux | 05:53 CDT |
| Wink | 66 ° F | Ciel dégagé | 05:53 CDT |
| Andrews | 64 ° F | Couvert | 06:15 CDT |
| Midland | 66 ° F | Couvert | 05:53 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | MVFR (KE11) |
| Vitesse du vent: | 10.0 kts. |
| Direction du vent: | 160° (SSE) |
| Plafond: | 1300 ft |
METAR KE11 251115Z AUTO 16010G15KT 10SM OVC013 18/15 A3010 RMK AO2 T01750147
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest METZ , Penwell, TX | 65 ° F | - | - | Nord à - | 0.00 pouce / hr | 2840 ft | 5:35 AM CDT | MADIS | ||
| MesoWest ARCADE , Odessa, TX | 66 ° F | - | - | Nord à - | 0.00 pouce / hr | 3041 ft | 3:55 AM CDT | MADIS | ||
| 53rd and Devonian, Odessa, TX | 64.4 ° F | 60 ° F | 83% | SSE à 4.2 mph | 0.00 pouce / hr | 2956 ft | 6:22 AM CDT | Rapid Fire (temps réel) | ||
| 52nd & Grandview, Odessa, TX | 65.2 ° F | 59 ° F | 80% | ENE à 0.0 mph | 0.00 pouce / hr | 2959 ft | 6:20 AM CDT | Normal | ||
| Town and Country Drug, Odessa, TX | 64.7 ° F | 59 ° F | 82% | Est à 2.3 mph | 0.00 pouce / hr | 2963 ft | 6:22 AM CDT | Rapid Fire (temps réel) | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||