| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 15:15 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Couvert avec un risque de pluie dans la matinée, ensuite partiellement nuageux. Température maximale 64F. Vents en provenance du NO à 10-15 mph. Risques de précipitations 30%. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 68F. Vents en provenance du NO à 5-10 mph. |
| Nuageux dans la matinée, ensuite nuageux avec un risque de pluie. Température maximale 75F. Vent moins de 5 mph. |
| Nuageux avec un risque de pluie dans la soirée, ensuite couvert. Température minimale 55F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque d'orage. Température minimale 61F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque d'orage. Température maximale 86F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque d'orage. Température maximale 88F. Vent moins de 5 mph. |
| Ciel dégagé avec un risque d'orage. Température minimale 66Fet humide. Vents en provenance du Sud à 5-10 mph. Risques de précipitations 30%. |
| Ciel dégagé avec un risque d'orage. Température maximale 84F. Vents en provenance du OSO à 5-10 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 49 | 54 | 43 | 57 | 38 | 46 | 35 |
| Vent | 9 mph NNO | 12 mph NNO | 12 mph NO | 6 mph NNO |
| Humidité | 90% | 66% | 50% | 64% |
| Risque de précip. | 60% | 10% | 10% | 10% |
| Couverture nuageuse | 100% | 62% | 30% | 2% |
| Conditions météo | Averses de pluie | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:10 AM
8:36 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 31 | 61 | 33 | 60 | 33 | 48 | 41 |
| Vent | 2 mph ONO | 6 mph NO | 7 mph NO | 1 mph NO |
| Humidité | 72% | 33% | 38% | 79% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 4% | 7% | 38% | 46% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:09 AM
8:37 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 40 | 65 | 38 | 67 | 42 | 52 | 35 |
| Vent | 1 mph Ouest | 5 mph NO | 6 mph NO | 2 mph ENE |
| Humidité | 81% | 37% | 40% | 51% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 44% | 41% | 9% | 52% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:09 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 36 | 69 | 51 | 71 | 57 | 59 | 55 |
| Vent | 3 mph SE | 3 mph SO | 4 mph ONO | 3 mph SE |
| Humidité | 72% | 51% | 62% | 88% |
| Risque de précip. | 0% | 0% | 20% | 20% |
| Couverture nuageuse | 45% | 68% | 82% | 84% |
| Conditions météo | Partiellement nuageux | Nuageux | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
6:08 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 55 | 75 | 56 | 78 | 59 | 63 | 56 |
| Vent | 5 mph Sud | 8 mph OSO | 6 mph OSO | 5 mph SSO |
| Humidité | 96% | 51% | 53% | 80% |
| Risque de précip. | 10% | 10% | 20% | 10% |
| Couverture nuageuse | 62% | 51% | 55% | 68% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Risque d'orage | Nuageux |
| Lever du soleil & Coucher du soleil |
6:08 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 56 | 79 | 59 | 78 | 61 | 65 | 59 |
| Vent | 4 mph SSO | 6 mph Ouest | 4 mph Ouest | 3 mph Sud |
| Humidité | 73% | 50% | 56% | 80% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 51% | 85% | 28% | 34% |
| Conditions météo | Partiellement nuageux | Nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:07 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 58 | 83 | 63 | 77 | 65 | 65 | 60 |
| Vent | 3 mph Sud | 2 mph Ouest | 2 mph SE | 4 mph SSE |
| Humidité | 72% | 51% | 67% | 84% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 75% | 30% | 58% | 46% |
| Conditions météo | Nuageux | Partiellement nuageux | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:07 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 66 | 58 | 82 | 63 | 80 | 65 | 71 | 65 |
| Vent | 4 mph Sud | 3 mph Ouest | 2 mph Ouest | 6 mph SSO |
| Humidité | 77% | 52% | 61% | 85% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 68% | 13% | 44% | 35% |
| Conditions météo | Nuageux | Ciel dégagé | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:06 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 62 | 83 | 62 | 82 | 63 | 71 | 62 |
| Vent | 7 mph SSO | 6 mph SO | 5 mph SO | 5 mph SO |
| Humidité | 77% | 45% | 51% | 74% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 48% | 47% | 58% | 74% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
6:06 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 60 | 83 | 62 | 82 | 65 | 71 | 66 |
| Vent | 6 mph SO | 5 mph OSO | 3 mph OSO | 3 mph SO |
| Humidité | 73% | 47% | 57% | 85% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 8% | 5% | 8% | 13% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:06 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 64 | 84 | 66 | 82 | 69 | 71 | 67 |
| Vent | 4 mph SO | 3 mph OSO | 2 mph OSO | 3 mph SSO |
| Humidité | 91% | 53% | 61% | 89% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 21% | 35% | 55% | % |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 24 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KBLF) | 74 ° F | 55 ° F |
| Enregistrer (KBLF) | 83 ° F (1991) | 40 ° F (1963) |
| Hier | 78 ° F | 58 ° F |
| Degrés-jours de refroidissement d'hier: 3 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:10 EDT | 20:36 EDT |
| Crépuscule civil | 05:40 EDT | 21:06 EDT |
| Crépuscule nautique | 05:03 EDT | 21:43 EDT |
| Crépuscule astronomique | 04:22 EDT | 22:24 EDT |
| Lune | 20:17 EDT | 05:40 EDT |
| Durée de lumière visible | 15h 26m | |
| Longueur du jour |
14h 26m
Tomorrow will be 1m 20s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
64 °F
Point Pleasant
63 °F
Martinsburg
61 °F
Pineville
60 °F
Clarksburg
60 °F
Morgantown
|
41 °F
Buckhannon
41 °F
Lewisburg
42 °F
Elkins
42 °F
Wheeling
42 °F
Beckley
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Pineville | 60 ° F | Nuageux | 15:15 EDT |
| Bluefield | 54 ° F | Nuageux | 14:52 EDT |
| Beckley | 52 ° F | Nuageux | 14:51 EDT |
| Richlands | 55 ° F | Nuageux | 15:35 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KI16) |
| Vitesse du vent: | -9999.0 kts. |
| Direction du vent: | 0° (North) |
| Plafond: | 4800 ft |
METAR KI16 241915Z AUTO 10SM BKN048 16/04 A3027 RMK AO2 T01570040
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mullens, WV | 58.4 ° F | 36 ° F | 43% | Est à 7.1 mph | 0.00 pouce / hr | 1636 ft | 3:46 PM EDT | Normal | ||
| RAWS BERWIND WV, Berwind, WV | 60 ° F | 39 ° F | 46% | SO à 5 mph | 0.00 pouce / hr | 1654 ft | 3:17 PM EDT | MADIS | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||