| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 00:00 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Partiellement nuageux avec orage dans la soirée, ensuite ciel dégagé. Température minimale 52F. Vent moins de 5 mph. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 82F. Vents en provenance du NNE à 5-15 mph se déplaçant vers Sud dans l'après-midi. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 45 | 77 | 43 | 86 | 34 | 66 | 37 |
| Vent | 4 mph ONO | 5 mph ESE | 2 mph SSO | 4 mph NNE |
| Humidité | 74% | 29% | 15% | 32% |
| Risque de précip. | 10% | 20% | 30% | 10% |
| Couverture nuageuse | 15% | 16% | 49% | 18% |
| Conditions météo | Ciel dégagé | Orage | Orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:33 AM
8:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 41 | 82 | 34 | 82 | 18 | 55 | 25 |
| Vent | 2 mph SO | 8 mph SSO | 19 mph OSO | 10 mph Ouest |
| Humidité | 67% | 16% | 9% | 29% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 16% | 19% | 13% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:33 AM
8:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 28 | 73 | 27 | 77 | 19 | 57 | 16 |
| Vent | 9 mph SSO | 13 mph Sud | 14 mph OSO | 7 mph Ouest |
| Humidité | 42% | 17% | 11% | 19% |
| Risque de précip. | 0% | 10% | 10% | 0% |
| Couverture nuageuse | 1% | 9% | 19% | 5% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:34 AM
8:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 23 | 70 | 18 | 82 | 14 | 61 | 16 |
| Vent | 4 mph NNO | 4 mph SE | 12 mph SO | 8 mph Ouest |
| Humidité | 35% | 13% | 7% | 17% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 57% | 1% | 2% | 3% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:34 AM
8:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 16 | 77 | 14 | 79 | 16 | 59 | 23 |
| Vent | 6 mph OSO | 12 mph SO | 18 mph Ouest | 9 mph ONO |
| Humidité | 26% | 8% | 9% | 25% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:34 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 27 | 70 | 18 | 81 | 18 | 57 | 21 |
| Vent | 3 mph Ouest | 4 mph SSO | 14 mph OSO | 7 mph ONO |
| Humidité | 41% | 12% | 9% | 24% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 1% | 14% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:34 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 21 | 79 | 18 | 84 | 16 | 66 | 16 |
| Vent | 8 mph SO | 10 mph SSO | 15 mph SO | 9 mph OSO |
| Humidité | 32% | 9% | 7% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 3% | 3% | 21% | 79% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
5:35 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 16 | 81 | 19 | 95 | 23 | 73 | 27 |
| Vent | 7 mph SO | 8 mph OSO | 10 mph Ouest | 1 mph NO |
| Humidité | 21% | 10% | 7% | 17% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 14% | 4% | 3% | 2% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:35 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 28 | 73 | 21 | 88 | 14 | 75 | 16 |
| Vent | 2 mph SO | 9 mph OSO | 11 mph Ouest | 3 mph Ouest |
| Humidité | 34% | 13% | 5% | 10% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:35 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 18 | 73 | 19 | 90 | 19 | 72 | 19 |
| Vent | 3 mph SO | 10 mph OSO | 12 mph Ouest | 3 mph NO |
| Humidité | 22% | 12% | 7% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:36 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 19 | 73 | 21 | 88 | 23 | 70 | 25 |
| Vent | 2 mph Ouest | 7 mph OSO | 10 mph Ouest | 3 mph NNO |
| Humidité | 22% | 13% | 8% | 18% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 18 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KRIW) | 79 ° F | 49 ° F |
| Enregistrer (KRIW) | 88 ° F (2005) | 41 ° F (2010) |
| Hier | 85 ° F | 54 ° F |
| Degrés-jours de refroidissement d'hier: 5 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 18, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:33 MDT | 20:56 MDT |
| Crépuscule civil | 04:58 MDT | 21:31 MDT |
| Crépuscule nautique | 04:12 MDT | 22:17 MDT |
| Crépuscule astronomique | 03:14 MDT | 23:15 MDT |
| Lune | 15:38 MDT | 01:50 MDT |
| Durée de lumière visible | 16h 33m | |
| Longueur du jour |
15h 22m
Tomorrow will be 0m 8s longer.
|
|
| Lune gibbeuse croissante, 66% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| Station | Depth | Altitude |
|---|---|---|
| Big Sandy Opening | 0 in | 9080 ft |
| New Fork Lake | 0 in | 8340 ft |
| Kendall R.S. | 0 in | 7740 ft |
| Casper Mountain | 1 in | 7850 ft |
| Blind Bull Summit | 0 in | 8900 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Riverton | 67 ° F | Ciel dégagé | 23:53 MDT |
| Thermopolis | 57 ° F | Ciel dégagé | 23:55 MDT |
| Lander | 63 ° F | Ciel dégagé | 23:53 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KRIW) |
| Vitesse du vent: | 7.0 kts. |
| Direction du vent: | 91° (Est) |
| Plafond: | Unlimited |
METAR KRIW 180553Z AUTO 08007KT 10SM CLR 19/06 A3010 RMK AO2 SLP127 60000 T01940056 10278 20194 53007
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverton, WY | 67.6 ° F | 44 ° F | 42% | Est à 4.0 mph | - / hr | 5405 ft | 12:00 AM MDT | Normal | ||
| APRSWXNET Riverton WY , Riverton, WY | 67 ° F | 43 ° F | 42% | Est à 7 mph | 0.00 pouce / hr | 5406 ft | 11:46 PM MDT | MADIS | ||
| APRSWXNET Shoshoni WY , Shoshoni, WY | 68 ° F | 45 ° F | 43% | ESE à 6 mph | 0.00 pouce / hr | 5016 ft | 11:48 PM MDT | MADIS | ||
| HADS LITTLE WIND RIVER NEAR RIVERTON WY, Saint Stephens, WY | 70 ° F | - | - | Nord à - | 0.00 pouce / hr | 4900 ft | 11:15 PM MDT | MADIS | ||
| HADS BOYSEN WEATHER STATION NEAR SHOS WY, Shoshoni, WY | 71 ° F | - | - | SSE à 7 mph | 0.00 pouce / hr | 4709 ft | 11:30 PM MDT | MADIS | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||