| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 02:10 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Partiellement nuageux. Température minimale 41F. Vents en provenance du NNO à 5-10 mph se déplaçant vers ESE after midnight. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec orage. Température maximale 77F. Vents en provenance du Est à 5-10 mph. |
| Partiellement nuageux avec orage dans la soirée, ensuite partiellement nuageux. Température minimale 45F. Vents en provenance du SSE à 5-10 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 48F. Vents en provenance du SSO à 10-20 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 46F. Vents en provenance du ONO à 5-10 mph. |
| Partiellement nuageux. Température maximale 79F. Vents en provenance du NNE à 5-15 mph se déplaçant vers SSE dans l'après-midi. |
| Nuageux. Température minimale 50F. Vents en provenance du SSO à 10-20 mph se déplaçant vers Ouest after midnight. |
| Ciel dégagé. Température minimale 50F. Vents en provenance du SO à 5-20 mph se déplaçant vers NO after midnight. |
| Partiellement nuageux avec un risque d'orage. Température maximale 66F. Vent moins de 5 mph. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 34 | 52 | 39 | 64 | 34 | 50 | 37 |
| Vent | 3 mph SSE | 3 mph SSE | 3 mph Ouest | 8 mph Est |
| Humidité | 83% | 59% | 30% | 64% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 37% | 31% | 27% | 35% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:44 AM
8:37 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 36 | 66 | 41 | 77 | 37 | 55 | 43 |
| Vent | 5 mph Est | 5 mph Est | 8 mph Sud | 4 mph Est |
| Humidité | 78% | 37% | 23% | 58% |
| Risque de précip. | 10% | 20% | 20% | 10% |
| Couverture nuageuse | 32% | 50% | 49% | 42% |
| Conditions météo | Partiellement nuageux | Orage | Orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:43 AM
8:37 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 39 | 77 | 34 | 77 | 25 | 59 | 23 |
| Vent | 2 mph SSO | 14 mph SSE | 18 mph Sud | 11 mph SO |
| Humidité | 77% | 20% | 14% | 25% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 29% | 42% | 36% | 0% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:42 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 19 | 70 | 10 | 75 | 12 | 63 | 18 |
| Vent | 9 mph SSO | 14 mph SO | 7 mph OSO | 8 mph ONO |
| Humidité | 30% | 9% | 8% | 17% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:41 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 19 | 72 | 16 | 77 | 12 | 61 | 18 |
| Vent | 3 mph Ouest | 5 mph SSE | 7 mph SSO | 3 mph NNO |
| Humidité | 33% | 11% | 8% | 19% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 81% | 74% | 97% | 89% |
| Conditions météo | Nuageux | Nuageux | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
5:40 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 25 | 73 | 19 | 79 | 16 | 61 | 34 |
| Vent | 3 mph Nord | 5 mph SE | 15 mph Sud | 13 mph OSO |
| Humidité | 32% | 12% | 9% | 35% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 43% | 25% | 82% | 95% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
5:40 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 28 | 82 | 19 | 81 | 23 | 59 | 25 |
| Vent | 7 mph SO | 9 mph SO | 15 mph SO | 7 mph ONO |
| Humidité | 41% | 9% | 10% | 25% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 35% | 11% | 11% | 33% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:39 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 27 | 63 | 25 | 72 | 21 | 54 | 25 |
| Vent | 3 mph Nord | 3 mph SO | 8 mph Ouest | 2 mph NO |
| Humidité | 40% | 23% | 14% | 33% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 16% | 34% | 43% | 57% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
8:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 30 | 63 | 28 | 66 | 28 | 52 | 32 |
| Vent | 0 mph SO | 4 mph OSO | 8 mph Ouest | 3 mph NO |
| Humidité | 41% | 28% | 24% | 45% |
| Risque de précip. | 10% | 20% | 10% | 10% |
| Couverture nuageuse | 71% | 52% | 33% | 36% |
| Conditions météo | Nuageux | Risque d'orage | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
8:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 34 | 61 | 32 | 61 | 30 | 52 | 34 |
| Vent | 2 mph Ouest | 7 mph Ouest | 11 mph ONO | 4 mph NO |
| Humidité | 61% | 34% | 31% | 51% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 38% | 42% | 45% | 45% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:37 AM
8:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 37 | 61 | 34 | 70 | 28 | 52 | 34 |
| Vent | 2 mph ONO | 5 mph Ouest | 9 mph ONO | 2 mph NO |
| Humidité | 72% | 34% | 21% | 52% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 46% | % | % | % |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 21 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KRIW) | 69 ° F | 42 ° F |
| Enregistrer (KRIW) | 86 ° F (2006) | 28 ° F (2001) |
| Hier | 60 ° F | 45 ° F |
| Degrés-jours de chauffage d'hier: 12 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:44 MDT | 20:37 MDT |
| Crépuscule civil | 05:10 MDT | 21:10 MDT |
| Crépuscule nautique | 04:28 MDT | 21:53 MDT |
| Crépuscule astronomique | 03:38 MDT | 22:42 MDT |
| Lune | 16:49 MDT | 03:20 MDT |
| Durée de lumière visible | 15h 59m | |
| Longueur du jour |
14h 52m
Tomorrow will be 1m 49s longer.
|
|
| Lune gibbeuse croissante, 81% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
46 °F
Torrington
44 °F
Cody
44 °F
Gillette
42 °F
Newcastle
33 °F
Thermopolis
|
28 °F
Yellowstone
33 °F
Thermopolis
33 °F
South Pass
42 °F
Newcastle
44 °F
Cody
|
| Station | Depth | Altitude |
|---|---|---|
| Townsend Creek | 1 in | 8700 ft |
| St. Lawrence Alt | 0 in | 8620 ft |
| South Pass | 0 in | 9040 ft |
| Big Sandy Opening | 0 in | 9080 ft |
| Middle Powder | 0 in | 7760 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Riverton | 47 ° F | Couvert | 01:53 MDT |
| Thermopolis | 36 ° F | Nuageux | 00:15 MDT |
| Lander | 47 ° F | Couvert | 01:53 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KRIW) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 111° (ESE) |
| Plafond: | 5500 ft |
METAR KRIW 210753Z AUTO 17003KT 10SM OVC055 08/03 A3013 RMK AO2 SLP173 T00830028
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverton, WY | 46.5 ° F | 46 ° F | 38 ° F | 71% | ESE à 0.0 mph | - / hr | 5405 ft | 2:10 AM MDT | Normal | |
| APRSWXNET Riverton WY , Riverton, WY | 46 ° F | 46 ° F | 37 ° F | 71% | Est à 0 mph | 0.00 pouce / hr | 5406 ft | 1:40 AM MDT | MADIS | |
| APRSWXNET Shoshoni WY , Shoshoni, WY | 46 ° F | 46 ° F | 36 ° F | 67% | Est à 0 mph | 0.00 pouce / hr | 5016 ft | 1:48 AM MDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||