| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 21:18 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Couvert dans la soirée, ensuite nuageux. Température minimale 43F. Vent moins de 5 mph. |
| Couvert. Nappes de brouillard pendant la nuit. Température minimale 55F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque d'orage. Température maximale 84F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Ciel dégagé avec un risque d'orage. Température maximale 86F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Ciel dégagé. Température minimale 68Fet humide. Vents en provenance du Sud à 5-10 mph. |
| Ciel dégagé avec un risque d'orage. Température maximale 82F. Vents en provenance du OSO à 5-10 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 44 | 50 | 37 | 55 | 32 | 42 | 31 |
| Vent | 10 mph NNO | 14 mph NNO | 15 mph NNO | 6 mph NO |
| Humidité | 87% | 60% | 41% | 68% |
| Risque de précip. | 60% | 40% | 10% | 10% |
| Couverture nuageuse | 100% | 79% | 46% | 3% |
| Conditions météo | Averses de pluie | Risque de pluie | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:05 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 38 | 28 | 58 | 28 | 55 | 29 | 44 | 36 |
| Vent | 4 mph ONO | 8 mph NO | 9 mph NO | 1 mph ONO |
| Humidité | 67% | 32% | 37% | 68% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 5% | 14% | 20% | 35% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:04 AM
8:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 35 | 63 | 36 | 63 | 38 | 51 | 35 |
| Vent | 1 mph OSO | 6 mph NO | 6 mph NO | 2 mph NE |
| Humidité | 74% | 37% | 40% | 55% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 33% | 31% | 33% | 93% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
6:04 AM
8:36 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 32 | 66 | 45 | 71 | 52 | 58 | 51 |
| Vent | 3 mph SE | 2 mph SO | 4 mph NO | 3 mph SSE |
| Humidité | 58% | 46% | 52% | 78% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 87% | 87% | 100% | 100% |
| Conditions météo | Nuageux | Nuageux | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
6:03 AM
8:36 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 55 | 73 | 58 | 74 | 57 | 64 | 56 |
| Vent | 4 mph SSE | 7 mph OSO | 6 mph OSO | 5 mph SSO |
| Humidité | 100% | 58% | 57% | 76% |
| Risque de précip. | 10% | 10% | 20% | 10% |
| Couverture nuageuse | 94% | 96% | 99% | 32% |
| Conditions météo | Brouillard | Couvert | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:03 AM
8:37 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 56 | 77 | 59 | 80 | 59 | 67 | 54 |
| Vent | 5 mph SSO | 6 mph Ouest | 5 mph Ouest | 3 mph Sud |
| Humidité | 81% | 53% | 50% | 64% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 86% | 99% | 44% | 0% |
| Conditions météo | Nuageux | Couvert | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:02 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 58 | 82 | 62 | 76 | 65 | 67 | 61 |
| Vent | 3 mph Sud | 3 mph Ouest | 2 mph Sud | 4 mph SE |
| Humidité | 86% | 49% | 70% | 79% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 40% | 21% | 62% | 27% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:02 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 60 | 80 | 63 | 80 | 65 | 72 | 65 |
| Vent | 5 mph SSE | 4 mph Ouest | 2 mph Ouest | 6 mph SSO |
| Humidité | 86% | 55% | 63% | 78% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 15% | 0% | 16% | 4% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:02 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 62 | 80 | 62 | 80 | 63 | 71 | 63 |
| Vent | 6 mph SSO | 6 mph SO | 5 mph SO | 5 mph SSO |
| Humidité | 76% | 52% | 55% | 74% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 7% | 19% | 20% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:01 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 60 | 81 | 62 | 80 | 65 | 73 | 66 |
| Vent | 6 mph SSO | 5 mph OSO | 3 mph OSO | 3 mph SO |
| Humidité | 74% | 49% | 61% | 78% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 9% | 6% | 12% | 18% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:01 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 65 | 83 | 66 | 81 | 68 | 72 | 67 |
| Vent | 4 mph SO | 3 mph OSO | 2 mph OSO | 3 mph SSO |
| Humidité | 86% | 56% | 63% | 82% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 24% | 36% | 56% | % |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 24 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KBKW) | 72 ° F | 51 ° F |
| Enregistrer (KBKW) | 90 ° F (1939) | 31 ° F (1961) |
| Hier | 76 ° F | 57 ° F |
| Degrés-jours de refroidissement d'hier: 2 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:05 EDT | 20:34 EDT |
| Crépuscule civil | 05:35 EDT | 21:04 EDT |
| Crépuscule nautique | 04:57 EDT | 21:42 EDT |
| Crépuscule astronomique | 04:15 EDT | 22:24 EDT |
| Lune | 20:15 EDT (5/24) | 05:35 EDT (5/24) |
| Durée de lumière visible | 15h 29m | |
| Longueur du jour |
14h 29m
Tomorrow will be 1m 23s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
64 °F
Point Pleasant
64 °F
Huntington
64 °F
Martinsburg
61 °F
Pineville
60 °F
Clarksburg
|
41 °F
Buckhannon
41 °F
Lewisburg
42 °F
Elkins
42 °F
Wheeling
42 °F
Beckley
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Lewisburg | 45 ° F | Nuageux | 21:15 EDT |
| Beckley | 47 ° F | Ciel dégagé | 20:51 EDT |
| Sutton | Cette station ne fournit aucune donnée. | ||
| Charleston | 54 ° F | Ciel dégagé | 20:54 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
PDT4635 Washington, DC |
KCRW | 09:25PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KLWB) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 0° (Nord) |
| Plafond: | 4300 ft |
METAR KLWB 250115Z AUTO 31003KT 10SM BKN043 07/M01 A3023 RMK AO2
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt Nebo, WV | 44.0 ° F | 44 ° F | 38 ° F | 80% | Nord à 0.0 mph | 0.00 pouce / hr | 2195 ft | 9:18 PM EDT | Rapid Fire (temps réel) | |
| F.I.T. - Oyler Ave., Oak Hill, WV | 48.0 ° F | 46 ° F | 38 ° F | 68% | NNO à 5.0 mph | 0.00 pouce / hr | 1988 ft | 9:18 PM EDT | Rapid Fire (temps réel) | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||