| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 10:45 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Partiellement nuageux avec orage dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 79F. Vents en provenance du OSO à 5-15 mph. Risques de précipitations 50%. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite couvert. Température minimale 57F. Vents en provenance du NO à 5-15 mph. Risques de précipitations 30%. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 70F. Vents en provenance du Nord à 5-10 mph. |
| Ciel dégagé dans la matinée, ensuite nuageux. Température maximale 72F. Vents en provenance du NE à 5-10 mph. |
| Partiellement nuageux dans la soirée, ensuite couvert. Température minimale 48F. Vent moins de 5 mph. |
| Couvert dans la matinée, ensuite partiellement nuageux. Température maximale 73F. Vent moins de 5 mph. |
| Partiellement nuageux dans la soirée, ensuite couvert. Température minimale 52F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque d'orage. Température minimale 61F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque d'orage. Température maximale 82F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 63 | 74 | 60 | 74 | 54 | 63 | 55 |
| Vent | 5 mph ONO | 9 mph OSO | 12 mph Ouest | 6 mph ONO |
| Humidité | 94% | 60% | 49% | 71% |
| Risque de précip. | 70% | 50% | 50% | 30% |
| Couverture nuageuse | 65% | 62% | 45% | 41% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
6:25 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 51 | 56 | 44 | 68 | 41 | 53 | 39 |
| Vent | 8 mph NNO | 9 mph Nord | 7 mph Nord | 5 mph NNE |
| Humidité | 71% | 67% | 35% | 59% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 59% | 37% | 12% | 2% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:25 AM
8:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 44 | 39 | 61 | 38 | 69 | 36 | 58 | 38 |
| Vent | 6 mph NNE | 5 mph NE | 4 mph NE | 5 mph NE |
| Humidité | 81% | 42% | 28% | 46% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 2% | 68% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:24 AM
8:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 37 | 67 | 44 | 70 | 50 | 59 | 44 |
| Vent | 5 mph NE | 5 mph NNE | 3 mph NNE | 5 mph NE |
| Humidité | 57% | 41% | 49% | 56% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 100% | 2% | 43% |
| Conditions météo | Couvert | Couvert | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:24 AM
8:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 42 | 67 | 54 | 77 | 58 | 60 | 53 |
| Vent | 4 mph NE | 1 mph ENE | 2 mph Sud | 4 mph SSO |
| Humidité | 62% | 61% | 51% | 74% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 50% | 59% | 43% |
| Conditions météo | Couvert | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:23 AM
8:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 51 | 74 | 56 | 78 | 61 | 68 | 60 |
| Vent | 2 mph Sud | 5 mph SSO | 5 mph SO | 4 mph Sud |
| Humidité | 66% | 54% | 56% | 75% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 22% | 65% | 82% | 37% |
| Conditions météo | Ciel dégagé | Nuageux | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:23 AM
8:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 58 | 77 | 63 | 80 | 65 | 71 | 62 |
| Vent | 4 mph SSO | 4 mph SSO | 6 mph Sud | 4 mph Sud |
| Humidité | 80% | 61% | 59% | 74% |
| Risque de précip. | 10% | 0% | 10% | 10% |
| Couverture nuageuse | 24% | 48% | 53% | 29% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 58 | 77 | 64 | 81 | 65 | 76 | 64 |
| Vent | 2 mph Sud | 5 mph SSO | 5 mph SSO | 6 mph SSO |
| Humidité | 68% | 63% | 58% | 65% |
| Risque de précip. | 10% | 0% | 10% | 10% |
| Couverture nuageuse | 38% | 53% | 29% | 7% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:47 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 60 | 82 | 62 | 87 | 64 | 78 | 62 |
| Vent | 6 mph Sud | 6 mph SSO | 6 mph SSO | 6 mph SSO |
| Humidité | 71% | 49% | 46% | 60% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 3% | 1% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 60 | 81 | 62 | 87 | 65 | 76 | 64 |
| Vent | 6 mph SSO | 6 mph SO | 5 mph SO | 5 mph SO |
| Humidité | 68% | 48% | 46% | 67% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 1% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:21 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 64 | 83 | 65 | 88 | 69 | 78 | 68 |
| Vent | 4 mph SSO | 3 mph SO | 3 mph OSO | 2 mph SO |
| Humidité | 77% | 52% | 51% | 74% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 23 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KTYS) | 80 ° F | 58 ° F |
| Enregistrer (KTYS) | 92 ° F (1903) | 40 ° F (1889) |
| Hier | 85 ° F | 62 ° F |
| Degrés-jours de refroidissement d'hier: 9 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:25 EDT | 20:42 EDT |
| Crépuscule civil | 05:56 EDT | 21:11 EDT |
| Crépuscule nautique | 05:20 EDT | 21:47 EDT |
| Crépuscule astronomique | 04:41 EDT | 22:26 EDT |
| Lune | 19:16 EDT | 05:06 EDT |
| Durée de lumière visible | 15h 15m | |
| Longueur du jour |
14h 16m
Tomorrow will be 1m 17s longer.
|
|
| Lune gibbeuse croissante, 97% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
75 °F
Chattanooga
73 °F
Smyrna
73 °F
Memphis
73 °F
Millington
72 °F
Knoxville
|
57 °F
Tullahoma
57 °F
Sparta
59 °F
Smyrna
59 °F
Winchester
60 °F
Elizabethton
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Oak Ridge | 74 ° F | Ciel dégagé | 10:53 EDT |
| Knoxville | 74 ° F | Nuageux | 10:53 EDT |
| Crossville | 70 ° F | Partiellement nuageux | 10:02 CDT |
| Middlesboro | 74 ° F | Nuageux | 10:15 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
FLG3958 Detroit, MI |
KTYS | 11:58AM | On Time |
|
EGF4136 Chicago, IL |
KTYS | 12:19PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KOQT) |
| Vitesse du vent: | 5.0 kts. |
| Direction du vent: | 238° (OSO) |
| Plafond: | Unlimited |
METAR KOQT 231453Z AUTO VRB05KT 10SM CLR 23/17 A2998 RMK AO2 SLP139 T02330167 58002 TSNO
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Tower W (Y12 West) , Oak Ridge, TN | 71 ° F | - | 67 ° F | 88% | OSO à 5 mph | 0.00 pouce / hr | 1062 ft | 10:45 AM EDT | MADIS | |
| MesoWest Tower Y (Y12 PSS Tower) , Oak Ridge, TN | 73 ° F | - | 73 ° F | 100% | SO à 6 mph | 0.00 pouce / hr | 951 ft | 10:45 AM EDT | MADIS | |
| Everest Circle, Oak Ridge, TN | 72.9 ° F | 73 ° F | 67 ° F | 81% | Est à 0.0 mph | 0.00 pouce / hr | 1125 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| MesoWest Tower B , Oak Ridge, TN | 72 ° F | 75 ° F | 61 ° F | 69% | Ouest à 2 mph | 0.00 pouce / hr | 836 ft | 11:00 AM EDT | MADIS | |
| MesoWest Tower C , Oak Ridge, TN | 72 ° F | 75 ° F | 62 ° F | 70% | SO à 2 mph | 0.00 pouce / hr | 855 ft | 11:00 AM EDT | MADIS | |
| MesoWest Tower K (1208) , Oak Ridge, TN | 73 ° F | 76 ° F | 60 ° F | 63% | OSO à 2 mph | 0.00 pouce / hr | 862 ft | 11:00 AM EDT | MADIS | |
| MesoWest Tower A , Oak Ridge, TN | 73 ° F | 76 ° F | 60 ° F | 65% | SSO à 2 mph | 0.00 pouce / hr | 873 ft | 11:00 AM EDT | MADIS | |
| Lost Bottom, Clinton, TN | 72.0 ° F | 73 ° F | 65 ° F | 79% | OSO à 5.0 mph | 0.01 pouce / hr | 897 ft | 11:00 AM EDT | Normal | |
| APRSWXNET Clinton TN , Devonia, TN | 72 ° F | 71 ° F | 67 ° F | 84% | SSO à 4 mph | 0.00 pouce / hr | 921 ft | 11:00 AM EDT | MADIS | |
| MesoWest Tower L (1209) , Oak Ridge, TN | 73 ° F | 71 ° F | - | - | OSO à 2 mph | 0.00 pouce / hr | 764 ft | 11:00 AM EDT | MADIS | |
| MesoWest Tower M (208A) , Oak Ridge, TN | 73 ° F | - | 71 ° F | 94% | SO à 2 mph | 0.00 pouce / hr | 800 ft | 11:00 AM EDT | MADIS | |
| MesoWest TVCR , Oak Ridge, TN | 72 ° F | - | - | - | OSO à 5 mph | 0.00 pouce / hr | 796 ft | 11:00 AM EDT | MADIS | |
| Karns Camelot Subdivision, Knoxville, TN | 78.8 ° F | 82 ° F | 72 ° F | 81% | SO à 0.7 mph | 0.00 pouce / hr | 1160 ft | 11:26 AM EDT | Rapid Fire (temps réel) | |
| Carriage Hill, Clinton, TN | 82.6 ° F | 85 ° F | 67 ° F | 60% | SSO à 1.7 mph | - / hr | 906 ft | 11:12 AM EDT | Normal | |
| RAWS LENOIR CITY TN, Lenoir City, TN | 73 ° F | 74 ° F | 66 ° F | 78% | OSO à 3 mph | 0.00 pouce / hr | 1240 ft | 10:05 AM EDT | MADIS | |
| Farragut, TN, Farragut, TN | 76.0 ° F | 74 ° F | - | - | SSE à 0.0 mph | 0.00 pouce / hr | 1022 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| EnerNex at Waters Edge, Knoxville, TN | 75.7 ° F | 77 ° F | 65 ° F | 70% | Ouest à 1.0 mph | 0.00 pouce / hr | 985 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Fort West, Knoxville, TN | 74.3 ° F | 76 ° F | 37 ° F | 26% | NNE à 2.2 mph | 0.00 pouce / hr | 1004 ft | 11:26 AM EDT | Rapid Fire (temps réel) | |
| Powell, Knoxville, TN | 75.2 ° F | 77 ° F | 61 ° F | 62% | Ouest à 1.0 mph | 0.00 pouce / hr | 1102 ft | 11:15 AM EDT | Normal | |
| Lakeside, Kingston, TN | 72.5 ° F | 74 ° F | 64 ° F | 75% | SSO à 0.0 mph | - / hr | 771 ft | 11:15 AM EDT | Normal | |
| Concord Yacht Club - Ft. Loudon Lake, Knoxville, TN | 73.0 ° F | 74 ° F | 64 ° F | 74% | OSO à 5.1 mph | 0.00 pouce / hr | 825 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Hidden Hills, Knoxville, TN | 73.4 ° F | 75 ° F | 64 ° F | 73% | SE à 0.0 mph | 0.00 pouce / hr | 1175 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| West Hills(WBLC), Lenoir City, TN | 78.3 ° F | 80 ° F | 65 ° F | 64% | SO à 4.5 mph | 0.00 pouce / hr | 960 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Echo Valley, Knoxville, TN | 75.7 ° F | 78 ° F | 64 ° F | 67% | Ouest à 7.6 mph | 0.00 pouce / hr | 896 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Poplar Place, Knoxville, TN | 76.1 ° F | 78 ° F | 66 ° F | 70% | OSO à 4.0 mph | 0.00 pouce / hr | 945 ft | 11:25 AM EDT | Normal | |
| Powell, TN | 75.4 ° F | 77 ° F | 64 ° F | 67% | SO à 4.9 mph | 0.00 pouce / hr | 1181 ft | 11:26 AM EDT | Rapid Fire (temps réel) | |
| Holiday Hills, Knoxville, TN | 74.6 ° F | 76 ° F | 66 ° F | 75% | SSO à 3.0 mph | 0.00 pouce / hr | 1086 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Saltpeters Bluff, Lenoir City, TN | 78.1 ° F | 80 ° F | 65 ° F | 64% | NE à 1.6 mph | 0.00 pouce / hr | 830 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Deane Hill, Knoxville, TN | 72.9 ° F | 73 ° F | 66 ° F | 80% | Nord à 0.0 mph | 0.00 pouce / hr | 1026 ft | 11:26 AM EDT | Rapid Fire (temps réel) | |
| Norris Farms, Norris, TN | 73.2 ° F | 74 ° F | 65 ° F | 76% | SSO à 1.0 mph | 0.00 pouce / hr | 1044 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Sterchi Hills, Knoxville, TN | 77.2 ° F | 79 ° F | 63 ° F | 61% | ESE à 4.6 mph | 0.00 pouce / hr | 900 ft | 11:25 AM EDT | Rapid Fire (temps réel) | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Latest 24 Hour Precipitation Reports...