| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 20:53 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Partiellement nuageux avec averses de pluie dans la soirée, ensuite partiellement nuageux. Température minimale 37F. Vents en provenance du NO à 5-15 mph. Risques de précipitations 30%. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 70F. Vents en provenance du ONO à 5-10 mph. Risques de précipitations 30%. |
| Nuageux avec un risque de pluie. Température minimale 41F. Vents en provenance du NO à 5-15 mph. |
| Partiellement nuageux avec un risque de pluie dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 66F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque d'orage dans la soirée, ensuite couvert avec un risque de pluie. Température minimale 45F. Vents en provenance du NO à 5-20 mph. Risques de précipitations 50%. |
| Nuageux avec un risque de pluie dans la matinée, ensuite nuageux avec un risque d'orage. Température maximale 63F. Vents en provenance du NO à 5-10 mph. Risques de précipitations 50%. |
| Nuageux avec un risque d'orage dans la soirée, ensuite ciel dégagé. Température minimale 34F. Vents en provenance du ONO à 5-15 mph se déplaçant vers Nord after midnight. |
| Couvert avec un risque de pluie. Température maximale 63F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 70%. |
| Nuageux. Nappes de brouillard pendant la nuit. Température minimale 34F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie. Température maximale 57F. Vents en provenance du ONO à 5-10 mph. Risques de précipitations 40%. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 39F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Nuageux avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 57F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 36F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 36 | 52 | 37 | 54 | 36 | 45 | 34 |
| Vent | 5 mph SSO | 11 mph OSO | 11 mph Ouest | 5 mph NNO |
| Humidité | 76% | 56% | 50% | 65% |
| Risque de précip. | 70% | 60% | 60% | 10% |
| Couverture nuageuse | 81% | 52% | 72% | 49% |
| Conditions météo | Risque de pluie | Averses de pluie | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:50 AM
9:15 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 34 | 59 | 37 | 63 | 37 | 48 | 37 |
| Vent | 2 mph NO | 7 mph Ouest | 10 mph NO | 6 mph ONO |
| Humidité | 80% | 43% | 38% | 68% |
| Risque de précip. | 10% | 30% | 30% | 20% |
| Couverture nuageuse | 47% | 82% | 68% | 74% |
| Conditions météo | Partiellement nuageux | Risque d'orage | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:49 AM
9:16 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 36 | 64 | 39 | 63 | 43 | 50 | 43 |
| Vent | 1 mph OSO | 8 mph ONO | 15 mph ONO | 2 mph NO |
| Humidité | 76% | 40% | 48% | 71% |
| Risque de précip. | 20% | 50% | 50% | 50% |
| Couverture nuageuse | 70% | 4% | 95% | 75% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:48 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 41 | 57 | 45 | 63 | 45 | 46 | 34 |
| Vent | 5 mph NO | 10 mph NO | 13 mph ONO | 2 mph ONO |
| Humidité | 81% | 64% | 49% | 62% |
| Risque de précip. | 50% | 50% | 50% | 10% |
| Couverture nuageuse | 70% | 72% | 74% | 1% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:47 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 30 | 63 | 39 | 63 | 43 | 55 | 45 |
| Vent | 1 mph ESE | 2 mph ENE | 7 mph ENE | 4 mph OSO |
| Humidité | 63% | 41% | 46% | 66% |
| Risque de précip. | 10% | 10% | 20% | 40% |
| Couverture nuageuse | 1% | 48% | 84% | 97% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:47 AM
9:20 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 39 | 55 | 39 | 61 | 37 | 46 | 36 |
| Vent | 4 mph ONO | 6 mph SO | 6 mph Ouest | 4 mph ONO |
| Humidité | 73% | 55% | 43% | 65% |
| Risque de précip. | 20% | 40% | 10% | 10% |
| Couverture nuageuse | 98% | 99% | 86% | 70% |
| Conditions météo | Risque de pluie | Risque de pluie | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:46 AM
9:20 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 34 | 48 | 39 | 54 | 43 | 54 | 39 |
| Vent | 3 mph Ouest | 6 mph ONO | 6 mph Ouest | 4 mph Ouest |
| Humidité | 55% | 71% | 67% | 57% |
| Risque de précip. | 0% | 20% | 20% | 20% |
| Couverture nuageuse | 78% | 97% | 96% | 98% |
| Conditions météo | Nuageux | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:45 AM
9:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 37 | 50 | 41 | 55 | 39 | 41 | 30 |
| Vent | 4 mph SO | 3 mph Ouest | 5 mph ONO | 1 mph OSO |
| Humidité | 75% | 68% | 53% | 61% |
| Risque de précip. | 20% | 10% | 20% | 10% |
| Couverture nuageuse | 98% | 99% | 84% | 11% |
| Conditions météo | Risque de pluie | Couvert | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:45 AM
9:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 28 | 55 | 36 | 50 | 45 | 50 | 41 |
| Vent | 1 mph SSO | 2 mph NO | 3 mph NO | 1 mph NNO |
| Humidité | 61% | 47% | 78% | 68% |
| Risque de précip. | 0% | 20% | 20% | 20% |
| Couverture nuageuse | 1% | 21% | 39% | 65% |
| Conditions météo | Ciel dégagé | Risque d'orage | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:44 AM
9:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 37 | 57 | 34 | 52 | 32 | 41 | 30 |
| Vent | 1 mph NNE | 2 mph Nord | 2 mph Nord | 1 mph Nord |
| Humidité | 75% | 42% | 44% | 63% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 91% | 70% | 50% | 50% |
| Conditions météo | Risque de pluie | Risque d'orage | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:43 AM
9:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 30 | 57 | 32 | 57 | 34 | 52 | 34 |
| Vent | 1 mph ENE | 2 mph Nord | 2 mph NNO | 0 mph NO |
| Humidité | 56% | 37% | 40% | 49% |
| Risque de précip. | 10% | 20% | 10% | 10% |
| Couverture nuageuse | 51% | 68% | 86% | 77% |
| Conditions météo | Partiellement nuageux | Risque d'orage | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 34 | 61 | 30 | 61 | 27 | 52 | 27 |
| Vent | 1 mph Sud | 2 mph Ouest | 3 mph ONO | 1 mph Ouest |
| Humidité | 61% | 32% | 27% | 36% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 67% | % | % | % |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 24 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 70 ° F | 42 ° F |
| Enregistrer | 93 ° F (1934) | 29 ° F (1964) |
| Hier | 58 ° F | 43 ° F |
| Degrés-jours de chauffage d'hier: 14 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:50 MDT | 21:15 MDT |
| Crépuscule civil | 05:12 MDT | 21:53 MDT |
| Crépuscule nautique | 04:23 MDT | 22:43 MDT |
| Crépuscule astronomique | 03:19 MDT | 23:48 MDT |
| Lune | 21:00 MDT (5/24) | 05:29 MDT (5/24) |
| Durée de lumière visible | 16h 40m | |
| Longueur du jour |
15h 25m
Tomorrow will be 1m 57s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
74 °F
Miles City
73 °F
Glendive
72 °F
Jordan
71 °F
Sidney-Richland
71 °F
Baker
|
32 °F
West Yellowstone
32 °F
Butte
33 °F
Kalispell
33 °F
Dillon
37 °F
Bozeman
|
| Station | Depth | Altitude |
|---|---|---|
| Stuart Mountain | 44 in | 7400 ft |
| Sleeping Woman | 0 in | 6150 ft |
| North Fork Jocko | 57 in | 6330 ft |
| Kraft Creek | 0 in | 4750 ft |
| Moss Peak | 68 in | 6780 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Missoula | 51 ° F | Couvert | 20:53 MDT |
| Drummond | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW5515 Denver, CO |
KMSO | 09:45PM | On Time |
|
SKW6508 Denver, CO |
KMSO | 09:46PM | On Time |
|
AIP5032 Billings, MT |
KMSO | 10:17PM | On Time |
|
DAL1350 Minneapolis, MN |
KMSO | 11:03PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KMSO) |
| Vitesse du vent: | 10.0 kts. |
| Direction du vent: | 250° (WSW) |
| Plafond: | 9000 ft |
METAR KMSO 250253Z AUTO 25010KT 10SM BKN090 OVC110 11/00 A3001 RMK AO2 SLP165 T01060000 53012
| Événement | Date | Les prévisions météo |
|---|---|---|
| Hillstomp and Otis Heat | 10:00 PM MDT 2013-04-19 |
Risque de pluie, 40° F |
| Miller Creek | 10:00 PM MDT 2013-04-20 |
Risque de pluie, 39° F |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Partly Cloudy, 56 ° F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Clear, High 59° F/ 15° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Hércules vs. Numancia | 12:00 PM CEST on May 25, 2013 | Clear, High 55° F/ 13° C |
| Guadalajara vs. Racing | 12:00 PM CEST on May 25, 2013 | Chance of Rain, High 55° F/ 13° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 26, 2013 | Mostly Cloudy, 68 ° F |
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Ninemile I-90 MP 81.8 , Huson, MT | 50 ° F | - | 30 ° F | 45% | SSO à 1 mph | 0.00 pouce / hr | 4300 ft | 9:09 PM MDT | MADIS | |
| MPG Ranch - Baldy Draw, Florence, MT | 43.8 ° F | 44 ° F | 31 ° F | 61% | NNE à 1.0 mph | 0.00 pouce / hr | 4740 ft | 9:39 PM MDT | Normal | |
| MPG Ranch - Baldy Summit, Florence, MT | 36.9 ° F | 37 ° F | 28 ° F | 71% | NO à 3.0 mph | 0.00 pouce / hr | 5997 ft | 9:27 PM MDT | Normal | |
| MPG Ranch - South Baldy Ridge, Florence, MT | 42.3 ° F | 37 ° F | 30 ° F | 61% | ONO à 8.0 mph | 0.00 pouce / hr | 5062 ft | 9:31 PM MDT | Normal | |
| RAWS PISTOL CREEK MT, Arlee, MT | 37 ° F | 34 ° F | 27 ° F | 67% | Ouest à 4 mph | 0.00 pouce / hr | 6042 ft | 8:41 PM MDT | MADIS | |
| APRSWXNET Missoula MT , Missoula, MT | 50 ° F | - | 35 ° F | 56% | NNO à 0 mph | 0.00 pouce / hr | 3398 ft | 9:15 PM MDT | MADIS | |
| Houle Creek, Frenchtown, MT | 0.0 ° F | - | 36 ° F | - | Nord à 0.0 mph | 0.00 pouce / hr | 3557 ft | 6:24 PM MDT | Rapid Fire (temps réel) | |
| RAWS FIRELAB FIRE RAWS MT, Missoula, MT | 53 ° F | - | 31 ° F | 43% | OSO à 12 mph | 0.00 pouce / hr | 3178 ft | 8:28 PM MDT | MADIS | |
| MesoWest SLEEPING WOMAN , Huson, MT | 39 ° F | 39 ° F | - | - | Nord à - | 0.00 pouce / hr | 6149 ft | 8:00 PM MDT | MADIS | |
| Milltown & Bonner,Mt., Milltown, MT | 49.0 ° F | 49 ° F | 31 ° F | 50% | NNO à 1.0 mph | 0.00 pouce / hr | 3293 ft | 9:41 PM MDT | Rapid Fire (temps réel) | |
| APRSWXNET Milltown,Mt, Missoula, Mt | 48.8 ° F | 49 ° F | 30 ° F | 48% | ONO à 2.0 mph | 0.00 pouce / hr | 3289 ft | 9:41 PM MDT | Rapid Fire (temps réel) | |
| APRSWXNET Bonner MT , Milltown, MT | 50 ° F | - | 31 ° F | 47% | NO à 0 mph | 0.00 pouce / hr | 3292 ft | 8:56 PM MDT | MADIS | |
| MesoWest STUART MOUNTAIN , Missoula, MT | 35 ° F | 35 ° F | - | - | Nord à - | 0.00 pouce / hr | 7399 ft | 8:00 PM MDT | MADIS | |
| HADS CLARK FORK RIVER ABOVE MISSOULA MT, Milltown, MT | 51 ° F | - | - | - | Nord à - | 0.00 pouce / hr | 3198 ft | 9:00 PM MDT | MADIS | |
| Franklin to the Fort, Missoula, MT | 50.0 ° F | 49 ° F | 33 ° F | 52% | SE à 4.0 mph | 0.00 pouce / hr | 3200 ft | 9:40 PM MDT | Rapid Fire (temps réel) | |
| Rose Park, Missoula, MT | 51.4 ° F | - | 35 ° F | 53% | SSO à 0.0 mph | 0.00 pouce / hr | 3210 ft | 9:40 PM MDT | Normal | |
| MesoWest NORTH FORK JOCKO , Seeley Lake, MT | 38 ° F | 38 ° F | - | - | Nord à - | 0.00 pouce / hr | 6330 ft | 8:00 PM MDT | MADIS | |
| RAWS POINT 6 MT, Missoula, MT | 27 ° F | 16 ° F | 24 ° F | 90% | NNE à 14 mph | 0.00 pouce / hr | 7915 ft | 8:59 PM MDT | MADIS | |
| RAWS BLUE MTN MT, Missoula, MT | 49 ° F | 49 ° F | 33 ° F | 53% | Sud à 2 mph | 0.00 pouce / hr | 3367 ft | 9:01 PM MDT | MADIS | |
| Linda Vista, Missoula, MT | 51.5 ° F | - | 34 ° F | 50% | Ouest à 0.9 mph | 0.00 pouce / hr | 3353 ft | 9:37 PM MDT | Normal | |
| APRSWXNET Potomac MT , Potomac, MT | 50 ° F | - | 39 ° F | 66% | SSE à 1 mph | 0.00 pouce / hr | 3635 ft | 9:15 PM MDT | MADIS | |
| RAWS NINE MILE MT, Huson, MT | 50 ° F | - | 30 ° F | 46% | ONO à 3 mph | 0.00 pouce / hr | 3299 ft | 8:59 PM MDT | MADIS | |
| MPG Ranch - Indian Ridge, Florence, MT | 48.3 ° F | 44 ° F | 31 ° F | 51% | NO à 9.0 mph | 0.00 pouce / hr | 3632 ft | 9:33 PM MDT | Normal | |
| MPG Ranch - Sainfoin Bench, Florence, MT | 50.8 ° F | - | 31 ° F | 47% | NNO à 8.0 mph | 0.00 pouce / hr | 3257 ft | 9:27 PM MDT | Normal | |
| MesoWest ST. IGNATIUS , Saint Ignatius, MT | 52 ° F | - | 38 ° F | 57% | NNE à 7 mph | 0.00 pouce / hr | 2939 ft | 8:15 PM MDT | MADIS | |
| MPG Ranch - Orchard House, Florence, MT | 49.5 ° F | 50 ° F | 32 ° F | 51% | ONO à 3.0 mph | 0.00 pouce / hr | 3310 ft | 9:33 PM MDT | Normal | |
| Downtown Alberton, Alberton, MT | 50.5 ° F | - | 34 ° F | 54% | ONO à 0.0 mph | 0.00 pouce / hr | 3048 ft | 9:29 PM MDT | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Highest Winds In The Past 18 Hours...