| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 00:53 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 70F. Vents en provenance du ONO à 5-10 mph. Risques de précipitations 30%. |
| Nuageux avec un risque de pluie. Température minimale 41F. Vents en provenance du NO à 5-15 mph. |
| Partiellement nuageux avec un risque de pluie dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 66F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque d'orage dans la soirée, ensuite couvert avec un risque de pluie. Température minimale 45F. Vents en provenance du NO à 5-20 mph. Risques de précipitations 50%. |
| Nuageux avec un risque de pluie dans la matinée, ensuite nuageux avec un risque d'orage. Température maximale 63F. Vents en provenance du NO à 5-10 mph. Risques de précipitations 50%. |
| Nuageux avec un risque d'orage dans la soirée, ensuite ciel dégagé. Température minimale 34F. Vents en provenance du ONO à 5-15 mph se déplaçant vers Nord after midnight. |
| Couvert avec un risque de pluie. Température maximale 63F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 70%. |
| Nuageux. Nappes de brouillard pendant la nuit. Température minimale 34F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie. Température maximale 57F. Vents en provenance du ONO à 5-10 mph. Risques de précipitations 40%. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 39F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Nuageux avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 57F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 36F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 34 | 59 | 37 | 63 | 37 | 48 | 37 |
| Vent | 2 mph NO | 7 mph Ouest | 10 mph NO | 6 mph ONO |
| Humidité | 80% | 43% | 38% | 68% |
| Risque de précip. | 10% | 30% | 30% | 20% |
| Couverture nuageuse | 47% | 82% | 68% | 74% |
| Conditions météo | Partiellement nuageux | Risque d'orage | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:49 AM
9:16 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 36 | 64 | 39 | 63 | 43 | 50 | 43 |
| Vent | 1 mph OSO | 8 mph ONO | 15 mph ONO | 2 mph NO |
| Humidité | 76% | 40% | 48% | 71% |
| Risque de précip. | 20% | 50% | 50% | 50% |
| Couverture nuageuse | 70% | 4% | 95% | 75% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:48 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 41 | 57 | 45 | 63 | 45 | 46 | 34 |
| Vent | 5 mph NO | 10 mph NO | 13 mph ONO | 2 mph ONO |
| Humidité | 81% | 64% | 49% | 62% |
| Risque de précip. | 50% | 50% | 50% | 10% |
| Couverture nuageuse | 70% | 72% | 74% | 1% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:47 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 30 | 63 | 39 | 63 | 43 | 55 | 45 |
| Vent | 1 mph ESE | 2 mph ENE | 7 mph ENE | 4 mph OSO |
| Humidité | 63% | 41% | 46% | 66% |
| Risque de précip. | 10% | 10% | 20% | 40% |
| Couverture nuageuse | 1% | 48% | 84% | 97% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:47 AM
9:20 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 39 | 55 | 39 | 61 | 37 | 46 | 36 |
| Vent | 4 mph ONO | 6 mph SO | 6 mph Ouest | 4 mph ONO |
| Humidité | 73% | 55% | 43% | 65% |
| Risque de précip. | 20% | 40% | 10% | 10% |
| Couverture nuageuse | 98% | 99% | 86% | 70% |
| Conditions météo | Risque de pluie | Risque de pluie | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:46 AM
9:20 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 34 | 48 | 39 | 54 | 43 | 54 | 39 |
| Vent | 3 mph Ouest | 6 mph ONO | 6 mph Ouest | 4 mph Ouest |
| Humidité | 55% | 71% | 67% | 57% |
| Risque de précip. | 0% | 20% | 20% | 20% |
| Couverture nuageuse | 78% | 97% | 96% | 98% |
| Conditions météo | Nuageux | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:45 AM
9:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 37 | 50 | 41 | 55 | 39 | 41 | 30 |
| Vent | 4 mph SO | 3 mph Ouest | 5 mph ONO | 1 mph OSO |
| Humidité | 75% | 68% | 53% | 61% |
| Risque de précip. | 20% | 10% | 20% | 10% |
| Couverture nuageuse | 98% | 99% | 84% | 11% |
| Conditions météo | Risque de pluie | Couvert | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:45 AM
9:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 28 | 55 | 36 | 50 | 45 | 50 | 41 |
| Vent | 1 mph SSO | 2 mph NO | 3 mph NO | 1 mph NNO |
| Humidité | 61% | 47% | 78% | 68% |
| Risque de précip. | 0% | 20% | 20% | 20% |
| Couverture nuageuse | 1% | 21% | 39% | 65% |
| Conditions météo | Ciel dégagé | Risque d'orage | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:44 AM
9:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 37 | 57 | 34 | 52 | 32 | 41 | 30 |
| Vent | 1 mph NNE | 2 mph Nord | 2 mph Nord | 1 mph Nord |
| Humidité | 75% | 42% | 44% | 63% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 91% | 70% | 50% | 50% |
| Conditions météo | Risque de pluie | Risque d'orage | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:43 AM
9:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 30 | 57 | 32 | 57 | 34 | 52 | 34 |
| Vent | 1 mph ENE | 2 mph Nord | 2 mph NNO | 0 mph NO |
| Humidité | 56% | 37% | 40% | 49% |
| Risque de précip. | 10% | 20% | 10% | 10% |
| Couverture nuageuse | 51% | 68% | 86% | 77% |
| Conditions météo | Partiellement nuageux | Risque d'orage | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:43 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 34 | 61 | 30 | 61 | 27 | 52 | 27 |
| Vent | 1 mph Sud | 2 mph Ouest | 3 mph ONO | 1 mph Ouest |
| Humidité | 61% | 32% | 27% | 36% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 67% | % | % | % |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 25 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 70 ° F | 42 ° F |
| Enregistrer | 94 ° F (1928) | 26 ° F (1964) |
| Hier | 64 ° F | 37 ° F |
| Degrés-jours de chauffage d'hier: 14 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:49 MDT | 21:16 MDT |
| Crépuscule civil | 05:11 MDT | 21:54 MDT |
| Crépuscule nautique | 04:22 MDT | 22:44 MDT |
| Crépuscule astronomique | 03:17 MDT | 23:50 MDT |
| Lune | 22:08 MDT | 06:21 MDT |
| Durée de lumière visible | 16h 42m | |
| Longueur du jour |
15h 27m
Tomorrow will be 1m 54s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| State Highs | State Lows |
|---|---|
|
53 °F
Glendive
51 °F
Jordan
51 °F
Sidney-Richland
37 °F
West Yellowstone
0 °F
Havre
|
35 °F
West Yellowstone
51 °F
Sidney-Richland
51 °F
Jordan
53 °F
Glendive
|
| Station | Depth | Altitude |
|---|---|---|
| Stuart Mountain | 45 in | 7400 ft |
| North Fork Jocko | 56 in | 6330 ft |
| Kraft Creek | 0 in | 4750 ft |
| North Fork Elk Creek | 1 in | 6250 ft |
| Moss Peak | 68 in | 6780 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Missoula | 39 ° F | Ciel dégagé | 00:53 MDT |
| Drummond | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KMSO) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 310° (NW) |
| Plafond: | Unlimited |
METAR KMSO 250653Z AUTO 31004KT 10SM CLR 04/01 A3003 RMK AO2 SLP172 T00390006 401780028
| Événement | Date | Les prévisions météo |
|---|---|---|
| Hillstomp and Otis Heat | 10:00 PM MDT 2013-04-19 |
Risque de pluie, 40° F |
| Miller Creek | 10:00 PM MDT 2013-04-20 |
Risque de pluie, 39° F |
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Ninemile I-90 MP 81.8 , Huson, MT | 41 ° F | 41 ° F | 32 ° F | 69% | Nord à 0 mph | 0.00 pouce / hr | 4300 ft | 12:11 AM MDT | MADIS | |
| MPG Ranch - Baldy Draw, Florence, MT | 38.7 ° F | 39 ° F | 31 ° F | 74% | NE à 0.0 mph | 0.00 pouce / hr | 4740 ft | 12:54 AM MDT | Normal | |
| MPG Ranch - South Baldy Ridge, Florence, MT | 40.0 ° F | 40 ° F | 31 ° F | 71% | ESE à 1.0 mph | 0.00 pouce / hr | 5062 ft | 1:01 AM MDT | Normal | |
| RAWS PISTOL CREEK MT, Arlee, MT | 31 ° F | 25 ° F | 28 ° F | 88% | SSO à 6 mph | 0.00 pouce / hr | 6042 ft | 12:41 AM MDT | MADIS | |
| APRSWXNET Missoula MT , Missoula, MT | 40 ° F | 40 ° F | 34 ° F | 80% | NNE à 0 mph | 0.00 pouce / hr | 3398 ft | 12:42 AM MDT | MADIS | |
| Houle Creek, Frenchtown, MT | 0.0 ° F | - | 36 ° F | - | Nord à 0.0 mph | 0.00 pouce / hr | 3557 ft | 10:10 PM MDT | Rapid Fire (temps réel) | |
| RAWS FIRELAB FIRE RAWS MT, Missoula, MT | 41 ° F | 41 ° F | 33 ° F | 73% | NNO à 0 mph | 0.00 pouce / hr | 3178 ft | 12:28 AM MDT | MADIS | |
| MesoWest SLEEPING WOMAN , Huson, MT | 34 ° F | 34 ° F | - | - | Nord à - | 0.00 pouce / hr | 6149 ft | 11:00 PM MDT | MADIS | |
| Milltown & Bonner,Mt., Milltown, MT | 38.8 ° F | 39 ° F | 32 ° F | 76% | SSO à 0.0 mph | 0.00 pouce / hr | 3293 ft | 1:09 AM MDT | Rapid Fire (temps réel) | |
| APRSWXNET Milltown,Mt, Missoula, Mt | 39.1 ° F | 39 ° F | 31 ° F | 72% | SSE à 0.0 mph | 0.00 pouce / hr | 3289 ft | 1:08 AM MDT | Rapid Fire (temps réel) | |
| APRSWXNET Bonner MT , Milltown, MT | 40 ° F | 40 ° F | 32 ° F | 72% | SSO à 0 mph | 0.00 pouce / hr | 3292 ft | 12:46 AM MDT | MADIS | |
| MesoWest STUART MOUNTAIN , Missoula, MT | 31 ° F | 31 ° F | - | - | Nord à - | 0.00 pouce / hr | 7399 ft | 12:00 AM MDT | MADIS | |
| HADS CLARK FORK RIVER ABOVE MISSOULA MT, Milltown, MT | 43 ° F | 43 ° F | - | - | Nord à - | 0.00 pouce / hr | 3198 ft | 12:00 AM MDT | MADIS | |
| Franklin to the Fort, Missoula, MT | 41.0 ° F | 41 ° F | 35 ° F | 75% | NE à 0.0 mph | 0.00 pouce / hr | 3200 ft | 1:09 AM MDT | Rapid Fire (temps réel) | |
| Rose Park, Missoula, MT | 42.7 ° F | 43 ° F | 35 ° F | 75% | Nord à 0.0 mph | 0.00 pouce / hr | 3210 ft | 1:08 AM MDT | Normal | |
| MesoWest NORTH FORK JOCKO , Seeley Lake, MT | 33 ° F | 33 ° F | - | - | Nord à - | 0.00 pouce / hr | 6330 ft | 12:00 AM MDT | MADIS | |
| RAWS POINT 6 MT, Missoula, MT | 25 ° F | 15 ° F | 23 ° F | 92% | NNE à 11 mph | 0.00 pouce / hr | 7915 ft | 11:59 PM MDT | MADIS | |
| RAWS BLUE MTN MT, Missoula, MT | 41 ° F | 41 ° F | 31 ° F | 67% | Ouest à 2 mph | 0.00 pouce / hr | 3367 ft | 12:01 AM MDT | MADIS | |
| Linda Vista, Missoula, MT | 43.2 ° F | 43 ° F | 31 ° F | 62% | ESE à 0.9 mph | 0.00 pouce / hr | 3353 ft | 1:08 AM MDT | Normal | |
| APRSWXNET Potomac MT , Potomac, MT | 39 ° F | 39 ° F | 33 ° F | 79% | NNO à 0 mph | 0.00 pouce / hr | 3635 ft | 12:45 AM MDT | MADIS | |
| RAWS NINE MILE MT, Huson, MT | 42 ° F | 42 ° F | 32 ° F | 68% | Nord à 3 mph | 0.00 pouce / hr | 3299 ft | 11:59 PM MDT | MADIS | |
| MPG Ranch - Indian Ridge, Florence, MT | 42.3 ° F | 35 ° F | 33 ° F | 69% | NE à 13.0 mph | 0.00 pouce / hr | 3632 ft | 1:03 AM MDT | Normal | |
| MPG Ranch - Sainfoin Bench, Florence, MT | 43.6 ° F | 39 ° F | 34 ° F | 68% | NNE à 7.0 mph | 0.00 pouce / hr | 3257 ft | 12:58 AM MDT | Normal | |
| MesoWest ST. IGNATIUS , Saint Ignatius, MT | 46 ° F | 46 ° F | 38 ° F | 72% | SSO à 3 mph | 0.00 pouce / hr | 2939 ft | 11:15 PM MDT | MADIS | |
| MPG Ranch - Orchard House, Florence, MT | 43.3 ° F | 39 ° F | 33 ° F | 67% | NNE à 7.0 mph | 0.00 pouce / hr | 3310 ft | 1:04 AM MDT | Normal | |
| Downtown Alberton, Alberton, MT | 39.5 ° F | 40 ° F | 35 ° F | 84% | ESE à 0.0 mph | 0.00 pouce / hr | 3048 ft | 12:59 AM MDT | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Highest Winds In The Past 18 Hours...