| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 14:57 CDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Couvert avec un risque de pluie dans la matinée, ensuite nuageux. Température maximale 75F. Vents en provenance du SSO à 15-20 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 43F. Vents en provenance du Nord à 5-15 mph. |
| Partiellement nuageux avec orage. Température maximale 79F. Vents en provenance du ESE à 5-15 mph. Risques de précipitations 60%. |
| Couvert avec orage dans la soirée, ensuite couvert avec un risque d'orage. Température minimale 59F. Vents en provenance du Est à 10-15 mph. Risques de précipitations 70%. |
| Partiellement nuageux avec un risque d'orage. Température maximale 81F. Vents en provenance du Est à 5-10 mph. Risques de précipitations 50%. |
| Nuageux avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 50F. Vents en provenance du Est à 10-20 mph. Risques de précipitations 70%. |
| Nuageux avec un risque d'orage. Température maximale 79F. Vents en provenance du Est à 5-10 mph. Risques de précipitations 50%. |
| Couvert avec un risque d'orage. Température maximale 77F. Vent moins de 5 mph. Risques de précipitations 70%. |
| Ciel dégagé avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 48F. Vents en provenance du NO à 5-10 mph. |
| Nuageux avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 50F. Vents en provenance du Est à 10-15 mph. |
| Couvert avec un risque de pluie. Température maximale 68F. Vents en provenance du NNE à 15-20 mph. Risques de précipitations 60%. |
| Nuageux avec un risque de pluie. Température minimale 46F. Vents en provenance du Nord à 15-25 mph. Risques de précipitations 70% avec des quantités de précipitations avoisinant 1.0 pouce.. |
| Partiellement nuageux avec un risque de pluie. Température maximale 70F. Vents en provenance du Nord à 20-25 mph. Risques de précipitations 40%. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 45 | 66 | 43 | 72 | 36 | 57 | 43 |
| Vent | 18 mph ESE | 15 mph Ouest | 10 mph Ouest | 7 mph Ouest |
| Humidité | 84% | 43% | 27% | 60% |
| Risque de précip. | 50% | 10% | 10% | 10% |
| Couverture nuageuse | 54% | 88% | 11% | 43% |
| Conditions météo | Risque de pluie | Nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:12 AM
8:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 41 | 73 | 52 | 79 | 52 | 66 | 54 |
| Vent | 7 mph Est | 10 mph ESE | 11 mph ESE | 10 mph Est |
| Humidité | 91% | 46% | 38% | 62% |
| Risque de précip. | 20% | 50% | 60% | 70% |
| Couverture nuageuse | 14% | 31% | 66% | 91% |
| Conditions météo | Orage | Orage | Orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:11 AM
8:47 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 54 | 73 | 52 | 81 | 46 | 59 | 59 |
| Vent | 7 mph ENE | 7 mph ESE | 8 mph Est | 9 mph ESE |
| Humidité | 68% | 46% | 29% | 100% |
| Risque de précip. | 70% | 50% | 50% | 20% |
| Couverture nuageuse | 88% | 60% | 47% | 55% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:10 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 50 | 70 | 50 | 77 | 52 | 57 | 57 |
| Vent | 7 mph Est | 9 mph Est | 11 mph ESE | 13 mph ESE |
| Humidité | 100% | 48% | 41% | 100% |
| Risque de précip. | 10% | 20% | 20% | 30% |
| Couverture nuageuse | 76% | 52% | 57% | 56% |
| Conditions météo | Brouillard | Risque d'orage | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:10 AM
8:49 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 48 | 70 | 55 | 77 | 55 | 55 | 54 |
| Vent | 3 mph NO | 7 mph NNO | 8 mph NNO | 6 mph ONO |
| Humidité | 100% | 58% | 46% | 91% |
| Risque de précip. | 30% | 30% | 30% | 10% |
| Couverture nuageuse | 98% | 97% | 77% | 6% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:09 AM
8:50 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 52 | 70 | 55 | 77 | 52 | 59 | 52 |
| Vent | 4 mph NNO | 2 mph NNE | 9 mph ESE | 11 mph ESE |
| Humidité | 100% | 59% | 42% | 79% |
| Risque de précip. | 10% | 10% | 0% | 10% |
| Couverture nuageuse | 6% | 49% | 81% | 83% |
| Conditions météo | Brouillard | Partiellement nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:08 AM
8:51 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 52 | 61 | 55 | 64 | 54 | 55 | 50 |
| Vent | 11 mph NE | 20 mph NNE | 21 mph NNE | 19 mph Nord |
| Humidité | 100% | 80% | 68% | 84% |
| Risque de précip. | 10% | 30% | 40% | 40% |
| Couverture nuageuse | 76% | 97% | 100% | 100% |
| Conditions météo | Brouillard | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:07 AM
8:52 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 46 | 61 | 45 | 68 | 37 | 54 | 37 |
| Vent | 21 mph Nord | 23 mph Nord | 18 mph Nord | 2 mph NE |
| Humidité | 98% | 52% | 31% | 53% |
| Risque de précip. | 20% | 20% | 10% | 0% |
| Couverture nuageuse | 67% | 96% | 56% | 29% |
| Conditions météo | Risque de pluie | Risque de pluie | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:06 AM
8:53 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 37 | 61 | 37 | 70 | 37 | 50 | 39 |
| Vent | 2 mph Nord | 3 mph NNE | 5 mph ENE | 8 mph Est |
| Humidité | 77% | 40% | 30% | 63% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 7% | 10% | 13% | 17% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:06 AM
8:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 39 | 63 | 41 | 72 | 41 | 52 | 41 |
| Vent | 6 mph ENE | 7 mph ENE | 10 mph Est | 9 mph Est |
| Humidité | 82% | 44% | 32% | 69% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 59% | 44% | 29% | 19% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:05 AM
8:55 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 43 | 64 | 46 | 66 | 50 | 52 | 52 |
| Vent | 4 mph ENE | 3 mph ENE | 3 mph Est | 5 mph Est |
| Humidité | 85% | 51% | 54% | 96% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 9% | 9% | 9% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 24 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KOLF) | 71 ° F | 42 ° F |
| Enregistrer (KOLF) | 82 ° F (2006) | 27 ° F (2002) |
| Hier | 71 ° F | 45 ° F |
| Degrés-jours de chauffage d'hier: 7 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:12 MDT | 20:46 MDT |
| Crépuscule civil | 04:33 MDT | 21:25 MDT |
| Crépuscule nautique | 03:42 MDT | 22:17 MDT |
| Crépuscule astronomique | 02:31 MDT | 23:28 MDT |
| Lune | 20:29 MDT | 04:51 MDT |
| Durée de lumière visible | 16h 51m | |
| Longueur du jour |
15h 33m
Tomorrow will be 2m 4s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
70 °F
Miles City
69 °F
Glendive
66 °F
Wolf Point
66 °F
Jordan
64 °F
Billings
|
32 °F
Butte
32 °F
West Yellowstone
33 °F
Kalispell
33 °F
Dillon
37 °F
Bozeman
|
| Station | Depth | Altitude |
|---|---|---|
| Rocky Boy | 0 in | 4700 ft |
| Crystal Lake | 0 in | 6050 ft |
| Spur Park | 34 in | 8100 ft |
| Onion Park | 0 in | 7410 ft |
| Stringer Creek | 1 in | 6550 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Wolf Point | 68 ° F | Partiellement nuageux | 13:53 MDT |
| Glasgow | 64 ° F | Nuageux | 13:53 MDT |
| Sidney-Richland | 63 ° F | Nuageux | 13:55 MDT |
| Glendive | 70 ° F | Ciel dégagé | 13:35 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KOLF) |
| Vitesse du vent: | 15.0 kts. |
| Direction du vent: | 277° (Ouest) |
| Plafond: | Unlimited |
METAR KOLF 241953Z AUTO 25015G22KT 10SM FEW047 20/06 A2989 RMK AO2 SLP119 T02000061
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Événement | Date | Les prévisions météo |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Rain Showers, 56 ° F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Scattered Clouds, High 53° F/ 12° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 51° F/ 11° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 ° F |
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Downtown, Wolf Point, MT | 67.8 ° F | 32 ° F | 26% | Ouest à 12.0 mph | 0.00 pouce / hr | 2001 ft | 2:57 PM CDT | Normal | ||
| East of Macon, Wolf Point, MT | 66.1 ° F | 47 ° F | 50% | OSO à 18.0 mph | 0.00 pouce / hr | 1987 ft | 1:56 PM MDT | Normal | ||
| APRSWXNET Wolf Point MT , Frazer, MT | 62 ° F | 45 ° F | 54% | Ouest à 10 mph | 0.00 pouce / hr | 2217 ft | 1:32 PM MDT | MADIS | ||
| HADS POPLAR RIVER NEAR POPLAR 4N MT, Poplar, MT | 62 ° F | - | - | Nord à - | 0.00 pouce / hr | 1953 ft | 12:30 PM MDT | MADIS | ||
| Frazer, Frazer, MT | 65.9 ° F | 46 ° F | 49% | Ouest à 7.0 mph | 0.00 pouce / hr | 2087 ft | 1:47 PM MDT | Normal | ||
| RAWS POPLAR MT, Poplar, MT | 64 ° F | 47 ° F | 55% | Ouest à 12 mph | 0.00 pouce / hr | 2181 ft | 1:18 PM MDT | MADIS | ||
| MesoWest McDonalds MT-13 MP 125.5 , Frazer, MT | 62 ° F | 38 ° F | 40% | OSO à 26 mph | 0.00 pouce / hr | 2401 ft | 1:05 PM MDT | MADIS | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Highest Winds In The Past 36 Hours...