| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 06:56 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Couvert avec pluie. Température maximale 55F. Vents en provenance du NNO à 5-10 mph. Risques de précipitations 80%. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite partiellement nuageux. Température minimale 36F. Vents en provenance du SO à 10-15 mph. |
| Partiellement nuageux dans la matinée, ensuite couvert. Température maximale 66F. Vents en provenance du SO à 10-15 mph. |
| Partiellement nuageux. Température minimale 43F. Vents en provenance du Sud à 5-10 mph. |
| Nuageux avec un risque d'orage. Température maximale 64F. Vents en provenance du NO à 5-10 mph. Risques de précipitations 40%. |
| Nuageux avec un risque d'orage. Température minimale 45F. Vents en provenance du ONO à 5-15 mph. Risques de précipitations 50%. |
| Ciel dégagé avec un risque de pluie. Température maximale 73F. Vents en provenance du OSO à 5-15 mph. |
| Partiellement nuageux. Température minimale 43F. Vents en provenance du Ouest à 5-10 mph. |
| Ciel dégagé. Température maximale 68F. Vents en provenance du NNO à 5-15 mph se déplaçant vers Est dans l'après-midi. |
| Partiellement nuageux avec un risque d'orage. Température minimale 45F. Vents en provenance du Nord à 5-15 mph se déplaçant vers Ouest after midnight. Risques de précipitations 30%. |
| Nuageux avec un risque d'orage. Température maximale 64F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 30%. |
| Nuageux avec un risque d'orage. Température minimale 43F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 30%. |
| Nuageux avec un risque d'orage. Température maximale 57F. Vents en provenance du Ouest à 5-10 mph. |
| Nuageux avec un risque de pluie. Température minimale 43F. Vents en provenance du ONO à 5-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 36 | 54 | 41 | 59 | 39 | 48 | 32 |
| Vent | 17 mph ESE | 20 mph ESE | 24 mph ESE | 13 mph Ouest |
| Humidité | 70% | 62% | 46% | 52% |
| Risque de précip. | 10% | 30% | 30% | 70% |
| Couverture nuageuse | 58% | 88% | 73% | 80% |
| Conditions météo | Partiellement nuageux | Risque de pluie | Averses de pluie | Pluie |
| Lever du soleil & Coucher du soleil |
5:39 AM
9:13 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 36 | 43 | 43 | 54 | 46 | 46 | 37 |
| Vent | 2 mph NNE | 9 mph NNO | 8 mph NE | 7 mph NO |
| Humidité | 89% | 100% | 77% | 69% |
| Risque de précip. | 70% | 80% | 80% | 90% |
| Couverture nuageuse | 85% | 84% | 83% | 70% |
| Conditions météo | Pluie | Pluie | Risque d'orage | Averses de pluie |
| Lever du soleil & Coucher du soleil |
5:38 AM
9:14 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 37 | 59 | 39 | 57 | 32 | 41 | 32 |
| Vent | 7 mph Ouest | 10 mph SO | 11 mph OSO | 12 mph SSO |
| Humidité | 89% | 46% | 37% | 69% |
| Risque de précip. | 90% | 90% | 90% | 10% |
| Couverture nuageuse | 85% | 72% | 72% | 52% |
| Conditions météo | Averses de pluie | Risque d'orage | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:37 AM
9:15 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 32 | 57 | 30 | 61 | 30 | 50 | 30 |
| Vent | 10 mph SO | 10 mph SO | 7 mph SO | 5 mph SO |
| Humidité | 71% | 35% | 30% | 48% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 3% | 60% | 48% | 59% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:36 AM
9:16 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 32 | 59 | 36 | 63 | 36 | 52 | 41 |
| Vent | 3 mph ONO | 2 mph SSE | 1 mph SSO | 9 mph OSO |
| Humidité | 67% | 40% | 34% | 67% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 80% | 78% | 83% | 91% |
| Conditions météo | Nuageux | Nuageux | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
5:35 AM
9:17 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 41 | 59 | 43 | 64 | 46 | 52 | 48 |
| Vent | 5 mph Ouest | 6 mph NO | 8 mph NNO | 9 mph ONO |
| Humidité | 89% | 56% | 52% | 88% |
| Risque de précip. | 10% | 20% | 20% | 20% |
| Couverture nuageuse | 79% | 69% | 74% | 66% |
| Conditions météo | Nuageux | Risque d'orage | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:34 AM
9:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 43 | 64 | 39 | 68 | 39 | 52 | 36 |
| Vent | 11 mph Ouest | 8 mph OSO | 6 mph Ouest | 6 mph Ouest |
| Humidité | 91% | 41% | 33% | 51% |
| Risque de précip. | 10% | 10% | 20% | 10% |
| Couverture nuageuse | 12% | 5% | 3% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:34 AM
9:19 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 34 | 63 | 39 | 64 | 43 | 50 | 45 |
| Vent | 4 mph ONO | 8 mph Est | 11 mph ENE | 4 mph Ouest |
| Humidité | 62% | 42% | 45% | 82% |
| Risque de précip. | 0% | 0% | 20% | 30% |
| Couverture nuageuse | 14% | 0% | 28% | 61% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:33 AM
9:20 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 45 | 61 | 48 | 61 | 50 | 48 | 48 |
| Vent | 7 mph Ouest | 6 mph ONO | 7 mph Ouest | 6 mph Ouest |
| Humidité | 100% | 64% | 68% | 98% |
| Risque de précip. | 30% | 30% | 30% | 30% |
| Couverture nuageuse | 76% | 83% | 90% | 92% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque de pluie | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:32 AM
9:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 43 | 55 | 45 | 57 | 45 | 46 | 41 |
| Vent | 9 mph Ouest | 9 mph Ouest | 10 mph ONO | 7 mph Ouest |
| Humidité | 100% | 66% | 63% | 78% |
| Risque de précip. | 20% | 20% | 20% | 20% |
| Couverture nuageuse | 94% | 86% | 77% | 81% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:31 AM
9:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 36 | 57 | 36 | 59 | 37 | 46 | 34 |
| Vent | 8 mph ONO | 7 mph ONO | 7 mph ONO | 4 mph ONO |
| Humidité | 74% | 44% | 43% | 61% |
| Risque de précip. | 30% | 30% | 30% | 10% |
| Couverture nuageuse | 85% | 82% | 79% | % |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 22 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 64 ° F | 39 ° F |
| Enregistrer | 83 ° F (1928) | 25 ° F (1960) |
| Hier | 72 ° F | 38 ° F |
| Degrés-jours de chauffage d'hier: 10 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| Seeley Lake, Montana | 125 Miles terrestres | 2.8 | 05:44 MDT 2013-05-17 |
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:39 MDT | 21:13 MDT |
| Crépuscule civil | 05:00 MDT | 21:52 MDT |
| Crépuscule nautique | 04:08 MDT | 22:44 MDT |
| Crépuscule astronomique | 02:56 MDT | 23:57 MDT |
| Lune | 18:29 MDT | 04:00 MDT |
| Durée de lumière visible | 16h 51m | |
| Longueur du jour |
15h 33m
Tomorrow will be 2m 14s longer.
|
|
| Lune gibbeuse croissante, 90% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
57 °F
Helena
57 °F
Missoula
57 °F
Kalispell
55 °F
Havre
55 °F
Glasgow
|
33 °F
West Yellowstone
39 °F
Bozeman
43 °F
Billings
44 °F
Lewistown
44 °F
Sidney-Richland
|
| Station | Depth | Altitude |
|---|---|---|
| Dupuyer Creek | 0 in | 5750 ft |
| Badger Pass | 53 in | 6900 ft |
| Mount Lockhart | 10 in | 6400 ft |
| Many Glacier | 0 in | 4900 ft |
| Flattop Mountain | 81 in | 6300 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Cut Bank | 46 ° F | Nuageux | 06:56 MDT |
| Browning | - | Inconnu | 06:50 MDT |
| Kalispell | 56 ° F | Couvert | 06:55 MDT |
| Great Falls | 48 ° F | Nuageux | 06:53 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KCTB) |
| Vitesse du vent: | 15.0 kts. |
| Direction du vent: | 100° (East) |
| Plafond: | 11000 ft |
METAR KCTB 221256Z AUTO 10015G24KT 10SM BKN110 08/03 A2987 RMK AO2 SLP101 T00780033 TSNO
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Boguss, Kevin, MT | 47.8 ° F | 43 ° F | 34 ° F | 59% | ENE à 10.1 mph | 0.00 pouce / hr | 3340 ft | 7:02 AM MDT | Rapid Fire (temps réel) | |
| Shelby, MT | 47.1 ° F | 40 ° F | 38 ° F | 72% | NNE à 18.0 mph | 0.00 pouce / hr | 3328 ft | 7:02 AM MDT | Rapid Fire (temps réel) | |
| HADS MARIAS RIVER NEAR SHELBY 6S MT, Shelby, MT | 46 ° F | 46 ° F | - | - | Nord à - | 0.00 pouce / hr | 3087 ft | 6:30 AM MDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||