| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 13:55 CDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Partiellement nuageux avec un risque d'orage. Température maximale 93F. Vents en provenance du Sud à 15-25 mph avec des rafales vers 35. Risques de précipitations 30%. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 66F. Vents en provenance du Sud à 15-30 mph avec des rafales vers 35. |
| Ciel dégagé. Température maximale 99F. Vents en provenance du SSO à 15-25 mph avec des rafales vers 30. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 68F. Vents en provenance du Sud à 15-25 mph avec des rafales vers 30. |
| Partiellement nuageux. Température maximale 97F. Vents en provenance du SSO à 15-25 mph avec des rafales vers 30. |
| Partiellement nuageux avec un risque d'orage. Température minimale 66F. Vents en provenance du Sud à 15-25 mph. Risques de précipitations 40%. |
| Couvert dans la matinée, ensuite ciel dégagé. Température maximale 100F. Vents en provenance du SSO à 20-25 mph. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite partiellement nuageux. Température minimale 68F. Vents en provenance du Sud à 20-30 mph. |
| Couvert dans la matinée, ensuite partiellement nuageux. Température maximale 97F. Vents en provenance du SSO à 20-25 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 61 | 82 | 64 | 84 | 63 | 74 | 61 |
| Vent | 13 mph SSE | 22 mph Sud | 25 mph Sud | 19 mph Sud |
| Humidité | 79% | 53% | 49% | 64% |
| Risque de précip. | 30% | 30% | 30% | 10% |
| Couverture nuageuse | 63% | 52% | 10% | 55% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:25 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 60 | 91 | 58 | 95 | 54 | 76 | 56 |
| Vent | 16 mph Sud | 20 mph SSO | 20 mph Sud | 18 mph Sud |
| Humidité | 70% | 33% | 25% | 49% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 15% | 15% | 19% | 66% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
6:25 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 58 | 92 | 60 | 93 | 58 | 75 | 58 |
| Vent | 17 mph SSO | 18 mph SSO | 22 mph Sud | 18 mph Sud |
| Humidité | 65% | 34% | 29% | 53% |
| Risque de précip. | 10% | 10% | 10% | 20% |
| Couverture nuageuse | 23% | 34% | 11% | 63% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Risque d'orage |
| Lever du soleil & Coucher du soleil |
6:25 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 57 | 89 | 61 | 94 | 56 | 77 | 55 |
| Vent | 16 mph SSO | 21 mph SSO | 23 mph Sud | 24 mph Sud |
| Humidité | 66% | 37% | 26% | 45% |
| Risque de précip. | 0% | 10% | 0% | 20% |
| Couverture nuageuse | 31% | 16% | 1% | 46% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Risque d'orage |
| Lever du soleil & Coucher du soleil |
6:25 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 58 | 87 | 58 | 91 | 54 | 76 | 54 |
| Vent | 20 mph SO | 17 mph SO | 21 mph Sud | 21 mph SSE |
| Humidité | 65% | 37% | 27% | 46% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 86% | 13% | 8% | 10% |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:26 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 55 | 86 | 55 | 91 | 48 | 77 | 53 |
| Vent | 15 mph Sud | 22 mph SSO | 23 mph SSO | 20 mph Sud |
| Humidité | 56% | 36% | 22% | 42% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 82% | 14% | 9% | 16% |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:26 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 56 | 91 | 49 | 96 | 42 | 81 | 55 |
| Vent | 16 mph SSO | 9 mph OSO | 7 mph SSO | 17 mph SSE |
| Humidité | 65% | 25% | 15% | 38% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 48% | 17% | 9% | 26% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:26 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 55 | 89 | 51 | 94 | 51 | 80 | 52 |
| Vent | 14 mph SSO | 11 mph SO | 18 mph Sud | 6 mph SSE |
| Humidité | 56% | 27% | 23% | 37% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 27% | 1% | 5% | 2% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:27 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 52 | 92 | 49 | 93 | 47 | 77 | 48 |
| Vent | 3 mph SSE | 5 mph Sud | 8 mph SE | 8 mph SSE |
| Humidité | 43% | 23% | 19% | 35% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 17% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:27 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 50 | 86 | 49 | 92 | 46 | 75 | 47 |
| Vent | 7 mph Sud | 8 mph Sud | 11 mph SSE | 10 mph SSE |
| Humidité | 49% | 27% | 21% | 35% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:27 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 48 | 86 | 50 | 92 | 50 | 77 | 52 |
| Vent | 9 mph Sud | 11 mph Sud | 13 mph Sud | 12 mph SSE |
| Humidité | 46% | 28% | 24% | 41% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 1% | 1% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KLBL) | 91 ° F | 61 ° F |
| Enregistrer (KLBL) | 106 ° F (1974) | 44 ° F (1976) |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:25 CDT | 21:08 CDT |
| Crépuscule civil | 05:54 CDT | 21:39 CDT |
| Crépuscule nautique | 05:15 CDT | 22:18 CDT |
| Crépuscule astronomique | 04:31 CDT | 23:01 CDT |
| Lune | 17:07 CDT | 03:06 CDT |
| Durée de lumière visible | 15h 45m | |
| Longueur du jour |
14h 43m
Tomorrow will be 0m 3s longer.
|
|
| Lune gibbeuse croissante, 81% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Liberal | 79 ° F | Nuageux | 13:55 CDT |
| Elkhart | 82 ° F | Inconnu | 14:08 CDT |
| Guymon | 80 ° F | Nuageux | 13:53 CDT |
| Perryton | 81 ° F | Nuages épars | 13:55 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KLBL) |
| Vitesse du vent: | 17.0 kts. |
| Direction du vent: | 140° (SE) |
| Plafond: | 8000 ft |
METAR KLBL 191855Z 19017G20KT 10SM BKN080 26/18 A2998 RMK AO1
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| NonFedAWOS HUGOTON , Hugoton, KS | 79 ° F | 81 ° F | 64 ° F | 61% | SE à 23 mph | 0.00 pouce / hr | 3132 ft | 1:55 PM CDT | MADIS | |
| MesoWest HOOKER , Adams, OK | 75 ° F | 73 ° F | - | - | Nord à - | 0.00 pouce / hr | 2961 ft | 11:30 AM CDT | MADIS | |
| MesoWest LIBERL , Liberal, KS | 73 ° F | 71 ° F | - | - | Nord à - | 0.00 pouce / hr | 2886 ft | 11:45 AM CDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||