| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 20:11 MST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Partiellement nuageux dans la soirée, ensuite couvert. Température minimale 70F. Vents en provenance du SSO à 5-10 mph. |
| Couvert dans la matinée, ensuite partiellement nuageux. Température maximale 91F. Vents en provenance du SSO à 5-15 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 68F. Vents en provenance du SO à 5-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 73 | 32 | 90 | 28 | 94 | 25 | 82 | 27 |
| Vent | 5 mph SE | 10 mph SSE | 9 mph SO | 4 mph Ouest |
| Humidité | 21% | 10% | 7% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 10% | 5% | 8% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:18 AM
7:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 30 | 90 | 26 | 95 | 22 | 82 | 27 |
| Vent | 5 mph Est | 9 mph Sud | 10 mph OSO | 5 mph OSO |
| Humidité | 21% | 9% | 7% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 8% | 10% | 8% | 13% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:17 AM
7:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 28 | 88 | 22 | 91 | 20 | 80 | 26 |
| Vent | 5 mph ESE | 8 mph Sud | 9 mph OSO | 4 mph Ouest |
| Humidité | 19% | 8% | 7% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 19% | 15% | 17% | 26% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:17 AM
7:27 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 30 | 86 | 28 | 89 | 26 | 76 | 27 |
| Vent | 4 mph ESE | 8 mph SSO | 9 mph OSO | 3 mph ONO |
| Humidité | 19% | 11% | 9% | 16% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 99% | 97% | 28% | 1% |
| Conditions météo | Couvert | Couvert | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:16 AM
7:28 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 73 | 29 | 83 | 32 | 87 | 34 | 77 | 36 |
| Vent | 3 mph SO | 12 mph SSO | 15 mph OSO | 8 mph SSO |
| Humidité | 20% | 14% | 14% | 24% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 11% | 1% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:16 AM
7:28 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 41 | 77 | 46 | 83 | 41 | 75 | 40 |
| Vent | 5 mph Sud | 13 mph SSO | 12 mph OSO | 3 mph SO |
| Humidité | 35% | 31% | 21% | 29% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:16 AM
7:29 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 40 | 81 | 39 | 89 | 36 | 77 | 37 |
| Vent | 1 mph Sud | 6 mph SSO | 6 mph OSO | 3 mph NO |
| Humidité | 34% | 22% | 15% | 24% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:15 AM
7:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 36 | 85 | 33 | 91 | 30 | 78 | 33 |
| Vent | 5 mph NNE | 5 mph SSO | 7 mph OSO | 2 mph NO |
| Humidité | 26% | 14% | 11% | 18% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:15 AM
7:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 73 | 32 | 88 | 31 | 93 | 31 | 78 | 36 |
| Vent | 2 mph Est | 7 mph SSO | 9 mph SO | 3 mph SO |
| Humidité | 21% | 12% | 10% | 21% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:15 AM
7:31 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 38 | 87 | 35 | 93 | 30 | 79 | 32 |
| Vent | 4 mph SE | 8 mph SSO | 10 mph SO | 3 mph SO |
| Humidité | 27% | 14% | 10% | 17% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:14 AM
7:31 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 32 | 88 | 30 | 92 | 30 | 77 | 33 |
| Vent | 3 mph ESE | 7 mph SSO | 9 mph OSO | 2 mph OSO |
| Humidité | 21% | 12% | 10% | 19% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 35 | 88 | 29 | 93 | 26 | 78 | 29 |
| Vent | 2 mph Est | 6 mph SSO | 8 mph OSO | 2 mph OSO |
| Humidité | 23% | 11% | 8% | 16% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 25 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KPAN) | 82 ° F | 43 ° F |
| Enregistrer (KPAN) | 80 ° F (2012) | 55 ° F (2012) |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:18 MST | 19:26 MST |
| Crépuscule civil | 04:50 MST | 19:54 MST |
| Crépuscule nautique | 04:15 MST | 20:28 MST |
| Crépuscule astronomique | 03:38 MST | 21:06 MST |
| Lune | 19:13 MST (5/24) | 04:51 MST (5/24) |
| Durée de lumière visible | 15h 04m | |
| Longueur du jour |
14h 07m
Tomorrow will be 1m 9s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
102 °F
Mesa
101 °F
Phoenix
100 °F
Goodyear
98 °F
Casa Grande
|
28 °F
Grand Canyon
32 °F
Flagstaff
35 °F
Window Rock
35 °F
Williams
45 °F
Prescott
|
| Station | Depth | Altitude |
|---|---|---|
| Baker Butte | 1 in | 7300 ft |
| Heber | 0 in | 7640 ft |
| Baldy | 0 in | 9125 ft |
| Snowslide Canyon | 0 in | 9730 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Payson | 68 ° F | Ciel dégagé | 20:55 MST |
| Mesa | 93 ° F | Ciel dégagé | 18:47 MST |
| Scottsdale | 87 ° F | Ciel dégagé | 20:53 MST |
| Phoenix-Mesa Gateway Airport | 82 ° F | Ciel dégagé | 20:55 MST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
AAY187 Bismarck, ND |
KIWA | 08:46PM | On Time |
|
AAY199 Great Falls, MT |
KIWA | 08:50PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KFFZ) |
| Vitesse du vent: | 11.0 kts. |
| Direction du vent: | 266° (Ouest) |
| Plafond: | Unlimited |
METAR KFFZ 250147Z 27011KT 35SM SKC 34/M03 A2979
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS TONTO BASIN AZ, Tonto Basin, AZ | 82 ° F | 80 ° F | 28 ° F | 14% | Ouest à 7 mph | 0.00 pouce / hr | 2414 ft | 8:11 PM MST | MADIS | |
| MesoWest Bartlett Lake , Rio Verde, AZ | 89 ° F | 85 ° F | 28 ° F | 11% | OSO à 8 mph | 0.00 pouce / hr | 1669 ft | 8:29 PM MST | MADIS | |
| MesoWest Saguaro Lake , Fort McDowell, AZ | 86 ° F | 83 ° F | 23 ° F | 10% | Ouest à 1 mph | 0.00 pouce / hr | 1548 ft | 8:29 PM MST | MADIS | |
| APRSWXNET Payson AZ , Payson, AZ | 63 ° F | - | 31 ° F | 30% | SO à 0 mph | 0.00 pouce / hr | 4842 ft | 8:49 PM MST | MADIS | |
| Young, AZ | 53.7 ° F | - | 24 ° F | 31% | OSO à 0.0 mph | 0.00 pouce / hr | 5234 ft | 9:00 PM MST | Normal | |
| Young, AZ | 57.1 ° F | - | 21 ° F | 24% | SO à 1.0 mph | 0.00 pouce / hr | 5328 ft | 9:00 PM MST | Normal | |
| MesoWest WORKMAN CREEK , Roosevelt, AZ | 53 ° F | - | - | - | Nord à - | 0.00 pouce / hr | 6899 ft | 8:00 PM MST | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||