| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 06:32 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Partiellement nuageux avec orage. Température maximale 86F. Vents en provenance du SSE à 5-20 mph. |
| Partiellement nuageux. Température minimale 50F. Vents en provenance du SSO à 15-25 mph. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 79F. Vents en provenance du Ouest à 5-20 mph. |
| Couvert. Température maximale 79F. Vents en provenance du NO à 5-25 mph se déplaçant vers SSO dans l'après-midi. |
| Partiellement nuageux avec un risque de pluie. Température maximale 73F. Vents en provenance du Ouest à 10-25 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 43 | 77 | 28 | 79 | 23 | 57 | 28 |
| Vent | 6 mph ESE | 11 mph Sud | 18 mph SSO | 19 mph SSO |
| Humidité | 66% | 17% | 12% | 34% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 36% | 36% | 32% | 32% |
| Conditions météo | Orage | Orage | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:55 AM
8:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 30 | 75 | 32 | 77 | 18 | 54 | 18 |
| Vent | 7 mph SO | 13 mph SO | 19 mph SO | 12 mph SO |
| Humidité | 46% | 19% | 10% | 24% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 32% | 32% | 18% | 18% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:55 AM
8:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 21 | 75 | 23 | 77 | 16 | 54 | 10 |
| Vent | 6 mph ONO | 14 mph SO | 21 mph SO | 9 mph ONO |
| Humidité | 28% | 14% | 9% | 17% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 14% | 14% | 19% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:54 AM
8:10 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 9 | 73 | 7 | 73 | 5 | 57 | 10 |
| Vent | 4 mph Ouest | 13 mph Ouest | 15 mph Ouest | 8 mph Ouest |
| Humidité | 17% | 7% | 6% | 15% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 65% | 0% | 93% | 95% |
| Conditions météo | Nuageux | Ciel dégagé | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
5:54 AM
8:10 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 14 | 70 | 9 | 70 | 7 | 61 | 21 |
| Vent | 4 mph ONO | 12 mph SSO | 30 mph SO | 9 mph OSO |
| Humidité | 24% | 9% | 8% | 21% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 99% | 100% | 84% |
| Conditions météo | Couvert | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
5:53 AM
8:11 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 32 | 68 | 27 | 70 | 18 | 55 | 19 |
| Vent | 6 mph ONO | 22 mph Ouest | 21 mph Ouest | 15 mph Ouest |
| Humidité | 48% | 19% | 13% | 23% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 87% | 38% | 72% | 35% |
| Conditions météo | Nuageux | Partiellement nuageux | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:53 AM
8:12 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 25 | 63 | 23 | 70 | 9 | 59 | 12 |
| Vent | 7 mph Ouest | 12 mph Ouest | 14 mph OSO | 8 mph Ouest |
| Humidité | 42% | 21% | 8% | 15% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 0% | 93% | 0% |
| Conditions météo | Couvert | Ciel dégagé | Couvert | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
8:12 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 14 | 70 | 10 | 73 | 5 | 63 | 9 |
| Vent | 6 mph Ouest | 11 mph Ouest | 12 mph OSO | 6 mph Ouest |
| Humidité | 31% | 9% | 7% | 11% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
8:13 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 10 | 73 | 10 | 81 | 12 | 64 | 12 |
| Vent | 4 mph Ouest | 10 mph OSO | 10 mph OSO | 6 mph OSO |
| Humidité | 23% | 8% | 7% | 12% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
8:14 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 14 | 73 | 10 | 81 | 12 | 64 | -9998 |
| Vent | 4 mph OSO | 10 mph OSO | 10 mph OSO | 4 mph Ouest |
| Humidité | 23% | 8% | 7% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:51 AM
8:14 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 30 | 72 | 25 | 72 | 21 | 63 | 14 |
| Vent | 3 mph OSO | 8 mph OSO | 8 mph SO | 4 mph Ouest |
| Humidité | 43% | 16% | 13% | 14% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 24 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KABQ) | 82 ° F | 55 ° F |
| Enregistrer (KABQ) | 96 ° F (1984) | 38 ° F (1971) |
| Hier | 92 ° F | 57 ° F |
| Degrés-jours de refroidissement d'hier: 10 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| Raton, New Mexico | 158 Miles terrestres | 2.5 | 03:26 MDT 2013-05-19 |
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:55 MDT | 20:08 MDT |
| Crépuscule civil | 05:26 MDT | 20:37 MDT |
| Crépuscule nautique | 04:51 MDT | 21:12 MDT |
| Crépuscule astronomique | 04:13 MDT | 21:51 MDT |
| Lune | 19:55 MDT | 05:28 MDT |
| Durée de lumière visible | 15h 10m | |
| Longueur du jour |
14h 13m
Tomorrow will be 1m 12s longer.
|
|
| Lune gibbeuse croissante, 99% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
77 °F
Alamogordo
73 °F
Lordsburg
72 °F
Deming
72 °F
Albuquerque
71 °F
Holloman AFB
|
39 °F
Gallup
41 °F
Grants-Milan
46 °F
Las Vegas
47 °F
Moriarty
48 °F
Clines Corner
|
| Station | Depth | Altitude |
|---|---|---|
| Elk Cabin | 0 in | 8210 ft |
| Senorita Divide #2 | 0 in | 8600 ft |
| Gallegos Peak | 0 in | 9800 ft |
| Rice Park | 1 in | 8460 ft |
| Red River Pass #2 | 0 in | 9850 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Moriarty | 52 ° F | Ciel dégagé | 06:15 MDT |
| Albuquerque | 62 ° F | Partiellement nuageux | 05:52 MDT |
| Albuquerque Double Eagle | 57 ° F | Ciel dégagé | 05:50 MDT |
| Clines Corner | 50 ° F | Couvert | 06:10 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA2947 Dallas, TX |
KABQ | 07:04AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (K0E0) |
| Vitesse du vent: | 0.0 kts. |
| Direction du vent: | 64° (ENE) |
| Plafond: | Unlimited |
METAR K0E0 241215Z AUTO 00000KT 10SM CLR 11/07 A3022 RMK AO2 T01130066
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Événement | Date | Les prévisions météo |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Rain Showers, 56 ° F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Scattered Clouds, High 57° F/ 14° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 48° F/ 9° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 ° F |
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Avian Ambassadors, Tijeras, NM | 41.8 ° F | 42 ° F | 38 ° F | 85% | ENE à 0.0 mph | 0.00 pouce / hr | 7300 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| The Fort, Tijeras, NM | 45.7 ° F | 46 ° F | 41 ° F | 84% | NE à 0.0 mph | 0.00 pouce / hr | 7475 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| APRSWXNET Yrisarri NM , Tijeras, NM | 42 ° F | 42 ° F | 40 ° F | 91% | ESE à 0 mph | 0.00 pouce / hr | 7268 ft | 6:02 AM MDT | MADIS | |
| APRSWXNET Escabosa NM, Albuquerque, NM | 39 ° F | 39 ° F | 27 ° F | 61% | NO à 0 mph | 0.00 pouce / hr | 7276 ft | 5:58 AM MDT | MADIS | |
| Ramble Wood, New Mexico, Tijeras, NM | 48.3 ° F | 48 ° F | 40 ° F | 74% | SSE à 0.0 mph | 0.00 pouce / hr | 7220 ft | 6:30 AM MDT | Normal | |
| APRSWXNET Tijeras NM, Albuquerque, NM | 48 ° F | 48 ° F | 41 ° F | 76% | Sud à 0 mph | 0.00 pouce / hr | 7562 ft | 5:57 AM MDT | MADIS | |
| edgewood NM, Edgewood, NM | 47.5 ° F | 48 ° F | 37 ° F | 67% | NNE à 0.7 mph | 0.00 pouce / hr | 6865 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| Raven Road, Tijeras, NM | 47.3 ° F | 44 ° F | 40 ° F | 75% | Est à 6.0 mph | - / hr | 7661 ft | 6:22 AM MDT | Normal | |
| Sedillo, Tijeras, NM | 46.8 ° F | 47 ° F | 42 ° F | 82% | NE à 1.0 mph | 0.00 pouce / hr | 6968 ft | 6:21 AM MDT | Normal | |
| Raven Pine Observatory, Edgewood, NM | 48.5 ° F | 48 ° F | 41 ° F | 76% | NE à 0.0 mph | 0.00 pouce / hr | 6670 ft | 6:30 AM MDT | Normal | |
| Deer Meadow Court, Tijeras, NM | 49.3 ° F | 49 ° F | 41 ° F | 72% | NNE à 1.7 mph | 0.00 pouce / hr | 6990 ft | 6:30 AM MDT | Normal | |
| Nature Pointe, Tijeras, NM | 52.7 ° F | - | 40 ° F | 62% | ESE à 0.0 mph | 0.00 pouce / hr | 6950 ft | 6:29 AM MDT | Normal | |
| Fall Rd., Edgewood, NM | 44.9 ° F | 45 ° F | 39 ° F | 79% | NNO à 2.0 mph | 0.00 pouce / hr | 6535 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| Tablazon, Tijeras, NM | 49.9 ° F | 50 ° F | 42 ° F | 75% | NNE à 0.0 mph | 0.00 pouce / hr | 6663 ft | 6:30 AM MDT | Normal | |
| Sedillo Hill Rd., Tijeras, NM | 49.5 ° F | 50 ° F | 40 ° F | 71% | Est à 0.7 mph | 0.00 pouce / hr | 7046 ft | 6:31 AM MDT | Normal | |
| Joe & Bev Eastern Bernalillo Cty, Tijeras, NM | 50.8 ° F | - | 40 ° F | 67% | ESE à 0.0 mph | 0.00 pouce / hr | 6916 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| Fred & Christine Canyon Estates, Tijeras, NM | 52.3 ° F | - | 30 ° F | 42% | NO à 0.0 mph | 0.00 pouce / hr | 6519 ft | 6:31 AM MDT | Rapid Fire (temps réel) | |
| Grampa Mike's, Edgewood, NM | 50.9 ° F | - | 23 ° F | 33% | Est à 4.0 mph | 0.00 pouce / hr | 6976 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| Mid-Field Sandia Airpark 1N1, Edgewood, NM | 48.4 ° F | 48 ° F | 42 ° F | 77% | NE à 0.0 mph | - / hr | 6550 ft | 6:19 AM MDT | Normal | |
| Enchanted Skies Observatory, Edgewood, NM | 50.1 ° F | - | 42 ° F | 75% | NE à 4.0 mph | 0.00 pouce / hr | 6700 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| Bruce in Sandia Park, Sandia Park, NM | 51.1 ° F | - | 42 ° F | 72% | ESE à 0.0 mph | 0.00 pouce / hr | 6950 ft | 6:31 AM MDT | Rapid Fire (temps réel) | |
| Del Sol Court, Sandia Park, NM | 51.8 ° F | - | 44 ° F | 75% | SE à 4.0 mph | 0.00 pouce / hr | 6832 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| Paa-ko, Sandia Park, NM | 52.8 ° F | - | 43 ° F | 69% | SO à 9.0 mph | 0.00 pouce / hr | 6526 ft | 6:27 AM MDT | Normal | |
| Pumpkin Patch, Moriarty, NM | 49.0 ° F | 48 ° F | 40 ° F | 72% | NO à 4.0 mph | 0.00 pouce / hr | 6240 ft | 6:32 AM MDT | Rapid Fire (temps réel) | |
| Eastern Foothills, Albuquerque, NM | 62.7 ° F | - | 38 ° F | 40% | Est à 9.0 mph | 0.00 pouce / hr | 5932 ft | 6:30 AM MDT | Normal | |
| Supper Rock, Albuquerque, NM | 61.7 ° F | - | 40 ° F | 45% | Est à 1.0 mph | 0.00 pouce / hr | 5909 ft | 6:30 AM MDT | Normal | |
| Embudo Canyon (NE ABQ) , Albuquerque, NM |
63.6 ° F | - | 29 ° F | 27% | ESE à 6.0 mph | 0.00 pouce / hr | 5925 ft | 6:30 AM MDT | Normal | |
| Brentwood Hills/TBird033 (Menaul & Chelw, Albuquerque, NM | 64.3 ° F | - | 32 ° F | 30% | ESE à 1.0 mph | 0.00 pouce / hr | 5762 ft | 6:32 AM MDT | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||