| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 19:52 PDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Couvert avec averses de pluie. Température minimale 52F. Vents en provenance du OSO à 10-20 mph. Risques de précipitations 60%. |
| Couvert avec averses de pluie. Température maximale 66F. Vents en provenance du SO à 10-15 mph. Risques de précipitations 60%. |
| Couvert avec un risque de pluie. Température minimale 52F. Vents en provenance du SO à 5-15 mph. Risques de précipitations 30%. |
| Nuageux avec un risque de pluie. Température maximale 70F. Vents en provenance du SO à 5-10 mph. Risques de précipitations 30%. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 54F. Vents en provenance du SO à 5-10 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 54F. Vents en provenance du SE à 5-10 mph. |
| Partiellement nuageux avec un risque de pluie. Température maximale 75F. Vents en provenance du Sud à 10-15 mph. Risques de précipitations 50%. |
| Nuageux avec un risque de pluie. Température minimale 59F. Vents en provenance du Sud à 5-10 mph. Risques de précipitations 40%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 49 | 67 | 45 | 66 | 44 | 58 | 46 |
| Vent | 6 mph OSO | 13 mph SO | 16 mph ONO | 13 mph Ouest |
| Humidité | 82% | 44% | 44% | 62% |
| Risque de précip. | 10% | 40% | 40% | 40% |
| Couverture nuageuse | 94% | 100% | 74% | 95% |
| Conditions météo | Couvert | Risque de pluie | Risque de pluie | Averses de pluie |
| Lever du soleil & Coucher du soleil |
4:59 AM
8:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 45 | 56 | 45 | 62 | 44 | 57 | 46 |
| Vent | 12 mph SO | 14 mph SO | 10 mph SSO | 8 mph SO |
| Humidité | 74% | 66% | 50% | 70% |
| Risque de précip. | 40% | 60% | 60% | 40% |
| Couverture nuageuse | 93% | 100% | 79% | 89% |
| Conditions météo | Risque de pluie | Averses de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:59 AM
8:56 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 47 | 62 | 48 | 70 | 46 | 57 | 45 |
| Vent | 6 mph OSO | 9 mph SSO | 8 mph SO | 3 mph SSO |
| Humidité | 79% | 60% | 42% | 61% |
| Risque de précip. | 30% | 30% | 10% | 10% |
| Couverture nuageuse | 93% | 88% | 51% | 34% |
| Conditions météo | Risque de pluie | Risque de pluie | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:59 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 44 | 70 | 47 | 78 | 45 | 65 | 44 |
| Vent | 5 mph ONO | 8 mph SSO | 8 mph Est | 6 mph SSE |
| Humidité | 69% | 45% | 29% | 44% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 14% | 30% | 2% | 13% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:59 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 45 | 74 | 47 | 77 | 50 | 62 | 52 |
| Vent | 1 mph Est | 11 mph SSE | 16 mph Sud | 6 mph SSE |
| Humidité | 60% | 38% | 37% | 67% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 9% | 18% | 57% | 86% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:00 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 53 | 68 | 54 | 71 | 54 | 65 | 50 |
| Vent | 5 mph ESE | 12 mph Sud | 9 mph Sud | 6 mph Sud |
| Humidité | 74% | 58% | 53% | 58% |
| Risque de précip. | 10% | 20% | 20% | 20% |
| Couverture nuageuse | 36% | 69% | 66% | 34% |
| Conditions météo | Partiellement nuageux | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:00 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 53 | 62 | 56 | 74 | 55 | 60 | 53 |
| Vent | 6 mph SSE | 7 mph Sud | 13 mph SSE | 10 mph Sud |
| Humidité | 71% | 82% | 52% | 76% |
| Risque de précip. | 20% | 30% | 30% | 10% |
| Couverture nuageuse | 91% | 100% | 100% | 37% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:00 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 59 | 48 | 72 | 39 | 73 | 40 | 61 | 42 |
| Vent | 8 mph SO | 15 mph SO | 12 mph SO | 5 mph OSO |
| Humidité | 65% | 31% | 29% | 48% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 3% | 13% | 6% | 5% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:01 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 43 | 66 | 41 | 75 | 41 | 65 | 43 |
| Vent | 2 mph Ouest | 2 mph SSE | 3 mph SSO | 1 mph Ouest |
| Humidité | 52% | 40% | 28% | 43% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 36% | 17% | 12% | 6% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:01 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 45 | 76 | 44 | 81 | 44 | 66 | 45 |
| Vent | 2 mph NNO | 1 mph Sud | 3 mph SSO | 2 mph Ouest |
| Humidité | 49% | 30% | 25% | 45% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 9% | 6% | 3% | 11% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:02 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 46 | 78 | 40 | 82 | 36 | 67 | 37 |
| Vent | 2 mph NNO | 2 mph Sud | 4 mph SSO | 2 mph Ouest |
| Humidité | 53% | 25% | 19% | 34% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 19% | 15% | 11% | 6% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 38 | 78 | 37 | 81 | 35 | 67 | 36 |
| Vent | 2 mph NO | 3 mph Sud | 4 mph SSO | 3 mph OSO |
| Humidité | 39% | 21% | 18% | 32% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 81 ° F | 53 ° F |
| Enregistrer | 95 ° F (1985) | 42 ° F (1986) |
| Hier | 64 ° F | 57 ° F |
| Degrés-jours de chauffage d'hier: 4 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 04:59 PDT | 20:56 PDT |
| Crépuscule civil | 04:18 PDT | 21:37 PDT |
| Crépuscule nautique | 03:22 PDT | 22:33 PDT |
| Crépuscule astronomique | 01:54 PDT | 00:01 PDT |
| Lune | 16:44 PDT (6/19) | 02:01 PDT (6/19) |
| Durée de lumière visible | 17h 18m | |
| Longueur du jour |
15h 57m
Tomorrow will be 0m 4s longer.
|
|
| Lune gibbeuse croissante, 84% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
74 °F
Yakima
71 °F
Wenatchee
71 °F
Pasco
69 °F
Friday Harbor
69 °F
Tacoma Narrows
|
42 °F
Stampede Pass
46 °F
Fort Lewis
46 °F
Puyallup
46 °F
Friday Harbor
47 °F
Tacoma
|
| Station | Depth | Altitude |
|---|---|---|
| Trough | 0 in | 5300 ft |
| Grouse Camp | 0 in | 5380 ft |
| Moses Mountain | 0 in | 5300 ft |
| Blewett Pass | 0 in | 4270 ft |
| Pope Ridge | 1 in | 3540 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Moses Lake | 63 ° F | Couvert | 19:52 PDT |
| Ephrata | 61 ° F | Couvert | 19:53 PDT |
| Wenatchee | 63 ° F | Couvert | 19:55 PDT |
| Hanford | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KMWH) |
| Vitesse du vent: | 5.0 kts. |
| Direction du vent: | 230° (SW) |
| Plafond: | 7500 ft |
METAR KMWH 200252Z 23005KT 10SM OVC075 17/10 A2986 RMK AO2 SLP111 T01720100 53005
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest ODESSA , Odessa, WA | 58 ° F | 53 ° F | 84% | SSO à 5 mph | 0.00 pouce / hr | 1649 ft | 7:00 PM PDT | MADIS | ||
| HADS CRAB CREEK NEAR MOSES LAKE 4N WA, Moses Lake, WA | 62 ° F | - | - | Nord à - | 0.00 pouce / hr | 1069 ft | 6:45 PM PDT | MADIS | ||
| MesoWest Soap Lake , Soap Lake, WA | 62 ° F | 56 ° F | 81% | NO à 2 mph | 0.00 pouce / hr | 1102 ft | 7:15 PM PDT | MADIS | ||
| APRSWXNET Ephrata WA , Ephrata, WA | 59 ° F | 54 ° F | 82% | Est à 0 mph | 0.00 pouce / hr | 1243 ft | 5:52 PM PDT | MADIS | ||
| Doulgas County, Highway 2, Coulee City, WA | 55.8 ° F | 46 ° F | 71% | Ouest à 8.1 mph | 0.00 pouce / hr | 2000 ft | 7:52 PM PDT | Rapid Fire (temps réel) | ||
| Grange Supply of Odessa, Odessa, WA | 57.0 ° F | 49 ° F | 75% | SSE à 5.0 mph | 0.01 pouce / hr | 1455 ft | 8:25 PM PDT | Rapid Fire (temps réel) | ||
| Montlake Park, Moses Lake, WA | 61.5 ° F | 27 ° F | 27% | Nord à 0.0 mph | 0.00 pouce / hr | 400 ft | 8:24 PM PDT | Normal | ||
| MesoWest Warden Interchange , Warden, WA | 61 ° F | 53 ° F | 75% | Sud à 2 mph | 0.00 pouce / hr | 1138 ft | 7:15 PM PDT | MADIS | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||