| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 08:30 PDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Partiellement nuageux. Température maximale 77F. Vents en provenance du SSO à 15-20 mph avec des rafales vers 30. |
| Partiellement nuageux. Température minimale 39F. Vents en provenance du OSO à 5-15 mph se déplaçant vers Sud after midnight. |
| Partiellement nuageux. Température maximale 72F. Vents en provenance du SSO à 10-20 mph se déplaçant vers Ouest dans l'après-midi. |
| Partiellement nuageux. Température minimale 32F. Vents en provenance du NO à 10-20 mph. |
| Nuageux dans la soirée, ensuite couvert. Température minimale 39F. Vents en provenance du NO à 5-20 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 37F. Vents en provenance du ONO à 5-20 mph. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 9 | 68 | 10 | 69 | 8 | 46 | 11 |
| Vent | 8 mph SO | 16 mph Sud | 13 mph OSO | 5 mph Sud |
| Humidité | 24% | 10% | 9% | 24% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 18% | 29% | 36% | 29% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:21 AM
8:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 14 | 67 | 14 | 64 | 18 | 45 | 26 |
| Vent | 8 mph Sud | 13 mph SSO | 16 mph ONO | 14 mph NO |
| Humidité | 30% | 12% | 15% | 47% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 34% | 45% | 51% | 37% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:21 AM
8:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 29 | 63 | 25 | 61 | 21 | 51 | 27 |
| Vent | 8 mph NO | 5 mph ONO | 12 mph Ouest | 10 mph NO |
| Humidité | 61% | 23% | 20% | 39% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 37% | 50% | 50% | 74% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:20 AM
8:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 34 | 56 | 27 | 53 | 25 | 44 | 33 |
| Vent | 7 mph ONO | 14 mph ONO | 18 mph ONO | 7 mph ONO |
| Humidité | 71% | 33% | 33% | 63% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 100% | 98% | 99% | 31% |
| Conditions météo | Couvert | Couvert | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:20 AM
8:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 33 | 57 | 25 | 57 | 24 | 42 | 28 |
| Vent | 5 mph ONO | 21 mph Ouest | 22 mph NO | 7 mph NO |
| Humidité | 70% | 28% | 30% | 58% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 5% | 38% | 60% | 8% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:19 AM
8:03 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 26 | 54 | 22 | 57 | 18 | 43 | 20 |
| Vent | 4 mph ONO | 9 mph ONO | 16 mph NO | 5 mph NNO |
| Humidité | 70% | 26% | 22% | 40% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 13% | 65% | 35% | 0% |
| Conditions météo | Ciel dégagé | Nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:19 AM
8:04 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 35 | 20 | 61 | 17 | 51 | 17 | 43 | 20 |
| Vent | 1 mph ENE | 2 mph SE | 3 mph Sud | 1 mph ESE |
| Humidité | 54% | 18% | 25% | 40% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:18 AM
8:05 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 16 | 74 | 13 | 51 | 17 | 44 | -9998 |
| Vent | 5 mph ESE | 14 mph Sud | 3 mph Sud | 3 mph Nord |
| Humidité | 43% | 9% | 25% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:18 AM
8:05 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 16 | 74 | 13 | 51 | 17 | 41 | -9998 |
| Vent | 5 mph ESE | 14 mph Sud | 3 mph Sud | 5 mph Nord |
| Humidité | 43% | 9% | 25% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:17 AM
8:06 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 16 | 74 | 13 | 51 | 17 | 42 | -9998 |
| Vent | 5 mph ESE | 14 mph Sud | 3 mph Sud | 5 mph Nord |
| Humidité | 43% | 9% | 25% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:17 AM
8:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 16 | 74 | 13 | 57 | 19 | 43 | 20 |
| Vent | 5 mph ESE | 14 mph Sud | 8 mph NO | 5 mph Nord |
| Humidité | 43% | 9% | 22% | 41% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 25 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KP68) | 73 ° F | 36 ° F |
| Enregistrer (KP68) | 87 ° F (2001) | 22 ° F (1989) |
| Hier | 76 ° F | 26 ° F |
| Degrés-jours de chauffage d'hier: 14 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| West Wendover, Nevada | 134 Miles terrestres | 2.7 | 15:50 PDT 2013-05-20 |
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:21 PDT | 20:00 PDT |
| Crépuscule civil | 04:50 PDT | 20:31 PDT |
| Crépuscule nautique | 04:11 PDT | 21:11 PDT |
| Crépuscule astronomique | 03:27 PDT | 21:55 PDT |
| Lune | 20:53 PDT | 05:53 PDT |
| Durée de lumière visible | 15h 41m | |
| Longueur du jour |
14h 38m
Tomorrow will be 1m 25s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| State Highs | State Lows |
|---|---|
|
75 °F
North Las Vegas
75 °F
Las Vegas
74 °F
Nellis AFB
73 °F
Boulder City
72 °F
Henderson
|
30 °F
Eureka Airport
32 °F
Eureka
36 °F
Elko
39 °F
Ely
39 °F
Tonopah
|
| Station | Depth | Altitude |
|---|---|---|
| Diamond Peak | 1 in | 8000 ft |
| Green Mountain | 1 in | 8000 ft |
| Big Creek Summit | 1 in | 8700 ft |
| Lewis Peak | 0 in | 7400 ft |
| Ward Mountain | 0 in | 9200 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Eureka | 60 ° F | Inconnu | 08:53 PDT |
| Eureka Airport | 59 ° F | Ciel dégagé | 08:30 PDT |
| Ely | 63 ° F | Ciel dégagé | 08:53 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (K05U) |
| Vitesse du vent: | 0.0 kts. |
| Direction du vent: | N/A |
| Plafond: | Unlimited |
METAR K05U 251530Z AUTO 00000KT 10SM CLR 15/M13 A3001 RMK AO1
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS COMBS CANYON NV, Eureka, NV | 54 ° F | 11 ° F | 18% | NO à 5 mph | 0.00 pouce / hr | 6589 ft | 7:39 AM PDT | MADIS | ||
| MesoWest Pancake Summit , Eureka, NV | 56 ° F | 7 ° F | 14% | SO à 6 mph | 0.00 pouce / hr | 6525 ft | 8:11 AM PDT | MADIS | ||
| MesoWest PINTO SUMMIT , Eureka, NV | 51 ° F | 9 ° F | 18% | Nord à 5 mph | 0.00 pouce / hr | 7380 ft | 8:05 AM PDT | MADIS | ||
| MesoWest VACARRO SPRING , Eureka, NV | 52 ° F | - | - | Nord à - | 0.00 pouce / hr | 7859 ft | 8:00 AM PDT | MADIS | ||
| MesoWest DIAMOND PEAK , Eureka, NV | 51 ° F | - | - | Nord à - | 0.00 pouce / hr | 8000 ft | 8:00 AM PDT | MADIS | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||