| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 18:54 CDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Couvert avec un risque d'orage. Température maximale 52F. Vents en provenance du ENE à 20-25 mph avec des rafales vers 30. Risques de précipitations 80%. |
| Couvert avec orage. Température minimale 43F. Vents en provenance du ENE à 15-25 mph avec des rafales vers 30. Risques de précipitations 70%. |
| Couvert avec orage. Température maximale 52F. Vents en provenance du ENE à 15-20 mph. Risques de précipitations 60%. |
| Couvert avec un risque de pluie dans la matinée, ensuite nuageux. Température maximale 64F. Vents en provenance du NE à 10-15 mph. Risques de précipitations 40%. |
| Partiellement nuageux. Température minimale 34F. Vents en provenance du NE à 10-15 mph. |
| Ciel dégagé. Température maximale 55F. Vents en provenance du NE à 5-10 mph se déplaçant vers SSE dans l'après-midi. |
| Ciel dégagé. Nappes de brouillard pendant la nuit. Température minimale 32F. Vents en provenance du OSO à 5-10 mph. |
| Partiellement nuageux. Température minimale 43F. Vents en provenance du Est à 5-15 mph. |
| Nuageux avec un risque d'orage. Température minimale 46F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Couvert avec un risque d'orage. Température maximale 57F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Nuageux avec un risque d'orage. Température minimale 48F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 45 | 59 | 47 | 57 | 48 | 50 | 48 |
| Vent | 7 mph NE | 7 mph ENE | 13 mph Est | 16 mph NE |
| Humidité | 81% | 65% | 72% | 93% |
| Risque de précip. | 80% | 80% | 90% | 90% |
| Couverture nuageuse | 91% | 92% | 66% | 100% |
| Conditions météo | Orage | Orage | Orage | Orage |
| Lever du soleil & Coucher du soleil |
5:18 AM
8:38 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 45 | 48 | 45 | 51 | 42 | 45 | 41 |
| Vent | 18 mph ENE | 21 mph ENE | 22 mph ENE | 20 mph ENE |
| Humidité | 89% | 86% | 69% | 84% |
| Risque de précip. | 90% | 80% | 80% | 70% |
| Couverture nuageuse | 100% | 97% | 99% | 98% |
| Conditions météo | Orage | Risque d'orage | Risque d'orage | Orage |
| Lever du soleil & Coucher du soleil |
5:17 AM
8:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 44 | 39 | 48 | 38 | 47 | 37 | 41 | 38 |
| Vent | 18 mph ENE | 18 mph ENE | 18 mph NE | 13 mph NE |
| Humidité | 85% | 68% | 69% | 90% |
| Risque de précip. | 70% | 70% | 60% | 10% |
| Couverture nuageuse | 97% | 100% | 79% | 100% |
| Conditions météo | Orage | Orage | Orage | Couvert |
| Lever du soleil & Coucher du soleil |
5:16 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 37 | 59 | 38 | 52 | 36 | 40 | 34 |
| Vent | 13 mph NE | 13 mph NE | 6 mph ENE | 12 mph NNE |
| Humidité | 89% | 45% | 56% | 77% |
| Risque de précip. | 20% | 20% | 10% | 0% |
| Couverture nuageuse | 100% | 100% | 67% | 19% |
| Conditions météo | Risque de pluie | Risque de pluie | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:15 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 28 | 48 | 29 | 49 | 31 | 37 | 28 |
| Vent | 9 mph NNE | 5 mph NE | 5 mph Sud | 4 mph SO |
| Humidité | 62% | 47% | 47% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 12% | 5% | 8% | 3% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:14 AM
8:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 29 | 53 | 31 | 54 | 33 | 38 | 33 |
| Vent | 5 mph Ouest | 6 mph OSO | 8 mph SSO | 6 mph OSO |
| Humidité | 75% | 43% | 44% | 81% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 5% | 0% | 5% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:13 AM
8:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 35 | 59 | 40 | 54 | 37 | 41 | 30 |
| Vent | 4 mph ONO | 5 mph Sud | 9 mph SE | 9 mph Est |
| Humidité | 84% | 49% | 51% | 63% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 15% | 52% | 10% | 29% |
| Conditions météo | Brouillard | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:12 AM
8:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 29 | 53 | 28 | 53 | 26 | 44 | 26 |
| Vent | 12 mph Est | 14 mph Est | 14 mph Est | 9 mph ENE |
| Humidité | 61% | 40% | 35% | 48% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 22% | 21% | 22% | 55% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:11 AM
8:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 31 | 54 | 34 | 49 | 37 | 47 | 40 |
| Vent | 9 mph Est | 5 mph SE | 5 mph SE | 3 mph ESE |
| Humidité | 62% | 48% | 60% | 78% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 28% | 33% | 8% | 62% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:10 AM
8:47 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 44 | 55 | 46 | 54 | 46 | 49 | 46 |
| Vent | 2 mph ESE | 4 mph SE | 5 mph ESE | 3 mph Est |
| Humidité | 92% | 69% | 78% | 94% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 79% | 93% | 92% | 91% |
| Conditions météo | Nuageux | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
5:09 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 46 | 57 | 49 | 54 | 53 | 49 | 49 |
| Vent | 4 mph ENE | 4 mph Est | 5 mph Est | 2 mph Est |
| Humidité | 94% | 76% | 96% | 100% |
| Risque de précip. | 10% | 10% | 0% | 10% |
| Couverture nuageuse | 88% | 82% | 74% | 57% |
| Conditions météo | Nuageux | Nuageux | Nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 48 | 59 | 54 | 56 | 55 | 56 | 54 |
| Vent | 2 mph ENE | 3 mph Est | 3 mph ESE | 6 mph SE |
| Humidité | 100% | 81% | 96% | 90% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 31% | % | % | % |
| Conditions météo | Brouillard | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 56 ° F | 36 ° F |
| Enregistrer | 80 ° F (1998) | 24 ° F (2000) |
| Hier | 48 ° F | 43 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| May. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:18 CDT | 20:38 CDT |
| Crépuscule civil | 04:40 CDT | 21:16 CDT |
| Crépuscule nautique | 03:51 CDT | 22:06 CDT |
| Crépuscule astronomique | 02:47 CDT | 23:10 CDT |
| Lune | 14:17 CDT (5/19) | 02:09 CDT (5/19) |
| Durée de lumière visible | 16h 35m | |
| Longueur du jour |
15h 20m
Tomorrow will be 2m 19s longer.
|
|
| Lune gibbeuse croissante, 68% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
82 °F
Minneapolis
82 °F
Red Wing
82 °F
South St. Paul
81 °F
Stanton
80 °F
Anoka County
|
32 °F
Princeton
39 °F
Duluth Sky Harbor
39 °F
Grand Marais
42 °F
Silver Bay
44 °F
Moose Lake
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Grand Marais | 55 ° F | Inconnu | 18:56 CDT |
| Grand Marais Airport | 52 ° F | Pluie fine | 18:54 CDT |
| Silver Bay | 52 ° F | Nuages épars | 19:13 CDT |
| Ely | 55 ° F | Couvert | 18:53 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KCKC) |
| Vitesse du vent: | 20.0 kts. |
| Direction du vent: | 40° (NE) |
| Plafond: | 5000 ft |
METAR KCKC 192354Z AUTO 04020G27KT 10SM -RA SCT011 BKN050 11/08 A2986 RMK AO2
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Événement | Date | Les prévisions météo |
|---|---|---|
| Red Sox vs. Twins | 6:10 PM UTC on May 19, 2013 | Chance of a Thunderstorm, 74 ° F |
| Brewers vs. Cardinals | 1:15 PM CDT on May 19, 2013 | Chance of a Thunderstorm, 83 ° F |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Udinese vs. Inter Milan | 8:45 PM CEST on May 19, 2013 | Chance of a Thunderstorm, High 69° F/ 21° C |
| Napoli vs. Roma | 8:45 PM CEST on May 19, 2013 | Scattered Clouds, High 71° F/ 22° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 70 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 ° F |
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungry Jack Lake, BWCA, MN | 53.1 ° F | 52 ° F | 97% | NE à 1.0 mph | 0.00 pouce / hr | 1698 ft | 7:09 PM CDT | Normal | ||
| Tucker Lake, Grand Marais, MN | 51.8 ° F | 51 ° F | 96% | NE à 10.0 mph | 0.00 pouce / hr | 1791 ft | 7:17 PM CDT | Rapid Fire (temps réel) | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Latest 24 Hour Precipitation Reports...