| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 11:53 PDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 99F. Vents en provenance du OSO à 15-25 mph avec des rafales vers 30. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 38 | 93 | 36 | 93 | 34 | 74 | 36 |
| Vent | 8 mph Ouest | 18 mph OSO | 21 mph OSO | 14 mph Ouest |
| Humidité | 31% | 13% | 12% | 23% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 4% | 3% | 1% | 5% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:38 AM
7:39 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 35 | 86 | 29 | 88 | 27 | 73 | 33 |
| Vent | 9 mph ONO | 12 mph Ouest | 18 mph OSO | 14 mph Ouest |
| Humidité | 26% | 12% | 11% | 22% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 2% | 6% | 5% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:38 AM
7:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 35 | 85 | 29 | 90 | 29 | 75 | 37 |
| Vent | 9 mph Ouest | 8 mph Ouest | 10 mph Ouest | 10 mph ONO |
| Humidité | 29% | 13% | 10% | 25% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 22% | 0% | 11% | 15% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:37 AM
7:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 33 | 86 | 23 | 89 | 25 | 74 | 38 |
| Vent | 6 mph ONO | 1 mph NNO | 12 mph Ouest | 11 mph Ouest |
| Humidité | 27% | 9% | 10% | 26% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 9% | 2% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:37 AM
7:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 70 | 37 | 86 | 26 | 88 | 32 | 69 | 42 |
| Vent | 7 mph ONO | 4 mph Ouest | 17 mph Ouest | 13 mph Ouest |
| Humidité | 30% | 11% | 14% | 39% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 1% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:36 AM
7:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 45 | 88 | 37 | 87 | 39 | 67 | 46 |
| Vent | 9 mph Ouest | 9 mph ONO | 18 mph Ouest | 12 mph Ouest |
| Humidité | 42% | 17% | 20% | 45% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 7% | 49% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:36 AM
7:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 45 | 84 | 38 | 86 | 40 | 68 | 45 |
| Vent | 6 mph Ouest | 2 mph OSO | 10 mph OSO | 12 mph Ouest |
| Humidité | 41% | 19% | 19% | 42% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:36 AM
7:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 49 | 81 | 45 | 76 | 41 | 62 | 44 |
| Vent | 7 mph Ouest | 14 mph OSO | 21 mph Ouest | 11 mph Ouest |
| Humidité | 46% | 29% | 29% | 51% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 0% | 2% | 0% | 4% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:35 AM
7:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 45 | 77 | 38 | 86 | 33 | 71 | 38 |
| Vent | 6 mph Ouest | 4 mph OSO | 8 mph Ouest | 9 mph Ouest |
| Humidité | 66% | 24% | 15% | 30% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 2% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:35 AM
7:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 40 | 86 | 33 | 88 | 27 | 72 | 31 |
| Vent | 5 mph Ouest | 3 mph ONO | 7 mph Ouest | 8 mph Ouest |
| Humidité | 38% | 14% | 11% | 21% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:35 AM
7:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 33 | 88 | 31 | 89 | 31 | 74 | 38 |
| Vent | 5 mph Ouest | 2 mph ONO | 7 mph OSO | 8 mph Ouest |
| Humidité | 26% | 12% | 12% | 27% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 22 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 96 ° F | 64 ° F |
| Enregistrer | 111 ° F (2000) | 53 ° F (2002) |
| Hier | 102 ° F | 61 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| Estacion Coahuila, Mexico | 77 Miles terrestres | 3.0 | 23:39 PDT 2013-05-16 |
| Niland, California | 25 Miles terrestres | 2.7 | 22:18 PDT 2013-05-16 |
| Niland, California | 26 Miles terrestres | 3.1 | 21:38 PDT 2013-05-16 |
| Niland, California | 25 Miles terrestres | 3.5 | 20:07 PDT 2013-05-16 |
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:38 PDT | 19:39 PDT |
| Crépuscule civil | 05:11 PDT | 20:07 PDT |
| Crépuscule nautique | 04:37 PDT | 20:40 PDT |
| Crépuscule astronomique | 04:01 PDT | 21:16 PDT |
| Lune | 17:13 PDT | 03:37 PDT |
| Durée de lumière visible | 14h 56m | |
| Longueur du jour |
14h 00m
Tomorrow will be 1m 11s longer.
|
|
| Lune gibbeuse croissante, 92% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
93 °F
Needles
93 °F
Blythe
91 °F
Palm Springs
91 °F
Imperial
91 °F
El Centro
|
24 °F
Alturas
27 °F
Montague
28 °F
Weaverville
32 °F
Trinity Center
33 °F
Blue Canyon
|
| Station | Depth | Altitude |
|---|---|---|
| Leavitt Lake | 58 in | 9400 ft |
| Sonora Pass | 0 in | 8800 ft |
| Summit Meadow | 1 in | 9122 ft |
| Monitor Pass | 2 in | 8350 ft |
| Blue Lakes | 0 in | 8000 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Imperial | 96 ° F | Ciel dégagé | 11:53 PDT |
| El Centro | 95 ° F | Partiellement nuageux | 11:56 PDT |
| Campo | 77 ° F | Inconnu | 11:52 PDT |
| Yuma MCAS | 93 ° F | Partiellement nuageux | 11:57 MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KIPL) |
| Vitesse du vent: | 6.0 kts. |
| Direction du vent: | 0° (Variable) |
| Plafond: | Unlimited |
METAR KIPL 221853Z AUTO VRB06KT 10SM CLR 36/03 A2965 RMK AO2 SLP040 T03560033
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Événement | Date | Les prévisions météo |
|---|---|---|
| Twins vs. Braves | 12:10 PM EDT on May 22, 2013 | Chance of a Thunderstorm, 76 ° F |
| Dodgers vs. Brewers | 12:10 PM CDT on May 22, 2013 | Chance of a Thunderstorm, 65 ° F |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Mostly Cloudy, 70 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 65 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 ° F |